Jefferson County Results
Fall General Election Official Results
November 03, 2020
Jefferson WI
Number of votes reflect Jefferson County only
AS OF 11-10-2020 10:36 am
This page will auto refresh in minutes
REGISTERED VOTERS TOTAL
52453
Precincts Reporting 36 of 36 for 100%
|
Registered Voters |
Ballots Cast |
Ballots Cast % |
T. Aztalan W1,2 |
976 |
891 |
91.29% |
T. Cold Spring W1 |
515 |
485 |
94.17% |
T. Concord W1-3 |
1442 |
1367 |
94.8% |
T. Farmington W1,2 |
1035 |
995 |
96.14% |
T. Hebron W1,2 |
714 |
685 |
95.94% |
T. Ixonia W1-6 |
3338 |
3179 |
95.24% |
T. Jefferson W1-3 |
1398 |
1318 |
94.28% |
T. Koshkonong W1,6 |
289 |
276 |
95.5% |
T. Koshkonong W2-5 |
2144 |
1997 |
93.14% |
T. Koshkonong W5 |
88 |
75 |
85.23% |
T. Lake Mills W1-3 |
1589 |
1499 |
94.34% |
T. Milford W1,2 |
748 |
732 |
97.86% |
T. Oakland W1-4 |
2331 |
2169 |
93.05% |
T. Palmyra W1,2 |
903 |
850 |
94.13% |
T. Sullivan W1-3 |
1608 |
1514 |
94.15% |
T. Sumner W1 |
626 |
589 |
94.09% |
T. Waterloo W1 |
617 |
582 |
94.33% |
T. Watertown W1,2 |
1403 |
1321 |
94.16% |
V. Cambridge W1 |
72 |
66 |
91.67% |
V. Johnson Creek W1-3 |
1998 |
1802 |
90.19% |
V. Lac la Belle W2 |
0 |
0 |
0% |
V. Palmyra W1,2 |
1120 |
983 |
87.77% |
V. Sullivan W1 |
439 |
402 |
91.57% |
C. Fort Atkinson W1-9 |
7181 |
6472 |
90.13% |
C. Jefferson W1-10 |
4462 |
4049 |
90.74% |
C. Jefferson W11 |
0 |
0 |
0% |
C. Lake Mills W1-8 |
4174 |
3799 |
91.02% |
C. Waterloo W1-5 |
2005 |
1831 |
91.32% |
C. Watertown W8 |
487 |
447 |
91.79% |
C. Watertown W9,10 |
1523 |
1207 |
79.25% |
C. Watertown W11,12 |
1343 |
1205 |
89.72% |
C. Watertown W13,14 |
1414 |
1314 |
92.93% |
C. Watertown W15,16 |
1616 |
1480 |
91.58% |
C. Watertown W17,18 |
1897 |
1750 |
92.25% |
C. Watertown W19 |
0 |
0 |
0% |
C. Whitewater W10-12 |
958 |
796 |
83.09% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
2
President Vote for 1
Votes
DEM Joseph R. Biden/
41.25%
19904
REP Donald J. Trump/
56.39%
27208
CON Don Blankenship/
0.14%
69
LIB Jo Jorgensen/
1.31%
634
ASP Brian Carroll/
0.09%
44
Precincts Reporting 36 of 36 for 100%
| DEM Joseph R. Biden/ | REP Donald J. Trump/ | CON Don Blankenship/ | LIB Jo Jorgensen/ | ASP Brian Carroll/ | Write-in |
T. Aztalan W1,2 | 339 | 536 | 0 | 9 | 1 | 2 |
T. Cold Spring W1 | 185 | 291 | 0 | 7 | 0 | 1 |
T. Concord W1-3 | 414 | 935 | 2 | 10 | 1 | 3 |
T. Farmington W1,2 | 282 | 698 | 0 | 10 | 2 | 1 |
T. Hebron W1,2 | 219 | 458 | 1 | 5 | 1 | 0 |
T. Ixonia W1-6 | 867 | 2257 | 4 | 32 | 7 | 8 |
T. Jefferson W1-3 | 465 | 824 | 0 | 26 | 1 | 1 |
T. Koshkonong W1,6 | 110 | 161 | 0 | 2 | 0 | 1 |
T. Koshkonong W2-5 | 750 | 1199 | 0 | 28 | 1 | 10 |
T. Koshkonong W5 | 37 | 38 | 0 | 0 | 0 | 0 |
T. Lake Mills W1-3 | 753 | 713 | 3 | 18 | 1 | 4 |
T. Milford W1,2 | 260 | 459 | 1 | 8 | 2 | 1 |
T. Oakland W1-4 | 1157 | 988 | 1 | 11 | 1 | 3 |
T. Palmyra W1,2 | 262 | 576 | 3 | 4 | 0 | 2 |
T. Sullivan W1-3 | 441 | 1051 | 1 | 18 | 0 | 3 |
T. Sumner W1 | 235 | 341 | 0 | 8 | 0 | 3 |
T. Waterloo W1 | 233 | 336 | 0 | 9 | 0 | 1 |
T. Watertown W1,2 | 350 | 947 | 0 | 21 | 0 | 2 |
V. Cambridge W1 | 44 | 20 | 0 | 1 | 0 | 0 |
V. Johnson Creek W1-3 | 718 | 1040 | 2 | 28 | 2 | 7 |
V. Lac la Belle W2 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Palmyra W1,2 | 303 | 660 | 1 | 12 | 2 | 4 |
V. Sullivan W1 | 128 | 265 | 0 | 9 | 0 | 0 |
C. Fort Atkinson W1-9 | 3389 | 2911 | 12 | 103 | 5 | 22 |
C. Jefferson W1-10 | 1876 | 2070 | 9 | 54 | 3 | 14 |
C. Jefferson W11 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 2030 | 1698 | 9 | 45 | 0 | 3 |
C. Waterloo W1-5 | 860 | 936 | 6 | 21 | 2 | 3 |
C. Watertown W8 | 181 | 249 | 2 | 11 | 1 | 1 |
C. Watertown W9,10 | 432 | 737 | 4 | 22 | 3 | 4 |
C. Watertown W11,12 | 449 | 718 | 2 | 30 | 3 | 2 |
C. Watertown W13,14 | 475 | 807 | 2 | 18 | 3 | 5 |
C. Watertown W15,16 | 603 | 853 | 2 | 16 | 1 | 3 |
C. Watertown W17,18 | 591 | 1126 | 2 | 24 | 0 | 2 |
C. Watertown W19 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Whitewater W10-12 | 466 | 310 | 0 | 14 | 1 | 4 |
CANDIDATE TOTALS | 19904 | 27208 | 69 | 634 | 44 | 120 |
Representative in Congress Vote for 1
Votes
DEM Tom Palzewicz
40.03%
19282
REP Scott Fitzgerald
57.30%
27605
Precincts Reporting 36 of 36 for 100%
| DEM Tom Palzewicz | REP Scott Fitzgerald | Write-in |
T. Aztalan W1,2 | 339 | 528 | 1 |
T. Cold Spring W1 | 174 | 301 | 0 |
T. Concord W1-3 | 392 | 942 | 0 |
T. Farmington W1,2 | 281 | 688 | 0 |
T. Hebron W1,2 | 212 | 446 | 0 |
T. Ixonia W1-6 | 820 | 2297 | 4 |
T. Jefferson W1-3 | 461 | 826 | 1 |
T. Koshkonong W1,6 | 109 | 161 | 1 |
T. Koshkonong W2-5 | 722 | 1214 | 1 |
T. Koshkonong W5 | 35 | 39 | 0 |
T. Lake Mills W1-3 | 728 | 741 | 2 |
T. Milford W1,2 | 251 | 460 | 1 |
T. Oakland W1-4 | 1125 | 997 | 2 |
T. Palmyra W1,2 | 250 | 584 | 0 |
T. Sullivan W1-3 | 438 | 1035 | 1 |
T. Sumner W1 | 223 | 347 | 0 |
T. Waterloo W1 | 215 | 351 | 0 |
T. Watertown W1,2 | 351 | 954 | 0 |
V. Cambridge W1 | 43 | 20 | 0 |
V. Johnson Creek W1-3 | 683 | 1063 | 2 |
V. Lac la Belle W2 | 0 | 0 | 0 |
V. Palmyra W1,2 | 302 | 640 | 3 |
V. Sullivan W1 | 116 | 277 | 0 |
C. Fort Atkinson W1-9 | 3318 | 2999 | 9 |
C. Jefferson W1-10 | 1785 | 2146 | 5 |
C. Jefferson W11 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 1961 | 1758 | 3 |
C. Waterloo W1-5 | 822 | 951 | 0 |
C. Watertown W8 | 177 | 257 | 0 |
C. Watertown W9,10 | 422 | 745 | 0 |
C. Watertown W11,12 | 451 | 719 | 2 |
C. Watertown W13,14 | 470 | 817 | 4 |
C. Watertown W15,16 | 596 | 848 | 1 |
C. Watertown W17,18 | 575 | 1138 | 1 |
C. Watertown W19 | 0 | 0 | 0 |
C. Whitewater W10-12 | 435 | 316 | 2 |
CANDIDATE TOTALS | 19282 | 27605 | 46 |
Representative to the Assembly District 33 Vote for 1
Votes
DEM Mason Becker
45.86%
8593
REP Cody Horlacher
51.39%
9629
Precincts Reporting 10 of 10 for 100%
| DEM Mason Becker | REP Cody Horlacher | Write-in |
T. Hebron W1,2 | 224 | 439 | 0 |
T. Jefferson W1-3 | 478 | 812 | 2 |
T. Koshkonong W1,6 | 119 | 152 | 0 |
T. Oakland W1-4 | 1151 | 969 | 2 |
T. Palmyra W1,2 | 272 | 559 | 0 |
T. Sullivan W1-3 | 451 | 1024 | 0 |
V. Palmyra W1,2 | 322 | 625 | 0 |
V. Sullivan W1 | 116 | 269 | 0 |
C. Fort Atkinson W1-9 | 3585 | 2731 | 9 |
C. Jefferson W1-10 | 1875 | 2049 | 5 |
CANDIDATE TOTALS | 8593 | 9629 | 18 |
Representative to the Assembly District 37 Vote for 1
Votes
DEM Abigail Lowery
32.44%
4030
REP John Jagler
61.84%
7683
IND Stephen W. Ratzlaff, Jr.
2.63%
327
Precincts Reporting 8 of 8 for 100%
| DEM Abigail Lowery | REP John Jagler | IND Stephen W. Ratzlaff, Jr. | Write-in |
T. Ixonia W1-6 | 753 | 2248 | 95 | 0 |
C. Waterloo W1-5 | 817 | 901 | 49 | 0 |
C. Watertown W8 | 159 | 264 | 8 | 0 |
C. Watertown W9,10 | 396 | 740 | 29 | 2 |
C. Watertown W11,12 | 417 | 713 | 35 | 3 |
C. Watertown W13,14 | 430 | 819 | 34 | 3 |
C. Watertown W15,16 | 542 | 852 | 36 | 0 |
C. Watertown W17,18 | 516 | 1146 | 41 | 2 |
CANDIDATE TOTALS | 4030 | 7683 | 327 | 10 |
Representative to the Assembly District 38 Vote for 1
Votes
DEM Melissa Winker
41.33%
5397
REP Barbara Dittrich
55.97%
7308
Precincts Reporting 13 of 13 for 100%
| DEM Melissa Winker | REP Barbara Dittrich | Write-in |
T. Aztalan W1,2 | 335 | 534 | 0 |
T. Concord W1-3 | 415 | 914 | 0 |
T. Farmington W1,2 | 304 | 664 | 1 |
T. Lake Mills W1-3 | 738 | 723 | 1 |
T. Milford W1,2 | 263 | 441 | 1 |
T. Waterloo W1 | 221 | 342 | 0 |
T. Watertown W1,2 | 350 | 942 | 0 |
V. Cambridge W1 | 43 | 20 | 0 |
V. Johnson Creek W1-3 | 723 | 1026 | 2 |
V. Lac la Belle W2 | 0 | 0 | 0 |
C. Jefferson W11 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 2005 | 1702 | 1 |
C. Watertown W19 | 0 | 0 | 0 |
CANDIDATE TOTALS | 5397 | 7308 | 6 |
Representative to the Assembly District 43 Vote for 1
Votes
DEM Don Vruwink
40.93%
1616
REP Beth Drew
55.22%
2180
Precincts Reporting 5 of 5 for 100%
| DEM Don Vruwink | REP Beth Drew | Write-in |
T. Cold Spring W1 | 181 | 295 | 1 |
T. Koshkonong W2-5 | 721 | 1205 | 2 |
T. Koshkonong W5 | 39 | 35 | 0 |
T. Sumner W1 | 226 | 351 | 0 |
C. Whitewater W10-12 | 449 | 294 | 3 |
CANDIDATE TOTALS | 1616 | 2180 | 6 |
District Attorney Vote for 1
Votes
DEM Monica J. Hall
58.60%
29137
Precincts Reporting 36 of 36 for 100%
| DEM Monica J. Hall | Write-in |
T. Aztalan W1,2 | 541 | 29 |
T. Cold Spring W1 | 275 | 13 |
T. Concord W1-3 | 678 | 62 |
T. Farmington W1,2 | 534 | 42 |
T. Hebron W1,2 | 354 | 25 |
T. Ixonia W1-6 | 1558 | 102 |
T. Jefferson W1-3 | 751 | 42 |
T. Koshkonong W1,6 | 168 | 7 |
T. Koshkonong W2-5 | 1191 | 65 |
T. Koshkonong W5 | 46 | 1 |
T. Lake Mills W1-3 | 985 | 48 |
T. Milford W1,2 | 403 | 23 |
T. Oakland W1-4 | 1461 | 62 |
T. Palmyra W1,2 | 412 | 33 |
T. Sullivan W1-3 | 709 | 90 |
T. Sumner W1 | 343 | 13 |
T. Waterloo W1 | 338 | 14 |
T. Watertown W1,2 | 681 | 54 |
V. Cambridge W1 | 51 | 3 |
V. Johnson Creek W1-3 | 1148 | 67 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 494 | 53 |
V. Sullivan W1 | 202 | 23 |
C. Fort Atkinson W1-9 | 4554 | 174 |
C. Jefferson W1-10 | 2759 | 106 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 2512 | 92 |
C. Waterloo W1-5 | 1161 | 54 |
C. Watertown W8 | 273 | 12 |
C. Watertown W9,10 | 668 | 60 |
C. Watertown W11,12 | 714 | 65 |
C. Watertown W13,14 | 745 | 50 |
C. Watertown W15,16 | 872 | 43 |
C. Watertown W17,18 | 993 | 67 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-12 | 563 | 16 |
CANDIDATE TOTALS | 29137 | 1610 |
County Clerk Vote for 1
Votes
REP Audrey McGraw
74.82%
36564
Precincts Reporting 36 of 36 for 100%
| REP Audrey McGraw | Write-in |
T. Aztalan W1,2 | 717 | 6 |
T. Cold Spring W1 | 377 | 3 |
T. Concord W1-3 | 1068 | 7 |
T. Farmington W1,2 | 820 | 4 |
T. Hebron W1,2 | 524 | 13 |
T. Ixonia W1-6 | 2583 | 27 |
T. Jefferson W1-3 | 1043 | 18 |
T. Koshkonong W1,6 | 227 | 2 |
T. Koshkonong W2-5 | 1588 | 17 |
T. Koshkonong W5 | 60 | 1 |
T. Lake Mills W1-3 | 1057 | 36 |
T. Milford W1,2 | 566 | 7 |
T. Oakland W1-4 | 1544 | 49 |
T. Palmyra W1,2 | 656 | 5 |
T. Sullivan W1-3 | 1209 | 19 |
T. Sumner W1 | 453 | 5 |
T. Waterloo W1 | 446 | 8 |
T. Watertown W1,2 | 1094 | 10 |
V. Cambridge W1 | 42 | 0 |
V. Johnson Creek W1-3 | 1407 | 29 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 745 | 12 |
V. Sullivan W1 | 320 | 10 |
C. Fort Atkinson W1-9 | 4723 | 152 |
C. Jefferson W1-10 | 3175 | 57 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 2575 | 88 |
C. Waterloo W1-5 | 1352 | 31 |
C. Watertown W8 | 343 | 10 |
C. Watertown W9,10 | 926 | 30 |
C. Watertown W11,12 | 907 | 20 |
C. Watertown W13,14 | 1031 | 14 |
C. Watertown W15,16 | 1096 | 30 |
C. Watertown W17,18 | 1384 | 22 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-12 | 506 | 23 |
CANDIDATE TOTALS | 36564 | 765 |
County Treasurer Vote for 1
Votes
REP John E. Jensen
74.74%
36484
Precincts Reporting 36 of 36 for 100%
| REP John E. Jensen | Write-in |
T. Aztalan W1,2 | 714 | 7 |
T. Cold Spring W1 | 377 | 3 |
T. Concord W1-3 | 1072 | 6 |
T. Farmington W1,2 | 820 | 4 |
T. Hebron W1,2 | 532 | 12 |
T. Ixonia W1-6 | 2563 | 24 |
T. Jefferson W1-3 | 1049 | 18 |
T. Koshkonong W1,6 | 224 | 1 |
T. Koshkonong W2-5 | 1581 | 14 |
T. Koshkonong W5 | 59 | 0 |
T. Lake Mills W1-3 | 1074 | 31 |
T. Milford W1,2 | 559 | 6 |
T. Oakland W1-4 | 1584 | 48 |
T. Palmyra W1,2 | 655 | 6 |
T. Sullivan W1-3 | 1199 | 22 |
T. Sumner W1 | 462 | 5 |
T. Waterloo W1 | 455 | 5 |
T. Watertown W1,2 | 1099 | 10 |
V. Cambridge W1 | 43 | 1 |
V. Johnson Creek W1-3 | 1404 | 24 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 735 | 12 |
V. Sullivan W1 | 323 | 7 |
C. Fort Atkinson W1-9 | 4697 | 141 |
C. Jefferson W1-10 | 3134 | 54 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 2575 | 78 |
C. Waterloo W1-5 | 1362 | 31 |
C. Watertown W8 | 341 | 10 |
C. Watertown W9,10 | 917 | 28 |
C. Watertown W11,12 | 912 | 20 |
C. Watertown W13,14 | 1008 | 14 |
C. Watertown W15,16 | 1089 | 29 |
C. Watertown W17,18 | 1364 | 19 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-12 | 502 | 22 |
CANDIDATE TOTALS | 36484 | 712 |
Register of Deeds Vote for 1
Votes
REP Staci M. Hoffman
74.10%
36126
Precincts Reporting 36 of 36 for 100%
| REP Staci M. Hoffman | Write-in |
T. Aztalan W1,2 | 704 | 6 |
T. Cold Spring W1 | 373 | 3 |
T. Concord W1-3 | 1053 | 7 |
T. Farmington W1,2 | 811 | 3 |
T. Hebron W1,2 | 529 | 10 |
T. Ixonia W1-6 | 2530 | 21 |
T. Jefferson W1-3 | 1048 | 15 |
T. Koshkonong W1,6 | 223 | 1 |
T. Koshkonong W2-5 | 1581 | 11 |
T. Koshkonong W5 | 60 | 0 |
T. Lake Mills W1-3 | 1062 | 28 |
T. Milford W1,2 | 557 | 6 |
T. Oakland W1-4 | 1525 | 42 |
T. Palmyra W1,2 | 645 | 4 |
T. Sullivan W1-3 | 1191 | 18 |
T. Sumner W1 | 445 | 5 |
T. Waterloo W1 | 449 | 5 |
T. Watertown W1,2 | 1095 | 8 |
V. Cambridge W1 | 41 | 0 |
V. Johnson Creek W1-3 | 1399 | 22 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 726 | 12 |
V. Sullivan W1 | 313 | 6 |
C. Fort Atkinson W1-9 | 4676 | 133 |
C. Jefferson W1-10 | 3163 | 46 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 2526 | 77 |
C. Waterloo W1-5 | 1333 | 30 |
C. Watertown W8 | 339 | 7 |
C. Watertown W9,10 | 902 | 25 |
C. Watertown W11,12 | 890 | 21 |
C. Watertown W13,14 | 997 | 11 |
C. Watertown W15,16 | 1081 | 29 |
C. Watertown W17,18 | 1356 | 20 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-12 | 503 | 20 |
CANDIDATE TOTALS | 36126 | 652 |
County Referendum Vote for 1
Votes
Precincts Reporting 36 of 36 for 100%
| Yes | No |
T. Aztalan W1,2 | 448 | 349 |
T. Cold Spring W1 | 243 | 182 |
T. Concord W1-3 | 583 | 598 |
T. Farmington W1,2 | 384 | 490 |
T. Hebron W1,2 | 314 | 263 |
T. Ixonia W1-6 | 1377 | 1322 |
T. Jefferson W1-3 | 620 | 563 |
T. Koshkonong W1,6 | 138 | 108 |
T. Koshkonong W2-5 | 1002 | 737 |
T. Koshkonong W5 | 41 | 29 |
T. Lake Mills W1-3 | 916 | 468 |
T. Milford W1,2 | 340 | 282 |
T. Oakland W1-4 | 1319 | 648 |
T. Palmyra W1,2 | 415 | 336 |
T. Sullivan W1-3 | 610 | 695 |
T. Sumner W1 | 295 | 220 |
T. Waterloo W1 | 288 | 230 |
T. Watertown W1,2 | 598 | 566 |
V. Cambridge W1 | 37 | 16 |
V. Johnson Creek W1-3 | 903 | 661 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 404 | 410 |
V. Sullivan W1 | 167 | 179 |
C. Fort Atkinson W1-9 | 3815 | 2076 |
C. Jefferson W1-10 | 2119 | 1430 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 2228 | 1151 |
C. Waterloo W1-5 | 984 | 605 |
C. Watertown W8 | 229 | 152 |
C. Watertown W9,10 | 568 | 468 |
C. Watertown W11,12 | 589 | 432 |
C. Watertown W13,14 | 662 | 506 |
C. Watertown W15,16 | 753 | 527 |
C. Watertown W17,18 | 827 | 730 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-12 | 415 | 233 |
CANDIDATE TOTALS | 24631 | 17662 |
Milton School Referendum Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Yes | No |
T. Koshkonong W5 | 23 | 51 |
CANDIDATE TOTALS | 23 | 51 |
Town of Palmyra Referendum Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Yes | No |
T. Palmyra W1,2 | 463 | 316 |
CANDIDATE TOTALS | 463 | 316 |