Jefferson County Results
Fall General Election
Jefferson County WI
Unofficial Results
Number of votes reflect Jefferson County only
Disclaimer: Some municipalities may have multiple election machines.
Results saying 100% may be only of one machine, so vote totals are subject to change.
Results are unofficial until after the County Canvass is complete. Thank you.
AS OF 11-04-2026 03:10 pm
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
52428
BALLOTS CAST TOTAL
38413
| Registered Voters | Ballots Cast | Ballots Cast % | |
| Town of Aztalan (W1,3) | 556 | 459 | 82.55% |
| Town of Aztalan (W2,4) | 344 | 272 | 79.07% |
| Town of Cold Spring (W1) | 520 | 416 | 80% |
| Town of Concord (W1,2) | 1405 | 1050 | 74.73% |
| Town of Farmington (W1-3) | 1028 | 780 | 75.88% |
| Town of Hebron (W1,2) | 761 | 577 | 75.82% |
| Town of Ixonia (W1-6) | 3330 | 2439 | 73.24% |
| Town of Jefferson (W1,2) | 923 | 690 | 74.76% |
| Town of Jefferson (W3,4) | 502 | 368 | 73.31% |
| Town of Koshkonong (W1-6) | 2555 | 1879 | 73.54% |
| Town of Lake Mills (W1-3) | 1639 | 1303 | 79.5% |
| Town of Milford (W1,2) | 775 | 608 | 78.45% |
| Town of Oakland (W1-4) | 2294 | 1826 | 79.6% |
| Town of Palmyra (W1,2) | 900 | 677 | 75.22% |
| Town of Sullivan (W1-4) | 1621 | 1223 | 75.45% |
| Town of Sumner (W1) | 646 | 510 | 78.95% |
| Town of Waterloo (W1) | 662 | 514 | 77.64% |
| Town of Watertown (W1,2) | 1397 | 1057 | 75.66% |
| Village of Cambridge (W1) | 68 | 42 | 61.76% |
| Village of Johnson Creek(W1-6) | 1998 | 1425 | 71.32% |
| Village of Lac La Belle (W12) | 0 | 0 | 0% |
| Village of Palmyra (W1,2) | 1051 | 751 | 71.46% |
| Village of Sullivan (W1,2) | 425 | 306 | 72% |
| City of Fort Atkinson (W1-13) | 7114 | 5146 | 72.34% |
| City of Jefferson (W1-10) | 4464 | 3120 | 69.89% |
| City of Lake Mills (W1-8) | 4228 | 3234 | 76.49% |
| City of Waterloo (W1-5) | 2068 | 1457 | 70.45% |
| City of Watertown (W9-10) | 1093 | 789 | 72.19% |
| City of Watertown W11-15,20-22 | 3923 | 2625 | 66.91% |
| City of Watertown (W16-19) | 2866 | 1968 | 68.67% |
| City of Whitewater (W11-12) | 675 | 472 | 69.93% |
| City of Whitewater (W13) | 597 | 430 | 72.03% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
1
PROVISIONALS
0
Governor / Lt Governor Vote for 1
Votes
REP Tiffany / Varnam
54.28%
20748
DEM Crowley / Godlewski
45.36%
17338
write-in:
0.18%
70
| REP Tiffany / Varnam | DEM Crowley / Godlewski | |
| Town of Aztalan (W1,3) | 267 | 191 |
| Town of Aztalan (W2,4) | 163 | 106 |
| Town of Cold Spring (W1) | 246 | 163 |
| Town of Concord (W1,2) | 732 | 308 |
| Town of Farmington (W1-3) | 554 | 221 |
| Town of Hebron (W1,2) | 379 | 191 |
| Town of Ixonia (W1-6) | 1677 | 748 |
| Town of Jefferson (W1,2) | 445 | 237 |
| Town of Jefferson (W3,4) | 214 | 149 |
| Town of Koshkonong (W1-6) | 1123 | 737 |
| Town of Lake Mills (W1-3) | 589 | 705 |
| Town of Milford (W1,2) | 376 | 227 |
| Town of Oakland (W1-4) | 804 | 1007 |
| Town of Palmyra (W1,2) | 461 | 210 |
| Town of Sullivan (W1-4) | 887 | 329 |
| Town of Sumner (W1) | 310 | 192 |
| Town of Waterloo (W1) | 299 | 212 |
| Town of Watertown (W1,2) | 768 | 282 |
| Village of Cambridge (W1) | 16 | 26 |
| Village of Johnson Creek(W1-6) | 785 | 633 |
| Village of Lac La Belle (W12) | 0 | 0 |
| Village of Palmyra (W1,2) | 487 | 252 |
| Village of Sullivan (W1,2) | 196 | 108 |
| City of Fort Atkinson (W1-13) | 2132 | 2968 |
| City of Jefferson (W1-10) | 1517 | 1572 |
| City of Lake Mills (W1-8) | 1294 | 1904 |
| City of Waterloo (W1-5) | 650 | 801 |
| City of Watertown (W9-10) | 446 | 337 |
| City of Watertown W11-15,20-22 | 1578 | 1025 |
| City of Watertown (W16-19) | 1118 | 836 |
| City of Whitewater (W11-12) | 158 | 311 |
| City of Whitewater (W13) | 77 | 350 |
| CANDIDATE TOTALS | 20748 | 17338 |
Atty General Vote for 1
Votes
REP Eric Toney
53.43%
20237
DEM Josh Kaul
46.44%
17588
write-in:
0.07%
25
| REP Eric Toney | DEM Josh Kaul | |
| Town of Aztalan (W1,3) | 263 | 187 |
| Town of Aztalan (W2,4) | 157 | 112 |
| Town of Cold Spring (W1) | 243 | 164 |
| Town of Concord (W1,2) | 709 | 327 |
| Town of Farmington (W1-3) | 538 | 233 |
| Town of Hebron (W1,2) | 371 | 196 |
| Town of Ixonia (W1-6) | 1630 | 778 |
| Town of Jefferson (W1,2) | 440 | 241 |
| Town of Jefferson (W3,4) | 210 | 155 |
| Town of Koshkonong (W1-6) | 1075 | 763 |
| Town of Lake Mills (W1-3) | 574 | 715 |
| Town of Milford (W1,2) | 360 | 235 |
| Town of Oakland (W1-4) | 772 | 1027 |
| Town of Palmyra (W1,2) | 451 | 210 |
| Town of Sullivan (W1-4) | 863 | 341 |
| Town of Sumner (W1) | 297 | 205 |
| Town of Waterloo (W1) | 290 | 215 |
| Town of Watertown (W1,2) | 738 | 304 |
| Village of Cambridge (W1) | 13 | 29 |
| Village of Johnson Creek(W1-6) | 759 | 646 |
| Village of Lac La Belle (W12) | 0 | 0 |
| Village of Palmyra (W1,2) | 481 | 250 |
| Village of Sullivan (W1,2) | 193 | 108 |
| City of Fort Atkinson (W1-13) | 2088 | 2980 |
| City of Jefferson (W1-10) | 1472 | 1610 |
| City of Lake Mills (W1-8) | 1292 | 1884 |
| City of Waterloo (W1-5) | 628 | 811 |
| City of Watertown (W9-10) | 442 | 334 |
| City of Watertown W11-15,20-22 | 1560 | 1031 |
| City of Watertown (W16-19) | 1095 | 855 |
| City of Whitewater (W11-12) | 157 | 304 |
| City of Whitewater (W13) | 76 | 338 |
| CANDIDATE TOTALS | 20237 | 17588 |
Sec of State Vote for 1
Votes
REP Jay Schroeder
53.98%
20359
DEM JoCasta Zamarripa
42.37%
15981
WGR Pete Karas
3.53%
1332
write-in:
0.06%
23
| REP Jay Schroeder | DEM JoCasta Zamarripa | WGR Pete Karas | |
| Town of Aztalan (W1,3) | 267 | 171 | 11 |
| Town of Aztalan (W2,4) | 162 | 98 | 7 |
| Town of Cold Spring (W1) | 236 | 152 | 19 |
| Town of Concord (W1,2) | 714 | 287 | 28 |
| Town of Farmington (W1-3) | 547 | 201 | 23 |
| Town of Hebron (W1,2) | 369 | 174 | 19 |
| Town of Ixonia (W1-6) | 1637 | 685 | 72 |
| Town of Jefferson (W1,2) | 444 | 218 | 18 |
| Town of Jefferson (W3,4) | 211 | 137 | 14 |
| Town of Koshkonong (W1-6) | 1104 | 676 | 56 |
| Town of Lake Mills (W1-3) | 580 | 657 | 47 |
| Town of Milford (W1,2) | 368 | 213 | 19 |
| Town of Oakland (W1-4) | 788 | 957 | 59 |
| Town of Palmyra (W1,2) | 460 | 190 | 14 |
| Town of Sullivan (W1-4) | 872 | 299 | 31 |
| Town of Sumner (W1) | 300 | 183 | 21 |
| Town of Waterloo (W1) | 292 | 182 | 23 |
| Town of Watertown (W1,2) | 757 | 257 | 21 |
| Village of Cambridge (W1) | 15 | 20 | 6 |
| Village of Johnson Creek(W1-6) | 767 | 591 | 51 |
| Village of Lac La Belle (W12) | 0 | 0 | 0 |
| Village of Palmyra (W1,2) | 486 | 221 | 18 |
| Village of Sullivan (W1,2) | 192 | 95 | 15 |
| City of Fort Atkinson (W1-13) | 2063 | 2762 | 206 |
| City of Jefferson (W1-10) | 1489 | 1455 | 123 |
| City of Lake Mills (W1-8) | 1278 | 1759 | 125 |
| City of Waterloo (W1-5) | 641 | 737 | 55 |
| City of Watertown (W9-10) | 444 | 302 | 25 |
| City of Watertown W11-15,20-22 | 1553 | 936 | 86 |
| City of Watertown (W16-19) | 1091 | 764 | 81 |
| City of Whitewater (W11-12) | 161 | 285 | 15 |
| City of Whitewater (W13) | 71 | 317 | 24 |
| CANDIDATE TOTALS | 20359 | 15981 | 1332 |
St Treasurer Vote for 1
Votes
REP John S. Leiber
56.69%
21276
DEM Yee Leng Xiong
43.15%
16194
write-in:
0.08%
29
| REP John S. Leiber | DEM Yee Leng Xiong | |
| Town of Aztalan (W1,3) | 277 | 170 |
| Town of Aztalan (W2,4) | 168 | 93 |
| Town of Cold Spring (W1) | 247 | 159 |
| Town of Concord (W1,2) | 740 | 281 |
| Town of Farmington (W1-3) | 564 | 205 |
| Town of Hebron (W1,2) | 379 | 182 |
| Town of Ixonia (W1-6) | 1697 | 692 |
| Town of Jefferson (W1,2) | 448 | 223 |
| Town of Jefferson (W3,4) | 218 | 138 |
| Town of Koshkonong (W1-6) | 1158 | 666 |
| Town of Lake Mills (W1-3) | 619 | 652 |
| Town of Milford (W1,2) | 388 | 211 |
| Town of Oakland (W1-4) | 829 | 969 |
| Town of Palmyra (W1,2) | 465 | 188 |
| Town of Sullivan (W1-4) | 910 | 289 |
| Town of Sumner (W1) | 316 | 185 |
| Town of Waterloo (W1) | 307 | 178 |
| Town of Watertown (W1,2) | 775 | 259 |
| Village of Cambridge (W1) | 19 | 22 |
| Village of Johnson Creek(W1-6) | 809 | 590 |
| Village of Lac La Belle (W12) | 0 | 0 |
| Village of Palmyra (W1,2) | 495 | 225 |
| Village of Sullivan (W1,2) | 201 | 97 |
| City of Fort Atkinson (W1-13) | 2211 | 2802 |
| City of Jefferson (W1-10) | 1565 | 1486 |
| City of Lake Mills (W1-8) | 1356 | 1785 |
| City of Waterloo (W1-5) | 667 | 766 |
| City of Watertown (W9-10) | 465 | 303 |
| City of Watertown W11-15,20-22 | 1609 | 956 |
| City of Watertown (W16-19) | 1129 | 796 |
| City of Whitewater (W11-12) | 170 | 288 |
| City of Whitewater (W13) | 75 | 338 |
| CANDIDATE TOTALS | 21276 | 16194 |
Rep in Congress Dist 5 Vote for 1
Votes
REP Scott Fitzgerald
54.45%
20676
DEM Andrew Beck
45.36%
17221
write-in:
0.09%
36
| REP Scott Fitzgerald | DEM Andrew Beck | |
| Town of Aztalan (W1,3) | 265 | 187 |
| Town of Aztalan (W2,4) | 159 | 110 |
| Town of Cold Spring (W1) | 244 | 167 |
| Town of Concord (W1,2) | 722 | 313 |
| Town of Farmington (W1-3) | 548 | 227 |
| Town of Hebron (W1,2) | 374 | 193 |
| Town of Ixonia (W1-6) | 1653 | 757 |
| Town of Jefferson (W1,2) | 447 | 235 |
| Town of Jefferson (W3,4) | 214 | 151 |
| Town of Koshkonong (W1-6) | 1119 | 738 |
| Town of Lake Mills (W1-3) | 586 | 704 |
| Town of Milford (W1,2) | 373 | 228 |
| Town of Oakland (W1-4) | 787 | 1025 |
| Town of Palmyra (W1,2) | 460 | 202 |
| Town of Sullivan (W1-4) | 878 | 329 |
| Town of Sumner (W1) | 306 | 198 |
| Town of Waterloo (W1) | 302 | 206 |
| Town of Watertown (W1,2) | 763 | 283 |
| Village of Cambridge (W1) | 15 | 27 |
| Village of Johnson Creek(W1-6) | 768 | 642 |
| Village of Lac La Belle (W12) | 0 | 0 |
| Village of Palmyra (W1,2) | 485 | 245 |
| Village of Sullivan (W1,2) | 198 | 105 |
| City of Fort Atkinson (W1-13) | 2141 | 2922 |
| City of Jefferson (W1-10) | 1510 | 1568 |
| City of Lake Mills (W1-8) | 1310 | 1882 |
| City of Waterloo (W1-5) | 653 | 782 |
| City of Watertown (W9-10) | 446 | 333 |
| City of Watertown W11-15,20-22 | 1591 | 996 |
| City of Watertown (W16-19) | 1116 | 837 |
| City of Whitewater (W11-12) | 163 | 302 |
| City of Whitewater (W13) | 80 | 327 |
| CANDIDATE TOTALS | 20676 | 17221 |
Senator Dist 13 Vote for 1
Votes
REP John Jagler
58.96%
7724
DEM Sasha Ripley
40.83%
5349
write-in:
0.11%
14
| REP John Jagler | DEM Sasha Ripley | |
| Town of Aztalan (W2,4) | 160 | 105 |
| Town of Farmington (W1-3) | 553 | 214 |
| Town of Jefferson (W1,2) | 448 | 229 |
| Town of Milford (W1,2) | 373 | 225 |
| Town of Watertown (W1,2) | 766 | 271 |
| Village of Johnson Creek(W1-6) | 776 | 627 |
| City of Jefferson (W1-10) | 1480 | 1560 |
| City of Watertown (W9-10) | 456 | 318 |
| City of Watertown W11-15,20-22 | 1597 | 980 |
| City of Watertown (W16-19) | 1115 | 820 |
| CANDIDATE TOTALS | 7724 | 5349 |
Senate Dist 15 Vote for 1
Votes
REP Scott Fleming
36.01%
466
DEM Mark Spreitzer
58.04%
751
IND Christopher Dean
5.49%
71
write-in:
0.23%
3
| REP Scott Fleming | DEM Mark Spreitzer | IND Christopher Dean | |
| Town of Cold Spring (W1) | 238 | 151 | 22 |
| City of Whitewater (W11-12) | 159 | 289 | 20 |
| City of Whitewater (W13) | 69 | 311 | 29 |
| CANDIDATE TOTALS | 466 | 751 | 71 |
St Senator Dist 33 Vote for 1
Votes
REP Chris Kapenga
68.82%
4726
DEM Mike Van Someren
31.15%
2139
write-in:
0.01%
1
| REP Chris Kapenga | DEM Mike Van Someren | |
| Town of Concord (W1,2) | 718 | 317 |
| Town of Hebron (W1,2) | 365 | 193 |
| Town of Ixonia (W1-6) | 1645 | 752 |
| Town of Palmyra (W1,2) | 452 | 205 |
| Town of Sullivan (W1-4) | 869 | 321 |
| Village of Lac La Belle (W12) | 0 | 0 |
| Village of Palmyra (W1,2) | 483 | 243 |
| Village of Sullivan (W1,2) | 194 | 108 |
| CANDIDATE TOTALS | 4726 | 2139 |
Assembly Dist 38 Vote for 1
Votes
REP William Penterman
57.23%
7536
DEM Terri Wenkman
42.56%
5605
write-in:
0.11%
14
| REP William Penterman | DEM Terri Wenkman | |
| Town of Aztalan (W2,4) | 153 | 116 |
| Town of Farmington (W1-3) | 532 | 239 |
| Town of Jefferson (W1,2) | 430 | 252 |
| Town of Milford (W1,2) | 366 | 231 |
| Town of Watertown (W1,2) | 744 | 294 |
| Village of Johnson Creek(W1-6) | 766 | 638 |
| City of Jefferson (W1-10) | 1409 | 1674 |
| City of Watertown (W9-10) | 450 | 325 |
| City of Watertown W11-15,20-22 | 1580 | 1002 |
| City of Watertown (W16-19) | 1106 | 834 |
| CANDIDATE TOTALS | 7536 | 5605 |
Assembly Dist 43 Vote for 1
Votes
REP Paul McGraw
36.77%
474
DEM Brienne Brown
62.61%
807
write-in:
0.31%
4
| REP Paul McGraw | DEM Brienne Brown | |
| Town of Cold Spring (W1) | 240 | 167 |
| City of Whitewater (W11-12) | 160 | 307 |
| City of Whitewater (W13) | 74 | 333 |
| CANDIDATE TOTALS | 474 | 807 |
Assembly Dist 46 Vote for 1
Votes
REP John Donohue
44.58%
7316
DEM Joan Fitzgerald
55.35%
9084
write-in:
0.04%
6
| REP John Donohue | DEM Joan Fitzgerald | |
| Town of Aztalan (W1,3) | 254 | 193 |
| Town of Jefferson (W3,4) | 204 | 159 |
| Town of Koshkonong (W1-6) | 1070 | 782 |
| Town of Lake Mills (W1-3) | 558 | 725 |
| Town of Oakland (W1-4) | 753 | 1034 |
| Town of Sumner (W1) | 294 | 204 |
| Town of Waterloo (W1) | 279 | 217 |
| Village of Cambridge (W1) | 14 | 28 |
| City of Fort Atkinson (W1-13) | 2015 | 3030 |
| City of Lake Mills (W1-8) | 1253 | 1910 |
| City of Waterloo (W1-5) | 622 | 802 |
| CANDIDATE TOTALS | 7316 | 9084 |
Assembly Dist 97 Vote for 1
Votes
REP Cindi Duchow
95.57%
3499
write-in:
2.21%
81
| REP Cindi Duchow | |
| Town of Concord (W1,2) | 805 |
| Town of Hebron (W1,2) | 432 |
| Town of Palmyra (W1,2) | 501 |
| Town of Sullivan (W1-4) | 975 |
| Village of Palmyra (W1,2) | 556 |
| Village of Sullivan (W1,2) | 230 |
| CANDIDATE TOTALS | 3499 |
Assembly Dist 99 Vote for 1
Votes
REP Barbara Dittrich
93.13%
1925
write-in:
3.43%
71
| REP Barbara Dittrich | |
| Town of Ixonia (W1-6) | 1925 |
| Village of Lac La Belle (W12) | 0 |
| CANDIDATE TOTALS | 1925 |
Sheriff Vote for 1
Votes
REP Travis Maze
94.53%
27705
write-in:
2.74%
802
| REP Travis Maze | |
| Town of Aztalan (W1,3) | 351 |
| Town of Aztalan (W2,4) | 210 |
| Town of Cold Spring (W1) | 317 |
| Town of Concord (W1,2) | 814 |
| Town of Farmington (W1-3) | 649 |
| Town of Hebron (W1,2) | 437 |
| Town of Ixonia (W1-6) | 1935 |
| Town of Jefferson (W1,2) | 573 |
| Town of Jefferson (W3,4) | 286 |
| Town of Koshkonong (W1-6) | 1448 |
| Town of Lake Mills (W1-3) | 877 |
| Town of Milford (W1,2) | 471 |
| Town of Oakland (W1-4) | 1189 |
| Town of Palmyra (W1,2) | 502 |
| Town of Sullivan (W1-4) | 988 |
| Town of Sumner (W1) | 378 |
| Town of Waterloo (W1) | 369 |
| Town of Watertown (W1,2) | 877 |
| Village of Cambridge (W1) | 22 |
| Village of Johnson Creek(W1-6) | 1070 |
| Village of Lac La Belle (W12) | 0 |
| Village of Palmyra (W1,2) | 567 |
| Village of Sullivan (W1,2) | 233 |
| City of Fort Atkinson (W1-13) | 3474 |
| City of Jefferson (W1-10) | 2324 |
| City of Lake Mills (W1-8) | 1956 |
| City of Waterloo (W1-5) | 945 |
| City of Watertown (W9-10) | 592 |
| City of Watertown W11-15,20-22 | 1959 |
| City of Watertown (W16-19) | 1452 |
| City of Whitewater (W11-12) | 264 |
| City of Whitewater (W13) | 176 |
| CANDIDATE TOTALS | 27705 |
Clerk of Court Vote for 1
Votes
REP Cindy R. Hamre Incha
94.89%
26836
write-in:
2.56%
723
| REP Cindy R. Hamre Incha | |
| Town of Aztalan (W1,3) | 333 |
| Town of Aztalan (W2,4) | 202 |
| Town of Cold Spring (W1) | 292 |
| Town of Concord (W1,2) | 788 |
| Town of Farmington (W1-3) | 625 |
| Town of Hebron (W1,2) | 428 |
| Town of Ixonia (W1-6) | 1838 |
| Town of Jefferson (W1,2) | 546 |
| Town of Jefferson (W3,4) | 278 |
| Town of Koshkonong (W1-6) | 1412 |
| Town of Lake Mills (W1-3) | 852 |
| Town of Milford (W1,2) | 451 |
| Town of Oakland (W1-4) | 1165 |
| Town of Palmyra (W1,2) | 484 |
| Town of Sullivan (W1-4) | 949 |
| Town of Sumner (W1) | 379 |
| Town of Waterloo (W1) | 364 |
| Town of Watertown (W1,2) | 828 |
| Village of Cambridge (W1) | 22 |
| Village of Johnson Creek(W1-6) | 1027 |
| Village of Lac La Belle (W12) | 0 |
| Village of Palmyra (W1,2) | 553 |
| Village of Sullivan (W1,2) | 223 |
| City of Fort Atkinson (W1-13) | 3404 |
| City of Jefferson (W1-10) | 2236 |
| City of Lake Mills (W1-8) | 1906 |
| City of Waterloo (W1-5) | 920 |
| City of Watertown (W9-10) | 582 |
| City of Watertown W11-15,20-22 | 1912 |
| City of Watertown (W16-19) | 1399 |
| City of Whitewater (W11-12) | 261 |
| City of Whitewater (W13) | 177 |
| CANDIDATE TOTALS | 26836 |
C. Jeff Judge Vote for 1
Votes
Brandon White
96.89%
2241
write-in:
1.56%
36
| Brandon White | |
| City of Jefferson (W1-10) | 2241 |
| CANDIDATE TOTALS | 2241 |
State Ref - Question #1 Vote for 1
Votes
Yes
56.03%
20711
No
43.97%
16250
| Yes | No | |
| Town of Aztalan (W1,3) | 247 | 194 |
| Town of Aztalan (W2,4) | 159 | 105 |
| Town of Cold Spring (W1) | 222 | 177 |
| Town of Concord (W1,2) | 692 | 313 |
| Town of Farmington (W1-3) | 532 | 219 |
| Town of Hebron (W1,2) | 358 | 193 |
| Town of Ixonia (W1-6) | 1565 | 785 |
| Town of Jefferson (W1,2) | 438 | 233 |
| Town of Jefferson (W3,4) | 207 | 148 |
| Town of Koshkonong (W1-6) | 1060 | 742 |
| Town of Lake Mills (W1-3) | 593 | 676 |
| Town of Milford (W1,2) | 339 | 242 |
| Town of Oakland (W1-4) | 833 | 949 |
| Town of Palmyra (W1,2) | 415 | 224 |
| Town of Sullivan (W1-4) | 809 | 374 |
| Town of Sumner (W1) | 291 | 201 |
| Town of Waterloo (W1) | 281 | 209 |
| Town of Watertown (W1,2) | 739 | 296 |
| Village of Cambridge (W1) | 17 | 25 |
| Village of Johnson Creek(W1-6) | 762 | 610 |
| Village of Lac La Belle (W12) | 0 | 0 |
| Village of Palmyra (W1,2) | 435 | 264 |
| Village of Sullivan (W1,2) | 193 | 97 |
| City of Fort Atkinson (W1-13) | 2327 | 2631 |
| City of Jefferson (W1-10) | 1568 | 1399 |
| City of Lake Mills (W1-8) | 1412 | 1690 |
| City of Waterloo (W1-5) | 681 | 717 |
| City of Watertown (W9-10) | 447 | 321 |
| City of Watertown W11-15,20-22 | 1594 | 956 |
| City of Watertown (W16-19) | 1145 | 767 |
| City of Whitewater (W11-12) | 205 | 245 |
| City of Whitewater (W13) | 145 | 248 |
| CANDIDATE TOTALS | 20711 | 16250 |
State Ref - Question #2 Vote for 1
Votes
Yes
54.18%
20103
No
45.82%
17001
| Yes | No | |
| Town of Aztalan (W1,3) | 233 | 208 |
| Town of Aztalan (W2,4) | 157 | 101 |
| Town of Cold Spring (W1) | 230 | 170 |
| Town of Concord (W1,2) | 652 | 350 |
| Town of Farmington (W1-3) | 496 | 246 |
| Town of Hebron (W1,2) | 344 | 209 |
| Town of Ixonia (W1-6) | 1535 | 808 |
| Town of Jefferson (W1,2) | 414 | 242 |
| Town of Jefferson (W3,4) | 190 | 164 |
| Town of Koshkonong (W1-6) | 1000 | 818 |
| Town of Lake Mills (W1-3) | 541 | 733 |
| Town of Milford (W1,2) | 336 | 255 |
| Town of Oakland (W1-4) | 780 | 1005 |
| Town of Palmyra (W1,2) | 401 | 246 |
| Town of Sullivan (W1-4) | 807 | 377 |
| Town of Sumner (W1) | 271 | 228 |
| Town of Waterloo (W1) | 260 | 234 |
| Town of Watertown (W1,2) | 713 | 312 |
| Village of Cambridge (W1) | 14 | 28 |
| Village of Johnson Creek(W1-6) | 735 | 617 |
| Village of Lac La Belle (W12) | 0 | 0 |
| Village of Palmyra (W1,2) | 445 | 269 |
| Village of Sullivan (W1,2) | 184 | 110 |
| City of Fort Atkinson (W1-13) | 2233 | 2754 |
| City of Jefferson (W1-10) | 1543 | 1456 |
| City of Lake Mills (W1-8) | 1364 | 1779 |
| City of Waterloo (W1-5) | 684 | 729 |
| City of Watertown (W9-10) | 450 | 316 |
| City of Watertown W11-15,20-22 | 1603 | 952 |
| City of Watertown (W16-19) | 1133 | 781 |
| City of Whitewater (W11-12) | 202 | 251 |
| City of Whitewater (W13) | 153 | 253 |
| CANDIDATE TOTALS | 20103 | 17001 |
State Ref - Question #3 Vote for 1
Votes
Yes
61.56%
22633
No
38.44%
14134
| Yes | No | |
| Town of Aztalan (W1,3) | 274 | 161 |
| Town of Aztalan (W2,4) | 163 | 94 |
| Town of Cold Spring (W1) | 241 | 153 |
| Town of Concord (W1,2) | 716 | 277 |
| Town of Farmington (W1-3) | 530 | 211 |
| Town of Hebron (W1,2) | 370 | 171 |
| Town of Ixonia (W1-6) | 1662 | 669 |
| Town of Jefferson (W1,2) | 440 | 217 |
| Town of Jefferson (W3,4) | 212 | 133 |
| Town of Koshkonong (W1-6) | 1131 | 662 |
| Town of Lake Mills (W1-3) | 676 | 587 |
| Town of Milford (W1,2) | 366 | 211 |
| Town of Oakland (W1-4) | 938 | 818 |
| Town of Palmyra (W1,2) | 428 | 211 |
| Town of Sullivan (W1-4) | 864 | 310 |
| Town of Sumner (W1) | 302 | 191 |
| Town of Waterloo (W1) | 292 | 184 |
| Town of Watertown (W1,2) | 745 | 272 |
| Village of Cambridge (W1) | 18 | 24 |
| Village of Johnson Creek(W1-6) | 829 | 521 |
| Village of Lac La Belle (W12) | 0 | 0 |
| Village of Palmyra (W1,2) | 481 | 228 |
| Village of Sullivan (W1,2) | 200 | 91 |
| City of Fort Atkinson (W1-13) | 2709 | 2250 |
| City of Jefferson (W1-10) | 1790 | 1190 |
| City of Lake Mills (W1-8) | 1630 | 1487 |
| City of Waterloo (W1-5) | 759 | 609 |
| City of Watertown (W9-10) | 490 | 272 |
| City of Watertown W11-15,20-22 | 1677 | 857 |
| City of Watertown (W16-19) | 1231 | 680 |
| City of Whitewater (W11-12) | 254 | 203 |
| City of Whitewater (W13) | 215 | 190 |
| CANDIDATE TOTALS | 22633 | 14134 |
Fort Atkinson SD Ref Vote for 1
Votes
Yes
42.50%
3397
No
57.50%
4596
| Yes | No | |
| Town of Cold Spring (W1) | 22 | 44 |
| Town of Hebron (W1,2) | 139 | 294 |
| Town of Jefferson (W1,2) | 45 | 65 |
| Town of Jefferson (W3,4) | 26 | 72 |
| Town of Koshkonong (W1-6) | 674 | 1038 |
| Town of Oakland (W1-4) | 83 | 155 |
| Town of Palmyra (W1,2) | 2 | 6 |
| Town of Sumner (W1) | 89 | 202 |
| City of Fort Atkinson (W1-13) | 2317 | 2720 |
| CANDIDATE TOTALS | 3397 | 4596 |
Lake Mills SD Ref Vote for 1
Votes
Yes
50.30%
2655
No
49.70%
2623
| Yes | No | |
| Town of Aztalan (W1,3) | 112 | 177 |
| Town of Lake Mills (W1-3) | 622 | 541 |
| Town of Milford (W1,2) | 186 | 259 |
| Town of Oakland (W1-4) | 6 | 23 |
| Town of Waterloo (W1) | 62 | 114 |
| Town of Watertown (W1,2) | 4 | 11 |
| City of Lake Mills (W1-8) | 1663 | 1498 |
| CANDIDATE TOTALS | 2655 | 2623 |
Ocon School Ref Vote for 1
Votes
Yes
40.06%
929
No
59.94%
1390
| Yes | No | |
| Town of Concord (W1,2) | 106 | 200 |
| Town of Ixonia (W1-6) | 785 | 1100 |
| Town of Sullivan (W1-4) | 38 | 90 |
| Village of Lac La Belle (W12) | 0 | 0 |
| CANDIDATE TOTALS | 929 | 1390 |
Palmyra Eag School Ref Vote for 1
Votes
Yes
48.41%
869
No
51.59%
926
| Yes | No | |
| Town of Cold Spring (W1) | 0 | 0 |
| Town of Palmyra (W1,2) | 303 | 350 |
| Town of Sullivan (W1-4) | 219 | 194 |
| Village of Palmyra (W1,2) | 347 | 382 |
| CANDIDATE TOTALS | 869 | 926 |
Whitewater School Ref Vote for 1
Votes
Yes
51.71%
635
No
48.29%
593
| Yes | No | |
| Town of Cold Spring (W1) | 108 | 231 |
| Town of Koshkonong (W1-6) | 14 | 36 |
| City of Whitewater (W11-12) | 239 | 214 |
| City of Whitewater (W13) | 274 | 112 |
| CANDIDATE TOTALS | 635 | 593 |