Fall General Election
November 04, 2014

Election Date 11/04/2014
Number of votes reflect Jefferson County only

AS OF 11/11/14 09:19 AM

This page will auto refresh in   minutes
REGISTERED VOTERS - TOTAL   Votes 
Registered Voters Total      49,620 
Ballots Cast Total      35,849 
Ballots Cast Blank     
Precincts Reporting 42 of 42 for 100%
 

Registered Voters TotalBallots Cast TotalBallots Cast Blank
0001 T. AZTALAN WARDS 1,2 914 699 0 76.48
0002 T. COLD SPRING WARD 1 490 398 0 81.22
0003 T. CONCORD WARDS 1-3 1370 1090 0 79.56
0004 T. FARMINGTON WARDS 1-2 980 750 0 76.53
0005 T. HEBRON WARDS 1,2 694 555 0 79.97
0006 T. IXONIA WARDS 1-6 2922 2382 0 81.52
0007 T. JEFFERSON WARDS 1-3 1353 1058 1 78.20
0008 T. KOSHKONONG WARDS 1,6 357 206 0 57.70
0009 T. KOSHKONONG WARDS 2-5 2616 1615 1 61.74
0010 T. LAKE MILLS WARDS 1-3 1395 1064 0 76.27
0011 T. MILFORD WARDS 1-2 689 531 0 77.07
0012 T. OAKLAND WARDS 1-4 2094 1581 0 75.50
0013 T. PALMYRA WARDS 1-2 847 664 0 78.39
0014 T. SULLIVAN WARDS 1-3 1445 1127 0 77.99
0015 T. SUMNER WARD 1 572 433 0 75.70
0016 T. WATERLOO WARD 1 570 461 0 80.88
0017 T. WATERTOWN WARDS 1-2 1214 987 1 81.30
0018 V. CAMBRIDGE WARD 1 52 37 0 71.15
0019 V. JOHNSON CREEK WDS 1-3 1810 1148 0 63.43
0020 V. LAC LA BELLE WARD 2 0 0 0
0021 V. PALMYRA WARDS 1-2 1036 773 0 74.61
0022 V. SULLIVAN WARD 1 395 303 0 76.71
0023 C. FORT ATKINSON WARD 1 747 543 0 72.69
0024 C. FORT ATKINSON WARD 2 944 699 0 74.05
0025 C. FORT ATKINSON WARD 3 743 555 0 74.70
0026 C. FORT ATKINSON WARD 4 809 556 0 68.73
0027 C. FORT ATKINSON WARD 5 662 417 0 62.99
0028 C. FORT ATKINSON WARD 6 621 435 1 70.05
0029 C. FORT ATKINSON WARD 7 760 578 0 76.05
0030 C. FORT ATKINSON WARD 8 813 564 1 69.37
0031 C. FORT ATKINSON WARD 9 740 504 0 68.11
0032 C. JEFFERSON W1-11 4148 2806 0 67.65
0033 C. LAKE MILLS WARDS 1-8 3706 2695 0 72.72
0034 C. WATERLOO WARDS 1-5 1797 1328 0 73.90
0035 C. WATERTOWN WARD 8 429 275 2 64.10
0036 C. WATERTOWN WARDS 9-10 1454 936 0 64.37
0037 C. WATERTOWN WARDS 11-12 1299 901 0 69.36
0038 C. WATERTOWN WARDS 13-14 1374 1004 0 73.07
0039 C. WATERTOWN WARDS 15-16 1491 1078 0 72.30
0040 C. WATERTOWN WARDS 17-18 1750 1303 0 74.46
0041 C. WHITEWATER WARDS 10-11 615 332 0 53.98
0042 C. WHITEWATER WARD 12 903 478 0 52.93
CANDIDATE TOTALS 49,62035,8497
PROVISIONALS AND ABSENTEES OUTSTANDING   Votes 
Provisionals Outstanding     
Provisionals Received & Counted     
Absentees Outstanding      71 
Absentees Received & Counted      3,746 
Precincts Reporting 42 of 42 for 100%
 

Provisionals OutstandingProvisionals Received & CountedAbsentees OutstandingAbsentees Received & Counted
0001 T. AZTALAN WARDS 1,2 0 0 1 24
0002 T. COLD SPRING WARD 1 0 0 0 13
0003 T. CONCORD WARDS 1-3 0 0 0 75
0004 T. FARMINGTON WARDS 1-2 0 0 2 32
0005 T. HEBRON WARDS 1,2 0 0 0 1
0006 T. IXONIA WARDS 1-6 0 0 2 526
0007 T. JEFFERSON WARDS 1-3 0 0 1 60
0008 T. KOSHKONONG WARDS 1,6 0 0 0 0
0009 T. KOSHKONONG WARDS 2-5 0 0 4 60
0010 T. LAKE MILLS WARDS 1-3 1 0 4 105
0011 T. MILFORD WARDS 1-2 0 0 0 31
0012 T. OAKLAND WARDS 1-4 0 2 4 0
0013 T. PALMYRA WARDS 1-2 1 0 1 58
0014 T. SULLIVAN WARDS 1-3 0 0 4 0
0015 T. SUMNER WARD 1 0 0 0 30
0016 T. WATERLOO WARD 1 0 0 0 28
0017 T. WATERTOWN WARDS 1-2 0 0 1 61
0018 V. CAMBRIDGE WARD 1 0 0 0 0
0019 V. JOHNSON CREEK WDS 1-3 0 0 2 137
0020 V. LAC LA BELLE WARD 2 0 0 0 0
0021 V. PALMYRA WARDS 1-2 1 0 1 53
0022 V. SULLIVAN WARD 1 0 0 0 28
0023 C. FORT ATKINSON WARD 1 0 0 13 715
0024 C. FORT ATKINSON WARD 2 0 0 0 0
0025 C. FORT ATKINSON WARD 3 0 0 0 0
0026 C. FORT ATKINSON WARD 4 0 0 0 0
0027 C. FORT ATKINSON WARD 5 0 0 0 0
0028 C. FORT ATKINSON WARD 6 0 0 0 0
0029 C. FORT ATKINSON WARD 7 0 0 0 0
0030 C. FORT ATKINSON WARD 8 0 0 0 0
0031 C. FORT ATKINSON WARD 9 0 0 0 0
0032 C. JEFFERSON W1-11 0 0 10 317
0033 C. LAKE MILLS WARDS 1-8 0 0 8 414
0034 C. WATERLOO WARDS 1-5 0 0 3 0
0035 C. WATERTOWN WARD 8 0 0 0 52
0036 C. WATERTOWN WARDS 9-10 0 0 2 138
0037 C. WATERTOWN WARDS 11-12 0 0 1 167
0038 C. WATERTOWN WARDS 13-14 0 0 2 197
0039 C. WATERTOWN WARDS 15-16 0 0 2 214
0040 C. WATERTOWN WARDS 17-18 0 0 1 210
0041 C. WHITEWATER WARDS 10-11 0 0 0 0
0042 C. WHITEWATER WARD 12 0 0 2 0
CANDIDATE TOTALS 32713,746
Governor/   Votes 
Mary Burke / (DEM) Graph 38.80%  13,876 
Scott Walker / (REP) Graph 59.96%  21,443 
Dennis Fehr / (PP) Graph 0.32%  114 
Robert Burke / (LIB) Graph 0.84%  299 
Write In (NON) Graph 0.08%  30 
Over Votes     
Under Votes      86 
Precincts Reporting 42 of 42 for 100%
 

Mary Burke /Scott Walker /Dennis Fehr /Robert Burke /Write In
(DEM)(REP)(PP)(LIB)(NON)
0001 T. AZTALAN WARDS 1,2 288 401 1 8 1
0002 T. COLD SPRING WARD 1 131 259 0 6 1
0003 T. CONCORD WARDS 1-3 303 777 3 5 1
0004 T. FARMINGTON WARDS 1-2 226 520 1 3 0
0005 T. HEBRON WARDS 1,2 189 361 1 3 0
0006 T. IXONIA WARDS 1-6 486 1859 8 24 2
0007 T. JEFFERSON WARDS 1-3 376 670 3 7 0
0008 T. KOSHKONONG WARDS 1,6 72 133 0 1 0
0009 T. KOSHKONONG WARDS 2-5 624 971 3 11 1
0010 T. LAKE MILLS WARDS 1-3 490 564 3 6 0
0011 T. MILFORD WARDS 1-2 194 331 3 3 0
0012 T. OAKLAND WARDS 1-4 795 765 5 12 0
0013 T. PALMYRA WARDS 1-2 194 463 0 3 0
0014 T. SULLIVAN WARDS 1-3 291 820 4 11 1
0015 T. SUMNER WARD 1 180 248 2 1 0
0016 T. WATERLOO WARD 1 173 281 3 4 0
0017 T. WATERTOWN WARDS 1-2 267 711 2 5 0
0018 V. CAMBRIDGE WARD 1 24 13 0 0 0
0019 V. JOHNSON CREEK WDS 1-3 403 720 9 12 0
0020 V. LAC LA BELLE WARD 2 0 0 0 0 0
0021 V. PALMYRA WARDS 1-2 235 523 5 10 0
0022 V. SULLIVAN WARD 1 69 234 0 0 0
0023 C. FORT ATKINSON WARD 1 254 283 2 4 0
0024 C. FORT ATKINSON WARD 2 361 327 3 4 2
0025 C. FORT ATKINSON WARD 3 285 265 1 3 1
0026 C. FORT ATKINSON WARD 4 306 241 1 7 0
0027 C. FORT ATKINSON WARD 5 215 190 1 9 1
0028 C. FORT ATKINSON WARD 6 208 218 2 2 0
0029 C. FORT ATKINSON WARD 7 301 268 1 7 1
0030 C. FORT ATKINSON WARD 8 277 274 4 5 1
0031 C. FORT ATKINSON WARD 9 257 234 3 7 1
0032 C. JEFFERSON W1-11 1314 1442 16 24 2
0033 C. LAKE MILLS WARDS 1-8 1351 1303 4 27 2
0034 C. WATERLOO WARDS 1-5 607 701 7 11 1
0035 C. WATERTOWN WARD 8 98 171 0 2 0
0036 C. WATERTOWN WARDS 9-10 236 692 2 2 2
0037 C. WATERTOWN WARDS 11-12 311 571 3 12 0
0038 C. WATERTOWN WARDS 13-14 353 634 1 9 4
0039 C. WATERTOWN WARDS 15-16 370 688 3 8 1
0040 C. WATERTOWN WARDS 17-18 398 889 2 10 0
0041 C. WHITEWATER WARDS 10-11 159 167 1 3 1
0042 C. WHITEWATER WARD 12 205 261 1 8 3
CANDIDATE TOTALS 13,87621,44311429930
CANDIDATE PERCENT 38.8059.960.320.840.08
Attorney General   Votes 
Susan V. Happ (DEM) Graph 40.78%  14,359 
Brad Schimel (REP) Graph 56.46%  19,877 
Thomas A. Nelson, Sr. (LIB) Graph 2.68%  943 
Write In (NON) Graph 0.08%  28 
Over Votes     
Under Votes      580 
Precincts Reporting 42 of 42 for 100%
 

Susan V. HappBrad SchimelThomas A. Nelson, Sr.Write In
(DEM)(REP)(LIB)(NON)
0001 T. AZTALAN WARDS 1,2 316 363 14 1
0002 T. COLD SPRING WARD 1 132 253 8 0
0003 T. CONCORD WARDS 1-3 315 728 25 0
0004 T. FARMINGTON WARDS 1-2 250 470 18 0
0005 T. HEBRON WARDS 1,2 213 312 16 0
0006 T. IXONIA WARDS 1-6 494 1787 53 0
0007 T. JEFFERSON WARDS 1-3 417 605 21 3
0008 T. KOSHKONONG WARDS 1,6 84 114 6 0
0009 T. KOSHKONONG WARDS 2-5 648 901 34 1
0010 T. LAKE MILLS WARDS 1-3 512 516 22 0
0011 T. MILFORD WARDS 1-2 214 295 15 0
0012 T. OAKLAND WARDS 1-4 788 741 26 0
0013 T. PALMYRA WARDS 1-2 178 452 21 0
0014 T. SULLIVAN WARDS 1-3 290 787 38 0
0015 T. SUMNER WARD 1 189 229 9 0
0016 T. WATERLOO WARD 1 182 261 14 0
0017 T. WATERTOWN WARDS 1-2 312 642 17 1
0018 V. CAMBRIDGE WARD 1 23 14 0 0
0019 V. JOHNSON CREEK WDS 1-3 408 672 34 0
0020 V. LAC LA BELLE WARD 2 0 0 0 0
0021 V. PALMYRA WARDS 1-2 233 489 34 3
0022 V. SULLIVAN WARD 1 73 213 10 0
0023 C. FORT ATKINSON WARD 1 271 259 8 1
0024 C. FORT ATKINSON WARD 2 381 295 13 2
0025 C. FORT ATKINSON WARD 3 290 248 12 0
0026 C. FORT ATKINSON WARD 4 305 217 24 0
0027 C. FORT ATKINSON WARD 5 224 171 17 1
0028 C. FORT ATKINSON WARD 6 206 208 10 0
0029 C. FORT ATKINSON WARD 7 317 243 13 0
0030 C. FORT ATKINSON WARD 8 293 249 14 1
0031 C. FORT ATKINSON WARD 9 257 225 15 0
0032 C. JEFFERSON W1-11 1390 1316 69 3
0033 C. LAKE MILLS WARDS 1-8 1337 1225 83 1
0034 C. WATERLOO WARDS 1-5 616 638 42 0
0035 C. WATERTOWN WARD 8 104 152 11 0
0036 C. WATERTOWN WARDS 9-10 251 642 27 3
0037 C. WATERTOWN WARDS 11-12 328 522 30 1
0038 C. WATERTOWN WARDS 13-14 369 593 23 2
0039 C. WATERTOWN WARDS 15-16 381 639 30 1
0040 C. WATERTOWN WARDS 17-18 427 817 34 0
0041 C. WHITEWATER WARDS 10-11 154 149 19 0
0042 C. WHITEWATER WARD 12 187 225 14 3
CANDIDATE TOTALS 14,35919,87794328
CANDIDATE PERCENT 40.7856.462.680.08
Secretary of State   Votes 
Doug La Follette (DEM) Graph 42.65%  14,660 
Julian Bradley (REP) Graph 53.25%  18,304 
Jerry Broitzman (CON) Graph 1.25%  428 
Andy Craig (LIB) Graph 2.78%  955 
Write In (NON) Graph 0.08%  29 
Over Votes     
Under Votes      1392 
Precincts Reporting 42 of 42 for 100%
 

Doug La FolletteJulian BradleyJerry BroitzmanAndy CraigWrite In
(DEM)(REP)(CON)(LIB)(NON)
0001 T. AZTALAN WARDS 1,2 316 336 6 18 1
0002 T. COLD SPRING WARD 1 143 224 10 4 0
0003 T. CONCORD WARDS 1-3 332 658 15 31 0
0004 T. FARMINGTON WARDS 1-2 262 429 9 18 0
0005 T. HEBRON WARDS 1,2 207 301 3 16 0
0006 T. IXONIA WARDS 1-6 553 1665 22 58 2
0007 T. JEFFERSON WARDS 1-3 384 586 12 33 3
0008 T. KOSHKONONG WARDS 1,6 80 109 1 9 0
0009 T. KOSHKONONG WARDS 2-5 658 822 13 46 1
0010 T. LAKE MILLS WARDS 1-3 508 481 14 22 1
0011 T. MILFORD WARDS 1-2 222 268 10 12 1
0012 T. OAKLAND WARDS 1-4 806 661 14 41 0
0013 T. PALMYRA WARDS 1-2 202 408 10 11 1
0014 T. SULLIVAN WARDS 1-3 319 712 18 28 2
0015 T. SUMNER WARD 1 182 214 2 15 0
0016 T. WATERLOO WARD 1 204 222 3 16 1
0017 T. WATERTOWN WARDS 1-2 311 604 12 17 0
0018 V. CAMBRIDGE WARD 1 21 14 0 1 0
0019 V. JOHNSON CREEK WDS 1-3 431 607 16 31 0
0020 V. LAC LA BELLE WARD 2 0 0 0 0 0
0021 V. PALMYRA WARDS 1-2 258 442 13 23 2
0022 V. SULLIVAN WARD 1 77 193 2 9 0
0023 C. FORT ATKINSON WARD 1 259 255 2 8 0
0024 C. FORT ATKINSON WARD 2 372 289 3 12 1
0025 C. FORT ATKINSON WARD 3 296 220 3 15 0
0026 C. FORT ATKINSON WARD 4 311 199 7 19 0
0027 C. FORT ATKINSON WARD 5 222 154 8 14 2
0028 C. FORT ATKINSON WARD 6 217 187 4 11 0
0029 C. FORT ATKINSON WARD 7 310 228 12 11 0
0030 C. FORT ATKINSON WARD 8 279 233 10 19 0
0031 C. FORT ATKINSON WARD 9 251 205 11 16 0
0032 C. JEFFERSON W1-11 1354 1220 37 83 1
0033 C. LAKE MILLS WARDS 1-8 1367 1119 32 82 1
0034 C. WATERLOO WARDS 1-5 673 557 20 31 0
0035 C. WATERTOWN WARD 8 110 139 3 9 0
0036 C. WATERTOWN WARDS 9-10 258 612 16 19 3
0037 C. WATERTOWN WARDS 11-12 335 488 10 36 2
0038 C. WATERTOWN WARDS 13-14 385 544 10 25 0
0039 C. WATERTOWN WARDS 15-16 397 588 17 27 1
0040 C. WATERTOWN WARDS 17-18 441 764 15 24 1
0041 C. WHITEWATER WARDS 10-11 166 139 2 11 0
0042 C. WHITEWATER WARD 12 181 208 1 24 2
CANDIDATE TOTALS 14,66018,30442895529
CANDIDATE PERCENT 42.6553.251.252.780.08
State Treasurer   Votes 
David L. Sartori (DEM) Graph 37.22%  12,638 
Matt Adamczyk (REP) Graph 56.14%  19,062 
Andrew Zuelke (CON) Graph 1.49%  506 
Ron Hardy (WG) Graph 2.62%  888 
Jerry Shidell (LIB) Graph 2.46%  834 
Write In (NON) Graph 0.08%  26 
Over Votes     
Under Votes      1803 
Precincts Reporting 42 of 42 for 100%
 

David L. SartoriMatt AdamczykAndrew ZuelkeRon HardyJerry ShidellWrite In
(DEM)(REP)(CON)(WG)(LIB)(NON)
0001 T. AZTALAN WARDS 1,2 275 358 11 10 12 1
0002 T. COLD SPRING WARD 1 120 235 8 9 4 0
0003 T. CONCORD WARDS 1-3 288 685 17 21 21 0
0004 T. FARMINGTON WARDS 1-2 216 465 6 14 14 0
0005 T. HEBRON WARDS 1,2 173 303 6 18 11 0
0006 T. IXONIA WARDS 1-6 460 1693 25 43 55 1
0007 T. JEFFERSON WARDS 1-3 332 604 18 24 19 1
0008 T. KOSHKONONG WARDS 1,6 67 116 5 4 4 0
0009 T. KOSHKONONG WARDS 2-5 546 863 23 34 42 3
0010 T. LAKE MILLS WARDS 1-3 445 519 12 21 23 0
0011 T. MILFORD WARDS 1-2 179 289 4 16 13 1
0012 T. OAKLAND WARDS 1-4 727 698 17 31 33 0
0013 T. PALMYRA WARDS 1-2 162 422 8 19 15 0
0014 T. SULLIVAN WARDS 1-3 263 731 18 21 32 1
0015 T. SUMNER WARD 1 159 224 5 11 9 0
0016 T. WATERLOO WARD 1 172 246 4 12 13 0
0017 T. WATERTOWN WARDS 1-2 256 626 8 26 13 2
0018 V. CAMBRIDGE WARD 1 21 12 0 1 1 0
0019 V. JOHNSON CREEK WDS 1-3 383 616 22 36 23 0
0020 V. LAC LA BELLE WARD 2 0 0 0 0 0 0
0021 V. PALMYRA WARDS 1-2 211 463 9 20 19 1
0022 V. SULLIVAN WARD 1 62 191 8 9 9 0
0023 C. FORT ATKINSON WARD 1 225 268 5 12 9 0
0024 C. FORT ATKINSON WARD 2 333 287 9 28 16 1
0025 C. FORT ATKINSON WARD 3 261 236 3 10 14 0
0026 C. FORT ATKINSON WARD 4 266 217 10 13 20 1
0027 C. FORT ATKINSON WARD 5 194 163 5 15 18 1
0028 C. FORT ATKINSON WARD 6 187 199 3 14 8 1
0029 C. FORT ATKINSON WARD 7 265 244 3 27 8 0
0030 C. FORT ATKINSON WARD 8 250 244 13 13 17 0
0031 C. FORT ATKINSON WARD 9 230 208 12 14 10 0
0032 C. JEFFERSON W1-11 1197 1278 46 84 48 1
0033 C. LAKE MILLS WARDS 1-8 1184 1189 33 81 79 1
0034 C. WATERLOO WARDS 1-5 583 591 20 44 35 0
0035 C. WATERTOWN WARD 8 99 141 7 3 10 0
0036 C. WATERTOWN WARDS 9-10 209 615 21 18 31 3
0037 C. WATERTOWN WARDS 11-12 292 504 14 23 29 2
0038 C. WATERTOWN WARDS 13-14 330 568 12 24 26 0
0039 C. WATERTOWN WARDS 15-16 340 606 25 21 23 1
0040 C. WATERTOWN WARDS 17-18 369 793 21 18 22 0
0041 C. WHITEWATER WARDS 10-11 153 136 4 9 10 1
0042 C. WHITEWATER WARD 12 154 216 6 17 16 2
CANDIDATE TOTALS 12,63819,06250688883426
CANDIDATE PERCENT 37.2256.141.492.622.460.08
Representative in Congress DISTRICT 5   Votes 
Chris Rockwood (DEM) Graph 36.56%  12,631 
F. James Sensenbrenner, Jr. (REP) Graph 63.27%  21,856 
Write In (NON) Graph 0.17%  58 
Over Votes     
Under Votes      1221 
Precincts Reporting 42 of 42 for 100%
 

Chris RockwoodF. James Sensenbrenner, Jr.Write In
(DEM)(REP)(NON)
0001 T. AZTALAN WARDS 1,2 260 413 0
0002 T. COLD SPRING WARD 1 116 267 0
0003 T. CONCORD WARDS 1-3 286 765 1
0004 T. FARMINGTON WARDS 1-2 213 511 0
0005 T. HEBRON WARDS 1,2 169 356 1
0006 T. IXONIA WARDS 1-6 484 1826 3
0007 T. JEFFERSON WARDS 1-3 327 689 2
0008 T. KOSHKONONG WARDS 1,6 64 136 0
0009 T. KOSHKONONG WARDS 2-5 530 1010 2
0010 T. LAKE MILLS WARDS 1-3 464 579 0
0011 T. MILFORD WARDS 1-2 178 339 1
0012 T. OAKLAND WARDS 1-4 724 809 1
0013 T. PALMYRA WARDS 1-2 179 457 1
0014 T. SULLIVAN WARDS 1-3 272 804 2
0015 T. SUMNER WARD 1 159 253 0
0016 T. WATERLOO WARD 1 158 290 3
0017 T. WATERTOWN WARDS 1-2 257 696 2
0018 V. CAMBRIDGE WARD 1 21 15 0
0019 V. JOHNSON CREEK WDS 1-3 369 722 3
0020 V. LAC LA BELLE WARD 2 0 0 0
0021 V. PALMYRA WARDS 1-2 218 515 3
0022 V. SULLIVAN WARD 1 57 232 0
0023 C. FORT ATKINSON WARD 1 227 301 0
0024 C. FORT ATKINSON WARD 2 327 352 1
0025 C. FORT ATKINSON WARD 3 240 293 0
0026 C. FORT ATKINSON WARD 4 268 270 0
0027 C. FORT ATKINSON WARD 5 195 205 0
0028 C. FORT ATKINSON WARD 6 188 231 0
0029 C. FORT ATKINSON WARD 7 267 296 0
0030 C. FORT ATKINSON WARD 8 246 300 2
0031 C. FORT ATKINSON WARD 9 246 242 2
0032 C. JEFFERSON W1-11 1165 1536 6
0033 C. LAKE MILLS WARDS 1-8 1214 1387 4
0034 C. WATERLOO WARDS 1-5 549 728 3
0035 C. WATERTOWN WARD 8 96 167 1
0036 C. WATERTOWN WARDS 9-10 224 684 3
0037 C. WATERTOWN WARDS 11-12 287 580 4
0038 C. WATERTOWN WARDS 13-14 330 638 2
0039 C. WATERTOWN WARDS 15-16 345 694 0
0040 C. WATERTOWN WARDS 17-18 377 878 0
0041 C. WHITEWATER WARDS 10-11 154 164 1
0042 C. WHITEWATER WARD 12 181 226 4
CANDIDATE TOTALS 12,63121,85658
CANDIDATE PERCENT 36.5663.270.17
State Senator DISTRICT 11   Votes 
Dan Kilkenny (DEM) Graph 40.48%  5,424 
Steve Nass (REP) Graph 59.40%  7,959 
Write In (NON) Graph 0.11%  15 
Over Votes     
Under Votes      526 
Precincts Reporting 18 of 18 for 100%
 

Dan KilkennySteve NassWrite In
(DEM)(REP)(NON)
0005 T. HEBRON WARDS 1,2 163 364 0
0007 T. JEFFERSON WARDS 1-3 315 702 1
0008 T. KOSHKONONG WARDS 1,6 66 132 0
0012 T. OAKLAND WARDS 1-4 745 784 2
0013 T. PALMYRA WARDS 1-2 179 460 2
0014 T. SULLIVAN WARDS 1-3 273 805 1
0021 V. PALMYRA WARDS 1-2 208 531 1
0022 V. SULLIVAN WARD 1 60 219 0
0023 C. FORT ATKINSON WARD 1 222 306 0
0024 C. FORT ATKINSON WARD 2 345 334 1
0025 C. FORT ATKINSON WARD 3 258 276 0
0026 C. FORT ATKINSON WARD 4 279 254 0
0027 C. FORT ATKINSON WARD 5 196 203 0
0028 C. FORT ATKINSON WARD 6 193 225 0
0029 C. FORT ATKINSON WARD 7 276 285 0
0030 C. FORT ATKINSON WARD 8 251 289 3
0031 C. FORT ATKINSON WARD 9 248 245 1
0032 C. JEFFERSON W1-11 1147 1545 3
CANDIDATE TOTALS 5,4247,95915
CANDIDATE PERCENT 40.4859.400.11
State Senator DISTRICT 13   Votes 
Michelle Zahn (DEM) Graph 35.86%  6,493 
Scott L. Fitzgerald (REP) Graph 64.08%  11,604 
Write In (NON) Graph 0.06%  11 
Over Votes     
Under Votes      559 
Precincts Reporting 19 of 19 for 100%
 

Michelle ZahnScott L. FitzgeraldWrite In
(DEM)(REP)(NON)
0001 T. AZTALAN WARDS 1,2 282 397 0
0003 T. CONCORD WARDS 1-3 303 740 0
0004 T. FARMINGTON WARDS 1-2 221 500 0
0006 T. IXONIA WARDS 1-6 488 1824 2
0010 T. LAKE MILLS WARDS 1-3 479 566 0
0011 T. MILFORD WARDS 1-2 184 332 0
0016 T. WATERLOO WARD 1 172 282 1
0017 T. WATERTOWN WARDS 1-2 278 681 1
0018 V. CAMBRIDGE WARD 1 21 16 0
0019 V. JOHNSON CREEK WDS 1-3 400 698 1
0020 V. LAC LA BELLE WARD 2 0 0 0
0033 C. LAKE MILLS WARDS 1-8 1331 1293 1
0034 C. WATERLOO WARDS 1-5 607 688 0
0035 C. WATERTOWN WARD 8 101 164 0
0036 C. WATERTOWN WARDS 9-10 225 688 2
0037 C. WATERTOWN WARDS 11-12 296 572 1
0038 C. WATERTOWN WARDS 13-14 347 626 1
0039 C. WATERTOWN WARDS 15-16 358 681 0
0040 C. WATERTOWN WARDS 17-18 400 856 1
CANDIDATE TOTALS 6,49311,60411
CANDIDATE PERCENT 35.8664.080.06
State Senator DISTRICT 15   Votes 
Janis Ringhand (DEM) Graph 40.28%  1,229 
Brian Fitzgerald (REP) Graph 59.55%  1,817 
Write In (NON) Graph 0.16% 
Over Votes     
Under Votes      112 
Precincts Reporting 5 of 5 for 100%
 

Janis RinghandBrian FitzgeraldWrite In
(DEM)(REP)(NON)
0002 T. COLD SPRING WARD 1 127 254 0
0009 T. KOSHKONONG WARDS 2-5 599 943 1
0015 T. SUMNER WARD 1 177 233 0
0041 C. WHITEWATER WARDS 10-11 154 159 1
0042 C. WHITEWATER WARD 12 172 228 3
CANDIDATE TOTALS 1,2291,8175
CANDIDATE PERCENT 40.2859.550.16
Representative to the Assembly DISTRICT 33   Votes 
Cody Horlacher (REP) Graph 97.26%  9,537 
Write In (NON) Graph 2.74%  269 
Over Votes     
Under Votes      4112 
Precincts Reporting 18 of 18 for 100%
 

Cody HorlacherWrite In
(REP)(NON)
0005 T. HEBRON WARDS 1,2 388 4
0007 T. JEFFERSON WARDS 1-3 769 17
0008 T. KOSHKONONG WARDS 1,6 154 4
0012 T. OAKLAND WARDS 1-4 1019 35
0013 T. PALMYRA WARDS 1-2 479 10
0014 T. SULLIVAN WARDS 1-3 834 11
0021 V. PALMYRA WARDS 1-2 574 9
0022 V. SULLIVAN WARD 1 228 4
0023 C. FORT ATKINSON WARD 1 381 8
0024 C. FORT ATKINSON WARD 2 462 20
0025 C. FORT ATKINSON WARD 3 362 5
0026 C. FORT ATKINSON WARD 4 348 20
0027 C. FORT ATKINSON WARD 5 269 6
0028 C. FORT ATKINSON WARD 6 294 9
0029 C. FORT ATKINSON WARD 7 373 23
0030 C. FORT ATKINSON WARD 8 358 15
0031 C. FORT ATKINSON WARD 9 339 10
0032 C. JEFFERSON W1-11 1906 59
CANDIDATE TOTALS 9,537269
CANDIDATE PERCENT 97.262.74
Representative to the Assembly DISTRICT 37   Votes 
Mary I. Arnold (DEM) Graph 32.31%  2,852 
John Jagler (REP) Graph 67.56%  5,963 
Write In (NON) Graph 0.12%  11 
Over Votes     
Under Votes      379 
Precincts Reporting 8 of 8 for 100%
 

Mary I. ArnoldJohn JaglerWrite In
(DEM)(REP)(NON)
0006 T. IXONIA WARDS 1-6 489 1784 2
0034 C. WATERLOO WARDS 1-5 649 620 0
0035 C. WATERTOWN WARD 8 97 164 1
0036 C. WATERTOWN WARDS 9-10 240 664 2
0037 C. WATERTOWN WARDS 11-12 305 564 1
0038 C. WATERTOWN WARDS 13-14 343 616 2
0039 C. WATERTOWN WARDS 15-16 359 671 2
0040 C. WATERTOWN WARDS 17-18 370 880 1
CANDIDATE TOTALS 2,8525,96311
CANDIDATE PERCENT 32.3167.560.12
Representative to the Assembly DISTRTICT 38   Votes 
Tom Chojnacki (DEM) Graph 41.21%  3,711 
Joel Kleefisch (REP) Graph 58.72%  5,288 
Write In (NON) Graph 0.08% 
Over Votes     
Under Votes      455 
Precincts Reporting 11 of 11 for 100%
 

Tom ChojnackiJoel KleefischWrite In
(DEM)(REP)(NON)
0001 T. AZTALAN WARDS 1,2 282 381 0
0003 T. CONCORD WARDS 1-3 304 724 0
0004 T. FARMINGTON WARDS 1-2 218 488 0
0010 T. LAKE MILLS WARDS 1-3 492 532 0
0011 T. MILFORD WARDS 1-2 188 313 1
0016 T. WATERLOO WARD 1 170 273 1
0017 T. WATERTOWN WARDS 1-2 261 678 2
0018 V. CAMBRIDGE WARD 1 23 13 0
0019 V. JOHNSON CREEK WDS 1-3 416 664 1
0020 V. LAC LA BELLE WARD 2 0 0 0
0033 C. LAKE MILLS WARDS 1-8 1357 1222 2
CANDIDATE TOTALS 3,7115,2887
CANDIDATE PERCENT 41.2158.720.08
Representative to the Assembly DISTRICT 43   Votes 
Andy Jorgensen (DEM) Graph 46.76%  1,428 
Leon L. Hebert (REP) Graph 53.05%  1,620 
Write In (NON) Graph 0.20% 
Over Votes     
Under Votes      95 
Precincts Reporting 5 of 5 for 100%
 

Andy JorgensenLeon L. HebertWrite In
(DEM)(REP)(NON)
0002 T. COLD SPRING WARD 1 140 241 0
0009 T. KOSHKONONG WARDS 2-5 743 814 1
0015 T. SUMNER WARD 1 196 216 0
0041 C. WHITEWATER WARDS 10-11 170 142 2
0042 C. WHITEWATER WARD 12 179 207 3
