Jefferson County Results
Fall General Election
Presidential and Referendum
Jefferson County, Wisconsin
Number of votes reflect Jefferson County only
Disclaimer: Some municipalities may have multiple election machines.
Results saying 100% may be only of one machine, so vote totals are subject to change.
Results are unofficial until after the County Canvass is complete. Thank you.
AS OF 11-11-2024 10:25 am
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
52382
BALLOTS CAST TOTAL
50383
| Registered Voters | Ballots Cast | Ballots Cast % | |
| Town of Aztalan (W1,3) | 582 | 562 | 96.56% |
| Town of Aztalan (W2,4) | 352 | 341 | 96.88% |
| Town of Cold Spring (W1) | 499 | 502 | 100.6% |
| Town of Concord (W1,2) | 1417 | 1387 | 97.88% |
| Town of Farmington (W1-3) | 1049 | 993 | 94.66% |
| Town of Hebron (W1,2) | 740 | 734 | 99.19% |
| Town of Ixonia (W1-6) | 3383 | 3239 | 95.74% |
| Town of Jefferson (W1,2) | 929 | 912 | 98.17% |
| Town of Jefferson (W3,4) | 486 | 480 | 98.77% |
| Town of Koshkonong (W1-6) | 2600 | 2420 | 93.08% |
| Town of Lake Mills (W1-3) | 1663 | 1585 | 95.31% |
| Town of Milford (W1,2) | 784 | 757 | 96.56% |
| Town of Oakland (W1-4) | 2365 | 2243 | 94.84% |
| Town of Palmyra (W1,2) | 895 | 863 | 96.42% |
| Town of Sullivan (W1-4) | 1675 | 1576 | 94.09% |
| Town of Sumner (W1) | 612 | 597 | 97.55% |
| Town of Waterloo (W1) | 650 | 631 | 97.08% |
| Town of Watertown (W1,2) | 1430 | 1359 | 95.03% |
| Village of Cambridge (W1) | 61 | 60 | 98.36% |
| Village of Johnson Creek(W1-4) | 1959 | 1933 | 98.67% |
| Village of Lac La Belle (W2) | 0 | 0 | 0% |
| Village of Palmyra (W1,2) | 1103 | 1026 | 93.02% |
| Village of Sullivan (W1,2) | 429 | 390 | 90.91% |
| City of Fort Atkinson (W1-13) | 7173 | 6789 | 94.65% |
| City of Jefferson (W1-10) | 4379 | 4215 | 96.25% |
| City of Lake Mills (W1-8) | 4293 | 4128 | 96.16% |
| City of Waterloo (W1-5) | 2107 | 1967 | 93.36% |
| City of Watertown (W9,10) | 1101 | 1055 | 95.82% |
| City of Watertown (W11-13) | 1339 | 1229 | 91.78% |
| City of Watertown (W14,15) | 896 | 900 | 100.45% |
| City of Watertown (W16,17) | 1478 | 1424 | 96.35% |
| City of Watertown (W18,19) | 1411 | 1342 | 95.11% |
| City of Watertown (W20-22) | 1680 | 1650 | 98.21% |
| City of Whitewater (W11-13) | 862 | 1094 | 126.91% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
PROVISIONALS
0
President / Vice President Vote for 1
Votes
DEM Harris/Walz
40.76%
20574
REP Trump/Vance
57.01%
28771
CON Terry/Broden
0.11%
58
LIB Oliver/ter Maat
0.37%
186
WGR Stein/Ware
0.19%
98
IND De La Cruz/Garcia
0.04%
19
IND West/Abdullah
0.07%
35
IND Kennedy, Jr./Shanahan
0.58%
294
write-in:
0.22%
109
OverVotes
0.09%
46
UnderVotes
0.34%
171
| DEM Harris/Walz | REP Trump/Vance | CON Terry/Broden | LIB Oliver/ter Maat | WGR Stein/Ware | IND De La Cruz/Garcia | IND West/Abdullah | IND Kennedy, Jr./Shanahan | |
| Town of Aztalan (W1,3) | 226 | 326 | 0 | 3 | 0 | 0 | 0 | 3 |
| Town of Aztalan (W2,4) | 131 | 197 | 1 | 3 | 0 | 0 | 0 | 4 |
| Town of Cold Spring (W1) | 178 | 314 | 0 | 3 | 1 | 2 | 0 | 2 |
| Town of Concord (W1,2) | 403 | 960 | 1 | 7 | 2 | 0 | 1 | 6 |
| Town of Farmington (W1-3) | 287 | 694 | 0 | 3 | 3 | 0 | 0 | 2 |
| Town of Hebron (W1,2) | 229 | 493 | 0 | 3 | 3 | 1 | 0 | 2 |
| Town of Ixonia (W1-6) | 887 | 2289 | 6 | 10 | 4 | 0 | 7 | 21 |
| Town of Jefferson (W1,2) | 287 | 606 | 2 | 1 | 2 | 0 | 3 | 2 |
| Town of Jefferson (W3,4) | 167 | 308 | 1 | 0 | 0 | 0 | 0 | 2 |
| Town of Koshkonong (W1-6) | 889 | 1466 | 1 | 12 | 5 | 0 | 2 | 24 |
| Town of Lake Mills (W1-3) | 804 | 748 | 3 | 10 | 3 | 0 | 0 | 9 |
| Town of Milford (W1,2) | 285 | 457 | 1 | 3 | 2 | 0 | 0 | 3 |
| Town of Oakland (W1-4) | 1178 | 1031 | 2 | 3 | 4 | 1 | 2 | 8 |
| Town of Palmyra (W1,2) | 260 | 587 | 2 | 0 | 3 | 0 | 0 | 6 |
| Town of Sullivan (W1-4) | 425 | 1130 | 4 | 4 | 0 | 0 | 3 | 3 |
| Town of Sumner (W1) | 219 | 359 | 0 | 1 | 2 | 0 | 1 | 5 |
| Town of Waterloo (W1) | 248 | 374 | 0 | 5 | 0 | 0 | 0 | 0 |
| Town of Watertown (W1,2) | 363 | 978 | 0 | 5 | 1 | 0 | 0 | 6 |
| Village of Cambridge (W1) | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Village of Johnson Creek(W1-4) | 755 | 1133 | 3 | 10 | 3 | 2 | 4 | 13 |
| Village of Lac La Belle (W2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Village of Palmyra (W1,2) | 304 | 698 | 1 | 6 | 4 | 1 | 0 | 5 |
| Village of Sullivan (W1,2) | 116 | 271 | 0 | 0 | 1 | 0 | 0 | 2 |
| City of Fort Atkinson (W1-13) | 3530 | 3138 | 6 | 22 | 16 | 1 | 1 | 33 |
| City of Jefferson (W1-10) | 1937 | 2172 | 4 | 17 | 12 | 2 | 3 | 35 |
| City of Lake Mills (W1-8) | 2173 | 1855 | 3 | 19 | 6 | 1 | 1 | 26 |
| City of Waterloo (W1-5) | 947 | 993 | 2 | 0 | 1 | 0 | 0 | 12 |
| City of Watertown (W9,10) | 399 | 627 | 1 | 8 | 5 | 0 | 0 | 4 |
| City of Watertown (W11-13) | 393 | 806 | 0 | 6 | 2 | 0 | 0 | 7 |
| City of Watertown (W14,15) | 327 | 543 | 2 | 4 | 1 | 5 | 5 | 11 |
| City of Watertown (W16,17) | 573 | 807 | 3 | 4 | 4 | 0 | 0 | 19 |
| City of Watertown (W18,19) | 511 | 801 | 3 | 7 | 1 | 1 | 1 | 6 |
| City of Watertown (W20-22) | 527 | 1093 | 4 | 3 | 3 | 1 | 1 | 9 |
| City of Whitewater (W11-13) | 585 | 488 | 2 | 4 | 4 | 1 | 0 | 4 |
| CANDIDATE TOTALS | 20574 | 28771 | 58 | 186 | 98 | 19 | 35 | 294 |
United States Senator Vote for 1
Votes
DEM Tammy Baldwin
40.97%
20631
REP Eric Hovde
55.61%
28005
IND Phil Anderson
1.15%
578
IND Thomas Leager
0.86%
431
write-in:
0.09%
44
OverVotes
0.07%
34
UnderVotes
1.18%
593
| DEM Tammy Baldwin | REP Eric Hovde | IND Phil Anderson | IND Thomas Leager | |
| Town of Aztalan (W1,3) | 232 | 320 | 5 | 2 |
| Town of Aztalan (W2,4) | 139 | 190 | 3 | 4 |
| Town of Cold Spring (W1) | 180 | 305 | 10 | 1 |
| Town of Concord (W1,2) | 408 | 928 | 19 | 13 |
| Town of Farmington (W1-3) | 294 | 667 | 11 | 8 |
| Town of Hebron (W1,2) | 235 | 485 | 3 | 4 |
| Town of Ixonia (W1-6) | 885 | 2281 | 30 | 20 |
| Town of Jefferson (W1,2) | 290 | 601 | 7 | 4 |
| Town of Jefferson (W3,4) | 164 | 301 | 9 | 2 |
| Town of Koshkonong (W1-6) | 894 | 1446 | 15 | 18 |
| Town of Lake Mills (W1-3) | 783 | 768 | 10 | 9 |
| Town of Milford (W1,2) | 296 | 444 | 5 | 5 |
| Town of Oakland (W1-4) | 1184 | 996 | 21 | 17 |
| Town of Palmyra (W1,2) | 253 | 575 | 12 | 6 |
| Town of Sullivan (W1-4) | 429 | 1094 | 14 | 18 |
| Town of Sumner (W1) | 223 | 358 | 9 | 3 |
| Town of Waterloo (W1) | 252 | 356 | 7 | 6 |
| Town of Watertown (W1,2) | 360 | 965 | 9 | 9 |
| Village of Cambridge (W1) | 33 | 27 | 0 | 0 |
| Village of Johnson Creek(W1-4) | 753 | 1101 | 25 | 20 |
| Village of Lac La Belle (W2) | 0 | 0 | 0 | 0 |
| Village of Palmyra (W1,2) | 313 | 668 | 16 | 11 |
| Village of Sullivan (W1,2) | 120 | 258 | 5 | 4 |
| City of Fort Atkinson (W1-13) | 3499 | 3034 | 84 | 75 |
| City of Jefferson (W1-10) | 1954 | 2087 | 68 | 40 |
| City of Lake Mills (W1-8) | 2167 | 1815 | 51 | 27 |
| City of Waterloo (W1-5) | 955 | 940 | 20 | 17 |
| City of Watertown (W9,10) | 410 | 613 | 6 | 9 |
| City of Watertown (W11-13) | 393 | 783 | 17 | 10 |
| City of Watertown (W14,15) | 329 | 526 | 14 | 16 |
| City of Watertown (W16,17) | 569 | 795 | 28 | 15 |
| City of Watertown (W18,19) | 510 | 776 | 15 | 22 |
| City of Watertown (W20-22) | 536 | 1055 | 20 | 11 |
| City of Whitewater (W11-13) | 589 | 447 | 10 | 5 |
| CANDIDATE TOTALS | 20631 | 28005 | 578 | 431 |
Rep in Congress, Dist 5 Vote for 1
Votes
DEM Ben Steinhoff
37.99%
19092
REP Scott Fitzgerald
58.86%
29580
write-in:
0.12%
61
OverVotes
0.02%
11
UnderVotes
2.88%
1449
| DEM Ben Steinhoff | REP Scott Fitzgerald | |
| Town of Aztalan (W1,3) | 207 | 335 |
| Town of Aztalan (W2,4) | 118 | 211 |
| Town of Cold Spring (W1) | 163 | 321 |
| Town of Concord (W1,2) | 378 | 965 |
| Town of Farmington (W1-3) | 267 | 694 |
| Town of Hebron (W1,2) | 210 | 493 |
| Town of Ixonia (W1-6) | 791 | 2384 |
| Town of Jefferson (W1,2) | 269 | 625 |
| Town of Jefferson (W3,4) | 151 | 309 |
| Town of Koshkonong (W1-6) | 821 | 1505 |
| Town of Lake Mills (W1-3) | 739 | 794 |
| Town of Milford (W1,2) | 259 | 479 |
| Town of Oakland (W1-4) | 1112 | 1060 |
| Town of Palmyra (W1,2) | 247 | 587 |
| Town of Sullivan (W1-4) | 396 | 1126 |
| Town of Sumner (W1) | 206 | 376 |
| Town of Waterloo (W1) | 217 | 394 |
| Town of Watertown (W1,2) | 317 | 1001 |
| Village of Cambridge (W1) | 27 | 32 |
| Village of Johnson Creek(W1-4) | 710 | 1158 |
| Village of Lac La Belle (W2) | 0 | 0 |
| Village of Palmyra (W1,2) | 283 | 702 |
| Village of Sullivan (W1,2) | 107 | 274 |
| City of Fort Atkinson (W1-13) | 3321 | 3265 |
| City of Jefferson (W1-10) | 1797 | 2277 |
| City of Lake Mills (W1-8) | 2005 | 1975 |
| City of Waterloo (W1-5) | 857 | 1005 |
| City of Watertown (W9,10) | 374 | 645 |
| City of Watertown (W11-13) | 379 | 806 |
| City of Watertown (W14,15) | 331 | 537 |
| City of Watertown (W16,17) | 540 | 853 |
| City of Watertown (W18,19) | 488 | 822 |
| City of Watertown (W20-22) | 490 | 1088 |
| City of Whitewater (W11-13) | 515 | 482 |
| CANDIDATE TOTALS | 19092 | 29580 |
State Senator District 16 Vote for 1
Votes
DEM Melissa Ratcliff
63.84%
13650
write-in:
2.79%
597
OverVotes
0%
0
UnderVotes
30.58%
6539
| DEM Melissa Ratcliff | |
| Town of Aztalan (W1,3) | 340 |
| Town of Jefferson (W3,4) | 291 |
| Town of Koshkonong (W1-6) | 1322 |
| Town of Lake Mills (W1-3) | 1031 |
| Town of Oakland (W1-4) | 1452 |
| Town of Sumner (W1) | 328 |
| Town of Waterloo (W1) | 347 |
| Village of Cambridge (W1) | 42 |
| City of Fort Atkinson (W1-13) | 4640 |
| City of Lake Mills (W1-8) | 2605 |
| City of Waterloo (W1-5) | 1252 |
| CANDIDATE TOTALS | 13650 |
Rep to the Assembly Dist 38 Vote for 1
Votes
DEM Izzy Hassey Nevarez
34.55%
6271
REP William Penterman
60.34%
10954
write-in:
0.22%
40
OverVotes
0.02%
4
UnderVotes
4.65%
844
| DEM Izzy Hassey Nevarez | REP William Penterman | |
| Town of Aztalan (W2,4) | 117 | 206 |
| Town of Farmington (W1-3) | 261 | 681 |
| Town of Jefferson (W1,2) | 270 | 612 |
| Town of Milford (W1,2) | 257 | 460 |
| Town of Watertown (W1,2) | 316 | 984 |
| Village of Johnson Creek(W1-4) | 703 | 1135 |
| City of Jefferson (W1-10) | 1808 | 2171 |
| City of Watertown (W9,10) | 365 | 640 |
| City of Watertown (W11-13) | 376 | 800 |
| City of Watertown (W14,15) | 321 | 533 |
| City of Watertown (W16,17) | 529 | 842 |
| City of Watertown (W18,19) | 473 | 805 |
| City of Watertown (W20-22) | 475 | 1085 |
| CANDIDATE TOTALS | 6271 | 10954 |
Rep to the Assembly Dist 43 Vote for 1
Votes
DEM Brienne Brown
42.14%
673
REP Scott L. Johnson
49.84%
796
write-in:
0.06%
1
OverVotes
0.19%
3
UnderVotes
7.70%
123
| DEM Brienne Brown | REP Scott L. Johnson | |
| Town of Cold Spring (W1) | 158 | 334 |
| City of Whitewater (W11-13) | 515 | 462 |
| CANDIDATE TOTALS | 673 | 796 |
Rep to the Assembly Dist 46 Vote for 1
Votes
DEM Joan Fitzgerald
46.17%
9884
REP Jenifer Quimby
49.96%
10696
write-in:
0.07%
16
OverVotes
0.05%
10
UnderVotes
3.67%
786
| DEM Joan Fitzgerald | REP Jenifer Quimby | |
| Town of Aztalan (W1,3) | 214 | 330 |
| Town of Jefferson (W3,4) | 160 | 303 |
| Town of Koshkonong (W1-6) | 867 | 1439 |
| Town of Lake Mills (W1-3) | 741 | 781 |
| Town of Oakland (W1-4) | 1130 | 1026 |
| Town of Sumner (W1) | 209 | 364 |
| Town of Waterloo (W1) | 220 | 379 |
| Village of Cambridge (W1) | 29 | 29 |
| City of Fort Atkinson (W1-13) | 3476 | 3065 |
| City of Lake Mills (W1-8) | 2031 | 1889 |
| City of Waterloo (W1-5) | 807 | 1091 |
| CANDIDATE TOTALS | 9884 | 10696 |
Rep to the Assembly Dist 97 Vote for 1
Votes
DEM Beth Leonard
27.11%
1606
REP Cindi Duchow
68.82%
4077
write-in:
0.10%
6
OverVotes
0.03%
2
UnderVotes
3.83%
227
| DEM Beth Leonard | REP Cindi Duchow | |
| Town of Concord (W1,2) | 373 | 946 |
| Town of Hebron (W1,2) | 211 | 482 |
| Town of Palmyra (W1,2) | 237 | 576 |
| Town of Sullivan (W1-4) | 396 | 1120 |
| Village of Palmyra (W1,2) | 280 | 687 |
| Village of Sullivan (W1,2) | 109 | 266 |
| CANDIDATE TOTALS | 1606 | 4077 |
Rep to the Assembly Dist 99 Vote for 1
Votes
REP Barbara Dittrich
89.17%
2709
write-in:
2.57%
78
OverVotes
0%
0
UnderVotes
5.69%
173
| REP Barbara Dittrich | |
| Town of Ixonia (W1-6) | 2709 |
| Village of Lac La Belle (W2) | 0 |
| CANDIDATE TOTALS | 2709 |
Jefferson County District Attorney Vote for 1
Votes
DEM Monica J. Hall
60.75%
30423
write-in:
3.39%
1699
OverVotes
0.01%
5
UnderVotes
32.45%
16252
| DEM Monica J. Hall | |
| Town of Aztalan (W1,3) | 340 |
| Town of Aztalan (W2,4) | 229 |
| Town of Cold Spring (W1) | 282 |
| Town of Concord (W1,2) | 722 |
| Town of Farmington (W1-3) | 543 |
| Town of Hebron (W1,2) | 411 |
| Town of Ixonia (W1-6) | 1841 |
| Town of Jefferson (W1,2) | 535 |
| Town of Jefferson (W3,4) | 300 |
| Town of Koshkonong (W1-6) | 1333 |
| Town of Lake Mills (W1-3) | 1014 |
| Town of Milford (W1,2) | 453 |
| Town of Oakland (W1-4) | 1427 |
| Town of Palmyra (W1,2) | 431 |
| Town of Sullivan (W1-4) | 796 |
| Town of Sumner (W1) | 330 |
| Town of Waterloo (W1) | 344 |
| Town of Watertown (W1,2) | 687 |
| Village of Cambridge (W1) | 42 |
| Village of Johnson Creek(W1-4) | 1274 |
| Village of Lac La Belle (W2) | 0 |
| Village of Palmyra (W1,2) | 544 |
| Village of Sullivan (W1,2) | 209 |
| City of Fort Atkinson (W1-13) | 4583 |
| City of Jefferson (W1-10) | 2919 |
| City of Lake Mills (W1-8) | 2542 |
| City of Waterloo (W1-5) | 1232 |
| City of Watertown (W9,10) | 631 |
| City of Watertown (W11-13) | 684 |
| City of Watertown (W14,15) | 500 |
| City of Watertown (W16,17) | 851 |
| City of Watertown (W18,19) | 800 |
| City of Watertown (W20-22) | 919 |
| City of Whitewater (W11-13) | 675 |
| CANDIDATE TOTALS | 30423 |
Jefferson County Clerk Vote for 1
Votes
REP Audrey A. McGraw
75.17%
37589
write-in:
1.55%
777
OverVotes
0.03%
17
UnderVotes
21.68%
10843
| REP Audrey A. McGraw | |
| Town of Aztalan (W1,3) | 439 |
| Town of Aztalan (W2,4) | 271 |
| Town of Cold Spring (W1) | 383 |
| Town of Concord (W1,2) | 1092 |
| Town of Farmington (W1-3) | 793 |
| Town of Hebron (W1,2) | 579 |
| Town of Ixonia (W1-6) | 2714 |
| Town of Jefferson (W1,2) | 743 |
| Town of Jefferson (W3,4) | 387 |
| Town of Koshkonong (W1-6) | 1872 |
| Town of Lake Mills (W1-3) | 1133 |
| Town of Milford (W1,2) | 579 |
| Town of Oakland (W1-4) | 1538 |
| Town of Palmyra (W1,2) | 649 |
| Town of Sullivan (W1-4) | 1267 |
| Town of Sumner (W1) | 449 |
| Town of Waterloo (W1) | 466 |
| Town of Watertown (W1,2) | 1103 |
| Village of Cambridge (W1) | 42 |
| Village of Johnson Creek(W1-4) | 1493 |
| Village of Lac La Belle (W2) | 0 |
| Village of Palmyra (W1,2) | 787 |
| Village of Sullivan (W1,2) | 318 |
| City of Fort Atkinson (W1-13) | 4804 |
| City of Jefferson (W1-10) | 3251 |
| City of Lake Mills (W1-8) | 2649 |
| City of Waterloo (W1-5) | 1364 |
| City of Watertown (W9,10) | 819 |
| City of Watertown (W11-13) | 945 |
| City of Watertown (W14,15) | 652 |
| City of Watertown (W16,17) | 1069 |
| City of Watertown (W18,19) | 1008 |
| City of Watertown (W20-22) | 1261 |
| City of Whitewater (W11-13) | 670 |
| CANDIDATE TOTALS | 37589 |
Jefferson County Treasurer Vote for 1
Votes
REP Kelly M. Stade
75.72%
37818
write-in:
1.45%
722
OverVotes
0.03%
14
UnderVotes
21.36%
10668
| REP Kelly M. Stade | |
| Town of Aztalan (W1,3) | 443 |
| Town of Aztalan (W2,4) | 269 |
| Town of Cold Spring (W1) | 394 |
| Town of Concord (W1,2) | 1104 |
| Town of Farmington (W1-3) | 815 |
| Town of Hebron (W1,2) | 588 |
| Town of Ixonia (W1-6) | 2720 |
| Town of Jefferson (W1,2) | 756 |
| Town of Jefferson (W3,4) | 394 |
| Town of Koshkonong (W1-6) | 1873 |
| Town of Lake Mills (W1-3) | 1131 |
| Town of Milford (W1,2) | 597 |
| Town of Oakland (W1-4) | 1533 |
| Town of Palmyra (W1,2) | 654 |
| Town of Sullivan (W1-4) | 1286 |
| Town of Sumner (W1) | 453 |
| Town of Waterloo (W1) | 467 |
| Town of Watertown (W1,2) | 1118 |
| Village of Cambridge (W1) | 41 |
| Village of Johnson Creek(W1-4) | 1512 |
| Village of Lac La Belle (W2) | 0 |
| Village of Palmyra (W1,2) | 795 |
| Village of Sullivan (W1,2) | 323 |
| City of Fort Atkinson (W1-13) | 4793 |
| City of Jefferson (W1-10) | 3309 |
| City of Lake Mills (W1-8) | 2627 |
| City of Waterloo (W1-5) | 1352 |
| City of Watertown (W9,10) | 815 |
| City of Watertown (W11-13) | 944 |
| City of Watertown (W14,15) | 657 |
| City of Watertown (W16,17) | 1077 |
| City of Watertown (W18,19) | 1021 |
| City of Watertown (W20-22) | 1280 |
| City of Whitewater (W11-13) | 677 |
| CANDIDATE TOTALS | 37818 |
Jefferson County Register of Deeds Vote for 1
Votes
REP Staci M. Hoffmann
75.35%
37597
write-in:
1.38%
689
OverVotes
0.00%
1
UnderVotes
21.88%
10918
| REP Staci M. Hoffmann | |
| Town of Aztalan (W1,3) | 444 |
| Town of Aztalan (W2,4) | 274 |
| Town of Cold Spring (W1) | 393 |
| Town of Concord (W1,2) | 1089 |
| Town of Farmington (W1-3) | 805 |
| Town of Hebron (W1,2) | 581 |
| Town of Ixonia (W1-6) | 2719 |
| Town of Jefferson (W1,2) | 754 |
| Town of Jefferson (W3,4) | 393 |
| Town of Koshkonong (W1-6) | 1865 |
| Town of Lake Mills (W1-3) | 1129 |
| Town of Milford (W1,2) | 582 |
| Town of Oakland (W1-4) | 1539 |
| Town of Palmyra (W1,2) | 651 |
| Town of Sullivan (W1-4) | 1285 |
| Town of Sumner (W1) | 451 |
| Town of Waterloo (W1) | 464 |
| Town of Watertown (W1,2) | 1092 |
| Village of Cambridge (W1) | 41 |
| Village of Johnson Creek(W1-4) | 1499 |
| Village of Lac La Belle (W2) | 0 |
| Village of Palmyra (W1,2) | 787 |
| Village of Sullivan (W1,2) | 320 |
| City of Fort Atkinson (W1-13) | 4776 |
| City of Jefferson (W1-10) | 3310 |
| City of Lake Mills (W1-8) | 2618 |
| City of Waterloo (W1-5) | 1338 |
| City of Watertown (W9,10) | 805 |
| City of Watertown (W11-13) | 930 |
| City of Watertown (W14,15) | 655 |
| City of Watertown (W16,17) | 1070 |
| City of Watertown (W18,19) | 1011 |
| City of Watertown (W20-22) | 1268 |
| City of Whitewater (W11-13) | 659 |
| CANDIDATE TOTALS | 37597 |
Whitewater Municipal Judge Vote for 1
Votes
John W. Nelson
56.79%
627
write-in:
0.91%
10
OverVotes
0.27%
3
UnderVotes
41.12%
454
| John W. Nelson | |
| City of Whitewater (W11-13) | 627 |
| CANDIDATE TOTALS | 627 |
Eligibility to vote Vote for 1
Votes
Yes
70.80%
35458
No
23.76%
11901
OverVotes
0.02%
8
UnderVotes
5.42%
2717
| Yes | No | |
| Town of Aztalan (W1,3) | 402 | 135 |
| Town of Aztalan (W2,4) | 259 | 62 |
| Town of Cold Spring (W1) | 356 | 127 |
| Town of Concord (W1,2) | 1053 | 242 |
| Town of Farmington (W1-3) | 782 | 150 |
| Town of Hebron (W1,2) | 539 | 152 |
| Town of Ixonia (W1-6) | 2598 | 540 |
| Town of Jefferson (W1,2) | 695 | 166 |
| Town of Jefferson (W3,4) | 371 | 80 |
| Town of Koshkonong (W1-6) | 1774 | 474 |
| Town of Lake Mills (W1-3) | 985 | 517 |
| Town of Milford (W1,2) | 536 | 176 |
| Town of Oakland (W1-4) | 1336 | 758 |
| Town of Palmyra (W1,2) | 644 | 145 |
| Town of Sullivan (W1-4) | 1234 | 246 |
| Town of Sumner (W1) | 432 | 125 |
| Town of Waterloo (W1) | 432 | 158 |
| Town of Watertown (W1,2) | 1088 | 212 |
| Village of Cambridge (W1) | 35 | 20 |
| Village of Johnson Creek(W1-4) | 1470 | 385 |
| Village of Lac La Belle (W2) | 0 | 0 |
| Village of Palmyra (W1,2) | 796 | 158 |
| Village of Sullivan (W1,2) | 318 | 59 |
| City of Fort Atkinson (W1-13) | 4270 | 2161 |
| City of Jefferson (W1-10) | 2984 | 981 |
| City of Lake Mills (W1-8) | 2559 | 1296 |
| City of Waterloo (W1-5) | 1278 | 526 |
| City of Watertown (W9,10) | 799 | 216 |
| City of Watertown (W11-13) | 910 | 238 |
| City of Watertown (W14,15) | 641 | 185 |
| City of Watertown (W16,17) | 1019 | 327 |
| City of Watertown (W18,19) | 940 | 294 |
| City of Watertown (W20-22) | 1223 | 323 |
| City of Whitewater (W11-13) | 700 | 267 |
| CANDIDATE TOTALS | 35458 | 11901 |
City of Lake Mills Referendum Vote for 1
Votes
Yes
39.61%
1635
No
56.66%
2339
OverVotes
0.05%
2
UnderVotes
3.68%
152
| Yes | No | |
| City of Lake Mills (W1-8) | 1635 | 2339 |
| CANDIDATE TOTALS | 1635 | 2339 |
City of Whitewater Referendum Vote for 1
Votes
Yes
37.48%
410
No
47.62%
521
OverVotes
0%
0
UnderVotes
14.90%
163
| Yes | No | |
| City of Whitewater (W11-13) | 410 | 521 |
| CANDIDATE TOTALS | 410 | 521 |
Milton School Referendum Vote for 1
Votes
Yes
44.87%
35
No
52.56%
41
OverVotes
0%
0
UnderVotes
2.56%
2
| Yes | No | |
| Town of Koshkonong (W1-6) | 35 | 41 |
| CANDIDATE TOTALS | 35 | 41 |
Jefferson School District Referendum Vote for 1
Votes
Yes
53.58%
4103
No
43.44%
3327
OverVotes
0.03%
2
UnderVotes
2.95%
226
| Yes | No | |
| Town of Aztalan (W1,3) | 103 | 76 |
| Town of Aztalan (W2,4) | 124 | 114 |
| Town of Concord (W1,2) | 53 | 68 |
| Town of Farmington (W1-3) | 157 | 188 |
| Town of Hebron (W1,2) | 63 | 93 |
| Town of Jefferson (W1,2) | 361 | 381 |
| Town of Jefferson (W3,4) | 182 | 145 |
| Town of Oakland (W1-4) | 24 | 45 |
| Town of Sullivan (W1-4) | 353 | 443 |
| Village of Sullivan (W1,2) | 183 | 191 |
| City of Jefferson (W1-10) | 2500 | 1583 |
| CANDIDATE TOTALS | 4103 | 3327 |
Johnson Creek School Dist Referendum Vote for 1
Votes
Yes
51.95%
1627
No
45.18%
1415
OverVotes
0.03%
1
UnderVotes
2.84%
89
| Yes | No | |
| Town of Aztalan (W1,3) | 1 | 5 |
| Town of Aztalan (W2,4) | 53 | 47 |
| Town of Concord (W1,2) | 68 | 148 |
| Town of Farmington (W1-3) | 253 | 350 |
| Town of Milford (W1,2) | 30 | 26 |
| Town of Watertown (W1,2) | 72 | 112 |
| Village of Johnson Creek(W1-4) | 1150 | 727 |
| CANDIDATE TOTALS | 1627 | 1415 |
Lake Mills School Dist Ref Question I Vote for 1
Votes
Yes
52.66%
3569
No
43.55%
2952
OverVotes
0%
0
UnderVotes
3.79%
257
| Yes | No | |
| Town of Aztalan (W1,3) | 155 | 186 |
| Town of Lake Mills (W1-3) | 746 | 653 |
| Town of Milford (W1,2) | 254 | 278 |
| Town of Oakland (W1-4) | 10 | 28 |
| Town of Waterloo (W1) | 91 | 117 |
| Town of Watertown (W1,2) | 8 | 15 |
| City of Lake Mills (W1-8) | 2305 | 1675 |
| CANDIDATE TOTALS | 3569 | 2952 |
Lake Mills School Dist Ref Question II Vote for 1
Votes
Yes
49.66%
3366
No
46.39%
3144
OverVotes
0.01%
1
UnderVotes
3.94%
267
| Yes | No | |
| Town of Aztalan (W1,3) | 149 | 190 |
| Town of Lake Mills (W1-3) | 718 | 685 |
| Town of Milford (W1,2) | 236 | 293 |
| Town of Oakland (W1-4) | 12 | 26 |
| Town of Waterloo (W1) | 88 | 119 |
| Town of Watertown (W1,2) | 9 | 14 |
| City of Lake Mills (W1-8) | 2154 | 1817 |
| CANDIDATE TOTALS | 3366 | 3144 |