PRESIDENTIAL ELECTION
NOVEMBER 6, 2012

Election Date 11/06/2012
Number of votes reflect Jefferson County only

AS OF 11/06/12 10:49 PM

This page will auto refresh in   minutes
REGISTERED VOTERS - TOTAL   Votes 
Registered Voters Total      52,847 
Ballots Cast Total      38,501 
Precincts Reporting 36 of 36 for 100%
 

Registered Voters Total Ballots Cast Total
0001 T-AZTALAN WARDS 1,2 0 838
0002 T-COLD SPRING WARD 1 0 474
0003 T-CONCORD WARDS 1-3 1435 1259
0004 T-FARMINGTON WARDS 1,2 0 872
0005 T-HEBRON WARDS 1,2 752 649 86.30
0006 T-IXONIA WARDS 1-6 0 2722
0007 T-JEFFERSON WARDS 1-3 1414 1260 89.11
0008 T-KOSHKONONG WARDS 1,6 347 261 75.22
0009 T-KOSHKONONG WARDS 2-5 2578 1918 74.40
0010 T-LAKE MILLS WARDS 1-3 1467 1298 88.48
0011 T-MILFORD WARDS 1,2 742 633 85.31
0012 T-OAKLAND WARDS 1-4 2250 1918 85.24
0013 T-PALMYRA WARDS 1,2 1062 774 72.88
0014 T-SULLIVAN WARDS 1-3 1527 1343 87.95
0015 T-SUMNER WARD 1 614 528 85.99
0016 T-WATERLOO WARD 1 592 513 86.66
0017 T-WATERTOWN WARDS 1,2 1737 1167
0018 V-CAMBRIDGE WARD 1 67 42 62.69
0019 V-JOHNSON CREEK WDS 1-3 1889 1459
0020 V-LAC LA BELLE WARD 2 0 0
0021 V-PALMYRA WARDS 1,2 1267 941 74.27
0022 V-SULLIVAN WARD 1 471 349 74.10
0023 C-FORT ATKINSON WDS 1-3 2770 2225 80.32
0024 C-FORT ATKINSON WDS 4-6 2432 1887 77.59
0025 C-FORT ATKINSON WDS 7-9 2621 2125 81.08
0026 C-JEFFERSON WARDS 1-10 5029 3619 71.96
0027 C-LAKE MILLS WARDS 1-8 4169 3349 80.33
0028 C-WATERLOO WARDS 1-5 2330 1638 70.30
0029 C-WATERTOWN WARD 8 549 371 67.58
0030 C-WATERTOWN WDS 9,10 2931 1360
0031 C-WATERTOWN WDS 11,12 1668 1168 70.02
0032 C-WATERTOWN WDS 13,14 1705 1260 73.90
0033 C-WATERTOWN WDS 15,16 1859 1366 73.48
0034 C-WATERTOWN WDS 17,18 2016 1605 79.61
0035 C-WHITEWATER WDS 10,11 859 555 64.61
0036 C-WHITEWATER WARD 12 1698 795
CANDIDATE TOTALS 52,847 38,501
PROVISIONALS AND ABSENTEES OUTSTANDING   Votes 
Provisionals Outstanding     
Provisionals Received & Counted     
Absentees Outstanding     
Absentees Received & Counted     
Precincts Reporting 36 of 36 for 100%
 

Provisionals Outstanding Provisionals Received & Counted Absentees Outstanding Absentees Received & Counted
0001 T-AZTALAN WARDS 1,2 0 0 0 0
0002 T-COLD SPRING WARD 1 0 0 0 0
0003 T-CONCORD WARDS 1-3 0 0 0 0
0004 T-FARMINGTON WARDS 1,2 0 0 0 0
0005 T-HEBRON WARDS 1,2 0 0 0 0
0006 T-IXONIA WARDS 1-6 0 0 0 0
0007 T-JEFFERSON WARDS 1-3 0 0 0 0
0008 T-KOSHKONONG WARDS 1,6 0 0 0 0
0009 T-KOSHKONONG WARDS 2-5 0 0 0 0
0010 T-LAKE MILLS WARDS 1-3 0 0 0 0
0011 T-MILFORD WARDS 1,2 0 0 0 0
0012 T-OAKLAND WARDS 1-4 0 0 0 0
0013 T-PALMYRA WARDS 1,2 0 0 0 0
0014 T-SULLIVAN WARDS 1-3 0 0 0 0
0015 T-SUMNER WARD 1 0 0 0 0
0016 T-WATERLOO WARD 1 0 0 0 0
0017 T-WATERTOWN WARDS 1,2 0 0 0 0
0018 V-CAMBRIDGE WARD 1 0 0 0 0
0019 V-JOHNSON CREEK WDS 1-3 0 0 0 0
0020 V-LAC LA BELLE WARD 2 0 0 0 0
0021 V-PALMYRA WARDS 1,2 0 0 0 0
0022 V-SULLIVAN WARD 1 0 0 0 0
0023 C-FORT ATKINSON WDS 1-3 0 0 0 0
0024 C-FORT ATKINSON WDS 4-6 0 0 0 0
0025 C-FORT ATKINSON WDS 7-9 0 0 0 0
0026 C-JEFFERSON WARDS 1-10 0 0 0 0
0027 C-LAKE MILLS WARDS 1-8 0 0 0 0
0028 C-WATERLOO WARDS 1-5 0 0 0 0
0029 C-WATERTOWN WARD 8 0 0 0 0
0030 C-WATERTOWN WDS 9,10 0 0 0 0
0031 C-WATERTOWN WDS 11,12 0 0 0 0
0032 C-WATERTOWN WDS 13,14 0 0 0 0
0033 C-WATERTOWN WDS 15,16 0 0 0 0
0034 C-WATERTOWN WDS 17,18 0 0 0 0
0035 C-WHITEWATER WDS 10,11 0 0 0 0
0036 C-WHITEWATER WARD 12 0 0 0 0
CANDIDATE TOTALS 0 0 0 0
PRESIDENT & VICE PRESIDENT   Votes 
Mitt Romney (REP) Graph 53.11%  23,489 
Barack Obama (DEM) Graph 45.53%  20,137 
Virgil Goode (IND) Graph 0.21%  93 
Gary Johnson (IND) Graph 0.68%  302 
Gloria La Riva (IND) Graph 0.01% 
Jerry White (IND) Graph 0.01% 
Jill Stein (IND) Graph 0.24%  106 
Write In Graph 0.21%  94 
Over Votes      117 
Under Votes      128 
Precincts Reporting 36 of 36 for 100%
 

Mitt Romney Barack Obama Virgil Goode Gary Johnson Gloria La Riva Jerry White Jill Stein Write In
(REP) (DEM) (IND) (IND) (IND) (IND) (IND)
0001 T-AZTALAN WARDS 1,2 423 407 3 3 0 0 0 0
0002 T-COLD SPRING WARD 1 286 175 1 7 0 0 1 1
0003 T-CONCORD WARDS 1-3 810 432 0 8 0 0 1 1
0004 T-FARMINGTON WARDS 1,2 532 327 0 2 0 0 0 2
0005 T-HEBRON WARDS 1,2 387 251 1 5 0 0 3 2
0006 T-IXONIA WARDS 1-6 1928 739 6 17 0 0 13 5
0007 T-JEFFERSON WARDS 1-3 718 511 4 7 0 0 5 2
0008 T-KOSHKONONG WARDS 1,6 129 127 2 3 0 0 0 0
0009 T-KOSHKONONG WARDS 2-5 1041 845 4 12 0 0 3 1
0010 T-LAKE MILLS WARDS 1-3 632 647 3 4 0 0 5 2
0011 T-MILFORD WARDS 1,2 348 270 5 4 0 0 3 1
0012 T-OAKLAND WARDS 1-4 860 1032 4 6 0 0 6 4
0013 T-PALMYRA WARDS 1,2 502 262 1 2 1 0 3 0
0014 T-SULLIVAN WARDS 1-3 908 399 3 16 0 1 3 8
0015 T-SUMNER WARD 1 269 253 0 2 0 0 0 0
0016 T-WATERLOO WARD 1 280 228 0 3 0 0 1 0
0017 T-WATERTOWN WARDS 1,2 751 402 2 5 11 0 4 1
0018 V-CAMBRIDGE WARD 1 14 28 0 0 0 0 0 0
0019 V-JOHNSON CREEK WDS 1-3 797 632 5 11 0 0 4 1
0020 V-LAC LA BELLE WARD 2 0 0 0 0 0 0 0 0
0021 V-PALMYRA WARDS 1,2 568 349 3 7 1 0 3 5
0022 V-SULLIVAN WARD 1 227 116 0 5 0 0 0 1
0023 C-FORT ATKINSON WDS 1-3 979 1194 4 18 0 0 3 7
0024 C-FORT ATKINSON WDS 4-6 797 1036 5 17 0 0 5 10
0025 C-FORT ATKINSON WDS 7-9 884 1186 1 12 0 0 8 5
0026 C-JEFFERSON WARDS 1-10 1589 1945 16 23 0 1 11 9
0027 C-LAKE MILLS WARDS 1-8 1445 1841 4 28 0 0 6 5
0028 C-WATERLOO WARDS 1-5 693 926 0 0 0 2 2 2
0029 C-WATERTOWN WARD 8 175 189 0 6 0 0 0 1
0030 C-WATERTOWN WDS 9,10 897 426 2 16 0 0 4 4
0031 C-WATERTOWN WDS 11,12 658 477 7 11 0 0 3 5
0032 C-WATERTOWN WDS 13,14 688 548 2 11 0 0 3 2
0033 C-WATERTOWN WDS 15,16 737 605 2 9 0 0 1 0
0034 C-WATERTOWN WDS 17,18 972 602 1 13 0 0 3 2
0035 C-WHITEWATER WDS 10,11 228 297 2 2 0 3 0 1
0036 C-WHITEWATER WARD 12 340 433 0 7 1 0 3 3
CANDIDATE TOTALS 23,489 20,137 93 302 3 7 106 94
CANDIDATE PERCENT 53.11 45.53 0.21 0.68 0.01 0.01 0.24 0.21
UNITES STATES SENATOR   Votes 
Tommy G. Thompson (REP) Graph 53.75%  23,364 
Tammy Baldwin (DEM) Graph 43.85%  19,0666 
Joseph Kexel (LIB) Graph 1.86%  809 
Nimrod Y.U. Allen, III (IND) Graph 0.40%  176 
Write In (NON) Graph 0.12%  51 
Over Votes      16 
Under Votes      823 
Precincts Reporting 36 of 36 for 100%
 

Tommy G. Thompson Tammy Baldwin Joseph Kexel Nimrod Y.U. Allen, III Write In
(REP) (DEM) (LIB) (IND) (NON)
0001 T-AZTALAN WARDS 1,2 419 384 16 5 0
0002 T-COLD SPRING WARD 1 275 178 6 3 0
0003 T-CONCORD WARDS 1-3 788 412 21 2 1
0004 T-FARMINGTON WARDS 1,2 515 315 15 6 1
0005 T-HEBRON WARDS 1,2 384 234 12 8 2
0006 T-IXONIA WARDS 1-6 1878 724 45 9 7
0007 T-JEFFERSON WARDS 1-3 693 505 21 5 0
0008 T-KOSHKONONG WARDS 1,6 118 126 7 2 0
0009 T-KOSHKONONG WARDS 2-5 1044 804 20 6 0
0010 T-LAKE MILLS WARDS 1-3 631 620 19 7 2
0011 T-MILFORD WARDS 1,2 348 249 13 4 1
0012 T-OAKLAND WARDS 1-4 876 992 17 7 1
0013 T-PALMYRA WARDS 1,2 490 243 17 3 0
0014 T-SULLIVAN WARDS 1-3 882 401 31 5 4
0015 T-SUMNER WARD 1 258 253 9 0 0
0016 T-WATERLOO WARD 1 283 212 9 0 1
0017 T-WATERTOWN WARDS 1,2 743 377 20 4 0
0018 V-CAMBRIDGE WARD 1 13 28 1 0 0
0019 V-JOHNSON CREEK WDS 1-3 792 584 33 8 2
0020 V-LAC LA BELLE WARD 2 0 0 0 0 0
0021 V-PALMYRA WARDS 1,2 564 333 20 5 0
0022 V-SULLIVAN WARD 1 226 107 9 3 0
0023 C-FORT ATKINSON WDS 1-3 1002 1128 40 12 0
0024 C-FORT ATKINSON WDS 4-6 799 1013 24 6 5
0025 C-FORT ATKINSON WDS 7-9 884 1130 37 5 4
0026 C-JEFFERSON WARDS 1-10 1558 1870 72 14 5
0027 C-LAKE MILLS WARDS 1-8 1513 1706 60 6 3
0028 C-WATERLOO WARDS 1-5 710 853 26 7 0
0029 C-WATERTOWN WARD 8 187 167 6 3 0
0030 C-WATERTOWN WDS 9,10 888 379 28 1 1
0031 C-WATERTOWN WDS 11,12 642 464 28 5 0
0032 C-WATERTOWN WDS 13,14 674 518 28 3 2
0033 C-WATERTOWN WDS 15,16 746 547 38 5 2
0034 C-WATERTOWN WDS 17,18 949 568 42 2 0
0035 C-WHITEWATER WDS 10,11 229 284 9 4 2
0036 C-WHITEWATER WARD 12 363 358 10 11 2
CANDIDATE TOTALS 23,364 19,066 809 176 51
CANDIDATE PERCENT 53.75 43.85 1.86 0.40 0.12
REPRESENTATIVE IN CONGRESS   Votes 
F. James Sensenbrenner, Jr. (REP) Graph 61.62%  25,212 
Dave Heaster (DEM) Graph 37.37%  15,292 
Write In (NON) Graph 1.01%  413 
Over Votes     
Under Votes      2931 
Precincts Reporting 36 of 36 for 100%
 

F. James Sensenbrenner, Jr. Dave Heaster Write In
(REP) (DEM) (NON)
0001 T-AZTALAN WARDS 1,2 472 293 7
0002 T-COLD SPRING WARD 1 290 131 3
0003 T-CONCORD WARDS 1-3 795 335 11
0004 T-FARMINGTON WARDS 1,2 555 248 3
0005 T-HEBRON WARDS 1,2 411 183 6
0006 T-IXONIA WARDS 1-6 1931 593 26
0007 T-JEFFERSON WARDS 1-3 777 380 5
0008 T-KOSHKONONG WARDS 1,6 146 87 6
0009 T-KOSHKONONG WARDS 2-5 1110 628 15
0010 T-LAKE MILLS WARDS 1-3 687 537 14
0011 T-MILFORD WARDS 1,2 380 194 6
0012 T-OAKLAND WARDS 1-4 965 809 21
0013 T-PALMYRA WARDS 1,2 507 195 2
0014 T-SULLIVAN WARDS 1-3 900 340 9
0015 T-SUMNER WARD 1 283 197 9
0016 T-WATERLOO WARD 1 300 178 2
0017 T-WATERTOWN WARDS 1,2 782 298 5
0018 V-CAMBRIDGE WARD 1 14 26 0
0019 V-JOHNSON CREEK WDS 1-3 842 470 16
0020 V-LAC LA BELLE WARD 2 0 0 0
0021 V-PALMYRA WARDS 1,2 595 270 8
0022 V-SULLIVAN WARD 1 237 78 3
0023 C-FORT ATKINSON WDS 1-3 1146 891 19
0024 C-FORT ATKINSON WDS 4-6 882 832 22
0025 C-FORT ATKINSON WDS 7-9 1010 869 17
0026 C-JEFFERSON WARDS 1-10 1855 1457 32
0027 C-LAKE MILLS WARDS 1-8 1643 1437 44
0028 C-WATERLOO WARDS 1-5 782 679 19
0029 C-WATERTOWN WARD 8 208 127 6
0030 C-WATERTOWN WDS 9,10 0 0 0
0031 C-WATERTOWN WDS 11,12 678 391 8
0032 C-WATERTOWN WDS 13,14 727 415 13
0033 C-WATERTOWN WDS 15,16 813 429 16
0034 C-WATERTOWN WDS 17,18 1020 439 10
0035 C-WHITEWATER WDS 10,11 227 236 6
0036 C-WHITEWATER WARD 12 329 326 16
CANDIDATE TOTALS 25,212 15,292 413
CANDIDATE PERCENT 61.62 37.37 1.01
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 33   Votes 
Steve Nass (REP) Graph 55.54%  8,996 
Scott Allan Woods (DEM) Graph 40.56%  6,570 
Terry Virgil (LIB) Graph 3.78%  612 
Write In (NON) Graph 0.12%  19 
Over Votes      13 
Under Votes      1141 
Precincts Reporting 12 of 12 for 100%
 

Steve Nass Scott Allan Woods Terry Virgil Write In
(REP) (DEM) (LIB) (NON)
0005 T-HEBRON WARDS 1,2 413 180 26 1
0007 T-JEFFERSON WARDS 1-3 751 402 38 1
0008 T-KOSHKONONG WARDS 1,6 142 90 7 0
0012 T-OAKLAND WARDS 1-4 904 829 78 1
0013 T-PALMYRA WARDS 1,2 509 186 17 0
0014 T-SULLIVAN WARDS 1-3 915 325 30 3
0021 V-PALMYRA WARDS 1,2 602 254 32 2
0022 V-SULLIVAN WARD 1 231 78 9 0
0023 C-FORT ATKINSON WDS 1-3 1042 954 87 1
0024 C-FORT ATKINSON WDS 4-6 850 828 94 5
0025 C-FORT ATKINSON WDS 7-9 917 928 72 2
0026 C-JEFFERSON WARDS 1-10 1720 1516 122 3
CANDIDATE TOTALS 8,996 6,570 612 19
CANDIDATE PERCENT 55.54 40.56 3.78 0.12
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 37   Votes 
John Jagler (REP) Graph 63.90%  6,622 
Mary I. Arnold (DEM) Graph 35.45%  3,674 
Write In (NON) Graph 0.65%  67 
Over Votes     
Under Votes      709 
Precincts Reporting 8 of 8 for 100%
 

John Jagler Mary I. Arnold Write In
(REP) (DEM) (NON)
0006 T-IXONIA WARDS 1-6 1838 672 10
0028 C-WATERLOO WARDS 1-5 646 860 13
0029 C-WATERTOWN WARD 8 182 151 6
0030 C-WATERTOWN WDS 9,10 885 351 7
0031 C-WATERTOWN WDS 11,12 659 439 4
0032 C-WATERTOWN WDS 13,14 702 479 4
0033 C-WATERTOWN WDS 15,16 753 518 13
0034 C-WATERTOWN WDS 17,18 957 504 10
CANDIDATE TOTALS 5,737 3,623 60
CANDIDATE PERCENT 63.90 35.45 0.65
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 38   Votes 
Joel Kleefisch (REP) Graph 54.26%  5,839 
Scott Michalak (DEM) Graph 43.00%  4,628 
Leroy L. Watson (LIB) Graph 2.68%  288 
Write In (NON) Graph 0.06% 
Over Votes     
Under Votes      410 
Precincts Reporting 11 of 11 for 100%
 

Joel Kleefisch Scott Michalak Leroy L. Watson Write In
(REP) (DEM) (LIB) (NON)
0001 T-AZTALAN WARDS 1,2 411 354 20 0
0003 T-CONCORD WARDS 1-3 771 370 35 1
0004 T-FARMINGTON WARDS 1,2 511 280 20 0
0010 T-LAKE MILLS WARDS 1-3 609 613 29 1
0011 T-MILFORD WARDS 1,2 353 220 13 0
0016 T-WATERLOO WARD 1 269 211 8 0
0017 T-WATERTOWN WARDS 1,2 752 336 18 2
0018 V-CAMBRIDGE WARD 1 14 28 0 0
0019 V-JOHNSON CREEK WDS 1-3 751 537 54 1
0020 V-LAC LA BELLE WARD 2 0 0 0 0
0027 C-LAKE MILLS WARDS 1-8 1398 1679 91 2
CANDIDATE TOTALS 5,839 4,628 288 7
CANDIDATE PERCENT 54.26 43.00 2.68 0.06
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 43   Votes 
Evan Wynn (REP) Graph 51.75%  2,0291 
Andrew Jorgensen (DEM) Graph 47.28%  1,854 
Write In (NON) Graph 0.97%  38 
Over Votes     
Under Votes      126 
Precincts Reporting 5 of 5 for 100%
 

Evan Wynn Andrew Jorgensen Write In
(REP) (DEM) (NON)
0002 T-COLD SPRING WARD 1 273 167 2
0009 T-KOSHKONONG WARDS 2-5 941 898 9
0015 T-SUMNER WARD 1 238 259 6
0035 C-WHITEWATER WDS 10,11 239 253 10
0036 C-WHITEWATER WARD 12 338 277 11
CANDIDATE TOTALS 2,029 1,854 38
CANDIDATE PERCENT 51.75 47.28 0.97
DISTRICT ATTORNEY   Votes 
Susan V. Happ (DEM) Graph 97.25%  26,521 
Write In (NON) Graph 2.75%  751 
Over Votes     
Under Votes      14139 
Precincts Reporting 36 of 36 for 100%
 

Susan V. Happ Write In
(DEM) (NON)
0001 T-AZTALAN WARDS 1,2 556 12
0002 T-COLD SPRING WARD 1 256 8
0003 T-CONCORD WARDS 1-3 629 15
0004 T-FARMINGTON WARDS 1,2 533 11
0005 T-HEBRON WARDS 1,2 328 11
0006 T-IXONIA WARDS 1-6 1259 56
0007 T-JEFFERSON WARDS 1-3 637 19
0008 T-KOSHKONONG WARDS 1,6 164 4
0009 T-KOSHKONONG WARDS 2-5 1176 34
0010 T-LAKE MILLS WARDS 1-3 852 24
0011 T-MILFORD WARDS 1,2 383 9
0012 T-OAKLAND WARDS 1-4 1239 22
0013 T-PALMYRA WARDS 1,2 379 19
0014 T-SULLIVAN WARDS 1-3 719 34
0015 T-SUMNER WARD 1 339 6
0016 T-WATERLOO WARD 1 311 5
0017 T-WATERTOWN WARDS 1,2 641 18
0018 V-CAMBRIDGE WARD 1 35 0
0019 V-JOHNSON CREEK WDS 1-3 870 41
0020 V-LAC LA BELLE WARD 2 0 0
0021 V-PALMYRA WARDS 1,2 482 16
0022 V-SULLIVAN WARD 1 185 9
0023 C-FORT ATKINSON WDS 1-3 1524 31
0024 C-FORT ATKINSON WDS 4-6 1240 25
0025 C-FORT ATKINSON WDS 7-9 1432 31
0026 C-JEFFERSON WARDS 1-10 2642 52
0027 C-LAKE MILLS WARDS 1-8 2212 47
0028 C-WATERLOO WARDS 1-5 1068 12
0029 C-WATERTOWN WARD 8 208 9
0030 C-WATERTOWN WDS 9,10 600 30
0031 C-WATERTOWN WDS 11,12 665 34
0032 C-WATERTOWN WDS 13,14 702 26
0033 C-WATERTOWN WDS 15,16 786 25
0034 C-WATERTOWN WDS 17,18 860 37
0035 C-WHITEWATER WDS 10,11 321 10
0036 C-WHITEWATER WARD 12 0 0
CANDIDATE TOTALS 26,521 751
CANDIDATE PERCENT 97.25 2.75
COUNTY CLERK   Votes 
Barbara A. Frank (REP) Graph 98.65%  31,968 
Write In (NON) Graph 1.35%  437 
Over Votes     
Under Votes      10111 
Precincts Reporting 36 of 36 for 100%
 

reporting(text in red)
Barbara A. Frank Write In
(REP) (NON)
0001 T-AZTALAN WARDS 1,2 642 2
0002 T-COLD SPRING WARD 1 351 2
0003 T-CONCORD WARDS 1-3 913 7
0004 T-FARMINGTON WARDS 1,2 673 6
0005 T-HEBRON WARDS 1,2 451 2
0006 T-IXONIA WARDS 1-6 1926 22
0007 T-JEFFERSON WARDS 1-3 809 13
0008 T-KOSHKONONG WARDS 1,6 198 1
0009 T-KOSHKONONG WARDS 2-5 1420 10
0010 T-LAKE MILLS WARDS 1-3 950 14
0011 T-MILFORD WARDS 1,2 475 4
0012 T-OAKLAND WARDS 1-4 1395 22
0013 T-PALMYRA WARDS 1,2 577 5
0014 T-SULLIVAN WARDS 1-3 1025 13
0015 T-SUMNER WARD 1 385 3
0016 T-WATERLOO WARD 1 382 7
0017 T-WATERTOWN WARDS 1,2 884 6
0018 V-CAMBRIDGE WARD 1 31 1
0019 V-JOHNSON CREEK WDS 1-3 1060 19
0020 V-LAC LA BELLE WARD 2 0 0
0021 V-PALMYRA WARDS 1,2 690 15
0022 V-SULLIVAN WARD 1 259 1
0023 C-FORT ATKINSON WDS 1-3 1648 24
0024 C-FORT ATKINSON WDS 4-6 1305 24
0025 C-FORT ATKINSON WDS 7-9 1449 24
0026 C-JEFFERSON WARDS 1-10 2768 36
0027 C-LAKE MILLS WARDS 1-8 2358 42
0028 C-WATERLOO WARDS 1-5 1155 15
0029 C-WATERTOWN WARD 8 245 3
0030 C-WATERTOWN WDS 9,10 952 18
0031 C-WATERTOWN WDS 11,12 847 12
0032 C-WATERTOWN WDS 13,14 891 14
0033 C-WATERTOWN WDS 15,16 993 17
0034 C-WATERTOWN WDS 17,18 1157 12
0035 C-WHITEWATER WDS 10,11 349 10
0036 C-WHITEWATER WARD 12 355 11
CANDIDATE TOTALS 31,698 437
CANDIDATE PERCENT 98.65 1.35
TREASURER   Votes 
John E. Jensen (REP) Graph 98.70%  31,628 
Write In (NON) Graph 1.30%  4169 
Over Votes     
Under Votes      10360 
Precincts Reporting 36 of 36 for 100%
 

John E. Jensen Write In
(REP) (NON)
0001 T-AZTALAN WARDS 1,2 623 1
0002 T-COLD SPRING WARD 1 349 3
0003 T-CONCORD WARDS 1-3 905 6
0004 T-FARMINGTON WARDS 1,2 670 3
0005 T-HEBRON WARDS 1,2 453 3
0006 T-IXONIA WARDS 1-6 1903 17
0007 T-JEFFERSON WARDS 1-3 783 12
0008 T-KOSHKONONG WARDS 1,6 193 1
0009 T-KOSHKONONG WARDS 2-5 1411 18
0010 T-LAKE MILLS WARDS 1-3 950 14
0011 T-MILFORD WARDS 1,2 480 1
0012 T-OAKLAND WARDS 1-4 1454 22
0013 T-PALMYRA WARDS 1,2 574 5
0014 T-SULLIVAN WARDS 1-3 1022 13
0015 T-SUMNER WARD 1 382 2
0016 T-WATERLOO WARD 1 386 6
0017 T-WATERTOWN WARDS 1,2 881 0
0018 V-CAMBRIDGE WARD 1 32 0
0019 V-JOHNSON CREEK WDS 1-3 1037/span> 18
0020 V-LAC LA BELLE WARD 2 0 0
0021 V-PALMYRA WARDS 1,2 666 9
0022 V-SULLIVAN WARD 1 261 0
0023 C-FORT ATKINSON WDS 1-3 1635 29
0024 C-FORT ATKINSON WDS 4-6 1277 20
0025 C-FORT ATKINSON WDS 7-9 1440 21
0026 C-JEFFERSON WARDS 1-10 2712 38
0027 C-LAKE MILLS WARDS 1-8 2352 39
0028 C-WATERLOO WARDS 1-5 1152 18
0029 C-WATERTOWN WARD 8 240 5
0030 C-WATERTOWN WDS 9,10 918 14
0031 C-WATERTOWN WDS 11,12 828 14
0032 C-WATERTOWN WDS 13,14 870 15
0033 C-WATERTOWN WDS 15,16 972 18
0034 C-WATERTOWN WDS 17,18 1138 14
0035 C-WHITEWATER WDS 10,11 347 8
0036 C-WHITEWATER WARD 12 332 9
CANDIDATE TOTALS 31,628 416
CANDIDATE PERCENT 98.70 1.30
REGISTER OF DEEDS   Votes 
Staci M. Hoffman (REP) Graph 98.83%  31,338 
Write In (NON) Graph 1.17%  370 
Over Votes     
Under Votes      10664 
Precincts Reporting 36 of 36 for 100%
 

Staci M. Hoffman Write In
(REP) (NON)
0001 T-AZTALAN WARDS 1,2 627 3
0002 T-COLD SPRING WARD 1 351 2
0003 T-CONCORD WARDS 1-3 883 7
0004 T-FARMINGTON WARDS 1,2 665 4
0005 T-HEBRON WARDS 1,2 444 1
0006 T-IXONIA WARDS 1-6 1891 14
0007 T-JEFFERSON WARDS 1-3 776 8
0008 T-KOSHKONONG WARDS 1,6 196 1
0009 T-KOSHKONONG WARDS 2-5 1397 11
0010 T-LAKE MILLS WARDS 1-3 937 11
0011 T-MILFORD WARDS 1,2 464 0
0012 T-OAKLAND WARDS 1-4 1374 21
0013 T-PALMYRA WARDS 1,2 564 5
0014 T-SULLIVAN WARDS 1-3 1009 12
0015 T-SUMNER WARD 1 377 2
0016 T-WATERLOO WARD 1 382 5
0017 T-WATERTOWN WARDS 1,2 873 4
0018 V-CAMBRIDGE WARD 1 30 1
0019 V-JOHNSON CREEK WDS 1-3 1040 13
0020 V-LAC LA BELLE WARD 2 0 0
0021 V-PALMYRA WARDS 1,2 649 10
0022 V-SULLIVAN WARD 1 261 1
0023 C-FORT ATKINSON WDS 1-3 1622 25
0024 C-FORT ATKINSON WDS 4-6 1273 21
0025 C-FORT ATKINSON WDS 7-9 1435 19
0026 C-JEFFERSON WARDS 1-10 2734 26
0027 C-LAKE MILLS WARDS 1-8 2331 31
0028 C-WATERLOO WARDS 1-5 1140 16
0029 C-WATERTOWN WARD 8 243 3
0030 C-WATERTOWN WDS 9,10 924 16
0031 C-WATERTOWN WDS 11,12 814 11
0032 C-WATERTOWN WDS 13,14 861 16
0033 C-WATERTOWN WDS 15,16 984 21
0034 C-WATERTOWN WDS 17,18 1129 10
0035 C-WHITEWATER WDS 10,11 343 8
0036 C-WHITEWATER WARD 12 315 11
CANDIDATE TOTALS 31,338 370
CANDIDATE PERCENT 98.83 1.17
CAMBRIDGE SCHOOL REFERENDUM QUESTION I   Votes 
Yes (NON) Graph 60.44%  996 
No (NON) Graph 39.56%  652 
Over Votes     
Under Votes      131 
Precincts Reporting 4 of 4 for 100%
 

Yes No
(NON) (NON)
0010 T-LAKE MILLS WARDS 1-3 63 65
0012 T-OAKLAND WARDS 1-4 877 558
0015 T-SUMNER WARD 1 25 20
0018 V-CAMBRIDGE WARD 1 31 9
CANDIDATE TOTALS 996 652
CANDIDATE PERCENT 60.44 39.56
CAMBRIDGE SCHOOL REFERENDUM QUESTION II   Votes 
Yes (NON) Graph 68.64%  1,127 
No (NON) Graph 31.36%  515 
Over Votes     
Under Votes      138 
Precincts Reporting 4 of 4 for 100%
 

Yes No
(NON) (NON)
0010 T-LAKE MILLS WARDS 1-3 78 50
0012 T-OAKLAND WARDS 1-4 988 441
0015 T-SUMNER WARD 1 28 16
0018 V-CAMBRIDGE WARD 1 33 8
CANDIDATE TOTALS 1,127 515
CANDIDATE PERCENT 68.64 31.36
PALMYRA EAGLE SCHOOL REFERENDUM QUESTION I   Votes 
Yes (NON) Graph 44.10%  874 
No (NON) Graph 55.90%  1,108 
Over Votes     
Under Votes      236 
Precincts Reporting 3 of 3 for 100%
 

Yes No
(NON) (NON)
0013 T-PALMYRA WARDS 1,2 280 368
0014 T-SULLIVAN WARDS 1-3 203 260
0021 V-PALMYRA WARDS 1,2 391 480
CANDIDATE TOTALS 874 1,108
CANDIDATE PERCENT 44.10 55.90
PALMYRA EAGLE SCHOOL REFERENDUM QUESTION II   Votes 
Yes (NON) Graph 49.77%  990 
No (NON) Graph 50.23%  999 
Over Votes     
Under Votes      229 
Precincts Reporting 3 of 3 for 100%
 

Yes No
(NON) (NON)
