Jefferson County Results
Fall General Election Jefferson County WI
Official Results
November 6, 2018
Number of votes reflect Jefferson County only
AS OF 11-19-2018 12:36 pm
This page will auto refresh in minutes
REGISTERED VOTERS TOTAL
46379
Precincts Reporting 39 of 39 for 100%
|
Registered Voters |
Ballots Cast |
T. Aztalan W1,2 |
871 |
727 |
T. Cold Spring W1 |
522 |
417 |
T. Concord W1-3 |
1345 |
1108 |
T. Farmington W1,2 |
961 |
804 |
T. Hebron W1,2 |
705 |
565 |
T. Ixonia W1-6 |
2931 |
2540 |
T. Jefferson W1-3 |
1277 |
1047 |
T. Koshkonong W1-6 |
2280 |
1834 |
T. Lake Mills W1-3 |
1394 |
1214 |
T. Milford W1,2 |
702 |
592 |
T. Oakland W1-4 |
2022 |
1812 |
T. Palmyra W1,2 |
833 |
704 |
T. Sullivan W1-3 |
1426 |
1219 |
T. Sumner W1 |
586 |
486 |
T. Waterloo W1 |
576 |
490 |
T. Watertown W1,2 |
1234 |
1015 |
V. Cambridge W1 |
52 |
39 |
V. Johnson Creek W1-3 |
1681 |
1530 |
V. Lac la Belle W2 |
0 |
0 |
V. Palmyra W1,2 |
966 |
773 |
V. Sullivan W1 |
392 |
343 |
C. Fort Atkinson W1,2 |
1645 |
1355 |
C. Fort Atkinson W3,4 |
1392 |
1163 |
C. Fort Atkinson W5,6 |
1147 |
928 |
C. Fort Atkinson W7,9 |
1349 |
1112 |
C. Fort Atkinson W8 |
787 |
603 |
C. Jefferson W1-10 |
3870 |
3071 |
C. Jefferson W11 |
0 |
0 |
C. Lake Mills W1-8 |
3607 |
3115 |
C. Waterloo W1-5 |
1782 |
1402 |
C. Watertown W8 |
388 |
321 |
C. Watertown W9,10 |
1303 |
885 |
C. Watertown W11,12 |
1128 |
856 |
C. Watertown W13,14 |
1224 |
1019 |
C. Watertown W15,16 |
1354 |
1084 |
C. Watertown W17,18 |
1644 |
1408 |
C. Watertown W19 |
0 |
0 |
C. Whitewater W10-11 |
544 |
471 |
C. Whitewater W12 |
459 |
408 |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
Governor/Lieutenant Governor Vote for 1
Votes
Scott Walker /
56.28%
21475
Tony Evers /
41.98%
16018
Phillip Anderson /
0.72%
275
Michael J. White /
0.35%
135
Maggie Turnbull /
0.56%
213
Precincts Reporting 39 of 39 for 100%
| Scott Walker / | Tony Evers / | Phillip Anderson / | Michael J. White / | Maggie Turnbull / | Arnie Enz/ | WRITE-IN |
T. Aztalan W1,2 | 402 | 313 | 4 | 2 | 4 | 0 | 0 |
T. Cold Spring W1 | 258 | 151 | 3 | 2 | 0 | 0 | 0 |
T. Concord W1-3 | 773 | 322 | 4 | 3 | 4 | 0 | 0 |
T. Farmington W1,2 | 564 | 227 | 3 | 5 | 2 | 1 | 0 |
T. Hebron W1,2 | 365 | 182 | 6 | 4 | 5 | 0 | 0 |
T. Ixonia W1-6 | 1865 | 625 | 17 | 9 | 13 | 1 | 0 |
T. Jefferson W1-3 | 649 | 382 | 5 | 4 | 6 | 0 | 0 |
T. Koshkonong W1-6 | 1078 | 729 | 11 | 2 | 5 | 3 | 1 |
T. Lake Mills W1-3 | 598 | 589 | 10 | 5 | 3 | 0 | 2 |
T. Milford W1,2 | 347 | 228 | 3 | 2 | 7 | 1 | 0 |
T. Oakland W1-4 | 837 | 950 | 14 | 2 | 6 | 0 | 1 |
T. Palmyra W1,2 | 496 | 202 | 3 | 0 | 2 | 0 | 0 |
T. Sullivan W1-3 | 847 | 350 | 4 | 6 | 7 | 1 | 1 |
T. Sumner W1 | 270 | 206 | 3 | 3 | 2 | 1 | 0 |
T. Waterloo W1 | 296 | 187 | 2 | 2 | 2 | 0 | 0 |
T. Watertown W1,2 | 728 | 273 | 6 | 2 | 2 | 3 | 0 |
V. Cambridge W1 | 11 | 27 | 0 | 0 | 1 | 0 | 0 |
V. Johnson Creek W1-3 | 792 | 559 | 8 | 4 | 8 | 0 | 2 |
V. Lac la Belle W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Palmyra W1,2 | 507 | 248 | 4 | 4 | 5 | 0 | 1 |
V. Sullivan W1 | 223 | 107 | 5 | 2 | 5 | 0 | 0 |
C. Fort Atkinson W1,2 | 582 | 744 | 12 | 4 | 6 | 0 | 0 |
C. Fort Atkinson W3,4 | 514 | 625 | 7 | 2 | 8 | 1 | 2 |
C. Fort Atkinson W5,6 | 392 | 512 | 6 | 3 | 9 | 1 | 0 |
C. Fort Atkinson W7,9 | 458 | 627 | 11 | 5 | 4 | 1 | 0 |
C. Fort Atkinson W8 | 284 | 298 | 5 | 3 | 7 | 1 | 0 |
C. Jefferson W1-10 | 1545 | 1451 | 21 | 13 | 17 | 5 | 1 |
C. Jefferson W11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 1332 | 1690 | 43 | 14 | 14 | 3 | 1 |
C. Waterloo W1-5 | 680 | 692 | 9 | 7 | 10 | 0 | 0 |
C. Watertown W8 | 184 | 134 | 2 | 0 | 0 | 0 | 0 |
C. Watertown W9,10 | 570 | 293 | 10 | 4 | 6 | 0 | 0 |
C. Watertown W11,12 | 523 | 319 | 2 | 1 | 7 | 0 | 0 |
C. Watertown W13,14 | 625 | 368 | 9 | 6 | 8 | 1 | 0 |
C. Watertown W15,16 | 619 | 427 | 8 | 7 | 13 | 3 | 1 |
C. Watertown W17,18 | 930 | 456 | 7 | 1 | 4 | 1 | 0 |
C. Watertown W19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Whitewater W10-11 | 179 | 279 | 4 | 2 | 5 | 0 | 0 |
C. Whitewater W12 | 152 | 246 | 4 | 0 | 6 | 0 | 0 |
CANDIDATE TOTALS | 21475 | 16018 | 275 | 135 | 213 | 28 | 13 |
Attorney General Vote for 1
Votes
Brad Schimel
56.62%
21352
Precincts Reporting 39 of 39 for 100%
| Brad Schimel | Josh Kaul | Terry Larson | WRITE-IN |
T. Aztalan W1,2 | 415 | 298 | 5 | 0 |
T. Cold Spring W1 | 262 | 143 | 5 | 0 |
T. Concord W1-3 | 766 | 317 | 11 | 0 |
T. Farmington W1,2 | 547 | 231 | 13 | 0 |
T. Hebron W1,2 | 371 | 179 | 9 | 0 |
T. Ixonia W1-6 | 1851 | 621 | 39 | 0 |
T. Jefferson W1-3 | 653 | 361 | 11 | 0 |
T. Koshkonong W1-6 | 1042 | 729 | 38 | 1 |
T. Lake Mills W1-3 | 614 | 569 | 17 | 1 |
T. Milford W1,2 | 344 | 221 | 10 | 0 |
T. Oakland W1-4 | 852 | 915 | 26 | 0 |
T. Palmyra W1,2 | 486 | 197 | 12 | 0 |
T. Sullivan W1-3 | 828 | 354 | 21 | 0 |
T. Sumner W1 | 272 | 200 | 6 | 0 |
T. Waterloo W1 | 294 | 182 | 6 | 0 |
T. Watertown W1,2 | 722 | 273 | 9 | 0 |
V. Cambridge W1 | 12 | 27 | 0 | 0 |
V. Johnson Creek W1-3 | 807 | 524 | 26 | 0 |
V. Lac la Belle W2 | 0 | 0 | 0 | 0 |
V. Palmyra W1,2 | 500 | 251 | 10 | 1 |
V. Sullivan W1 | 222 | 107 | 5 | 0 |
C. Fort Atkinson W1,2 | 568 | 740 | 18 | 0 |
C. Fort Atkinson W3,4 | 522 | 601 | 23 | 0 |
C. Fort Atkinson W5,6 | 391 | 497 | 21 | 1 |
C. Fort Atkinson W7,9 | 462 | 620 | 12 | 0 |
C. Fort Atkinson W8 | 282 | 293 | 12 | 1 |
C. Jefferson W1-10 | 1524 | 1434 | 56 | 0 |
C. Jefferson W11 | 0 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 1328 | 1683 | 50 | 1 |
C. Waterloo W1-5 | 672 | 690 | 20 | 1 |
C. Watertown W8 | 187 | 129 | 5 | 0 |
C. Watertown W9,10 | 565 | 284 | 25 | 0 |
C. Watertown W11,12 | 509 | 318 | 15 | 1 |
C. Watertown W13,14 | 607 | 380 | 19 | 0 |
C. Watertown W15,16 | 618 | 421 | 28 | 1 |
C. Watertown W17,18 | 917 | 447 | 17 | 1 |
C. Watertown W19 | 0 | 0 | 0 | 0 |
C. Whitewater W10-11 | 179 | 278 | 11 | 0 |
C. Whitewater W12 | 161 | 221 | 5 | 1 |
CANDIDATE TOTALS | 21352 | 15735 | 616 | 11 |
Secretary of State Vote for 1
Votes
Jay Schroeder
54.87%
20437
Doug La Follette
45.06%
16781
Precincts Reporting 39 of 39 for 100%
| Jay Schroeder | Doug La Follette | WRITE-IN |
T. Aztalan W1,2 | 385 | 321 | 0 |
T. Cold Spring W1 | 247 | 156 | 0 |
T. Concord W1-3 | 712 | 355 | 0 |
T. Farmington W1,2 | 525 | 253 | 1 |
T. Hebron W1,2 | 347 | 204 | 0 |
T. Ixonia W1-6 | 1779 | 687 | 3 |
T. Jefferson W1-3 | 621 | 397 | 1 |
T. Koshkonong W1-6 | 1015 | 771 | 1 |
T. Lake Mills W1-3 | 573 | 611 | 1 |
T. Milford W1,2 | 327 | 241 | 0 |
T. Oakland W1-4 | 813 | 951 | 3 |
T. Palmyra W1,2 | 474 | 209 | 1 |
T. Sullivan W1-3 | 812 | 375 | 0 |
T. Sumner W1 | 259 | 217 | 0 |
T. Waterloo W1 | 267 | 210 | 0 |
T. Watertown W1,2 | 677 | 321 | 0 |
V. Cambridge W1 | 13 | 26 | 0 |
V. Johnson Creek W1-3 | 790 | 570 | 1 |
V. Lac la Belle W2 | 0 | 0 | 0 |
V. Palmyra W1,2 | 480 | 272 | 1 |
V. Sullivan W1 | 206 | 120 | 1 |
C. Fort Atkinson W1,2 | 547 | 762 | 0 |
C. Fort Atkinson W3,4 | 497 | 639 | 2 |
C. Fort Atkinson W5,6 | 376 | 527 | 1 |
C. Fort Atkinson W7,9 | 444 | 633 | 0 |
C. Fort Atkinson W8 | 268 | 316 | 0 |
C. Jefferson W1-10 | 1444 | 1530 | 1 |
C. Jefferson W11 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 1276 | 1745 | 1 |
C. Waterloo W1-5 | 630 | 741 | 0 |
C. Watertown W8 | 175 | 140 | 0 |
C. Watertown W9,10 | 552 | 311 | 0 |
C. Watertown W11,12 | 500 | 337 | 0 |
C. Watertown W13,14 | 591 | 405 | 1 |
C. Watertown W15,16 | 604 | 445 | 6 |
C. Watertown W17,18 | 874 | 478 | 1 |
C. Watertown W19 | 0 | 0 | 0 |
C. Whitewater W10-11 | 171 | 287 | 0 |
C. Whitewater W12 | 166 | 218 | 0 |
CANDIDATE TOTALS | 20437 | 16781 | 27 |
State Treasurer Vote for 1
Votes
Travis Hartwig
55.07%
20341
Sarah Godlewski
42.50%
15698
Precincts Reporting 39 of 39 for 100%
| Travis Hartwig | Sarah Godlewski | Andrew Zuelke | WRITE-IN |
T. Aztalan W1,2 | 392 | 301 | 10 | 0 |
T. Cold Spring W1 | 250 | 140 | 8 | 1 |
T. Concord W1-3 | 715 | 317 | 22 | 0 |
T. Farmington W1,2 | 541 | 229 | 11 | 0 |
T. Hebron W1,2 | 358 | 189 | 4 | 0 |
T. Ixonia W1-6 | 1762 | 642 | 53 | 0 |
T. Jefferson W1-3 | 620 | 364 | 24 | 0 |
T. Koshkonong W1-6 | 1011 | 729 | 33 | 0 |
T. Lake Mills W1-3 | 573 | 581 | 22 | 0 |
T. Milford W1,2 | 323 | 227 | 11 | 0 |
T. Oakland W1-4 | 794 | 923 | 40 | 0 |
T. Palmyra W1,2 | 472 | 195 | 15 | 0 |
T. Sullivan W1-3 | 801 | 363 | 25 | 0 |
T. Sumner W1 | 259 | 207 | 5 | 0 |
T. Waterloo W1 | 278 | 187 | 8 | 1 |
T. Watertown W1,2 | 673 | 289 | 25 | 1 |
V. Cambridge W1 | 13 | 25 | 1 | 0 |
V. Johnson Creek W1-3 | 764 | 529 | 37 | 1 |
V. Lac la Belle W2 | 0 | 0 | 0 | 0 |
V. Palmyra W1,2 | 481 | 239 | 17 | 1 |
V. Sullivan W1 | 215 | 106 | 7 | 0 |
C. Fort Atkinson W1,2 | 553 | 720 | 19 | 0 |
C. Fort Atkinson W3,4 | 492 | 603 | 27 | 1 |
C. Fort Atkinson W5,6 | 379 | 492 | 25 | 1 |
C. Fort Atkinson W7,9 | 444 | 600 | 22 | 0 |
C. Fort Atkinson W8 | 265 | 292 | 22 | 0 |
C. Jefferson W1-10 | 1451 | 1415 | 88 | 0 |
C. Jefferson W11 | 0 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 1253 | 1646 | 78 | 0 |
C. Waterloo W1-5 | 633 | 683 | 39 | 0 |
C. Watertown W8 | 176 | 127 | 9 | 0 |
C. Watertown W9,10 | 531 | 289 | 33 | 0 |
C. Watertown W11,12 | 489 | 320 | 29 | 1 |
C. Watertown W13,14 | 578 | 383 | 30 | 1 |
C. Watertown W15,16 | 589 | 428 | 28 | 3 |
C. Watertown W17,18 | 887 | 436 | 28 | 1 |
C. Watertown W19 | 0 | 0 | 0 | 0 |
C. Whitewater W10-11 | 172 | 272 | 17 | 0 |
C. Whitewater W12 | 154 | 210 | 12 | 1 |
CANDIDATE TOTALS | 20341 | 15698 | 884 | 14 |
United States Senator Vote for 1
Votes
Tammy Baldwin
47.62%
18055
Precincts Reporting 39 of 39 for 100%
| Leah Vukmir | Tammy Baldwin | WRITE-IN |
T. Aztalan W1,2 | 373 | 345 | 1 |
T. Cold Spring W1 | 234 | 178 | 2 |
T. Concord W1-3 | 719 | 376 | 0 |
T. Farmington W1,2 | 510 | 285 | 2 |
T. Hebron W1,2 | 350 | 212 | 0 |
T. Ixonia W1-6 | 1754 | 755 | 5 |
T. Jefferson W1-3 | 604 | 430 | 1 |
T. Koshkonong W1-6 | 968 | 854 | 1 |
T. Lake Mills W1-3 | 548 | 651 | 0 |
T. Milford W1,2 | 312 | 268 | 0 |
T. Oakland W1-4 | 775 | 1028 | 1 |
T. Palmyra W1,2 | 467 | 227 | 1 |
T. Sullivan W1-3 | 789 | 416 | 2 |
T. Sumner W1 | 259 | 226 | 0 |
T. Waterloo W1 | 267 | 220 | 0 |
T. Watertown W1,2 | 662 | 343 | 0 |
V. Cambridge W1 | 11 | 28 | 0 |
V. Johnson Creek W1-3 | 745 | 616 | 1 |
V. Lac la Belle W2 | 0 | 0 | 0 |
V. Palmyra W1,2 | 476 | 286 | 2 |
V. Sullivan W1 | 202 | 131 | 4 |
C. Fort Atkinson W1,2 | 529 | 813 | 0 |
C. Fort Atkinson W3,4 | 460 | 695 | 1 |
C. Fort Atkinson W5,6 | 358 | 559 | 1 |
C. Fort Atkinson W7,9 | 419 | 676 | 1 |
C. Fort Atkinson W8 | 265 | 333 | 1 |
C. Jefferson W1-10 | 1391 | 1628 | 6 |
C. Jefferson W11 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 1246 | 1835 | 3 |
C. Waterloo W1-5 | 604 | 786 | 4 |
C. Watertown W8 | 164 | 152 | 0 |
C. Watertown W9,10 | 551 | 328 | 1 |
C. Watertown W11,12 | 481 | 365 | 0 |
C. Watertown W13,14 | 565 | 439 | 3 |
C. Watertown W15,16 | 575 | 492 | 2 |
C. Watertown W17,18 | 850 | 538 | 1 |
C. Watertown W19 | 0 | 0 | 0 |
C. Whitewater W10-11 | 170 | 298 | 0 |
C. Whitewater W12 | 156 | 243 | 0 |
CANDIDATE TOTALS | 19809 | 18055 | 47 |
Representative in Congress District 5 Vote for 1
Votes
F. James Sensenbrenner, Jr.
58.05%
21760
Tom Palzewicz
41.89%
15702
Precincts Reporting 39 of 39 for 100%
| F. James Sensenbrenner, Jr. | Tom Palzewicz | WRITE-IN |
T. Aztalan W1,2 | 421 | 289 | 0 |
T. Cold Spring W1 | 256 | 144 | 1 |
T. Concord W1-3 | 751 | 332 | 0 |
T. Farmington W1,2 | 554 | 236 | 0 |
T. Hebron W1,2 | 375 | 180 | 1 |
T. Ixonia W1-6 | 1844 | 655 | 1 |
T. Jefferson W1-3 | 658 | 365 | 1 |
T. Koshkonong W1-6 | 1090 | 701 | 2 |
T. Lake Mills W1-3 | 615 | 578 | 0 |
T. Milford W1,2 | 344 | 228 | 0 |
T. Oakland W1-4 | 873 | 901 | 0 |
T. Palmyra W1,2 | 485 | 204 | 0 |
T. Sullivan W1-3 | 852 | 352 | 1 |
T. Sumner W1 | 281 | 198 | 1 |
T. Waterloo W1 | 291 | 193 | 0 |
T. Watertown W1,2 | 721 | 284 | 1 |
V. Cambridge W1 | 13 | 26 | 0 |
V. Johnson Creek W1-3 | 814 | 531 | 1 |
V. Lac la Belle W2 | 0 | 0 | 0 |
V. Palmyra W1,2 | 506 | 248 | 0 |
V. Sullivan W1 | 227 | 108 | 2 |
C. Fort Atkinson W1,2 | 602 | 716 | 0 |
C. Fort Atkinson W3,4 | 548 | 594 | 0 |
C. Fort Atkinson W5,6 | 414 | 490 | 2 |
C. Fort Atkinson W7,9 | 470 | 612 | 0 |
C. Fort Atkinson W8 | 299 | 293 | 1 |
C. Jefferson W1-10 | 1589 | 1408 | 2 |
C. Jefferson W11 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 1348 | 1692 | 0 |
C. Waterloo W1-5 | 710 | 658 | 1 |
C. Watertown W8 | 179 | 136 | 0 |
C. Watertown W9,10 | 578 | 287 | 0 |
C. Watertown W11,12 | 528 | 316 | 1 |
C. Watertown W13,14 | 619 | 380 | 2 |
C. Watertown W15,16 | 630 | 432 | 3 |
C. Watertown W17,18 | 926 | 445 | 1 |
C. Watertown W19 | 0 | 0 | 0 |
C. Whitewater W10-11 | 185 | 277 | 0 |
C. Whitewater W12 | 164 | 213 | 0 |
CANDIDATE TOTALS | 21760 | 15702 | 25 |
State Senator District 11 Vote for 1
Votes
Precincts Reporting 14 of 14 for 100%
| Steve Nass | WRITE-IN |
T. Hebron W1,2 | 434 | 8 |
T. Jefferson W1-3 | 796 | 18 |
T. Koshkonong W1-6 | 152 | 3 |
T. Oakland W1-4 | 1168 | 71 |
T. Palmyra W1,2 | 541 | 15 |
T. Sullivan W1-3 | 983 | 23 |
V. Palmyra W1,2 | 604 | 26 |
V. Sullivan W1 | 263 | 10 |
C. Fort Atkinson W1,2 | 854 | 64 |
C. Fort Atkinson W3,4 | 767 | 51 |
C. Fort Atkinson W5,6 | 615 | 43 |
C. Fort Atkinson W7,9 | 628 | 57 |
C. Fort Atkinson W8 | 395 | 25 |
C. Jefferson W1-10 | 2112 | 103 |
CANDIDATE TOTALS | 10312 | 517 |
State Senator District 13 Vote for 1
Votes
Scott Fitzgerald
59.96%
11777
Michelle Zahn
40.00%
7856
Precincts Reporting 21 of 21 for 100%
| Scott Fitzgerald | Michelle Zahn | WRITE-IN |
T. Aztalan W1,2 | 404 | 306 | 0 |
T. Concord W1-3 | 748 | 334 | 0 |
T. Farmington W1,2 | 558 | 235 | 0 |
T. Ixonia W1-6 | 1832 | 668 | 2 |
T. Lake Mills W1-3 | 613 | 584 | 0 |
T. Milford W1,2 | 339 | 235 | 0 |
T. Waterloo W1 | 292 | 191 | 0 |
T. Watertown W1,2 | 715 | 292 | 0 |
V. Cambridge W1 | 12 | 27 | 0 |
V. Johnson Creek W1-3 | 795 | 549 | 0 |
V. Lac la Belle W2 | 0 | 0 | 0 |
C. Jefferson W11 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 1355 | 1699 | 0 |
C. Waterloo W1-5 | 695 | 685 | 0 |
C. Watertown W8 | 184 | 129 | 0 |
C. Watertown W9,10 | 578 | 294 | 0 |
C. Watertown W11,12 | 524 | 321 | 1 |
C. Watertown W13,14 | 597 | 396 | 1 |
C. Watertown W15,16 | 616 | 448 | 3 |
C. Watertown W17,18 | 920 | 463 | 1 |
C. Watertown W19 | 0 | 0 | 0 |
CANDIDATE TOTALS | 11777 | 7856 | 8 |
State Senator District 15 Vote for 1
Votes
Janice Ringhand
94.85%
2082
Precincts Reporting 5 of 5 for 100%
| Janice Ringhand | WRITE-IN |
T. Cold Spring W1 | 243 | 10 |
T. Koshkonong W1-6 | 923 | 67 |
T. Sumner W1 | 293 | 12 |
C. Whitewater W10-11 | 344 | 18 |
C. Whitewater W12 | 279 | 6 |
CANDIDATE TOTALS | 2082 | 113 |
Representative to the Assembly District 33 Vote for 1
Votes
Cody J. Horlacher
53.68%
7683
Brandon White
46.26%
6621
Precincts Reporting 14 of 14 for 100%
| Cody J. Horlacher | Brandon White | WRITE-IN |
T. Hebron W1,2 | 364 | 178 | 1 |
T. Jefferson W1-3 | 639 | 369 | 0 |
T. Koshkonong W1-6 | 118 | 79 | 0 |
T. Oakland W1-4 | 824 | 920 | 1 |
T. Palmyra W1,2 | 477 | 202 | 0 |
T. Sullivan W1-3 | 823 | 351 | 0 |
V. Palmyra W1,2 | 505 | 239 | 1 |
V. Sullivan W1 | 204 | 115 | 1 |
C. Fort Atkinson W1,2 | 574 | 716 | 0 |
C. Fort Atkinson W3,4 | 509 | 610 | 1 |
C. Fort Atkinson W5,6 | 410 | 495 | 1 |
C. Fort Atkinson W7,9 | 465 | 591 | 0 |
C. Fort Atkinson W8 | 279 | 302 | 0 |
C. Jefferson W1-10 | 1492 | 1454 | 2 |
CANDIDATE TOTALS | 7683 | 6621 | 8 |
Representative to the Assembly District 37 Vote for 1
Votes
Precincts Reporting 8 of 8 for 100%
| John Jagler | WRITE-IN |
T. Ixonia W1-6 | 2052 | 39 |
C. Waterloo W1-5 | 945 | 40 |
C. Watertown W8 | 239 | 12 |
C. Watertown W9,10 | 686 | 27 |
C. Watertown W11,12 | 648 | 27 |
C. Watertown W13,14 | 763 | 25 |
C. Watertown W15,16 | 802 | 28 |
C. Watertown W17,18 | 1115 | 26 |
CANDIDATE TOTALS | 7250 | 224 |
Representative to the Assembly District 38 Vote for 1
Votes
Barbara Dittrich
55.10%
5590
Melissa Winker
44.88%
4553
Precincts Reporting 13 of 13 for 100%
| Barbara Dittrich | Melissa Winker | WRITE-IN |
T. Aztalan W1,2 | 388 | 311 | 0 |
T. Concord W1-3 | 729 | 339 | 0 |
T. Farmington W1,2 | 537 | 244 | 0 |
T. Lake Mills W1-3 | 571 | 612 | 0 |
T. Milford W1,2 | 338 | 225 | 0 |
T. Waterloo W1 | 281 | 191 | 0 |
T. Watertown W1,2 | 694 | 301 | 0 |
V. Cambridge W1 | 12 | 27 | 0 |
V. Johnson Creek W1-3 | 765 | 562 | 0 |
V. Lac la Belle W2 | 0 | 0 | 0 |
C. Jefferson W11 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 1275 | 1741 | 2 |
C. Watertown W19 | 0 | 0 | 0 |
CANDIDATE TOTALS | 5590 | 4553 | 2 |
Representative to the Assembly District 43 Vote for 1
Votes
Gabriel Szerlong
52.02%
1686
Precincts Reporting 5 of 5 for 100%
| Gabriel Szerlong | Don Vruwink | WRITE-IN |
T. Cold Spring W1 | 236 | 156 | 1 |
T. Koshkonong W1-6 | 884 | 661 | 2 |
T. Sumner W1 | 252 | 223 | 0 |
C. Whitewater W10-11 | 166 | 287 | 0 |
C. Whitewater W12 | 148 | 224 | 1 |
CANDIDATE TOTALS | 1686 | 1551 | 4 |
Paul Milbrath
97.71%
29040
Precincts Reporting 39 of 39 for 100%
| Paul Milbrath | WRITE-IN |
T. Aztalan W1,2 | 598 | 4 |
T. Cold Spring W1 | 313 | 7 |
T. Concord W1-3 | 922 | 12 |
T. Farmington W1,2 | 705 | 8 |
T. Hebron W1,2 | 464 | 6 |
T. Ixonia W1-6 | 2097 | 30 |
T. Jefferson W1-3 | 863 | 12 |
T. Koshkonong W1-6 | 1460 | 21 |
T. Lake Mills W1-3 | 884 | 29 |
T. Milford W1,2 | 472 | 7 |
T. Oakland W1-4 | 1228 | 50 |
T. Palmyra W1,2 | 548 | 9 |
T. Sullivan W1-3 | 1010 | 21 |
T. Sumner W1 | 378 | 5 |
T. Waterloo W1 | 379 | 8 |
T. Watertown W1,2 | 867 | 6 |
V. Cambridge W1 | 29 | 0 |
V. Johnson Creek W1-3 | 1106 | 29 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 606 | 18 |
V. Sullivan W1 | 270 | 9 |
C. Fort Atkinson W1,2 | 944 | 31 |
C. Fort Atkinson W3,4 | 834 | 31 |
C. Fort Atkinson W5,6 | 659 | 20 |
C. Fort Atkinson W7,9 | 717 | 29 |
C. Fort Atkinson W8 | 424 | 16 |
C. Jefferson W1-10 | 2346 | 52 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 2006 | 56 |
C. Waterloo W1-5 | 990 | 26 |
C. Watertown W8 | 247 | 10 |
C. Watertown W9,10 | 701 | 24 |
C. Watertown W11,12 | 669 | 14 |
C. Watertown W13,14 | 799 | 14 |
C. Watertown W15,16 | 822 | 23 |
C. Watertown W17,18 | 1124 | 23 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-11 | 309 | 12 |
C. Whitewater W12 | 250 | 8 |
CANDIDATE TOTALS | 29040 | 680 |
Clerk of Circuit Court Vote for 1
Votes
Cindy R. Hamre Incha
97.74%
27705
Precincts Reporting 39 of 39 for 100%
| Cindy R. Hamre Incha | WRITE-IN |
T. Aztalan W1,2 | 567 | 5 |
T. Cold Spring W1 | 301 | 5 |
T. Concord W1-3 | 860 | 10 |
T. Farmington W1,2 | 666 | 10 |
T. Hebron W1,2 | 434 | 7 |
T. Ixonia W1-6 | 2033 | 26 |
T. Jefferson W1-3 | 791 | 8 |
T. Koshkonong W1-6 | 1387 | 19 |
T. Lake Mills W1-3 | 855 | 23 |
T. Milford W1,2 | 438 | 5 |
T. Oakland W1-4 | 1181 | 44 |
T. Palmyra W1,2 | 526 | 9 |
T. Sullivan W1-3 | 968 | 13 |
T. Sumner W1 | 357 | 6 |
T. Waterloo W1 | 362 | 6 |
T. Watertown W1,2 | 823 | 10 |
V. Cambridge W1 | 26 | 0 |
V. Johnson Creek W1-3 | 1060 | 30 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 577 | 18 |
V. Sullivan W1 | 267 | 5 |
C. Fort Atkinson W1,2 | 893 | 36 |
C. Fort Atkinson W3,4 | 810 | 32 |
C. Fort Atkinson W5,6 | 644 | 21 |
C. Fort Atkinson W7,9 | 676 | 29 |
C. Fort Atkinson W8 | 401 | 17 |
C. Jefferson W1-10 | 2180 | 56 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 1921 | 42 |
C. Waterloo W1-5 | 980 | 24 |
C. Watertown W8 | 238 | 11 |
C. Watertown W9,10 | 668 | 26 |
C. Watertown W11,12 | 643 | 10 |
C. Watertown W13,14 | 761 | 14 |
C. Watertown W15,16 | 790 | 23 |
C. Watertown W17,18 | 1074 | 21 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-11 | 300 | 12 |
C. Whitewater W12 | 247 | 7 |
CANDIDATE TOTALS | 27705 | 640 |
County Referendum Vote for 1
Votes
Precincts Reporting 39 of 39 for 100%
| Yes | No |
T. Aztalan W1,2 | 423 | 248 |
T. Cold Spring W1 | 239 | 143 |
T. Concord W1-3 | 564 | 441 |
T. Farmington W1,2 | 420 | 308 |
T. Hebron W1,2 | 317 | 201 |
T. Ixonia W1-6 | 1302 | 1015 |
T. Jefferson W1-3 | 599 | 370 |
T. Koshkonong W1-6 | 986 | 690 |
T. Lake Mills W1-3 | 768 | 368 |
T. Milford W1,2 | 321 | 216 |
T. Oakland W1-4 | 1096 | 592 |
T. Palmyra W1,2 | 361 | 252 |
T. Sullivan W1-3 | 639 | 502 |
