Fall General-Recount Results

Election Date 11/08/2016
Number of votes reflect Jefferson County only

AS OF 12/08/16 08:51 AM

This page will auto refresh in   minutes
REGISTERED VOTERS - TOTAL   Votes 
Registered Voters Total      51,971 
Ballots Cast Total      43,447 
Ballots Cast Blank     
Precincts Reporting 36 of 36 for 100%
 

Registered Voters TotalBallots Cast TotalBallots Cast Blank
0001 T. Aztalan W1,2 935 796 0 85.13
0002 T. Cold Spring W1 507 477 0 94.08
0003 T. Concord W1-3 1391 1222 0 87.85
0004 T. Farmington W1,2 985 883 0 89.64
0005 T. Hebron W1,2 716 616 0 86.03
0006 T. Ixonia W1-6 3121 2770 0 88.75
0007 T. Jefferson W1-3 1358 1214 0 89.40
0008 T. Koshkonong W1,6 421 243 0 57.72
0009 T. Koshkonong W2-5 2000 1873 0 93.65
0010 T. Lake Mills W1-3 1412 1245 0 88.17
0011 T. Milford W1,2 686 636 0 92.71
0012 T. Oakland W1-4 2155 1862 0 86.40
0013 T. Palmyra W1,2 893 768 0 86.00
0014 T. Sullivan W1-3 1541 1339 0 86.89
0015 T. Sumner W1 587 530 1 90.29
0016 T. Waterloo W1 582 517 0 88.83
0017 T. Watertown W1,2 1253 1119 1 89.31
0018 V. Cambridge W1 85 45 0 52.94
0019 V. Johnson Creek W1-3 1874 1520 0 81.11
0020 V. Lac la Belle W2 0 0 0
0021 V. Palmyra W1,2 1069 905 0 84.66
0022 V. Sullivan W1 409 365 0 89.24
0023 C. Fort Atkinson W1-9 7823 5938 0 75.90
0024 C. Jefferson W1-10 4353 3536 0 81.23
0025 C. Jefferson W11 0 0 0
0026 C. Lake Mills W1-8 4169 3352 0 80.40
0027 C. Waterloo W1-5 1885 1629 0 86.42
0028 C. Watertown W8 468 387 0 82.69
0029 C. Watertown W9,10 1463 1239 0 84.69
0030 C. Watertown W11,12 1320 1066 0 80.76
0031 C. Watertown W13,14 1391 1139 0 81.88
0032 C. Watertown W15,16 1525 1339 1 87.80
0033 C. Watertown W17,18 1742 1529 0 87.77
0034 C. Watertown W19 0 0 0
0035 C. Whitewater W10-11 642 528 0 82.24
0036 C. Whitewater W12 1210 820 0 67.77
CANDIDATE TOTALS 51,97143,4473
PROVISIONALS OUTSTANDING   Votes 
Provisionals Outstanding     
Provisionals Received & Counted     
Precincts Reporting 36 of 36 for 100%
 

Provisionals OutstandingProvisionals Received & Counted
0001 T. Aztalan W1,2 0 0
0002 T. Cold Spring W1 0 0
0003 T. Concord W1-3 0 1
0004 T. Farmington W1,2 0 0
0005 T. Hebron W1,2 0 0
0006 T. Ixonia W1-6 0 0
0007 T. Jefferson W1-3 1 1
0008 T. Koshkonong W1,6 1 0
0009 T. Koshkonong W2-5 0 0
0010 T. Lake Mills W1-3 0 0
0011 T. Milford W1,2 0 0
0012 T. Oakland W1-4 0 2
0013 T. Palmyra W1,2 0 0
0014 T. Sullivan W1-3 0 0
0015 T. Sumner W1 0 0
0016 T. Waterloo W1 0 0
0017 T. Watertown W1,2 0 0
0018 V. Cambridge W1 0 0
0019 V. Johnson Creek W1-3 0 1
0020 V. Lac la Belle W2 0 0
0021 V. Palmyra W1,2 0 0
0022 V. Sullivan W1 0 0
0023 C. Fort Atkinson W1-9 0 0
0024 C. Jefferson W1-10 0 0
0025 C. Jefferson W11 0 0
0026 C. Lake Mills W1-8 0 0
0027 C. Waterloo W1-5 1 0
0028 C. Watertown W8 0 0
0029 C. Watertown W9,10 2 0
0030 C. Watertown W11,12 0 0
0031 C. Watertown W13,14 0 0
0032 C. Watertown W15,16 0 0
0033 C. Watertown W17,18 1 0
0034 C. Watertown W19 0 0
0035 C. Whitewater W10-11 0 0
0036 C. Whitewater W12 0 0
CANDIDATE TOTALS 65
President / Vice President Vote for 1   Votes 
Donald J Trump / Michael R. Pence (REP) Graph 54.58%  23,417 
Hillary Clinton / Tim Kaine (DEM) Graph 38.62%  16,569 
Darrell L. Castle / Scott N. Bradley (CON) Graph 0.41%  178 
Gary Johnson / Bill Weld (LIB) Graph 3.87%  1,662 
Jill Stein / Ajamu Baraka (WGN) Graph 1.07%  461 
Monica Moorehead / Lamont Lilly (WWP) Graph 0.07%  29 
Rocky Roque De La Fuente / M. Steinberg (ADP) Graph 0.06%  26 
Write In (NON) Graph 1.31%  560 
Precincts Reporting 36 of 36 for 100%
 

Donald J Trump / Michael R. PenceHillary Clinton / Tim KaineDarrell L. Castle / Scott N. BradleyGary Johnson / Bill WeldJill Stein / Ajamu BarakaMonica Moorehead / Lamont LillyRocky Roque De La Fuente / M. SteinbergWrite In
(REP)(DEM)(CON)(LIB)(WGN)(WWP)(ADP)(NON)
0001 T. Aztalan W1,2 446 304 2 20 11 0 0 11
0002 T. Cold Spring W1 278 167 2 19 1 0 1 4
0003 T. Concord W1-3 799 337 2 41 8 0 1 14
0004 T. Farmington W1,2 583 246 5 28 5 1 0 7
0005 T. Hebron W1,2 397 170 2 26 4 0 0 11
0006 T. Ixonia W1-6 1875 666 13 115 21 4 0 24
0007 T. Jefferson W1-3 749 383 5 42 7 1 0 14
0008 T. Koshkonong W1,6 132 93 1 5 2 0 0 5
0009 T. Koshkonong W2-5 1079 676 5 51 13 2 2 27
0010 T. Lake Mills W1-3 561 575 4 48 10 1 4 23
0011 T. Milford W1,2 362 222 4 26 9 1 0 5
0012 T. Oakland W1-4 830 894 8 55 26 0 0 3
0013 T. Palmyra W1,2 487 234 5 21 6 0 0 10
0014 T. Sullivan W1-3 882 360 7 44 14 1 2 18
0015 T. Sumner W1 291 203 2 14 4 0 0 10
0016 T. Waterloo W1 282 191 5 24 6 0 0 5
0017 T. Watertown W1,2 771 286 3 31 5 0 0 15
0018 V. Cambridge W1 11 30 1 1 1 0 0 0
0019 V. Johnson Creek W1-3 844 554 11 67 7 0 0 24
0020 V. Lac la Belle W2 0 0 0 0 0 0 0 0
0021 V. Palmyra W1,2 581 264 2 30 12 1 0 11
0022 V. Sullivan W1 222 104 1 25 5 0 0 3
0023 C. Fort Atkinson W1-9 2537 2905 26 224 68 9 7 51
0024 C. Jefferson W1-10 1705 1547 5 126 48 0 1 52
0025 C. Jefferson W11 0 0 0 0 0 0 0 0
0026 C. Lake Mills W1-8 1394 1669 9 150 50 0 2 34
0027 C. Waterloo W1-5 782 712 5 71 28 1 2 19
0028 C. Watertown W8 210 144 1 12 4 0 0 11
0029 C. Watertown W9,10 795 315 11 50 18 1 0 36
0030 C. Watertown W11,12 626 334 6 52 13 2 3 21
0031 C. Watertown W13,14 653 391 8 42 10 2 0 18
0032 C. Watertown W15,16 746 461 10 65 14 2 0 28
0033 C. Watertown W17,18 951 475 6 56 9 0 0 22
0034 C. Watertown W19 0 0 0 0 0 0 0 0
0035 C. Whitewater W10-11 188 289 1 28 8 0 0 11
0036 C. Whitewater W12 369 368 0 53 14 0 1 13
CANDIDATE TOTALS 23,41716,5691781,6624612926560
CANDIDATE PERCENT 54.5838.620.413.871.070.070.061.31
United States Senator Vote for 1   Votes 
Ron Johnson (REP) Graph 56.46%  23,902 
Russ Feingold (DEM) Graph 40.51%  17,149 
Phillip N. Anderson (LIB) Graph 2.97%  1,258 
Write In (NON) Graph 0.06%  25 
Precincts Reporting 36 of 36 for 100%
 

Ron JohnsonRuss FeingoldPhillip N. AndersonWrite In
(REP)(DEM)(LIB)(NON)
0001 T. Aztalan W1,2 449 319 16 0
0002 T. Cold Spring W1 285 173 15 0
0003 T. Concord W1-3 839 337 32 0
0004 T. Farmington W1,2 591 262 26 0
0005 T. Hebron W1,2 408 189 8 0
0006 T. Ixonia W1-6 2007 659 67 1
0007 T. Jefferson W1-3 760 400 36 2
0008 T. Koshkonong W1,6 137 92 9 0
0009 T. Koshkonong W2-5 1074 722 45 1
0010 T. Lake Mills W1-3 615 592 23 0
0011 T. Milford W1,2 366 251 14 0
0012 T. Oakland W1-4 448 945 43 0
0013 T. Palmyra W1,2 530 211 21 1
0014 T. Sullivan W1-3 896 390 39 0
0015 T. Sumner W1 286 213 16 1
0016 T. Waterloo W1 294 207 8 0
0017 T. Watertown W1,2 797 281 27 0
0018 V. Cambridge W1 14 30 1 0
0019 V. Johnson Creek W1-3 885 573 34 2
0020 V. Lac la Belle W2 0 0 0 0
0021 V. Palmyra W1,2 575 280 32 1
0022 V. Sullivan W1 228 112 16 0
0023 C. Fort Atkinson W1-9 2658 2999 196 0
0024 C. Jefferson W1-10 1739 1617 110 2
0025 C. Jefferson W11 0 0 0 0
0026 C. Lake Mills W1-8 1479 1733 100 1
0027 C. Waterloo W1-5 758 791 49 4
0028 C. Watertown W8 212 148 18 0
0029 C. Watertown W9,10 840 328 41 4
0030 C. Watertown W11,12 630 371 44 2
0031 C. Watertown W13,14 685 404 38 0
0032 C. Watertown W15,16 797 469 45 0
0033 C. Watertown W17,18 982 479 51 2
0034 C. Watertown W19 0 0 0 0
0035 C. Whitewater W10-11 219 269 17 1
0036 C. Whitewater W12 419 303 21 0
CANDIDATE TOTALS 23,90217,1491,25825
CANDIDATE PERCENT 56.4640.512.970.06
Representative in Congress Vote for 1   Votes 
F. James Sensenbrenner, Jr. (REP) Graph 61.73%  25,438 
Khary Penebaker (DEM) Graph 33.39%  13,758 
John Arndt (LIB) Graph 4.81%  1,982 
Write In (NON) Graph 0.07%  30 
Precincts Reporting 36 of 36 for 100%
 

F. James Sensenbrenner, Jr.Khary PenebakerJohn ArndtWrite In
(REP)(DEM)(LIB)(NON)
0001 T. Aztalan W1,2 487 252 24 0
0002 T. Cold Spring W1 303 124 21 0
0003 T. Concord W1-3 836 277 46 0
0004 T. Farmington W1,2 607 210 34 0
0005 T. Hebron W1,2 410 159 23 0
0006 T. Ixonia W1-6 2010 513 105 2
0007 T. Jefferson W1-3 780 328 52 2
0008 T. Koshkonong W1,6 143 71 13 0
0009 T. Koshkonong W2-5 1159 549 65 0
0010 T. Lake Mills W1-3 649 509 44 0
0011 T. Milford W1,2 395 191 25 0
0012 T. Oakland W1-4 934 787 64 0
0013 T. Palmyra W1,2 516 187 35 1
0014 T. Sullivan W1-3 912 316 62 0
0015 T. Sumner W1 304 174 24 1
0016 T. Waterloo W1 297 169 23 0
0017 T. Watertown W1,2 828 220 35 0
0018 V. Cambridge W1 14 29 1 0
0019 V. Johnson Creek W1-3 920 460 60 2
0020 V. Lac la Belle W2 0 0 0 0
0021 V. Palmyra W1,2 587 229 46 1
0022 V. Sullivan W1 224 89 19 0
0023 C. Fort Atkinson W1-9 2930 2420 286 1
0024 C. Jefferson W1-10 1894 1293 181 3
0025 C. Jefferson W11 0 0 0 0
0026 C. Lake Mills W1-8 1605 1428 174 2
0027 C. Waterloo W1-5 830 620 88 7
0028 C. Watertown W8 235 104 27 0
0029 C. Watertown W9,10 818 264 72 4
0030 C. Watertown W11,12 669 287 66 1
0031 C. Watertown W13,14 715 319 63 0
0032 C. Watertown W15,16 834 366 72 0
0033 C. Watertown W17,18 1022 363 65 1
0034 C. Watertown W19 0 0 0 0
0035 C. Whitewater W10-11 224 221 25 1
0036 C. Whitewater W12 347 230 42 1
CANDIDATE TOTALS 25,43813,7581,98230
CANDIDATE PERCENT 61.7333.394.810.07
Representative to the Assembly District 33 Vote for 1   Votes 
Cody Horlacher District 33 (REP) Graph 50.26%  8,219 
Brandon White District 33 (DEM) Graph 47.03%  7,691 
Write In District 33 (NON) Graph 0.06% 
Over Votes District 33 (IND) Graph 0.01% 
Under Votes District 33 (IND) Graph 2.65%  433 
Precincts Reporting 10 of 10 for 100%
 

Cody Horlacher District 33Brandon White District 33Write In District 33Over Votes District 33Under Votes District 33
(REP)(DEM)(NON)(IND)(IND)
0005 T. Hebron W1,2 373 214 0
0007 T. Jefferson W1-3 680 474 0
0008 T. Koshkonong W1,6 130 99 0
0012 T. Oakland W1-4 821 940 0
0013 T. Palmyra W1,2 513 222 0
0014 T. Sullivan W1-3 826 440 2
0021 V. Palmyra W1,2 570 281 1
0022 V. Sullivan W1 224 115 0
0023 C. Fort Atkinson W1-9 2530 3099 3
0024 C. Jefferson W1-10 1552 1807 3
CANDIDATE TOTALS 8,2197,69191433
CANDIDATE PERCENT 50.2647.030.060.012.65
Representative to the Assembly District 37 Vote for 1   Votes 
John Jagler District 37 (REP) Graph 65.88%  7,244 
Jordan Turner District 37 (DEM) Graph 29.07%  3,196 
Write In District 37 (NON) Graph 0.21%  23 
Over Votes District 37 (IND) Graph 0.03% 
Under Votes District 37 (IND) Graph 4.82%  530 
Precincts Reporting 8 of 8 for 100%
 

John Jagler District 37Jordan Turner District 37Write In District 37Over Votes District 37Under Votes District 37
(REP)(DEM)(NON)(IND)(IND)
0006 T. Ixonia W1-6 1980 577 3
0027 C. Waterloo W1-5 828 694 7
0028 C. Watertown W8 240 124 0
0029 C. Watertown W9,10 856 305 7
0030 C. Watertown W11,12 681 334 1
0031 C. Watertown W13,14 755 334 1
0032 C. Watertown W15,16 856 413 3
0033 C. Watertown W17,18 1048 415 1
CANDIDATE TOTALS 7,2443,196233530
CANDIDATE PERCENT 65.8829.070.210.034.82
Representative to the Assembly District 38 Vote for 1   Votes 
Joel Kleefisch District 38 (REP) Graph 57.25%  6,438 
Scott Martin Michalak District 38 (DEM) Graph 38.63%  4,344 
Write In District 38 (NON) Graph 0.08% 
Over Votes District 38 (IND) Graph 0.01% 
Under Votes District 38 (IND) Graph 4.04%  454 
Precincts Reporting 13 of 13 for 100%
 

Joel Kleefisch District 38Scott Martin Michalak District 38Write In District 38Over Votes District 38Under Votes District 38
(REP)(DEM)(NON)(IND)(IND)
0001 T. Aztalan W1,2 460 304 0
0003 T. Concord W1-3 824 330 1
0004 T. Farmington W1,2 584 262 2
0010 T. Lake Mills W1-3 632 562 0
0011 T. Milford W1,2 382 228 0
0016 T. Waterloo W1 299 185 1
0017 T. Watertown W1,2 818 269 1
0018 V. Cambridge W1 13 32 0
0019 V. Johnson Creek W1-3 890 539 2
0020 V. Lac la Belle W2 0 0 0
0025 C. Jefferson W11 0 0 0
0026 C. Lake Mills W1-8 1536 1633 2
0034 C. Watertown W19 0 0 0
CANDIDATE TOTALS 6,4384,34491454
CANDIDATE PERCENT 57.2538.630.080.014.04
Representative to the Assembly District 43 Vote for 1   Votes 
Allison Hetz District 43 (REP) Graph 54.72%  2,312 
Don Vruwink District 43 (DEM) Graph 35.81%  1,513 
Write In District 43 (NON) Graph 0.19% 
Over Votes District 43 (IND) Graph 0.00% 
Under Votes District 43 (IND) Graph 9.28%  392 
Precincts Reporting 5 of 5 for 100%
 

Allison Hetz District 43Don Vruwink District 43Write In District 43Over Votes District 43Under Votes District 43
(REP)(DEM)(NON)(IND)(IND)
0002 T. Cold Spring W1 294 157 1
0009 T. Koshkonong W2-5 1062 658 4
0015 T. Sumner W1 289 203 0
0035 C. Whitewater W10-11 222 250 2
0036 C. Whitewater W12 445 245 1
CANDIDATE TOTALS 2,3121,51380392
CANDIDATE PERCENT 54.7235.810.190.009.28
District Attorney Vote for 1   Votes 
Susan V. Happ (DEM) Graph 96.85%  27,738 
Write In (NON) Graph 3.15%  902 
Precincts Reporting 36 of 36 for 100%
 

Susan V. HappWrite In
(DEM)(NON)
0001 T. Aztalan W1,2 555 13
0002 T. Cold Spring W1 284 12
0003 T. Concord W1-3 664 25
0004 T. Farmington W1,2 540 17
0005 T. Hebron W1,2 390 17
0006 T. Ixonia W1-6 1295 49
0007 T. Jefferson W1-3 760 33
0008 T. Koshkonong W1,6 160 4
0009 T. Koshkonong W2-5 1190 44
0010 T. Lake Mills W1-3 867 18
0011 T. Milford W1,2 431 8
0012 T. Oakland W1-4 1278 31
0013 T. Palmyra W1,2 412 20
0014 T. Sullivan W1-3 751 52
0015 T. Sumner W1 332 11
0016 T. Waterloo W1 323 10
0017 T. Watertown W1,2 695 38
0018 V. Cambridge W1 38 0
0019 V. Johnson Creek W1-3 968 45
0020 V. Lac la Belle W2 0 0
0021 V. Palmyra W1,2 504 18
0022 V. Sullivan W1 202 17
0023 C. Fort Atkinson W1-9 4314 33
0024 C. Jefferson W1-10 2592 95
0025 C. Jefferson W11 0 0
0026 C. Lake Mills W1-8 2278 67
0027 C. Waterloo W1-5 1139 37
0028 C. Watertown W8 249 5
0029 C. Watertown W9,10 657 36
0030 C. Watertown W11,12 682 33
0031 C. Watertown W13,14 689 26
0032 C. Watertown W15,16 837 33
0033 C. Watertown W17,18 946 36
0034 C. Watertown W19 0 0
0035 C. Whitewater W10-11 336 13
0036 C. Whitewater W12 380 6
CANDIDATE TOTALS 27,738902
CANDIDATE PERCENT 96.853.15
County Clerk Vote for 1   Votes 
Barbara A. Frank (REP) Graph 98.86%  32,850 
Write In (NON) Graph 1.14%  380 
Precincts Reporting 36 of 36 for 100%
 

Barbara A. FrankWrite In
(REP)(NON)
0001 T. Aztalan W1,2 643 8
0002 T. Cold Spring W1 370 8
0003 T. Concord W1-3 952 7
0004 T. Farmington W1,2 721 4
0005 T. Hebron W1,2 500 4
0006 T. Ixonia W1-6 2073 11
0007 T. Jefferson W1-3 988 5
0008 T. Koshkonong W1,6 197 0
0009 T. Koshkonong W2-5 1450 7
0010 T. Lake Mills W1-3 904 15
0011 T. Milford W1,2 482 1
0012 T. Oakland W1-4 1379 20
0013 T. Palmyra W1,2 596 6
0014 T. Sullivan W1-3 1067 7
0015 T. Sumner W1 404 4
0016 T. Waterloo W1 399 7
0017 T. Watertown W1,2 930 10
0018 V. Cambridge W1 36 0
0019 V. Johnson Creek W1-3 1166 16
0020 V. Lac la Belle W2 0 0
0021 V. Palmyra W1,2 707 13
0022 V. Sullivan W1 280 3
0023 C. Fort Atkinson W1-9 4375 28
0024 C. Jefferson W1-10 2824 33
0025 C. Jefferson W11 0 0
0026 C. Lake Mills W1-8 2249 43
0027 C. Waterloo W1-5 1237 23
0028 C. Watertown W8 298 2
0029 C. Watertown W9,10 948 10
0030 C. Watertown W11,12 815 11
0031 C. Watertown W13,14 885 9
0032 C. Watertown W15,16 1012 22
0033 C. Watertown W17,18 1215 16
0034 C. Watertown W19 0 0
0035 C. Whitewater W10-11 319 20
0036 C. Whitewater W12 429 7
CANDIDATE TOTALS 32,850380
CANDIDATE PERCENT 98.861.14
County Treasurer Vote for 1   Votes 
John E. Jensen (REP) Graph 98.92%  32,729 
Write In (NON) Graph 1.08%  359 
Precincts Reporting 36 of 36 for 100%
 

John E. JensenWrite In
(REP)(NON)
0001 T. Aztalan W1,2 640 4
0002 T. Cold Spring W1 369 7
0003 T. Concord W1-3 941 7
0004 T. Farmington W1,2 721 2
0005 T. Hebron W1,2 488 3
0006 T. Ixonia W1-6 2045 12
0007 T. Jefferson W1-3 976 6
0008 T. Koshkonong W1,6 193 0
0009 T. Koshkonong W2-5 1438 7
0010 T. Lake Mills W1-3 914 16
0011 T. Milford W1,2 484 3
0012 T. Oakland W1-4 1416 18
0013 T. Palmyra W1,2 602 6
0014 T. Sullivan W1-3 1063 7
0015 T. Sumner W1 401 3
0016 T. Waterloo W1 402 6
0017 T. Watertown W1,2 925 10
0018 V. Cambridge W1 38 0
0019 V. Johnson Creek W1-3 1151 15
0020 V. Lac la Belle W2 0 0
0021 V. Palmyra W1,2 708 11
0022 V. Sullivan W1 281 4
0023 C. Fort Atkinson W1-9 4360 23
0024 C. Jefferson W1-10 2788 34
0025 C. Jefferson W11 0 0
0026 C. Lake Mills W1-8 2251 41
0027 C. Waterloo W1-5 1246 23
0028 C. Watertown W8 294 2
0029 C. Watertown W9,10 949 9
0030 C. Watertown W11,12 817 11
0031 C. Watertown W13,14 877 7
0032 C. Watertown W15,16 1004 20
0033 C. Watertown W17,18 1209 16
0034 C. Watertown W19 0 0
0035 C. Whitewater W10-11 309 19
0036 C. Whitewater W12 429 7
CANDIDATE TOTALS 32,729359
CANDIDATE PERCENT 98.921.08
Register of Deeds Vote for 1   Votes 
Staci M. Hoffman (REP) Graph 98.99%  32,503 
Write In (NON) Graph 1.01%  333 
Precincts Reporting 36 of 36 for 100%
 

Staci M. HoffmanWrite In
(REP)(NON)
0001 T. Aztalan W1,2 636 5
0002 T. Cold Spring W1 371 6
0003 T. Concord W1-3 939 6
0004 T. Farmington W1,2 715 3
0005 T. Hebron W1,2 497 3
0006 T. Ixonia W1-6 2036 9
0007 T. Jefferson W1-3 974 5
0008 T. Koshkonong W1,6 195 0
0009 T. Koshkonong W2-5 1433 7
0010 T. Lake Mills W1-3 892 15
0011 T. Milford W1,2 471 2
0012 T. Oakland W1-4 1378 0
0013 T. Palmyra W1,2 595 5
0014 T. Sullivan W1-3 1062 6
0015 T. Sumner W1 395 4
0016 T. Waterloo W1 392 6
0017 T. Watertown W1,2 923 9
0018 V. Cambridge W1 36 0
0019 V. Johnson Creek W1-3 1157 15
0020 V. Lac la Belle W2 0 0
0021 V. Palmyra W1,2 694 10
0022 V. Sullivan W1 279 3
0023 C. Fort Atkinson W1-9 4336 24
0024 C. Jefferson W1-10 2793 34
0025 C. Jefferson W11 0 0
0026 C. Lake Mills W1-8 2235 35
0027 C. Waterloo W1-5 1224 24
0028 C. Watertown W8 296 3
0029 C. Watertown W9,10 942 10
0030 C. Watertown W11,12 806 13
0031 C. Watertown W13,14 870 10
0032 C. Watertown W15,16 997 21
0033 C. Watertown W17,18 1204 15
0034 C. Watertown W19 0 0
0035 C. Whitewater W10-11 306 19
0036 C. Whitewater W12 424 6
CANDIDATE TOTALS 32,503333
CANDIDATE PERCENT 98.991.01
Town of Hebron Referendum Town of Hebron Vote for 1   Votes 
Yes Town Of Hebron (NON) Graph 53.90%  332 
No Town Of Hebron (NON) Graph 39.61%  244 
Over Votes Town Of Hebron (IND) Graph 0.16% 
Under Votes Town Of Hebron (IND) Graph 6.33%  39 
Precincts Reporting 1 of 1 for 100%
 

Yes Town Of HebronNo Town Of HebronOver Votes Town Of HebronUnder Votes Town Of Hebron
(NON)(NON)(IND)(IND)
0005 T. Hebron W1,2 332 244
CANDIDATE TOTALS 332244139
CANDIDATE PERCENT 53.9039.610.166.33
City of Watertown Referendum City of Watertown Vote for 1
(Split County Race) Link to Dodge County Results
  Votes 
Yes City Of Watertown (NON) Graph 59.80%  4,006 
No City Of Watertown (NON) Graph 35.38%  2,370 
Over Votes City Of Watertown (IND) Graph 0.00% 
Under Votes City Of Watertown (IND) Graph 4.82%  323 
Precincts Reporting 7 of 7 for 100%
 

Yes City Of WatertownNo City Of WatertownOver Votes City Of WatertownUnder Votes City Of Watertown
(NON)(NON)(IND)(IND)
0028 C. Watertown W8 246 127
0029 C. Watertown W9,10 741 393
0030 C. Watertown W11,12 621 400
0031 C. Watertown W13,14 725 369
0032 C. Watertown W15,16 837 455
0033 C. Watertown W17,18 836 626
0034 C. Watertown W19 0 0
CANDIDATE TOTALS 4,0062,3700323
CANDIDATE PERCENT 59.8035.380.004.82
Cambridge School Referendum Cambridge School District Vote for 1   Votes 
Yes Cambridge School Distric (NON) Graph 63.40%  1,060 
No Cambridge School Distric (NON) Graph 36.06%  603 
Over Votes Cambridge School Distric (IND) Graph 0.00% 
Under Votes Cambridge School Distric (IND) Graph 0.54% 
Precincts Reporting 4 of 4 for 100%
 

Yes Cambridge School DistricNo Cambridge School DistricOver Votes Cambridge School DistricUnder Votes Cambridge School Distric
(NON)(NON)(IND)(IND)
0010 T. Lake Mills W1-3 59 60
0012 T. Oakland W1-4 941 517
0015 T. Sumner W1 28 14
0018 V. Cambridge W1 32 12
CANDIDATE TOTALS 1,06060309
CANDIDATE PERCENT 63.4036.060.000.54
Fort Atkinson School Referendu Fort Atkinson School Vote for 1   Votes 
Yes Fort Atkinson School (NON) Graph 59.03%  5,329 
No Fort Atkinson School (NON) Graph 36.89%  3,330 
Over Votes Fort Atkinson School (IND) Graph 0.00% 
Under Votes Fort Atkinson School (IND) Graph 4.09%  369 
Precincts Reporting 9 of 9 for 100%
 

Yes Fort Atkinson SchoolNo Fort Atkinson SchoolOver Votes Fort Atkinson SchoolUnder Votes Fort Atkinson School
(NON)(NON)(IND)(IND)
0002 T. Cold Spring W1 41 26
0005 T. Hebron W1,2 219 224
0007 T. Jefferson W1-3 148 96
0008 T. Koshkonong W1,6 122 99
0009 T. Koshkonong W2-5 893 711
0012 T. Oakland W1-4 130 110
0013 T. Palmyra W1,2 6 3
0015 T. Sumner W1 157 143
0023 C. Fort Atkinson W1-9 3613 1918
CANDIDATE TOTALS 5,3293,3300369
CANDIDATE PERCENT 59.0336.890.004.09
Milton School Referendum Question I Vote for 1   Votes 
Yes Milton School District (NON) Graph 29.58%  21 
No Milton School District (NON) Graph 67.61%  48 
Over Votes Milton School District (IND) Graph 0.00% 
Under Votes Milton School District (IND) Graph 2.82% 
Precincts Reporting 1 of 1 for 100%
 

Yes Milton School DistrictNo Milton School DistrictOver Votes Milton School DistrictUnder Votes Milton School District
(NON)(NON)(IND)(IND)
0009 T. Koshkonong W2-5 21 48
CANDIDATE TOTALS 214802
CANDIDATE PERCENT 29.5867.610.002.82
Milton School Referendum Question II Vote for 1   Votes 
Yes Milton School District (NON) Graph 28.57%  20 
No Milton School District (NON) Graph 68.57%  48 
Over Votes Milton School District (IND) Graph 0.00% 
Under Votes Milton School District (IND) Graph 2.86% 
Precincts Reporting 1 of 1 for 100%
 

Yes Milton School DistrictNo Milton School DistrictOver Votes Milton School DistrictUnder Votes Milton School District
(NON)(NON)(IND)(IND)
0009 T. Koshkonong W2-5 20 48
CANDIDATE TOTALS 204802
CANDIDATE PERCENT 28.5768.570.002.86
Oconomowoc School Referendu Oconomowoc School District Vote for 1   Votes 
Yes Oconomowoc School Distri (NON) Graph 52.89%  1,445 
No Oconomowoc School Distri (NON) Graph 44.29%  1,210 
Over Votes Oconomowoc School Distri (IND) Graph 0.00% 
Under Votes Oconomowoc School Distri (IND) Graph 2.82%  77 
Precincts Reporting 4 of 4 for 100%
 

Yes Oconomowoc School DistriNo Oconomowoc School DistriOver Votes Oconomowoc School DistriUnder Votes Oconomowoc School Distri
(NON)(NON)(IND)(IND)
0003 T. Concord W1-3 161 194
0006 T. Ixonia W1-6 1230 933
0014 T. Sullivan W1-3 54 83
0020 V. Lac la Belle W2 0 0
CANDIDATE TOTALS 1,4451,210077
CANDIDATE PERCENT 52.8944.290.002.82
Whitewater School Referendu Whitewater School District Vote for 1   Votes 
Yes Whitewater School Distri (NON) Graph 60.18%  1,094 
No Whitewater School Distri (NON) Graph 22.06%  401 
Over Votes Whitewater School Distri (IND) Graph 0.06% 
Under Votes Whitewater School Distri (IND) Graph 17.71%  322 
Precincts Reporting 4 of 4 for 100%
 

Yes Whitewater School DistriNo Whitewater School DistriOver Votes Whitewater School DistriUnder Votes Whitewater School Distri
(NON)(NON)(IND)(IND)
0002 T. Cold Spring W1 232 161
0009 T. Koshkonong W2-5 34 25
0035 C. Whitewater W10-11 347 109
0036 C. Whitewater W12 481 106
CANDIDATE TOTALS 1,0944011322
CANDIDATE PERCENT 60.1822.060.0617.71