Jefferson County Results
Fall General Election
Jefferson County, Wisconsin
November 8, 2022 Official Results
Number of votes reflect Jefferson County only
AS OF 11-14-2022 10:51 am
This page will auto refresh in minutes
REGISTERED VOTERS TOTAL
50702
Precincts Reporting 33 of 33 for 100%
|
Registered Voters |
Ballots Cast |
Ballots Cast % |
Town of Aztalan W1-3 |
928 |
771 |
83.08% |
Town of Cold Spring W1 |
488 |
415 |
85.04% |
Town of Concord W1,2 |
1423 |
1114 |
78.29% |
Town of Farmington W1-3 |
1036 |
836 |
80.69% |
Town of Hebron W1,2 |
710 |
601 |
84.65% |
Town of Ixonia W1-6 |
3229 |
2594 |
80.33% |
Town of Jefferson W1-4 |
1359 |
1054 |
77.56% |
Town of Koshkonong W1-6 |
2510 |
1949 |
77.65% |
Town of Lake Mills W1-3 |
1624 |
1280 |
78.82% |
Town of Milford W1,2 |
758 |
607 |
80.08% |
Town of Oakland W1-4 |
2314 |
1896 |
81.94% |
Town of Palmyra W1,2 |
890 |
709 |
79.66% |
Town of Sullivan W1-4 |
1621 |
1208 |
74.52% |
Town of Sumner W1 |
605 |
495 |
81.82% |
Town of Waterloo W1 |
633 |
512 |
80.88% |
Town of Watertown W1,2 |
1377 |
1144 |
83.08% |
Village of Cambridge W1 |
69 |
46 |
66.67% |
Village of Johnson Creek W1-4 |
1930 |
1363 |
70.62% |
Village of Lac La Belle W2 |
0 |
0 |
0% |
Village of Palmyra W1,2 |
1087 |
764 |
70.29% |
Village of Sullivan W1 |
443 |
312 |
70.43% |
City of Fort Atkinson W1-10 |
6950 |
5060 |
72.81% |
City of Jefferson W1-10 |
4129 |
3132 |
75.85% |
City of Lake Mills W1-8 |
4127 |
3208 |
77.73% |
City of Waterloo W1-5 |
2013 |
1466 |
72.83% |
City of Watertown W9,10 |
1015 |
787 |
77.54% |
City of Watertown W11-13 |
1175 |
803 |
68.34% |
City of Watertown W14,15 |
873 |
618 |
70.79% |
City of Watertown W16,17 |
1460 |
1097 |
75.14% |
City of Watertown W18,19 |
1390 |
995 |
71.58% |
City of Watertown W20-22 |
1663 |
1262 |
75.89% |
City of Whitewater W11-12 |
639 |
453 |
70.89% |
City of Whitewater W13 |
234 |
354 |
151.28% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
Governor and Lt. Governor Vote for 1
Votes
DEM Evers/Rodriguez
43.04%
16765
REP Michels/Roth
55.16%
21488
IND Beglinger / No Candidate
1.09%
425
Precincts Reporting 33 of 33 for 100%
| DEM Evers/Rodriguez | REP Michels/Roth | IND Beglinger / No Candidate | Write-in |
Town of Aztalan W1-3 | 315 | 444 | 10 | 1 |
Town of Cold Spring W1 | 172 | 238 | 3 | 1 |
Town of Concord W1,2 | 347 | 750 | 11 | 0 |
Town of Farmington W1-3 | 239 | 581 | 13 | 0 |
Town of Hebron W1,2 | 198 | 399 | 4 | 0 |
Town of Ixonia W1-6 | 703 | 1854 | 23 | 2 |
Town of Jefferson W1-4 | 364 | 679 | 5 | 0 |
Town of Koshkonong W1-6 | 777 | 1137 | 18 | 5 |
Town of Lake Mills W1-3 | 671 | 585 | 12 | 0 |
Town of Milford W1,2 | 237 | 360 | 6 | 0 |
Town of Oakland W1-4 | 1032 | 839 | 14 | 4 |
Town of Palmyra W1,2 | 220 | 484 | 5 | 0 |
Town of Sullivan W1-4 | 348 | 846 | 11 | 0 |
Town of Sumner W1 | 200 | 286 | 8 | 0 |
Town of Waterloo W1 | 220 | 286 | 5 | 1 |
Town of Watertown W1,2 | 308 | 822 | 7 | 1 |
Village of Cambridge W1 | 27 | 17 | 2 | 0 |
Village of Johnson Creek W1-4 | 583 | 765 | 14 | 0 |
Village of Lac La Belle W2 | 0 | 0 | 0 | 0 |
Village of Palmyra W1,2 | 233 | 518 | 10 | 0 |
Village of Sullivan W1 | 98 | 206 | 6 | 1 |
City of Fort Atkinson W1-10 | 2842 | 2130 | 56 | 11 |
City of Jefferson W1-10 | 1525 | 1544 | 42 | 6 |
City of Lake Mills W1-8 | 1794 | 1363 | 29 | 3 |
City of Waterloo W1-5 | 725 | 721 | 14 | 2 |
City of Watertown W9,10 | 307 | 466 | 9 | 0 |
City of Watertown W11-13 | 280 | 504 | 8 | 8 |
City of Watertown W14,15 | 246 | 358 | 10 | 2 |
City of Watertown W16,17 | 433 | 639 | 21 | 0 |
City of Watertown W18,19 | 391 | 578 | 21 | 0 |
City of Watertown W20-22 | 439 | 799 | 16 | 4 |
City of Whitewater W11-12 | 276 | 164 | 6 | 0 |
City of Whitewater W13 | 215 | 126 | 6 | 2 |
CANDIDATE TOTALS | 16765 | 21488 | 425 | 54 |
Attorney General Vote for 1
Votes
DEM Josh Kaul
41.92%
16306
REP Eric Toney
56.60%
22015
Precincts Reporting 33 of 33 for 100%
| DEM Josh Kaul | REP Eric Toney | Write-in |
Town of Aztalan W1-3 | 312 | 446 | 0 |
Town of Cold Spring W1 | 158 | 249 | 1 |
Town of Concord W1,2 | 341 | 755 | 0 |
Town of Farmington W1-3 | 245 | 581 | 0 |
Town of Hebron W1,2 | 195 | 397 | 0 |
Town of Ixonia W1-6 | 687 | 1880 | 1 |
Town of Jefferson W1-4 | 365 | 675 | 1 |
Town of Koshkonong W1-6 | 743 | 1165 | 2 |
Town of Lake Mills W1-3 | 667 | 591 | 0 |
Town of Milford W1,2 | 237 | 350 | 0 |
Town of Oakland W1-4 | 1005 | 875 | 0 |
Town of Palmyra W1,2 | 229 | 474 | 0 |
Town of Sullivan W1-4 | 330 | 865 | 2 |
Town of Sumner W1 | 192 | 297 | 0 |
Town of Waterloo W1 | 205 | 298 | 0 |
Town of Watertown W1,2 | 317 | 814 | 0 |
Village of Cambridge W1 | 26 | 20 | 0 |
Village of Johnson Creek W1-4 | 543 | 806 | 1 |
Village of Lac La Belle W2 | 0 | 0 | 0 |
Village of Palmyra W1,2 | 229 | 519 | 0 |
Village of Sullivan W1 | 101 | 210 | 0 |
City of Fort Atkinson W1-10 | 2766 | 2237 | 3 |
City of Jefferson W1-10 | 1495 | 1581 | 1 |
City of Lake Mills W1-8 | 1716 | 1443 | 0 |
City of Waterloo W1-5 | 689 | 753 | 0 |
City of Watertown W9,10 | 288 | 487 | 0 |
City of Watertown W11-13 | 275 | 517 | 1 |
City of Watertown W14,15 | 248 | 361 | 1 |
City of Watertown W16,17 | 425 | 659 | 0 |
City of Watertown W18,19 | 389 | 594 | 1 |
City of Watertown W20-22 | 433 | 810 | 2 |
City of Whitewater W11-12 | 265 | 181 | 0 |
City of Whitewater W13 | 190 | 125 | 2 |
CANDIDATE TOTALS | 16306 | 22015 | 19 |
Secretary of State Vote for 1
Votes
DEM Doug La Follette
40.03%
15566
REP Amy Lynn Loudenbeck
54.57%
21220
LIB Neil Harmon
2.24%
872
WGN Sharyl R. McFarland
1.47%
572
Precincts Reporting 33 of 33 for 100%
| DEM Doug La Follette | REP Amy Lynn Loudenbeck | LIB Neil Harmon | WGN Sharyl R. McFarland | Write-in |
Town of Aztalan W1-3 | 297 | 436 | 10 | 9 | 0 |
Town of Cold Spring W1 | 156 | 243 | 7 | 6 | 0 |
Town of Concord W1,2 | 313 | 746 | 20 | 15 | 0 |
Town of Farmington W1-3 | 236 | 553 | 21 | 13 | 0 |
Town of Hebron W1,2 | 179 | 389 | 12 | 10 | 1 |
Town of Ixonia W1-6 | 641 | 1823 | 51 | 43 | 0 |
Town of Jefferson W1-4 | 344 | 656 | 19 | 14 | 0 |
Town of Koshkonong W1-6 | 728 | 1135 | 30 | 22 | 1 |
Town of Lake Mills W1-3 | 639 | 583 | 19 | 13 | 0 |
Town of Milford W1,2 | 224 | 344 | 14 | 5 | 0 |
Town of Oakland W1-4 | 983 | 834 | 35 | 18 | 1 |
Town of Palmyra W1,2 | 214 | 464 | 11 | 7 | 0 |
Town of Sullivan W1-4 | 311 | 839 | 32 | 9 | 0 |
Town of Sumner W1 | 190 | 282 | 11 | 6 | 0 |
Town of Waterloo W1 | 198 | 285 | 8 | 9 | 0 |
Town of Watertown W1,2 | 296 | 803 | 18 | 13 | 1 |
Village of Cambridge W1 | 24 | 17 | 1 | 4 | 0 |
Village of Johnson Creek W1-4 | 516 | 759 | 48 | 15 | 1 |
Village of Lac La Belle W2 | 0 | 0 | 0 | 0 | 0 |
Village of Palmyra W1,2 | 222 | 493 | 18 | 10 | 2 |
Village of Sullivan W1 | 89 | 200 | 6 | 12 | 0 |
City of Fort Atkinson W1-10 | 2647 | 2143 | 124 | 78 | 2 |
City of Jefferson W1-10 | 1428 | 1529 | 71 | 50 | 2 |
City of Lake Mills W1-8 | 1672 | 1354 | 83 | 46 | 0 |
City of Waterloo W1-5 | 678 | 698 | 39 | 23 | 0 |
City of Watertown W9,10 | 269 | 470 | 19 | 15 | 0 |
City of Watertown W11-13 | 264 | 494 | 22 | 15 | 0 |
City of Watertown W14,15 | 230 | 354 | 19 | 9 | 0 |
City of Watertown W16,17 | 391 | 644 | 24 | 17 | 0 |
City of Watertown W18,19 | 379 | 566 | 18 | 20 | 0 |
City of Watertown W20-22 | 400 | 784 | 32 | 19 | 1 |
City of Whitewater W11-12 | 253 | 173 | 10 | 10 | 0 |
City of Whitewater W13 | 155 | 127 | 20 | 17 | 2 |
CANDIDATE TOTALS | 15566 | 21220 | 872 | 572 | 14 |
State Treasurer Vote for 1
Votes
DEM Aaron Richardson
39.39%
15318
REP John S. Leiber
55.81%
21706
CON Andrew Zuelke
2.50%
973
Precincts Reporting 33 of 33 for 100%
| DEM Aaron Richardson | REP John S. Leiber | CON Andrew Zuelke | Write-in |
Town of Aztalan W1-3 | 287 | 452 | 10 | 0 |
Town of Cold Spring W1 | 143 | 251 | 13 | 0 |
Town of Concord W1,2 | 319 | 743 | 26 | 0 |
Town of Farmington W1-3 | 214 | 585 | 23 | 0 |
Town of Hebron W1,2 | 181 | 388 | 13 | 0 |
Town of Ixonia W1-6 | 640 | 1864 | 44 | 0 |
Town of Jefferson W1-4 | 342 | 669 | 24 | 0 |
Town of Koshkonong W1-6 | 685 | 1162 | 44 | 2 |
Town of Lake Mills W1-3 | 615 | 602 | 25 | 0 |
Town of Milford W1,2 | 216 | 359 | 11 | 0 |
Town of Oakland W1-4 | 949 | 855 | 46 | 2 |
Town of Palmyra W1,2 | 208 | 468 | 19 | 1 |
Town of Sullivan W1-4 | 305 | 847 | 39 | 1 |
Town of Sumner W1 | 187 | 289 | 13 | 0 |
Town of Waterloo W1 | 182 | 300 | 13 | 0 |
Town of Watertown W1,2 | 287 | 815 | 26 | 1 |
Village of Cambridge W1 | 22 | 20 | 3 | 0 |
Village of Johnson Creek W1-4 | 526 | 782 | 28 | 2 |
Village of Lac La Belle W2 | 0 | 0 | 0 | 0 |
Village of Palmyra W1,2 | 213 | 501 | 24 | 1 |
Village of Sullivan W1 | 90 | 204 | 11 | 0 |
City of Fort Atkinson W1-10 | 2639 | 2183 | 135 | 5 |
City of Jefferson W1-10 | 1421 | 1563 | 76 | 1 |
City of Lake Mills W1-8 | 1630 | 1422 | 73 | 2 |
City of Waterloo W1-5 | 666 | 728 | 42 | 0 |
City of Watertown W9,10 | 279 | 462 | 20 | 0 |
City of Watertown W11-13 | 263 | 489 | 39 | 0 |
City of Watertown W14,15 | 230 | 357 | 24 | 1 |
City of Watertown W16,17 | 385 | 661 | 26 | 0 |
City of Watertown W18,19 | 369 | 591 | 20 | 0 |
City of Watertown W20-22 | 393 | 795 | 42 | 2 |
City of Whitewater W11-12 | 256 | 174 | 11 | 0 |
City of Whitewater W13 | 176 | 125 | 10 | 2 |
CANDIDATE TOTALS | 15318 | 21706 | 973 | 23 |
United States Senator Vote for 1
Votes
DEM Mandela Barnes
41.44%
16141
REP Ron Johnson
57.52%
22402
Precincts Reporting 33 of 33 for 100%
| DEM Mandela Barnes | REP Ron Johnson | Write-in |
Town of Aztalan W1-3 | 302 | 458 | 2 |
Town of Cold Spring W1 | 160 | 250 | 1 |
Town of Concord W1,2 | 327 | 772 | 1 |
Town of Farmington W1-3 | 224 | 601 | 0 |
Town of Hebron W1,2 | 188 | 410 | 1 |
Town of Ixonia W1-6 | 683 | 1901 | 2 |
Town of Jefferson W1-4 | 353 | 696 | 0 |
Town of Koshkonong W1-6 | 735 | 1182 | 4 |
Town of Lake Mills W1-3 | 661 | 611 | 2 |
Town of Milford W1,2 | 234 | 367 | 0 |
Town of Oakland W1-4 | 1007 | 877 | 3 |
Town of Palmyra W1,2 | 213 | 495 | 0 |
Town of Sullivan W1-4 | 322 | 879 | 0 |
Town of Sumner W1 | 193 | 297 | 1 |
Town of Waterloo W1 | 198 | 307 | 1 |
Town of Watertown W1,2 | 289 | 845 | 1 |
Village of Cambridge W1 | 27 | 19 | 0 |
Village of Johnson Creek W1-4 | 545 | 814 | 0 |
Village of Lac La Belle W2 | 0 | 0 | 0 |
Village of Palmyra W1,2 | 234 | 526 | 1 |
Village of Sullivan W1 | 95 | 215 | 1 |
City of Fort Atkinson W1-10 | 2753 | 2257 | 14 |
City of Jefferson W1-10 | 1463 | 1623 | 6 |
City of Lake Mills W1-8 | 1718 | 1451 | 8 |
City of Waterloo W1-5 | 695 | 753 | 2 |
City of Watertown W9,10 | 296 | 487 | 1 |
City of Watertown W11-13 | 276 | 523 | 1 |
City of Watertown W14,15 | 244 | 366 | 3 |
City of Watertown W16,17 | 418 | 672 | 0 |
City of Watertown W18,19 | 392 | 598 | 1 |
City of Watertown W20-22 | 405 | 845 | 5 |
City of Whitewater W11-12 | 273 | 175 | 1 |
City of Whitewater W13 | 218 | 130 | 1 |
CANDIDATE TOTALS | 16141 | 22402 | 64 |
Rep in Congress, Dist 5 Vote for 1
Votes
DEM Mike Van Someren
40.00%
15557
REP Scott Fitzgerald
58.22%
22642
Precincts Reporting 33 of 33 for 100%
| DEM Mike Van Someren | REP Scott Fitzgerald | Write-in |
Town of Aztalan W1-3 | 285 | 465 | 0 |
Town of Cold Spring W1 | 152 | 260 | 0 |
Town of Concord W1,2 | 319 | 774 | 0 |
Town of Farmington W1-3 | 232 | 592 | 0 |
Town of Hebron W1,2 | 182 | 409 | 0 |
Town of Ixonia W1-6 | 646 | 1918 | 3 |
Town of Jefferson W1-4 | 353 | 687 | 0 |
Town of Koshkonong W1-6 | 693 | 1212 | 2 |
Town of Lake Mills W1-3 | 633 | 628 | 0 |
Town of Milford W1,2 | 223 | 365 | 0 |
Town of Oakland W1-4 | 977 | 884 | 1 |
Town of Palmyra W1,2 | 208 | 486 | 1 |
Town of Sullivan W1-4 | 317 | 873 | 0 |
Town of Sumner W1 | 185 | 297 | 0 |
Town of Waterloo W1 | 187 | 315 | 0 |
Town of Watertown W1,2 | 288 | 847 | 0 |
Village of Cambridge W1 | 23 | 22 | 0 |
Village of Johnson Creek W1-4 | 538 | 811 | 0 |
Village of Lac La Belle W2 | 0 | 0 | 0 |
Village of Palmyra W1,2 | 214 | 534 | 1 |
Village of Sullivan W1 | 92 | 214 | 0 |
City of Fort Atkinson W1-10 | 2658 | 2324 | 5 |
City of Jefferson W1-10 | 1415 | 1667 | 2 |
City of Lake Mills W1-8 | 1671 | 1477 | 5 |
City of Waterloo W1-5 | 659 | 780 | 1 |
City of Watertown W9,10 | 278 | 493 | 1 |
City of Watertown W11-13 | 272 | 514 | 0 |
City of Watertown W14,15 | 237 | 372 | 1 |
City of Watertown W16,17 | 396 | 677 | 0 |
City of Watertown W18,19 | 369 | 611 | 1 |
City of Watertown W20-22 | 411 | 827 | 1 |
City of Whitewater W11-12 | 261 | 183 | 0 |
City of Whitewater W13 | 183 | 124 | 1 |
CANDIDATE TOTALS | 15557 | 22642 | 26 |
State Senator District 11 Vote for 1
Votes
DEM Steven J. Doelder
42.53%
7827
REP Steve Nass
55.47%
10209
Precincts Reporting 14 of 14 for 100%
| DEM Steven J. Doelder | REP Steve Nass | Write-in |
Town of Cold Spring W1 | 147 | 261 | 0 |
Town of Hebron W1,2 | 181 | 409 | 0 |
Town of Jefferson W1-4 | 340 | 702 | 0 |
Town of Koshkonong W1-6 | 688 | 1224 | 1 |
Town of Oakland W1-4 | 974 | 885 | 1 |
Town of Palmyra W1,2 | 209 | 487 | 0 |
Town of Sullivan W1-4 | 311 | 877 | 0 |
Town of Sumner W1 | 186 | 300 | 0 |
Village of Palmyra W1,2 | 208 | 534 | 1 |
Village of Sullivan W1 | 84 | 221 | 0 |
City of Fort Atkinson W1-10 | 2663 | 2316 | 4 |
City of Jefferson W1-10 | 1394 | 1678 | 3 |
City of Whitewater W11-12 | 256 | 191 | 0 |
City of Whitewater W13 | 186 | 124 | 1 |
CANDIDATE TOTALS | 7827 | 10209 | 11 |
State Senator District 13 Vote for 1
Votes
REP John Jagler
72.80%
15045
Precincts Reporting 18 of 18 for 100%
| REP John Jagler | Write-in |
Town of Aztalan W1-3 | 574 | 15 |
Town of Concord W1,2 | 867 | 20 |
Town of Farmington W1-3 | 696 | 7 |
Town of Ixonia W1-6 | 2174 | 77 |
Town of Lake Mills W1-3 | 799 | 50 |
Town of Milford W1,2 | 449 | 18 |
Town of Waterloo W1 | 364 | 9 |
Town of Watertown W1,2 | 948 | 16 |
Village of Cambridge W1 | 30 | 2 |
Village of Johnson Creek W1-4 | 1032 | 46 |
City of Lake Mills W1-8 | 1916 | 133 |
City of Waterloo W1-5 | 999 | 39 |
City of Watertown W9,10 | 603 | 23 |
City of Watertown W11-13 | 599 | 34 |
City of Watertown W14,15 | 445 | 19 |
City of Watertown W16,17 | 840 | 27 |
City of Watertown W18,19 | 733 | 41 |
City of Watertown W20-22 | 977 | 31 |
CANDIDATE TOTALS | 15045 | 607 |
State Senator District 33 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| REP Chris Kapenga | Write-in |
Village of Lac La Belle W2 | 0 | 0 |
CANDIDATE TOTALS | 0 | 0 |
Rep. to the Assembly Dist 33 Vote for 1
Votes
DEM Don Vruwink
44.19%
8140
REP Scott Johnson
53.81%
9913
Precincts Reporting 14 of 14 for 100%
| DEM Don Vruwink | REP Scott Johnson | Write-in |
Town of Cold Spring W1 | 163 | 251 | 0 |
Town of Hebron W1,2 | 189 | 399 | 5 |
Town of Jefferson W1-4 | 350 | 683 | 0 |
Town of Koshkonong W1-6 | 756 | 1154 | 3 |
Town of Oakland W1-4 | 993 | 863 | 2 |
Town of Palmyra W1,2 | 219 | 481 | 0 |
Town of Sullivan W1-4 | 314 | 876 | 0 |
Town of Sumner W1 | 198 | 290 | 0 |
Village of Palmyra W1,2 | 220 | 530 | 0 |
Village of Sullivan W1 | 96 | 210 | 1 |
City of Fort Atkinson W1-10 | 2731 | 2260 | 7 |
City of Jefferson W1-10 | 1450 | 1626 | 7 |
City of Whitewater W11-12 | 271 | 176 | 0 |
City of Whitewater W13 | 190 | 114 | 2 |
CANDIDATE TOTALS | 8140 | 9913 | 27 |
Rep. to the Assembly Dist 37 Vote for 1
Votes
DEM Maureen McCarville
34.96%
1946
REP William Penterman
62.15%
3460
Precincts Reporting 6 of 6 for 100%
| DEM Maureen McCarville | REP William Penterman | Write-in |
City of Watertown W9,10 | 278 | 484 | 0 |
City of Watertown W11-13 | 262 | 517 | 1 |
City of Watertown W14,15 | 230 | 375 | 1 |
City of Watertown W16,17 | 407 | 661 | 1 |
City of Watertown W18,19 | 371 | 600 | 1 |
City of Watertown W20-22 | 398 | 823 | 1 |
CANDIDATE TOTALS | 1946 | 3460 | 5 |
Rep. to the Assembly Dist 38 Vote for 1
Votes
REP Barbara Dittrich
72.03%
10718
Precincts Reporting 12 of 12 for 100%
| REP Barbara Dittrich | Write-in |
Town of Aztalan W1-3 | 566 | 16 |
Town of Concord W1,2 | 858 | 20 |
Town of Farmington W1-3 | 683 | 5 |
Town of Ixonia W1-6 | 2156 | 77 |
Town of Lake Mills W1-3 | 802 | 40 |
Town of Milford W1,2 | 437 | 17 |
Town of Waterloo W1 | 361 | 8 |
Town of Watertown W1,2 | 924 | 13 |
Village of Cambridge W1 | 30 | 2 |
Village of Johnson Creek W1-4 | 1024 | 43 |
City of Lake Mills W1-8 | 1896 | 120 |
City of Waterloo W1-5 | 981 | 39 |
CANDIDATE TOTALS | 10718 | 400 |
Rep to the Assembly 99 Vote for 1
Votes
DEM Alec Thomas Dahms
0%
0
Precincts Reporting 1 of 1 for 100%
| DEM Alec Thomas Dahms | REP Cindi Duchow | Write-in |
Village of Lac La Belle W2 | 0 | 0 | 0 |
CANDIDATE TOTALS | 0 | 0 | 0 |
REP Paul Milbrath
76.38%
29901
Precincts Reporting 33 of 33 for 100%
| REP Paul Milbrath | Write-in |
Town of Aztalan W1-3 | 622 | 9 |
Town of Cold Spring W1 | 334 | 4 |
Town of Concord W1,2 | 902 | 13 |
Town of Farmington W1-3 | 723 | 10 |
Town of Hebron W1,2 | 509 | 5 |
Town of Ixonia W1-6 | 2203 | 64 |
Town of Jefferson W1-4 | 912 | 15 |
Town of Koshkonong W1-6 | 1584 | 23 |
Town of Lake Mills W1-3 | 862 | 26 |
Town of Milford W1,2 | 472 | 14 |
Town of Oakland W1-4 | 1343 | 31 |
Town of Palmyra W1,2 | 551 | 11 |
Town of Sullivan W1-4 | 1037 | 16 |
Town of Sumner W1 | 384 | 0 |
Town of Waterloo W1 | 381 | 7 |
Town of Watertown W1,2 | 985 | 11 |
Village of Cambridge W1 | 32 | 1 |
Village of Johnson Creek W1-4 | 1077 | 36 |
Village of Lac La Belle W2 | 0 | 0 |
Village of Palmyra W1,2 | 612 | 10 |
Village of Sullivan W1 | 267 | 5 |
City of Fort Atkinson W1-10 | 3738 | 127 |
City of Jefferson W1-10 | 2509 | 69 |
City of Lake Mills W1-8 | 2052 | 90 |
City of Waterloo W1-5 | 1025 | 30 |
City of Watertown W9,10 | 618 | 19 |
City of Watertown W11-13 | 618 | 26 |
City of Watertown W14,15 | 456 | 21 |
City of Watertown W16,17 | 872 | 17 |
City of Watertown W18,19 | 765 | 27 |
City of Watertown W20-22 | 1008 | 18 |
City of Whitewater W11-12 | 278 | 15 |
City of Whitewater W13 | 170 | 9 |
CANDIDATE TOTALS | 29901 | 779 |
Clerk of Circuit Court Vote for 1
Votes
REP Cindy R. Hamre Incha
74.38%
29034
Precincts Reporting 33 of 33 for 100%
| REP Cindy R. Hamre Incha | Write-in |
Town of Aztalan W1-3 | 585 | 11 |
Town of Cold Spring W1 | 324 | 3 |
Town of Concord W1,2 | 861 | 14 |
Town of Farmington W1-3 | 682 | 6 |
Town of Hebron W1,2 | 490 | 5 |
Town of Ixonia W1-6 | 2174 | 55 |
Town of Jefferson W1-4 | 865 | 12 |
Town of Koshkonong W1-6 | 1555 | 19 |
Town of Lake Mills W1-3 | 835 | 24 |
Town of Milford W1,2 | 449 | 11 |
Town of Oakland W1-4 | 1312 | 25 |
Town of Palmyra W1,2 | 548 | 7 |
Town of Sullivan W1-4 | 1014 | 14 |
Town of Sumner W1 | 381 | 4 |
Town of Waterloo W1 | 370 | 7 |
Town of Watertown W1,2 | 951 | 8 |
Village of Cambridge W1 | 32 | 2 |
Village of Johnson Creek W1-4 | 1043 | 34 |
Village of Lac La Belle W2 | 0 | 0 |
Village of Palmyra W1,2 | 598 | 7 |
Village of Sullivan W1 | 266 | 4 |
City of Fort Atkinson W1-10 | 3646 | 111 |
City of Jefferson W1-10 | 2410 | 60 |
City of Lake Mills W1-8 | 1977 | 78 |
City of Waterloo W1-5 | 1000 | 29 |
City of Watertown W9,10 | 602 | 18 |
City of Watertown W11-13 | 604 | 26 |
City of Watertown W14,15 | 445 | 21 |
City of Watertown W16,17 | 856 | 15 |
City of Watertown W18,19 | 752 | 28 |
City of Watertown W20-22 | 970 | 18 |
City of Whitewater W11-12 | 275 | 11 |
City of Whitewater W13 | 162 | 5 |
CANDIDATE TOTALS | 29034 | 692 |
City of Whitewater Question Vote for 1
Votes
Precincts Reporting 2 of 2 for 100%
| Yes | No |
City of Whitewater W11-12 | 267 | 160 |
City of Whitewater W13 | 156 | 98 |
CANDIDATE TOTALS | 423 | 258 |
Town of Koshkonong Question Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Yes | No |
Town of Koshkonong W1-6 | 1350 | 501 |
CANDIDATE TOTALS | 1350 | 501 |
Town of Watertown Question 1 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Yes | No |
Town of Watertown W1,2 | 639 | 462 |
CANDIDATE TOTALS | 639 | 462 |
Town of Watertown Question 2 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Yes | No |
Town of Watertown W1,2 | 634 | 466 |
CANDIDATE TOTALS | 634 | 466 |
Town of Watertown Question 3 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Yes | No |
Town of Watertown W1,2 | 664 | 440 |
CANDIDATE TOTALS | 664 | 440 |
Fort Atkinson School District Question I Vote for 1
Votes
Precincts Reporting 8 of 8 for 100%
| Yes | No |
Town of Cold Spring W1 | 21 | 37 |
Town of Hebron W1,2 | 148 | 295 |
Town of Jefferson W1-4 | 96 | 110 |
Town of Koshkonong W1-6 | 719 | 1012 |
Town of Oakland W1-4 | 97 | 132 |
Town of Palmyra W1,2 | 5 | 3 |
Town of Sumner W1 | 115 | 161 |
City of Fort Atkinson W1-10 | 2441 | 2403 |
CANDIDATE TOTALS | 3642 | 4153 |
Fort Atkinson School District Question II Vote for 1
Votes
Precincts Reporting 8 of 8 for 100%
| Yes | No |
Town of Cold Spring W1 | 25 | 32 |
Town of Hebron W1,2 | 198 | 247 |
Town of Jefferson W1-4 | 115 | 92 |
Town of Koshkonong W1-6 | 847 | 875 |
Town of Oakland W1-4 | 114 | 115 |
Town of Palmyra W1,2 | 5 | 5 |
Town of Sumner W1 | 132 | 142 |
City of Fort Atkinson W1-10 | 2716 | 2179 |
CANDIDATE TOTALS | 4152 | 3687 |
School District of Jefferson Question I Vote for 1
Votes
Precincts Reporting 9 of 9 for 100%
| Yes | No |
Town of Aztalan W1-3 | 201 | 151 |
Town of Concord W1,2 | 50 | 48 |
Town of Farmington W1-3 | 117 | 155 |
Town of Hebron W1,2 | 56 | 72 |
Town of Jefferson W1-4 | 368 | 458 |
Town of Oakland W1-4 | 29 | 27 |
Town of Sullivan W1-4 | 250 | 330 |
Village of Sullivan W1 | 157 | 132 |
City of Jefferson W1-10 | 1707 | 1282 |
CANDIDATE TOTALS | 2935 | 2655 |
School District of Jefferson Question II Vote for 1
Votes
Precincts Reporting 9 of 9 for 100%
| Yes | No |
Town of Aztalan W1-3 | 133 | 211 |
Town of Concord W1,2 | 43 | 56 |
Town of Farmington W1-3 | 92 | 180 |
Town of Hebron W1,2 | 46 | 80 |
Town of Jefferson W1-4 | 284 | 530 |
Town of Oakland W1-4 | 25 | 32 |
Town of Sullivan W1-4 | 201 | 380 |
Village of Sullivan W1 | 127 | 162 |
City of Jefferson W1-10 | 1378 | 1601 |
CANDIDATE TOTALS | 2329 | 3232 |
School District of Lake Mills Question I Vote for 1
Votes
Precincts Reporting 7 of 7 for 100%
| Yes | No |
Town of Aztalan W1-3 | 104 | 188 |
Town of Lake Mills W1-3 | 473 | 654 |
Town of Milford W1,2 | 139 | 277 |
Town of Oakland W1-4 | 7 | 22 |
Town of Waterloo W1 | 60 | 133 |
Town of Watertown W1,2 | 3 | 8 |
