|
Provisionals Outstanding | Provisionals Received & Counted | Absentees Outstanding | Absentees Received & Counted |
|
| | | |
0001 TOWN OF AZTALAN W1&2 | 0 | 0 | 0 | 0 |
0001 TOWN OF AZTALAN W1&2 | 0 | 0 | 0 | 0 |
0002 TOWN OF COLD SPRING W1&2 | 0 | 0 | 0 | 0 |
0002 TOWN OF COLD SPRING W1&2 | 0 | 0 | 0 | 0 |
0003 TOWN OF CONCORD W1-4 | 0 | 0 | 0 | 0 |
0003 TOWN OF CONCORD W1-4 | 0 | 0 | 0 | 0 |
0004 TOWN OF FARMINGTON W1&2 | 0 | 0 | 0 | 0 |
0004 TOWN OF FARMINGTON W1&2 | 0 | 0 | 0 | 0 |
0005 TOWN OF HEBRON W1&2 | 0 | 0 | 0 | 0 |
0005 TOWN OF HEBRON W1&2 | 0 | 0 | 0 | 0 |
0006 TOWN OF IXONIA W1-4 | 0 | 0 | 0 | 0 |
0006 TOWN OF IXONIA W1-4 | 0 | 0 | 0 | 0 |
0007 TOWN OF JEFFERSON W1-5 | 0 | 0 | 0 | 0 |
0007 TOWN OF JEFFERSON W1-5 | 0 | 0 | 0 | 0 |
0008 TOWN OF KOSHKONONG W1-5 | 0 | 0 | 0 | 0 |
0008 TOWN OF KOSHKONONG W1-5 | 0 | 0 | 0 | 0 |
0009 TOWN OF LAKE MILLS W1&2 | 0 | 0 | 0 | 0 |
0009 TOWN OF LAKE MILLS W1&2 | 0 | 0 | 0 | 0 |
0010 TOWN OF MILFORD W1&2 | 0 | 0 | 0 | 0 |
0010 TOWN OF MILFORD W1&2 | 0 | 0 | 0 | 0 |
0011 TOWN OF OAKLAND W1-4 | 0 | 0 | 0 | 0 |
0011 TOWN OF OAKLAND W1-4 | 0 | 0 | 0 | 0 |
0012 TOWN OF PALMYRA W1&2 | 0 | 0 | 0 | 0 |
0012 TOWN OF PALMYRA W1&2 | 0 | 0 | 0 | 0 |
0013 TOWN OF SULLIVAN W1-3 | 0 | 0 | 0 | 0 |
0013 TOWN OF SULLIVAN W1-3 | 0 | 0 | 0 | 0 |
0014 TOWN OF SUMNER | 0 | 0 | 0 | 0 |
0014 TOWN OF SUMNER | 0 | 0 | 0 | 0 |
0014 TOWN OF SUMNER | 0 | 0 | 0 | 0 |
0015 TOWN OF WATERLOO | 0 | 0 | 0 | 0 |
0015 TOWN OF WATERLOO | 0 | 0 | 0 | 0 |
0016 TOWN OF WATERTOWN W1&2 | 0 | 0 | 0 | 0 |
0016 TOWN OF WATERTOWN W1&2 | 0 | 0 | 0 | 0 |
0017 VILLAGE OF CAMBRRIDGE W1 | 0 | 0 | 0 | 0 |
0017 VILLAGE OF CAMBRRIDGE W1 | 0 | 0 | 0 | 0 |
0018 V OF JOHNSON CREEK W1-4 | 0 | 0 | 0 | 0 |
0018 V OF JOHNSON CREEK W1-4 | 0 | 0 | 0 | 0 |
0018 V OF JOHNSON CREEK W1-4 | 0 | 0 | 0 | 0 |
0019 V OF LAC LA BELLE W2 | 0 | 0 | 0 | 0 |
0019 V OF LAC LA BELLE W2 | 0 | 0 | 0 | 0 |
0020 VILLAGE OF PALMYRA W1&2 | 0 | 0 | 0 | 0 |
0020 VILLAGE OF PALMYRA W1&2 | 0 | 0 | 0 | 0 |
0021 VILLAGE OF SULLIVAN | 0 | 0 | 0 | 0 |
0021 VILLAGE OF SULLIVAN | 0 | 0 | 0 | 0 |
0022 C OF FORT ATKINSON W1-9 | 0 | 0 | 0 | 0 |
0022 C OF FORT ATKINSON W1-9 | 0 | 0 | 0 | 0 |
0023 C OF JEFFERSON W1-9 | 0 | 0 | 0 | 0 |
0023 C OF JEFFERSON W1-9 | 0 | 0 | 0 | 0 |
0024 C OF LAKE MILLS W1-4 | 0 | 0 | 0 | 0 |
0024 C OF LAKE MILLS W1-4 | 0 | 0 | 0 | 0 |
0025 CITY OF WATERLOO W1-5 | 0 | 0 | 0 | 0 |
0025 CITY OF WATERLOO W1-5 | 0 | 0 | 0 | 0 |
0026 C WATERTOWN W8,20,21 | 0 | 0 | 0 | 0 |
0026 C WATERTOWN W8,20,21 | 0 | 0 | 0 | 0 |
0027 C WATERTOWN W9&10 | 0 | 0 | 0 | 0 |
0027 C WATERTOWN W9&10 | 0 | 0 | 0 | 0 |
0027 C WATERTOWN W9&10 | 0 | 0 | 0 | 0 |
0028 C WATERTOWN W11&12 | 0 | 0 | 0 | 0 |
0028 C WATERTOWN W11&12 | 0 | 0 | 0 | 0 |
0029 C WATERTOWN W13&14 | 0 | 0 | 0 | 0 |
0029 C WATERTOWN W13&14 | 0 | 0 | 0 | 0 |
0030 C WATERTOWN W15,16&19 | 0 | 0 | 0 | 0 |
0030 C WATERTOWN W15,16&19 | 0 | 0 | 0 | 0 |
0031 C WATERTOWN W17&18 | 0 | 0 | 0 | 0 |
0031 C WATERTOWN W17&18 | 0 | 0 | 0 | 0 |
0032 C WW W9-11,14,15,20-22 | 0 | 0 | 0 | 0 |
0032 C WW W9-11,14,15,20-22 | 0 | 0 | 0 | 0 |
CANDIDATE TOTALS |
0 | 0 | 0 | 0 |