|
Provisionals Outstanding | Provisionals Received & Counted | Absentees Outstanding | Absentees Received & Counted |
|
| | | |
| 0010 T-AZTALAN WARDS 1-2 | 0 | 0 | 0 | 0 |
|
| 0020 T-COLD SPRING WD 1-2 | 0 | 0 | 0 | 0 |
|
| 0030 T-CONCORD WARDS 1-4 | 0 | 0 | 0 | 0 |
|
| 0040 T-FARMINGTON WDS 1-2 | 0 | 0 | 0 | 0 |
|
| 0050 T-HEBRON WARDS 1-2 | 0 | 0 | 0 | 0 |
|
| 0060 T-IXONIA WARDS 1-4 | 0 | 0 | 0 | 0 |
|
| 0070 T-JEFFERSON WRD 1-5 | 0 | 0 | 0 | 0 |
|
| 0080 T-KOSHKONONG WDS 1-5 | 0 | 0 | 0 | 0 |
|
| 0090 T-LAKE MILLS WDS 1-2 | 0 | 0 | 0 | 0 |
|
| 0100 T-MILFORD WARDS 1-2 | 0 | 0 | 0 | 0 |
|
| 0110 T-OAKLAND WARDS 1-4 | 0 | 0 | 0 | 0 |
|
| 0120 T-PALMYRA WARDS 1-2 | 0 | 0 | 0 | 0 |
|
| 0130 T-SULLIVAN WDS 1-3 | 0 | 0 | 0 | 0 |
|
| 0140 T-SUMNER | 0 | 0 | 0 | 0 |
|
| 0150 T-WATERLOO | 0 | 0 | 0 | 0 |
|
| 0160 T-WATERTOWN WARD1-2 | 0 | 0 | 0 | 0 |
|
| 0170 V-CAMBRIDGE W1 | 0 | 0 | 0 | 0 |
|
| 0180 V-JOHNSON CREEK W1-4 | 0 | 0 | 0 | 0 |
|
| 0190 V-LAC LA BELLE W2 | 0 | 0 | 0 | 0 |
|
| 0200 V-PALMYRA W1-2 | 0 | 0 | 0 | 0 |
|
| 0210 V-SULLIVAN | 0 | 0 | 0 | 0 |
|
| 0220 C-FORT ATKINSON W1-9 | 0 | 0 | 0 | 0 |
|
| 0230 C-JEFFERSON WARDS 1-9 | 0 | 0 | 0 | 0 |
|
| 0240 C-LAKE MILLS W 1-4 | 0 | 0 | 0 | 0 |
|
| 0250 C-WATERLOO WARDS 1-5 | 0 | 0 | 0 | 0 |
|
| 0260 C-WTTN WARDS 8,20-21 | 0 | 0 | 0 | 0 |
|
| 0270 C-WTTN WARDS 9-10 | 0 | 0 | 0 | 0 |
|
| 0280 C-WTTN WARDS 11-12 | 0 | 0 | 0 | 0 |
|
| 0290 C-WTTN WARDS 13-14 | 0 | 0 | 0 | 0 |
|
| 0300 C-WTTN WARDS 15-16,19 | 0 | 0 | 0 | 0 |
|
| 0310 C-WTTN WARDS 17-18 | 0 | 0 | 0 | 0 |
|
| 0320 C-WW W9-11,14-15,20-22 | 0 | 0 | 0 | 0 |
| CANDIDATE TOTALS |
0 | 0 | 0 | 0 |