Jefferson Spring Primary
February 16, 2016

Election Date 02/16/2016
Number of votes reflect Jefferson County only

AS OF 02/22/16 04:12 PM

This page will auto refresh in   minutes
REGISTERED VOTERS - TOTAL   Votes 
Registered Voters Total      48,754 
Ballots Cast Total      10,079 
Ballots Cast Blank     
Precincts Reporting 31 of 31 for 100%
 

Registered Voters TotalBallots Cast TotalBallots Cast Blank
0001 T. AZTALAN W1,2 896 277 0 30.92
0002 T. COLD SPRING W1 509 93 0 18.27
0003 T. CONCORD W1-3 1359 310 0 22.81
0004 T. FARMINGTON W1,2 954 262 0 27.46
0005 T. HEBRON W1,2 712 159 0 22.33
0006 T. IXONIA W1-6 3008 539 0 17.92
0007 T. JEFFERSON W1-3 1338 478 0 35.72
0008 T. KOSHKONONG W1-6 2423 307 0 12.67
0009 T. LAKE MILLS W1-3 1354 305 0 22.53
0010 T. MILFORD W1,2 676 131 0 19.38
0011 T. OAKLAND W1-4 2058 363 0 17.64
0012 T. PALMYRA W1,2 853 160 0 18.76
0013 T. SULLIVAN W1-3 1480 425 0 28.72
0014 T. SUMNER W1 560 115 0 20.54
0015 T. WATERLOO W1 568 117 0 20.59
0016 T. WATERTOWN W1-2 1217 230 0 18.90
0017 V. CAMBRIDGE W1 49 8 0 16.33
0018 V. JOHNSON CREEK W1-3 1750 229 0 13.09
0019 V. LAC LA BELLE W2 0 0 0
0020 V. PALMYRA W1-2 1020 138 0 13.53
0021 V. SULLIVAN W1 410 152 0 37.07
0022 C. FORT ATKINSON W1-9 6687 1018 0 15.22
0023 C. JEFFERSON W1-11 4041 1641 0 40.61
0024 C. LAKE MILLS W1-8 3663 657 0 17.94
0025 C. WATERLOO W1-5 1777 283 0 15.93
0026 C. WATERTOWN D5 W8,19 429 69 0 16.08
0027 C. WATERTOWN D7 W9,10 1454 230 0 15.82
0028 C. WATERTOWN D4,8 W11,12,17,18 3049 730 0 23.94
0029 C. WATERTOWN D3 W13,14 1374 339 0 24.67
0030 C. WATERTOWN D9 W15,16 1491 342 0 22.94
0031 C. WHITEWATER W10-12 1595 89 0 5.58
CANDIDATE TOTALS 48,75410,0790
PROVISIONALS AND ABSENTEES OUTSTANDING   Votes 
Provisionals Outstanding     
Provisionals Received & Counted     
Absentees Outstanding      105 
Absentees Received & Counted      500 
Precincts Reporting 31 of 31 for 100%
 

Provisionals OutstandingProvisionals Received & CountedAbsentees OutstandingAbsentees Received & Counted
0001 T. AZTALAN W1,2 0 0 0 10
0002 T. COLD SPRING W1 0 0 0 8
0003 T. CONCORD W1-3 0 0 0 10
0004 T. FARMINGTON W1,2 0 0 3 5
0005 T. HEBRON W1,2 0 0 2 6
0006 T. IXONIA W1-4 0 0 3 44
0007 T. JEFFERSON W1-3 0 0 2 14
0008 T. KOSHKONONG W1-6 0 0 2 18
0009 T. LAKE MILLS W1-3 0 0 0 19
0010 T. MILFORD W1,2 0 0 2 7
0011 T. OAKLAND W1-4 2 0 2 18
0012 T. PALMYRA W1,2 0 0 1 10
0013 T. SULLIVAN W1-3 0 0 0 2
0014 T. SUMNER W1 0 0 0 2
0015 T. WATERLOO W1 0 0 0 3
0016 T. WATERTOWN W1-2 0 0 0 0
0017 V. CAMBRIDGE W1 0 0 0 0
0018 V. JOHNSON CREEK W1-3 0 0 0 12
0019 V. LAC LA BELLE W2 0 0 0 0
0020 V. PALMYRA W1-2 0 0 0 6
0021 V. SULLIVAN W1 0 0 3 12
0022 C. FORT ATKINSON W1-9 0 0 30 74
0023 C. JEFFERSON W1-11 1 0 20 101
0024 C. LAKE MILLS W1-8 0 0 8 82
0025 C. WATERLOO W1-5 0 0 0 14
0026 C. WATERTOWN D5 W8,19 0 0 2 0
0027 C. WATERTOWN D7 W9,10 0 0 3 1
0028 C. WATERTOWN D4,8 W11,12,17,18 0 0 7 1
0029 C. WATERTOWN D3 W13,14 0 0 3 3
0030 C. WATERTOWN D9 W15,16 0 0 5 2
0031 C. WHITEWATER W10-12 0 0 7 16
CANDIDATE TOTALS 30105500
Justice of the Supreme Court Vote for 1   Votes 
Rebecca G. Bradley (NON) Graph 51.47%  5,109 
Joanne F. Kloppenburg (NON) Graph 39.05%  3,876 
Joe Donald (NON) Graph 9.30%  923 
Write In (NON) Graph 0.19%  19 
Over Votes     
Under Votes     
Precincts Reporting 31 of 31 for 100%
 

Rebecca G. BradleyJoanne F. KloppenburgJoe DonaldWrite In
(NON)(NON)(NON)(NON)
0001 T. AZTALAN W1,2 117 106 34 0
0002 T. COLD SPRING W1 48 29 16 0
0003 T. CONCORD W1-3 196 78 30 1
0004 T. FARMINGTON W1,2 149 85 17 0
0005 T. HEBRON W1,2 92 50 15 0
0006 T. IXONIA W1-6 412 92 34 0
0007 T. JEFFERSON W1-3 246 161 53 0
0008 T. KOSHKONONG W1-6 161 131 15 0
0009 T. LAKE MILLS W1-3 134 155 15 0
0010 T. MILFORD W1,2 71 54 6 0
0011 T. OAKLAND W1-4 144 195 22 1
0012 T. PALMYRA W1,2 101 49 10 0
0013 T. SULLIVAN W1-3 252 122 38 0
0014 T. SUMNER W1 56 53 6 0
0015 T. WATERLOO W1 51 55 11 0
0016 T. WATERTOWN W1-2 142 72 15 0
0017 V. CAMBRIDGE W1 1 6 1 0
0018 V. JOHNSON CREEK W1-3 135 66 26 0
0019 V. LAC LA BELLE W2 0 0 0 0
0020 V. PALMYRA W1-2 76 53 9 0
0021 V. SULLIVAN W1 86 33 19 2
0022 C. FORT ATKINSON W1-9 404 530 80 4
0023 C. JEFFERSON W1-11 677 668 177 5
0024 C. LAKE MILLS W1-8 253 343 57 4
0025 C. WATERLOO W1-5 108 158 16 1
0026 C. WATERTOWN D5 W8,19 45 16 7 0
0027 C. WATERTOWN D7 W9,10 142 53 27 0
0028 C. WATERTOWN D4,8 W11,12,17,18 410 216 69 0
0029 C. WATERTOWN D3 W13,14 177 106 43 0
0030 C. WATERTOWN D9 W15,16 180 106 46 0
0031 C. WHITEWATER W10-12 43 35 9 0
CANDIDATE TOTALS 5,1093,87692319
CANDIDATE PERCENT 51.4739.059.300.19
County Supervisor DISTRICT 10 Vote for 1   Votes 
Lloyd Zastrow (NON) Graph 55.32%  208 
Marilyn Buelow (NON) Graph 21.01%  79 
Mark Groose (NON) Graph 23.67%  89 
Write In (NON) Graph 0.00% 
Over Votes     
Under Votes     
Precincts Reporting 2 of 2 for 100%
 

Lloyd ZastrowMarilyn BuelowMark GrooseWrite In
(NON)(NON)(NON)(NON)
0003 T. CONCORD W1-3 123 19 54 0
0006 T. IXONIA W1-6 85 60 35 0
CANDIDATE TOTALS 20879890
CANDIDATE PERCENT 55.3221.0123.670.00
Mayor CITY OF WATERTOWN Vote for 1
(Split County Race) Link to Dodge County Results
  Votes 
James W. Romlein (NON) Graph 13.26%  223 
Jordan Turner (NON) Graph 19.68%  331 
John David (NON) Graph 66.88%  1,125 
Write In (NON) Graph 0.18% 
Over Votes     
Under Votes     
Precincts Reporting 5 of 5 for 100%
 

James W. RomleinJordan TurnerJohn DavidWrite In
(NON)(NON)(NON)(NON)
0026 C. WATERTOWN D5 W8,19 10 13 44 0
0027 C. WATERTOWN D7 W9,10 25 53 150 1
0028 C. WATERTOWN D4,8 W11,12,17,18 105 152 458 1
0029 C. WATERTOWN D3 W13,14 35 57 243 1
0030 C. WATERTOWN D9 W15,16 48 56 230 0
CANDIDATE TOTALS 2233311,1253
CANDIDATE PERCENT 13.2619.6866.880.18
Oconomowoc School Board Member Vote for 2   Votes 
Kim Herro (NON) Graph 31.75%  220 
David Guckenberger (NON) Graph 22.94%  159 
James Wood (NON) Graph 14.29%  99 
Steve Zimmer (NON) Graph 17.17%  119 
Jason Kelly (NON) Graph 13.13%  91 
Write In (NON) Graph 0.72% 
Over Votes     
Under Votes     
Precincts Reporting 4 of 4 for 100%
 

Kim HerroDavid GuckenbergerJames WoodSteve ZimmerJason KellyWrite In
(NON)(NON)(NON)(NON)(NON)(NON)
0003 T. CONCORD W1-3 33 31 7 22 6 1
0006 T. IXONIA W1-6 183 119 90 95 82 4
0013 T. SULLIVAN W1-3 4 9 2 2 3 0
0019 V. LAC LA BELLE W2 0 0 0 0 0 0
CANDIDATE TOTALS 22015999119915
CANDIDATE PERCENT 31.7522.9414.2917.1713.130.72
Jefferson School Referendum Vote for 1Y   Votes 
Yes (NON) Graph 60.71%  1,823 
No (NON) Graph 39.29%  1,180 
Over Votes     
Under Votes     
Precincts Reporting 9 of 9 for 100%
 

YesNo
(NON)(NON)
0001 T. AZTALAN W1,2 129 71
0003 T. CONCORD W1-3 18 26
0004 T. FARMINGTON W1,2 63 76
0005 T. HEBRON W1,2 28 26
0007 T. JEFFERSON W1-3 203 235
0011 T. OAKLAND W1-4 14 7
0013 T. SULLIVAN W1-3 166 155
0021 V. SULLIVAN W1 85 66
0023 C. JEFFERSON W1-11 1117 518
CANDIDATE TOTALS 1,8231,180
CANDIDATE PERCENT 60.7139.29