Jefferson County Results
2021 Spring Primary-Official Results
Jefferson WI
Nonpartisan and Special Partisan Offices
Number of votes reflect Jefferson County only
AS OF 02-16-2021 09:30 pm
This page will auto refresh in minutes
REGISTERED VOTERS TOTAL
54180
Precincts Reporting 33 of 33 for 100%
|
Registered Voters |
Ballots Cast |
Ballots Cast % |
T. Aztalan W1,2 |
996 |
231 |
23.19% |
T. Cold Spring W1 |
522 |
55 |
10.54% |
T. Concord W1-3 |
1493 |
201 |
13.46% |
T. Farmington W1,2 |
1088 |
138 |
12.68% |
T. Hebron W1,2 |
756 |
53 |
7.01% |
T. Ixonia W1-6 |
3404 |
655 |
19.24% |
T. Jefferson W1-3 |
1454 |
106 |
7.29% |
T. Koshkonong W1-6 |
2601 |
117 |
4.5% |
T. Lake Mills W1-3 |
1638 |
263 |
16.06% |
T. Milford W1,2 |
794 |
126 |
15.87% |
T. Oakland W1-4 |
2375 |
206 |
8.67% |
T. Palmyra W1,2 |
938 |
69 |
7.36% |
T. Sullivan W1-3 |
1702 |
102 |
5.99% |
T. Sumner W1 |
647 |
47 |
7.26% |
T. Waterloo W1 |
642 |
97 |
15.11% |
T. Watertown W1,2 |
1453 |
239 |
16.45% |
V. Cambridge W1 |
75 |
14 |
18.67% |
V. Johnson Creek W1-3 |
2029 |
181 |
8.92% |
V. Lac la Belle W2 |
0 |
0 |
0% |
V. Palmyra W1,2 |
1155 |
63 |
5.45% |
V. Sullivan W1 |
459 |
43 |
9.37% |
C. Fort Atkinson W1-9 |
7373 |
531 |
7.2% |
C. Jefferson W1-10 |
4621 |
309 |
6.69% |
C. Jefferson W11 |
0 |
1 |
0% |
C. Lake Mills W1-8 |
4263 |
563 |
13.21% |
C. Waterloo W1-5 |
2063 |
217 |
10.52% |
C. Watertown W8,19 |
515 |
72 |
13.98% |
C. Watertown W9,10 |
1592 |
164 |
10.3% |
C. Watertown W11,12 |
1392 |
203 |
14.58% |
C. Watertown W13,14 |
1472 |
225 |
15.29% |
C. Watertown W15,16 |
1657 |
219 |
13.22% |
C. Watertown W17,18 |
1936 |
377 |
19.47% |
C. Whitewater W10-12 |
1075 |
70 |
6.51% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
Party Preference Vote for 1
Votes
Precincts Reporting 20 of 20 for 100%
| Democratic | Republican | Libertarian | Constitution |
T. Aztalan W1,2 | 63 | 136 | 0 | 0 |
T. Concord W1-3 | 39 | 117 | 0 | 0 |
T. Farmington W1,2 | 31 | 83 | 0 | 2 |
T. Ixonia W1-6 | 105 | 508 | 0 | 4 |
T. Lake Mills W1-3 | 119 | 117 | 0 | 0 |
T. Milford W1,2 | 28 | 67 | 0 | 0 |
T. Waterloo W1 | 16 | 54 | 0 | 0 |
T. Watertown W1,2 | 19 | 190 | 0 | 0 |
V. Cambridge W1 | 6 | 7 | 0 | 0 |
V. Johnson Creek W1-3 | 63 | 97 | 0 | 0 |
V. Lac la Belle W2 | 0 | 0 | 0 | 0 |
C. Jefferson W11 | 1 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 222 | 246 | 2 | 0 |
C. Waterloo W1-5 | 82 | 100 | 0 | 0 |
C. Watertown W8,19 | 22 | 40 | 0 | 0 |
C. Watertown W9,10 | 31 | 100 | 0 | 2 |
C. Watertown W11,12 | 49 | 110 | 0 | 0 |
C. Watertown W13,14 | 41 | 138 | 0 | 0 |
C. Watertown W15,16 | 51 | 125 | 1 | 0 |
C. Watertown W17,18 | 53 | 283 | 0 | 0 |
CANDIDATE TOTALS | 1041 | 2518 | 3 | 8 |
DEM State Senator Dist 13 Vote for 1
Votes
Melissa Winker
93.57%
1092
Precincts Reporting 20 of 20 for 100%
| Melissa Winker | Write-in |
T. Aztalan W1,2 | 70 | 0 |
T. Concord W1-3 | 40 | 0 |
T. Farmington W1,2 | 35 | 0 |
T. Ixonia W1-6 | 106 | 0 |
T. Lake Mills W1-3 | 126 | 0 |
T. Milford W1,2 | 27 | 0 |
T. Waterloo W1 | 21 | 0 |
T. Watertown W1,2 | 19 | 0 |
V. Cambridge W1 | 6 | 0 |
V. Johnson Creek W1-3 | 63 | 0 |
V. Lac la Belle W2 | 0 | 0 |
C. Jefferson W11 | 1 | 0 |
C. Lake Mills W1-8 | 240 | 0 |
C. Waterloo W1-5 | 82 | 0 |
C. Watertown W8,19 | 21 | 0 |
C. Watertown W9,10 | 35 | 0 |
C. Watertown W11,12 | 51 | 0 |
C. Watertown W13,14 | 46 | 0 |
C. Watertown W15,16 | 52 | 0 |
C. Watertown W17,18 | 51 | 0 |
CANDIDATE TOTALS | 1092 | 0 |
REP State Senator Dist 13 Vote for 1
Votes
Precincts Reporting 20 of 20 for 100%
| John Jagler | Don Pridemore | Todd Menzel | Write-in |
T. Aztalan W1,2 | 84 | 38 | 30 | 0 |
T. Concord W1-3 | 84 | 58 | 10 | 0 |
T. Farmington W1,2 | 48 | 47 | 0 | 0 |
T. Ixonia W1-6 | 321 | 171 | 29 | 0 |
T. Lake Mills W1-3 | 71 | 33 | 21 | 0 |
T. Milford W1,2 | 42 | 30 | 14 | 0 |
T. Waterloo W1 | 40 | 21 | 12 | 0 |
T. Watertown W1,2 | 121 | 69 | 25 | 0 |
V. Cambridge W1 | 3 | 3 | 1 | 0 |
V. Johnson Creek W1-3 | 67 | 32 | 11 | 0 |
V. Lac la Belle W2 | 0 | 0 | 0 | 0 |
C. Jefferson W11 | 0 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 150 | 91 | 49 | 0 |
C. Waterloo W1-5 | 80 | 29 | 15 | 0 |
C. Watertown W8,19 | 41 | 8 | 1 | 0 |
C. Watertown W9,10 | 81 | 36 | 6 | 0 |
C. Watertown W11,12 | 90 | 46 | 10 | 0 |
C. Watertown W13,14 | 117 | 42 | 17 | 0 |
C. Watertown W15,16 | 122 | 24 | 13 | 0 |
C. Watertown W17,18 | 236 | 59 | 22 | 1 |
CANDIDATE TOTALS | 1798 | 837 | 286 | 1 |
LIB State Senator Dist 13 Vote for 1
Votes
Precincts Reporting 20 of 20 for 100%
| Write-in |
T. Aztalan W1,2 | 0 |
T. Concord W1-3 | 0 |
T. Farmington W1,2 | 0 |
T. Ixonia W1-6 | 0 |
T. Lake Mills W1-3 | 0 |
T. Milford W1,2 | 0 |
T. Waterloo W1 | 0 |
T. Watertown W1,2 | 0 |
V. Cambridge W1 | 0 |
V. Johnson Creek W1-3 | 0 |
V. Lac la Belle W2 | 0 |
C. Jefferson W11 | 0 |
C. Lake Mills W1-8 | 0 |
C. Waterloo W1-5 | 0 |
C. Watertown W8,19 | 0 |
C. Watertown W9,10 | 0 |
C. Watertown W11,12 | 0 |
C. Watertown W13,14 | 0 |
C. Watertown W15,16 | 0 |
C. Watertown W17,18 | 0 |
CANDIDATE TOTALS | 0 |
CON State Senator Dist 13 Vote for 1
Votes
Precincts Reporting 20 of 20 for 100%
| Write-in |
T. Aztalan W1,2 | 0 |
T. Concord W1-3 | 0 |
T. Farmington W1,2 | 0 |
T. Ixonia W1-6 | 0 |
T. Lake Mills W1-3 | 0 |
T. Milford W1,2 | 0 |
T. Waterloo W1 | 0 |
T. Watertown W1,2 | 0 |
V. Cambridge W1 | 0 |
V. Johnson Creek W1-3 | 0 |
V. Lac la Belle W2 | 0 |
C. Jefferson W11 | 0 |
C. Lake Mills W1-8 | 0 |
C. Waterloo W1-5 | 0 |
C. Watertown W8,19 | 0 |
C. Watertown W9,10 | 0 |
C. Watertown W11,12 | 0 |
C. Watertown W13,14 | 0 |
C. Watertown W15,16 | 0 |
C. Watertown W17,18 | 0 |
CANDIDATE TOTALS | 0 |
State Superintendent of Public Instruction Vote for 1
Votes
Shandowlyon Shawn Hendricks-Williams
10.45%
625
Precincts Reporting 33 of 33 for 100%
| Jill Underly | Deborah Kerr | Steve Krull | Shandowlyon Shawn Hendricks-Williams | Troy Gunderson | Joe Fenrick | Sheila Briggs | Write-in |
T. Aztalan W1,2 | 53 | 51 | 48 | 13 | 14 | 8 | 17 | 0 |
T. Cold Spring W1 | 10 | 22 | 4 | 6 | 4 | 3 | 5 | 0 |
T. Concord W1-3 | 18 | 68 | 14 | 13 | 18 | 17 | 18 | 1 |
T. Farmington W1,2 | 22 | 37 | 14 | 8 | 6 | 6 | 12 | 1 |
T. Hebron W1,2 | 16 | 15 | 6 | 4 | 3 | 7 | 1 | 0 |
T. Ixonia W1-6 | 73 | 179 | 78 | 68 | 57 | 33 | 31 | 5 |
T. Jefferson W1-3 | 18 | 45 | 12 | 12 | 5 | 6 | 7 | 0 |
T. Koshkonong W1-6 | 35 | 39 | 6 | 8 | 7 | 6 | 15 | 0 |
T. Lake Mills W1-3 | 82 | 72 | 23 | 10 | 8 | 8 | 36 | 0 |
T. Milford W1,2 | 8 | 45 | 11 | 13 | 7 | 4 | 11 | 0 |
T. Oakland W1-4 | 63 | 43 | 8 | 29 | 12 | 12 | 36 | 1 |
T. Palmyra W1,2 | 18 | 20 | 6 | 11 | 7 | 3 | 4 | 0 |
T. Sullivan W1-3 | 13 | 40 | 15 | 9 | 7 | 11 | 4 | 0 |
T. Sumner W1 | 13 | 15 | 1 | 3 | 2 | 3 | 9 | 0 |
T. Waterloo W1 | 24 | 24 | 6 | 9 | 6 | 9 | 6 | 2 |
T. Watertown W1,2 | 29 | 83 | 14 | 32 | 22 | 9 | 7 | 2 |
V. Cambridge W1 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
V. Johnson Creek W1-3 | 41 | 43 | 20 | 19 | 19 | 6 | 17 | 0 |
V. Lac la Belle W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Palmyra W1,2 | 21 | 19 | 5 | 3 | 7 | 5 | 1 | 0 |
V. Sullivan W1 | 12 | 13 | 5 | 5 | 3 | 1 | 4 | 0 |
C. Fort Atkinson W1-9 | 187 | 113 | 36 | 46 | 23 | 22 | 95 | 3 |
C. Jefferson W1-10 | 81 | 98 | 24 | 28 | 23 | 12 | 39 | 2 |
C. Jefferson W11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Lake Mills W1-8 | 131 | 179 | 35 | 52 | 19 | 16 | 77 | 7 |
C. Waterloo W1-5 | 41 | 59 | 20 | 18 | 14 | 8 | 22 | 0 |
C. Watertown W8,19 | 9 | 19 | 8 | 17 | 6 | 2 | 0 | 0 |
C. Watertown W9,10 | 20 | 48 | 5 | 38 | 6 | 5 | 11 | 0 |
C. Watertown W11,12 | 32 | 67 | 11 | 17 | 6 | 7 | 16 | 2 |
C. Watertown W13,14 | 36 | 64 | 19 | 25 | 13 | 9 | 17 | 1 |
C. Watertown W15,16 | 33 | 59 | 15 | 30 | 10 | 8 | 13 | 3 |
C. Watertown W17,18 | 52 | 108 | 18 | 67 | 26 | 19 | 22 | 1 |
C. Whitewater W10-12 | 17 | 22 | 7 | 8 | 1 | 1 | 11 | 1 |
CANDIDATE TOTALS | 1211 | 1709 | 496 | 625 | 361 | 266 | 567 | 32 |
Aztalan Town Board Chairperson Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Brandon Rue | Jeremy Chwala | Scott Masche | Write-in |
T. Aztalan W1,2 | 12 | 111 | 97 | 1 |
CANDIDATE TOTALS | 12 | 111 | 97 | 1 |
Ixonia Town Board Supervisor Vote for 2
Votes
Kevin Bresnehan
11.67%
154
Andrew Maduscha
13.71%
181
Precincts Reporting 1 of 1 for 100%
| Clark Eckert | Rick Ziegler | Kevin Bresnehan | Andrew Maduscha | Peter Mark | Write-in |
T. Ixonia W1-6 | 222 | 264 | 154 | 181 | 238 | 10 |
CANDIDATE TOTALS | 222 | 264 | 154 | 181 | 238 | 10 |
Whitewater School Board Member Vote for 2
Votes
Maryann Zimmerman
21.43%
54
Precincts Reporting 3 of 3 for 100%
| Jakub Fadrowski | Larry Kachel | Maryann Zimmerman | Andrea M. Svec | Tom Ganser | Write-in |
T. Cold Spring W1 | 3 | 27 | 21 | 8 | 24 | 0 |
T. Koshkonong W1-6 | 0 | 4 | 2 | 0 | 1 | 0 |
C. Whitewater W10-12 | 5 | 30 | 31 | 14 | 33 | 0 |
CANDIDATE TOTALS | 8 | 61 | 54 | 22 | 58 | 0 |