REGISTERED VOTERS - TOTAL |
|
Votes |
Registered Voters Total |
|
|
0 |
Ballots Cast Total |
|
|
4,218 |
Ballots Cast Blank |
|
|
9 |
Precincts Reporting 32 of 32 for 100%
|
Registered Voters Total | Ballots Cast Total | Ballots Cast Blank |
|
| | |
0001 TOWN OF AZTALAN W1&2 | 0 | 202 | 0 | | |
0002 TOWN OF COLD SPRING W1&2 | 0 | 41 | 0 | | |
0003 TOWN OF CONCORD W1-4 | 0 | 110 | 0 | | |
0004 TOWN OF FARMINGTON W1&2 | 0 | 67 | 0 | | |
0005 TOWN OF HEBRON W1&2 | 0 | 50 | 0 | | |
0006 TOWN OF IXONIA W1-4 | 0 | 169 | 0 | | |
0007 TOWN OF JEFFERSON W1-5 | 0 | 191 | 0 | | |
0008 TOWN OF KOSHKONONG W1-5 | 0 | 142 | 0 | | |
0009 TOWN OF LAKE MILLS W1&2 | 0 | 114 | 0 | | |
0010 TOWN OF MILFORD W1&2 | 0 | 52 | 0 | | |
0011 TOWN OF OAKLAND W1-4 | 0 | 126 | 0 | | |
0012 TOWN OF PALMYRA W1&2 | 0 | 66 | 0 | | |
0013 TOWN OF SULLIVAN W1-3 | 0 | 76 | 0 | | |
0014 TOWN OF SUMNER | 0 | 167 | 1 | | |
0015 TOWN OF WATERLOO | 0 | 56 | 0 | | |
0016 TOWN OF WATERTOWN W1&2 | 0 | 125 | 0 | | |
0017 VILLAGE OF CAMBRRIDGE W1 | 0 | 2 | 0 | | |
0018 V OF JOHNSON CREEK W1-4 | 0 | 290 | 2 | | |
0019 V OF LAC LA BELLE W2 | 0 | 0 | 0 | | |
0020 VILLAGE OF PALMYRA W1&2 | 0 | 64 | 0 | | |
0021 VILLAGE OF SULLIVAN | 0 | 46 | 0 | | |
0022 C OF FORT ATKINSON W1-9 | 0 | 523 | 1 | | |
0023 C OF JEFFERSON W1-9 | 0 | 416 | 2 | | |
0024 C OF LAKE MILLS W1-4 | 0 | 280 | 0 | | |
0025 CITY OF WATERLOO W1-5 | 0 | 131 | 0 | | |
0026 C WATERTOWN W8,20,21 | 0 | 23 | 0 | | |
0027 C WATERTOWN W9&10 | 0 | 99 | 2 | | |
0028 C WATERTOWN W11&12 | 0 | 81 | 0 | | |
0029 C WATERTOWN W13&14 | 0 | 133 | 0 | | |
0030 C WATERTOWN W15,16&19 | 0 | 188 | 0 | | |
0031 C WATERTOWN W17&18 | 0 | 153 | 1 | | |
0032 C WW W9-11,14,15,20-22 | 0 | 35 | 0 | |
CANDIDATE TOTALS |
0 | 4,218 | 9 |
PROVISIONALS AND ABSENTEES OUTSTANDING |
|
Votes |
Provisionals Outstanding |
|
|
0 |
Provisionals Received & Counted |
|
|
0 |
Absentees Outstanding |
|
|
0 |
Absentees Received & Counted |
|
|
0 |
Precincts Reporting 32 of 32 for 100%
|
Provisionals Outstanding | Provisionals Received & Counted | Absentees Outstanding | Absentees Received & Counted |
|
| | | |
0001 TOWN OF AZTALAN W1&2 | 0 | 0 | 0 | 0 | |
0002 TOWN OF COLD SPRING W1&2 | 0 | 0 | 0 | 0 | |
0003 TOWN OF CONCORD W1-4 | 0 | 0 | 0 | 0 | |
0004 TOWN OF FARMINGTON W1&2 | 0 | 0 | 0 | 0 | |
0005 TOWN OF HEBRON W1&2 | 0 | 0 | 0 | 0 | |
0006 TOWN OF IXONIA W1-4 | 0 | 0 | 0 | 0 | |
0007 TOWN OF JEFFERSON W1-5 | 0 | 0 | 0 | 0 | |
0008 TOWN OF KOSHKONONG W1-5 | 0 | 0 | 0 | 0 | |
0009 TOWN OF LAKE MILLS W1&2 | 0 | 0 | 0 | 0 | |
0010 TOWN OF MILFORD W1&2 | 0 | 0 | 0 | 0 | |
0011 TOWN OF OAKLAND W1-4 | 0 | 0 | 0 | 0 | |
0012 TOWN OF PALMYRA W1&2 | 0 | 0 | 0 | 0 | |
0013 TOWN OF SULLIVAN W1-3 | 0 | 0 | 0 | 0 | |
0014 TOWN OF SUMNER | 0 | 0 | 0 | 0 | |
0015 TOWN OF WATERLOO | 0 | 0 | 0 | 0 | |
0016 TOWN OF WATERTOWN W1&2 | 0 | 0 | 0 | 0 | |
0017 VILLAGE OF CAMBRRIDGE W1 | 0 | 0 | 0 | 0 | |
0018 V OF JOHNSON CREEK W1-4 | 0 | 0 | 0 | 0 | |
0019 V OF LAC LA BELLE W2 | 0 | 0 | 0 | 0 | |
0020 VILLAGE OF PALMYRA W1&2 | 0 | 0 | 0 | 0 | |
0021 VILLAGE OF SULLIVAN | 0 | 0 | 0 | 0 | |
0022 C OF FORT ATKINSON W1-9 | 0 | 0 | 0 | 0 | |
0023 C OF JEFFERSON W1-9 | 0 | 0 | 0 | 0 | |
0024 C OF LAKE MILLS W1-4 | 0 | 0 | 0 | 0 | |
0025 CITY OF WATERLOO W1-5 | 0 | 0 | 0 | 0 | |
0026 C WATERTOWN W8,20,21 | 0 | 0 | 0 | 0 | |
0027 C WATERTOWN W9&10 | 0 | 0 | 0 | 0 | |
0028 C WATERTOWN W11&12 | 0 | 0 | 0 | 0 | |
0029 C WATERTOWN W13&14 | 0 | 0 | 0 | 0 | |
0030 C WATERTOWN W15,16&19 | 0 | 0 | 0 | 0 | |
0031 C WATERTOWN W17&18 | 0 | 0 | 0 | 0 | |
0032 C WW W9-11,14,15,20-22 | 0 | 0 | 0 | 0 |
CANDIDATE TOTALS |
0 | 0 | 0 | 0 |
STATE SUPERINTENDENT |
|
Votes |
Rose Fernandez (NON) |
|
27.68% |
1,079 |
Todd Price (NON) |
|
10.44% |
407 |
Van Mobley (NON) |
|
15.91% |
620 |
Lowell E. Holtz (NON) |
|
11.65% |
454 |
Tony Evers (NON) |
|
33.76% |
1,316 |
Write In (NON) |
|
0.56% |
22 |
Over Votes |
|
|
0 |
Under Votes |
|
|
320 |
Precincts Reporting 32 of 32 for 100%
|
Rose Fernandez | Todd Price | Van Mobley | Lowell E. Holtz | Tony Evers | Write In |
|
(NON) | (NON) | (NON) | (NON) | (NON) | (NON) |
0001 TOWN OF AZTALAN W1&2 | 38 | 31 | 25 | 26 | 50 | 2 | |
0002 TOWN OF COLD SPRING W1&2 | 7 | 1 | 12 | 4 | 14 | 1 | |
0003 TOWN OF CONCORD W1-4 | 46 | 8 | 14 | 9 | 27 | 0 | |
0004 TOWN OF FARMINGTON W1&2 | 30 | 10 | 8 | 2 | 13 | 0 | |
0005 TOWN OF HEBRON W1&2 | 9 | 8 | 7 | 4 | 15 | 0 | |
0006 TOWN OF IXONIA W1-4 | 66 | 17 | 18 | 24 | 39 | 1 | |
0007 TOWN OF JEFFERSON W1-5 | 49 | 15 | 17 | 23 | 69 | 0 | |
0008 TOWN OF KOSHKONONG W1-5 | 38 | 5 | 24 | 18 | 48 | 1 | |
0009 TOWN OF LAKE MILLS W1&2 | 21 | 14 | 19 | 9 | 47 | 0 | |
0010 TOWN OF MILFORD W1&2 | 25 | 4 | 5 | 2 | 14 | 0 | |
0011 TOWN OF OAKLAND W1-4 | 33 | 7 | 21 | 17 | 46 | 0 | |
0012 TOWN OF PALMYRA W1&2 | 23 | 4 | 8 | 15 | 15 | 0 | |
0013 TOWN OF SULLIVAN W1-3 | 27 | 7 | 13 | 6 | 21 | 0 | |
0014 TOWN OF SUMNER | 26 | 20 | 18 | 21 | 50 | 0 | |
0015 TOWN OF WATERLOO | 14 | 5 | 7 | 5 | 20 | 0 | |
0016 TOWN OF WATERTOWN W1&2 | 40 | 8 | 22 | 13 | 36 | 0 | |
0017 VILLAGE OF CAMBRRIDGE W1 | 0 | 1 | 0 | 1 | 0 | 0 | |
0018 V OF JOHNSON CREEK W1-4 | 74 | 38 | 37 | 26 | 66 | 3 | |
0019 V OF LAC LA BELLE W2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0020 VILLAGE OF PALMYRA W1&2 | 13 | 1 | 9 | 16 | 25 | 0 | |
0021 VILLAGE OF SULLIVAN | 9 | 5 | 7 | 9 | 13 | 0 | |
0022 C OF FORT ATKINSON W1-9 | 78 | 53 | 92 | 56 | 210 | 6 | |
0023 C OF JEFFERSON W1-9 | 88 | 36 | 58 | 36 | 145 | 1 | |
0024 C OF LAKE MILLS W1-4 | 78 | 27 | 25 | 26 | 107 | 1 | |
0025 CITY OF WATERLOO W1-5 | 32 | 15 | 17 | 18 | 40 | 1 | |
0026 C WATERTOWN W8,20,21 | 8 | 1 | 2 | 2 | 7 | 0 | |
0027 C WATERTOWN W9&10 | 34 | 5 | 29 | 4 | 21 | 0 | |
0028 C WATERTOWN W11&12 | 24 | 14 | 15 | 9 | 14 | 1 | |
0029 C WATERTOWN W13&14 | 31 | 14 | 29 | 8 | 44 | 0 | |
0030 C WATERTOWN W15,16&19 | 46 | 16 | 34 | 27 | 55 | 1 | |
0031 C WATERTOWN W17&18 | 62 | 14 | 25 | 11 | 35 | 2 | |
0032 C WW W9-11,14,15,20-22 | 10 | 3 | 3 | 7 | 10 | 1 |
CANDIDATE TOTALS |
1,079 | 407 | 620 | 454 | 1,316 | 22 |
CANDIDATE PERCENT |
27.68 | 10.44 | 15.91 | 11.65 | 33.76 | 0.56 |
CIRCUIT COURT JUDGE, BRANCH 1 |
|
Votes |
Jennifer L. Weston (NON) |
|
54.13% |
2,155 |
Jennifer L. Weber (NON) |
|
17.03% |
678 |
Steven J. Luchsinger (NON) |
|
28.56% |
1,137 |
Write In (NON) |
|
0.28% |
11 |
Over Votes |
|
|
0 |
Under Votes |
|
|
237 |
Precincts Reporting 32 of 32 for 100%
| | | |
|