Jefferson County Results
Spring Primary Election
Official Results
February 18, 2020
Number of votes reflect Jefferson County only
AS OF 02-19-2020 11:50 am
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
47162
BALLOTS CAST TOTAL
9638
| Registered Voters | Ballots Cast | Ballots Cast % | |
| T. Aztalan W1,2 | 904 | 191 | 21.13% |
| T. Cold Spring W1 | 500 | 103 | 20.6% |
| T. Concord W1-3 | 1307 | 263 | 20.12% |
| T. Farmington W1,2 | 978 | 201 | 20.55% |
| T. Hebron W1,2 | 667 | 148 | 22.19% |
| T. Ixonia W1-6 | 3037 | 657 | 21.63% |
| T. Jefferson W1-3 | 1290 | 278 | 21.55% |
| T. Koshkonong W1-6 | 2272 | 349 | 15.36% |
| T. Lake Mills W1-3 | 1409 | 357 | 25.34% |
| T. Milford W1,2 | 702 | 170 | 24.22% |
| T. Oakland W1-4 | 2091 | 454 | 21.71% |
| T. Palmyra W1,2 | 872 | 256 | 29.36% |
| T. Sullivan W1-3 | 1472 | 349 | 23.71% |
| T. Sumner W1 | 588 | 121 | 20.58% |
| T. Waterloo W1 | 571 | 123 | 21.54% |
| T. Watertown W1,2 | 1249 | 280 | 22.42% |
| V. Cambridge W1 | 53 | 21 | 39.62% |
| V. Johnson Creek W1-3 | 1719 | 325 | 18.91% |
| V. Lac la Belle W2 | 0 | 0 | 0% |
| V. Palmyra W1,2 | 1065 | 313 | 29.39% |
| V. Sullivan W1 | 411 | 93 | 22.63% |
| C. Fort Atkinson W1-9 | 6350 | 1233 | 19.42% |
| C. Jefferson W1-11 | 3913 | 627 | 16.02% |
| C. Lake Mills W1-8 | 3661 | 855 | 23.35% |
| C. Waterloo W1-5 | 1786 | 329 | 18.42% |
| C. Watertown W8,19 | 417 | 70 | 16.79% |
| C. Watertown W9,10 | 1306 | 210 | 16.08% |
| C. Watertown W11,12 | 1136 | 233 | 20.51% |
| C. Watertown W13,14 | 1240 | 287 | 23.15% |
| C. Watertown W15,16 | 1356 | 225 | 16.59% |
| C. Watertown W17,18 | 1683 | 386 | 22.94% |
| C. Whitewater W10-12 | 1157 | 131 | 11.32% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
2
PROVISIONALS
0
Justice of the Supreme Court Vote for 1
Votes
Daniel Kelly
58.96%
5642
Jill J. Karofsky
30.57%
2926
Ed Fallone
10.30%
986
write-in:
0.08%
8
| Daniel Kelly | Jill J. Karofsky | Ed Fallone | |
| T. Aztalan W1,2 | 110 | 61 | 20 |
| T. Cold Spring W1 | 60 | 29 | 14 |
| T. Concord W1-3 | 178 | 63 | 19 |
| T. Farmington W1,2 | 141 | 46 | 14 |
| T. Hebron W1,2 | 107 | 32 | 8 |
| T. Ixonia W1-6 | 499 | 124 | 29 |
| T. Jefferson W1-3 | 180 | 75 | 23 |
| T. Koshkonong W1-6 | 201 | 112 | 35 |
| T. Lake Mills W1-3 | 170 | 124 | 58 |
| T. Milford W1,2 | 111 | 39 | 18 |
| T. Oakland W1-4 | 216 | 179 | 59 |
| T. Palmyra W1,2 | 165 | 58 | 19 |
| T. Sullivan W1-3 | 250 | 75 | 20 |
| T. Sumner W1 | 58 | 46 | 17 |
| T. Waterloo W1 | 71 | 33 | 19 |
| T. Watertown W1,2 | 202 | 57 | 21 |
| V. Cambridge W1 | 7 | 10 | 4 |
| V. Johnson Creek W1-3 | 204 | 92 | 28 |
| V. Lac la Belle W2 | 0 | 0 | 0 |
| V. Palmyra W1,2 | 191 | 67 | 31 |
| V. Sullivan W1 | 66 | 18 | 9 |
| C. Fort Atkinson W1-9 | 546 | 517 | 157 |
| C. Jefferson W1-11 | 336 | 224 | 65 |
| C. Lake Mills W1-8 | 379 | 340 | 136 |
| C. Waterloo W1-5 | 170 | 115 | 42 |
| C. Watertown W8,19 | 50 | 18 | 2 |
| C. Watertown W9,10 | 153 | 38 | 17 |
| C. Watertown W11,12 | 141 | 61 | 28 |
| C. Watertown W13,14 | 203 | 69 | 15 |
| C. Watertown W15,16 | 142 | 55 | 28 |
| C. Watertown W17,18 | 282 | 79 | 23 |
| C. Whitewater W10-12 | 53 | 70 | 8 |
| CANDIDATE TOTALS | 5642 | 2926 | 986 |
Village Trustee Village of Palmyra Vote for 3
Votes
Louis J. Nowak
10.27%
73
Rebecca McAllister
14.63%
104
Stephen M. Clubb
9.42%
67
Nick Troiola
17.86%
127
Julie Powell
19.55%
139
Sadie Barnes
6.33%
45
William Lurvey
20.53%
146
write-in:
0.70%
5
| Louis J. Nowak | Rebecca McAllister | Stephen M. Clubb | Nick Troiola | Julie Powell | Sadie Barnes | William Lurvey | |
| V. Palmyra W1,2 | 73 | 104 | 67 | 127 | 139 | 45 | 146 |
| CANDIDATE TOTALS | 73 | 104 | 67 | 127 | 139 | 45 | 146 |
Alderperson District 4 District 4 Vote for 1
Votes
Juliana M. Tobin
25.46%
55
Daniel Bartz
54.17%
117
James Braughler
17.59%
38
write-in:
1.39%
3
| Juliana M. Tobin | Daniel Bartz | James Braughler | |
| C. Watertown W11,12 | 55 | 117 | 38 |
| CANDIDATE TOTALS | 55 | 117 | 38 |
Lake Mills School District Vote for 1
Votes
Amy Litscher
52.81%
668
Jim Williams
15.81%
200
Melissa Roglitz-Walker
28.54%
361
write-in:
1.42%
18
| Amy Litscher | Jim Williams | Melissa Roglitz-Walker | |
| T. Aztalan W1,2 | 34 | 13 | 15 |
| T. Lake Mills W1-3 | 159 | 44 | 71 |
| T. Milford W1,2 | 40 | 20 | 39 |
| T. Oakland W1-4 | 3 | 0 | 2 |
| T. Waterloo W1 | 32 | 9 | 8 |
| T. Watertown W1,2 | 0 | 0 | 0 |
| C. Lake Mills W1-8 | 400 | 114 | 226 |
| CANDIDATE TOTALS | 668 | 200 | 361 |
School District of Milton School District of Milton Vote for 2
Votes
Mike Hoffman
18.18%
4
Shelly Crull-Hanke
18.18%
4
Chuck Jackson
27.27%
6
David Holterman
27.27%
6
Karen Hall
9.09%
2
write-in:
0%
0
| Mike Hoffman | Shelly Crull-Hanke | Chuck Jackson | David Holterman | Karen Hall | |
| T. Koshkonong W1-6 | 4 | 4 | 6 | 6 | 2 |
| CANDIDATE TOTALS | 4 | 4 | 6 | 6 | 2 |
Oconomowoc Area School District Oconomowoc Area School District Vote for 2
Votes
Rick Grothaus
20.52%
199
Chad Schraufnagel
10.41%
101
Dennis Williams
5.46%
53
Neal O. Ninmann
19.69%
191
Connie Oak Patton
11.86%
115
Dan Raasch
22.16%
215
David Kyhn
7.42%
72
write-in:
1.24%
12
| Rick Grothaus | Chad Schraufnagel | Dennis Williams | Neal O. Ninmann | Connie Oak Patton | Dan Raasch | David Kyhn | |
| T. Concord W1-3 | 22 | 6 | 4 | 16 | 8 | 27 | 8 |
| T. Ixonia W1-6 | 175 | 91 | 46 | 166 | 102 | 177 | 56 |
| T. Sullivan W1-3 | 2 | 4 | 3 | 9 | 5 | 11 | 8 |
| V. Lac la Belle W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANDIDATE TOTALS | 199 | 101 | 53 | 191 | 115 | 215 | 72 |
Palmyra-Eagle Area School District Palmyra-Eagle Area School District Vote for 3
Votes
Tara Leroy
18.68%
302
Kristiana Williams
9.21%
149
Michael Eddy
11.75%
190
Zachary Rutkowski
14.41%
233
Mitzi Roscizewski
4.14%
67
Thomas P. Novak
17.93%
290
Doris Parsons
8.66%
140
Jean Reith
13.23%
214
write-in:
0.99%
16
| Tara Leroy | Kristiana Williams | Michael Eddy | Zachary Rutkowski | Mitzi Roscizewski | Thomas P. Novak | Doris Parsons | Jean Reith | |
| T. Cold Spring W1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Palmyra W1,2 | 105 | 55 | 64 | 87 | 21 | 97 | 56 | 86 |
| T. Sullivan W1-3 | 48 | 30 | 47 | 23 | 14 | 72 | 23 | 41 |
| V. Palmyra W1,2 | 149 | 64 | 79 | 123 | 32 | 121 | 61 | 87 |
| CANDIDATE TOTALS | 302 | 149 | 190 | 233 | 67 | 290 | 140 | 214 |