Jefferson County Results
Spring Primary Election
Jefferson County WI
February 18, 2025
Number of votes reflect Jefferson County only
Disclaimer: Some municipalities may have multiple election machines.
Results saying 100% may be only of one machine, so vote totals are subject to change.
Results are unofficial until after the County Canvass is complete. Thank you.
AS OF 02-21-2025 11:53 am
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
55166
BALLOTS CAST TOTAL
6903
| Registered Voters | Ballots Cast | Ballots Cast % | |
| Town of Aztalan W1-4 | 962 | 139 | 14.45% |
| Town of Cold Spring W1 | 531 | 60 | 11.3% |
| Town of Concord W1,2 | 1487 | 168 | 11.3% |
| Town of Farmington W1-3 | 1091 | 118 | 10.82% |
| Town of Hebron W1,2 | 794 | 94 | 11.84% |
| Town of Ixonia W1-6 | 3483 | 337 | 9.68% |
| Town of Jefferson W1-4 | 1494 | 157 | 10.51% |
| Town of Koshkonong W1-6 | 2665 | 253 | 9.49% |
| Town of Lake Mills W1-3 | 1713 | 284 | 16.58% |
| Town of Milford W1,2 | 812 | 98 | 12.07% |
| Town of Oakland W1-4 | 2408 | 345 | 14.33% |
| Town of Palmyra W1,2 | 929 | 115 | 12.38% |
| Town of Sullivan W1-4 | 1742 | 185 | 10.62% |
| Town of Sumner W1 | 643 | 92 | 14.31% |
| Town of Waterloo W1 | 676 | 69 | 10.21% |
| Town of Watertown W1,2 | 1464 | 171 | 11.68% |
| Village of Cambridge W1 | 76 | 10 | 13.16% |
| Village of Johnson Creek W1-4 | 2058 | 203 | 9.86% |
| Village of Lac La Belle W2 | 0 | 0 | 0% |
| Village of Palmyra W1,2 | 1164 | 103 | 8.85% |
| Village of Sullivan W1,2 | 438 | 51 | 11.64% |
| City of Fort Atkinson W1-13 | 7545 | 874 | 11.58% |
| City of Jefferson W1-10 | 4612 | 457 | 9.91% |
| City of Lake Mills W1-8 | 4510 | 586 | 12.99% |
| City of Waterloo W1-5 | 2178 | 190 | 8.72% |
| City of Watertown W9,10 | 1159 | 228 | 19.67% |
| City of Watertown W11-13 | 1480 | 234 | 15.81% |
| City of Watertown W14,15 | 992 | 170 | 17.14% |
| City of Watertown W16,17 | 1581 | 372 | 23.53% |
| City of Watertown W18,19 | 1494 | 252 | 16.87% |
| City of Watertown W20-22 | 1778 | 382 | 21.48% |
| City of Whitewater W11,12 | 681 | 84 | 12.33% |
| City of Whitewater W13 | 526 | 22 | 4.18% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
PROVISIONALS
0
State Superintendent Vote for 1
Votes
Jeff Wright
26.71%
1847
Brittany Kinser
40.37%
2792
Jill Underly
30.71%
2124
write-in:
0.20%
14
OverVotes
0.17%
12
UnderVotes
1.63%
113
| Jeff Wright | Brittany Kinser | Jill Underly | |
| Town of Aztalan W1-4 | 41 | 43 | 52 |
| Town of Cold Spring W1 | 19 | 32 | 9 |
| Town of Concord W1,2 | 31 | 104 | 32 |
| Town of Farmington W1-3 | 18 | 70 | 28 |
| Town of Hebron W1,2 | 25 | 48 | 21 |
| Town of Ixonia W1-6 | 77 | 182 | 77 |
| Town of Jefferson W1-4 | 50 | 63 | 44 |
| Town of Koshkonong W1-6 | 78 | 106 | 67 |
| Town of Lake Mills W1-3 | 70 | 83 | 129 |
| Town of Milford W1,2 | 17 | 51 | 30 |
| Town of Oakland W1-4 | 84 | 96 | 165 |
| Town of Palmyra W1,2 | 35 | 57 | 21 |
| Town of Sullivan W1-4 | 37 | 99 | 49 |
| Town of Sumner W1 | 14 | 44 | 34 |
| Town of Waterloo W1 | 19 | 28 | 20 |
| Town of Watertown W1,2 | 32 | 102 | 37 |
| Village of Cambridge W1 | 5 | 2 | 3 |
| Village of Johnson Creek W1-4 | 59 | 78 | 65 |
| Village of Lac La Belle W2 | 0 | 0 | 0 |
| Village of Palmyra W1,2 | 22 | 45 | 36 |
| Village of Sullivan W1,2 | 10 | 29 | 12 |
| City of Fort Atkinson W1-13 | 255 | 247 | 359 |
| City of Jefferson W1-10 | 136 | 138 | 174 |
| City of Lake Mills W1-8 | 186 | 168 | 227 |
| City of Waterloo W1-5 | 57 | 72 | 60 |
| City of Watertown W9,10 | 65 | 123 | 35 |
| City of Watertown W11-13 | 58 | 118 | 36 |
| City of Watertown W14,15 | 27 | 93 | 43 |
| City of Watertown W16,17 | 119 | 157 | 76 |
| City of Watertown W18,19 | 71 | 101 | 66 |
| City of Watertown W20-22 | 105 | 185 | 66 |
| City of Whitewater W11,12 | 18 | 23 | 41 |
| City of Whitewater W13 | 7 | 5 | 10 |
| CANDIDATE TOTALS | 1847 | 2792 | 2124 |
Watertown Mayor Vote for 1
Votes
Steven Board
47.38%
779
Robert Stocks
45.07%
741
Jorge Monterrey
5.72%
94
write-in:
0.36%
6
OverVotes
0.06%
1
UnderVotes
1.03%
17
| Steven Board | Robert Stocks | Jorge Monterrey | |
| City of Watertown W9,10 | 124 | 90 | 13 |
| City of Watertown W11-13 | 143 | 72 | 15 |
| City of Watertown W14,15 | 66 | 84 | 13 |
| City of Watertown W16,17 | 163 | 185 | 21 |
| City of Watertown W18,19 | 119 | 110 | 18 |
| City of Watertown W20-22 | 164 | 200 | 14 |
| CANDIDATE TOTALS | 779 | 741 | 94 |
Watertown Alderperson Dist 3 Vote for 1
Votes
Nicole Lynn Peters
11.83%
44
Ken Berg
56.72%
211
Nate Larson
29.30%
109
write-in:
0%
0
OverVotes
0%
0
UnderVotes
2.15%
8
| Nicole Lynn Peters | Ken Berg | Nate Larson | |
| City of Watertown W16,17 | 44 | 211 | 109 |
| CANDIDATE TOTALS | 44 | 211 | 109 |
Watertown Alderperson Dist 7 Vote for 1
Votes
Tony Arnett
53.97%
129
Troy Gerald Socwell
3.35%
8
Francine Gies
19.67%
47
write-in:
2.09%
5
OverVotes
0%
0
UnderVotes
18.83%
45
| Tony Arnett | Troy Gerald Socwell | Francine Gies | |
| City of Watertown W11-13 | 129 | 8 | 47 |
| CANDIDATE TOTALS | 129 | 8 | 47 |