|
Provisionals Outstanding | Provisionals Received & Counted | Absentees Outstanding | Absentees Received & Counted |
|
| | | |
0001 TOWN OF AZTALAN WARDS 1&2 | 0 | 0 | 0 | 0 |
|
0002 TOWN OF COLD SPRING WARDS 1&2 | 0 | 0 | 0 | 0 |
|
0003 TOWN OF CONCORD WARDS 1-4 | 0 | 0 | 0 | 0 |
|
0004 TOWN OF FARMINGTON WARDS 1&2 | 0 | 0 | 0 | 0 |
|
0005 TOWN OF HEBRON WARDS 1&2 | 0 | 0 | 0 | 0 |
|
0006 TOWN OF IXONIA WARDS 1-4 | 0 | 0 | 0 | 0 |
|
0007 TOWN OF JEFFERSON WARDS 1&2&5 | 0 | 0 | 0 | 0 |
|
0008 TOWN OF JEFFERSON WARDS 3&4 | 0 | 0 | 0 | 0 |
|
0009 TOWN OF KOSHKONONG WARDS 1-5 | 0 | 0 | 0 | 0 |
|
0010 TOWN OF LAKE MILLS WARDS 1&2 | 0 | 0 | 0 | 0 |
|
0011 TOWN OF MILFORD WARDS 1&2 | 0 | 0 | 0 | 0 |
|
0012 TOWN OF OAKLAND WARDS 1-4 | 0 | 0 | 0 | 0 |
|
0013 TOWN OF PALMYRA WARDS 1&2 | 0 | 0 | 0 | 0 |
|
0014 TOWN OF SULLIVAN WARDS 1-3 | 0 | 0 | 0 | 0 |
|
0015 TOWN OF SUMNER WARD 1 | 0 | 0 | 0 | 0 |
|
0016 TOWN OF WATERLOO WARD 1 | 0 | 0 | 0 | 0 |
|
0017 TOWN OF WATERTOWN WARDS 1&2 | 0 | 0 | 0 | 0 |
|
0018 VILLAGE OF CAMBRIDGE | 0 | 0 | 0 | 0 |
|
0019 VLG OF JOHNSON CREEK WARDS 1-4 | 0 | 0 | 0 | 0 |
|
0020 VILLAGE OF LAC LA BELLE WARD 2 | 0 | 0 | 0 | 0 |
|
0021 VILLAGE OF PALMYRA WARDS 1&2 | 0 | 0 | 0 | 0 |
|
0022 VILLAGE OF SULLIVAN WARD 1 | 0 | 0 | 0 | 0 |
|
0023 CITY OF FORT ATKINSON WDS 1-9 | 0 | 0 | 0 | 0 |
|
0024 CITY OF JEFFERSON WARDS 1-9 | 0 | 0 | 0 | 0 |
|
0025 CITY OF LAKE MILLS WARDS 1-4 | 0 | 0 | 0 | 0 |
|
0026 CITY OF WATERLOO WARDS 1-5 | 0 | 0 | 0 | 0 |
|
0027 WATERTOWN WDS 8 9 10 13 14 17 | 0 | 0 | 0 | 0 |
|
0028 WATERTOWN WDS 11 12 15 16 19 | 0 | 0 | 0 | 0 |
|
0029 WHITEWATER WDS 9-11 14&15 | 0 | 0 | 0 | 0 |
CANDIDATE TOTALS |
0 | 0 | 0 | 0 |