Jefferson County Results
Spring Primary
Nonpartisan Election Official Results
Jefferson County WI February 21, 2023
Number of votes reflect Jefferson County only
AS OF 02-24-2023 10:30 am
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
51667
BALLOTS CAST TOTAL
13591
| Registered Voters | Ballots Cast | Ballots Cast % | |
| Town of Aztalan W1-3 | 943 | 282 | 29.9% |
| Town of Cold Spring W1 | 487 | 170 | 34.91% |
| Town of Concord W1,2 | 1429 | 417 | 29.18% |
| Town of Farmington W1-3 | 1054 | 299 | 28.37% |
| Town of Hebron W1,2 | 740 | 219 | 29.59% |
| Town of Ixonia W1-6 | 3282 | 926 | 28.21% |
| Town of Jefferson W1-4 | 1372 | 378 | 27.55% |
| Town of Koshkonong W1-6 | 2549 | 540 | 21.18% |
| Town of Lake Mills W1-3 | 1642 | 529 | 32.22% |
| Town of Milford W1,2 | 784 | 241 | 30.74% |
| Town of Oakland W1-4 | 2356 | 695 | 29.5% |
| Town of Palmyra W1,2 | 895 | 309 | 34.53% |
| Town of Sullivan W1-4 | 1648 | 431 | 26.15% |
| Town of Sumner W1 | 604 | 177 | 29.3% |
| Town of Waterloo W1 | 639 | 173 | 27.07% |
| Town of Watertown W1,2 | 1409 | 390 | 27.68% |
| Village of Cambridge W1 | 68 | 20 | 29.41% |
| Village of Johnson Creek W1-4 | 1940 | 403 | 20.77% |
| Village of Lac La Belle W2 | 0 | 0 | 0% |
| Village of Palmyra W1,2 | 1112 | 223 | 20.05% |
| Village of Sullivan W1 | 433 | 106 | 24.48% |
| City of Fort Atkinson W1-13 | 7019 | 1789 | 25.49% |
| City of Jefferson W1-10 | 4267 | 941 | 22.05% |
| City of Lake Mills W1-8 | 4143 | 1201 | 28.99% |
| City of Waterloo W1-5 | 2061 | 505 | 24.5% |
| City of Watertown W9,10 | 1034 | 317 | 30.66% |
| City of Watertown W11-13 | 1246 | 237 | 19.02% |
| City of Watertown W14,15 | 868 | 193 | 22.24% |
| City of Watertown W16,17 | 1449 | 429 | 29.61% |
| City of Watertown W18,19 | 1395 | 366 | 26.24% |
| City of Watertown W20-22 | 1654 | 470 | 28.42% |
| City of Whitewater W11-13 | 1145 | 215 | 18.78% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
1
PROVISIONALS
0
Justice of the Supreme Court Vote for 1
Votes
Janet C. Protasiewicz
41.09%
5586
Daniel Kelly
25.74%
3499
Everett D. Mitchell
4.07%
553
Jennifer R. Dorow
28.47%
3870
Write-in
0.02%
3
OverVotes
0.51%
70
UnderVotes
0.07%
9
| Janet C. Protasiewicz | Daniel Kelly | Everett D. Mitchell | Jennifer R. Dorow | Write-in | |
| Town of Aztalan W1-3 | 114 | 83 | 7 | 78 | 0 |
| Town of Cold Spring W1 | 56 | 58 | 6 | 48 | 0 |
| Town of Concord W1,2 | 116 | 98 | 12 | 191 | 0 |
| Town of Farmington W1-3 | 94 | 100 | 8 | 96 | 0 |
| Town of Hebron W1,2 | 67 | 66 | 8 | 77 | 0 |
| Town of Ixonia W1-6 | 211 | 295 | 19 | 398 | 0 |
| Town of Jefferson W1-4 | 132 | 118 | 8 | 119 | 0 |
| Town of Koshkonong W1-6 | 235 | 137 | 21 | 144 | 0 |
| Town of Lake Mills W1-3 | 282 | 100 | 23 | 121 | 0 |
| Town of Milford W1,2 | 103 | 61 | 9 | 64 | 0 |
| Town of Oakland W1-4 | 393 | 128 | 34 | 136 | 0 |
| Town of Palmyra W1,2 | 94 | 90 | 4 | 121 | 0 |
| Town of Sullivan W1-4 | 128 | 117 | 15 | 170 | 0 |
| Town of Sumner W1 | 77 | 56 | 1 | 40 | 0 |
| Town of Waterloo W1 | 73 | 45 | 3 | 49 | 0 |
| Town of Watertown W1,2 | 124 | 122 | 5 | 139 | 0 |
| Village of Cambridge W1 | 10 | 1 | 4 | 5 | 0 |
| Village of Johnson Creek W1-4 | 157 | 89 | 27 | 126 | 0 |
| Village of Lac La Belle W2 | 0 | 0 | 0 | 0 | 0 |
| Village of Palmyra W1,2 | 68 | 64 | 3 | 88 | 0 |
| Village of Sullivan W1 | 31 | 26 | 1 | 45 | 0 |
| City of Fort Atkinson W1-13 | 954 | 354 | 108 | 361 | 0 |
| City of Jefferson W1-10 | 431 | 230 | 43 | 233 | 1 |
| City of Lake Mills W1-8 | 666 | 226 | 69 | 232 | 0 |
| City of Waterloo W1-5 | 257 | 118 | 25 | 104 | 0 |
| City of Watertown W9,10 | 84 | 103 | 14 | 112 | 0 |
| City of Watertown W11-13 | 74 | 102 | 5 | 53 | 0 |
| City of Watertown W14,15 | 56 | 61 | 13 | 62 | 1 |
| City of Watertown W16,17 | 135 | 131 | 16 | 140 | 1 |
| City of Watertown W18,19 | 129 | 126 | 7 | 98 | 0 |
| City of Watertown W20-22 | 113 | 158 | 19 | 180 | 0 |
| City of Whitewater W11-13 | 122 | 36 | 16 | 40 | 0 |
| CANDIDATE TOTALS | 5586 | 3499 | 553 | 3870 | 3 |
City of Watertown Alderperson Vote for 1
Votes
James Romlein
18.77%
70
Myron Moldenhauer
38.07%
142
Betsy L. Bright
31.90%
119
Write-in
1.88%
7
OverVotes
0%
0
UnderVotes
7.51%
28
| James Romlein | Myron Moldenhauer | Betsy L. Bright | Write-in | |
| City of Watertown W18,19 | 70 | 142 | 119 | 7 |
| CANDIDATE TOTALS | 70 | 142 | 119 | 7 |
Whitewater Unified School District Vote for 3
Votes
Christy Linse
10.17%
116
Joseph A. Kromholz
9.38%
107
Michael Bergman
3.86%
44
John D. Truesdale
4.47%
51
Daniel Dern
3.42%
39
Chuck Mills
9.38%
107
Nathan Vander Pas
0.88%
10
Stephanie Hicks
9.73%
111
Will Dammeir
4.38%
50
Brian Schanen
2.19%
25
Thayer A. Coburn
11.04%
126
Lisa Huempfner
8.59%
98
Write-in
0.09%
1
OverVotes
0%
0
UnderVotes
22.35%
255
| Christy Linse | Joseph A. Kromholz | Michael Bergman | John D. Truesdale | Daniel Dern | Chuck Mills | Nathan Vander Pas | Stephanie Hicks | Will Dammeir | Brian Schanen | Thayer A. Coburn | Lisa Huempfner | Write-in | |
| Town of Cold Spring W1 | 54 | 28 | 33 | 16 | 7 | 56 | 3 | 47 | 29 | 5 | 39 | 31 | 0 |
| Town of Koshkonong W1-6 | 8 | 2 | 0 | 1 | 3 | 7 | 0 | 3 | 4 | 2 | 3 | 6 | 0 |
| City of Whitewater W11-13 | 54 | 77 | 11 | 34 | 29 | 44 | 7 | 61 | 17 | 18 | 84 | 61 | 1 |
| CANDIDATE TOTALS | 116 | 107 | 44 | 51 | 39 | 107 | 10 | 111 | 50 | 25 | 126 | 98 | 1 |