Jefferson County Results
Spring General Election Official Results
Jefferson, Wisconsin
April 02, 2019
Number of votes reflect Jefferson County only
AS OF 04-03-2019 03:18 pm
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
48621
BALLOTS CAST TOTAL
19690
Precincts not reporting(text in red)
| Registered Voters | Ballots Cast | Ballots Cast % | |
| T. Aztalan W1,2 | 910 | 380 | 41.76% |
| T. Cold Spring W1 | 524 | 205 | 39.12% |
| T. Concord W1-3 | 1372 | 655 | 47.74% |
| T. Farmington W1,2 | 1001 | 435 | 43.46% |
| T. Hebron W1,2 | 706 | 279 | 39.52% |
| T. Ixonia W1-6 | 3109 | 1357 | 43.65% |
| T. Jefferson W1-3 | 1325 | 498 | 37.58% |
| T. Koshkonong W1-6 | 2356 | 1000 | 42.44% |
| T. Lake Mills W1-3 | 1450 | 624 | 43.03% |
| T. Milford W1,2 | 718 | 302 | 42.06% |
| T. Oakland W1-4 | 2143 | 762 | 35.56% |
| T. Palmyra W1,2 | 869 | 660 | 75.95% |
| T. Sullivan W1-3 | 1505 | 742 | 49.3% |
| T. Sumner W1 | 608 | 213 | 35.03% |
| T. Waterloo W1 | 591 | 250 | 42.3% |
| T. Watertown W1,2 | 1297 | 498 | 38.4% |
| V. Cambridge W1 | 53 | 0 | 0% |
| V. Johnson Creek W1-3 | 1798 | 536 | 29.81% |
| V. Lac la Belle W2 | 0 | 0 | 0% |
| V. Palmyra W1,2 | 1002 | 781 | 77.94% |
| V. Sullivan W1 | 421 | 205 | 48.69% |
| C. Fort Atkinson W1-9 | 6571 | 2280 | 34.7% |
| C. Jefferson W1-11 | 4040 | 1294 | 32.03% |
| C. Lake Mills W1-8 | 3771 | 1324 | 35.11% |
| C. Waterloo W1-5 | 1831 | 813 | 44.4% |
| C. Watertown W8,19 | 424 | 170 | 40.09% |
| C. Watertown W9,10 | 1397 | 480 | 34.36% |
| C. Watertown W11,12 | 1185 | 508 | 42.87% |
| C. Watertown W13,14 | 1280 | 632 | 49.38% |
| C. Watertown W15,16 | 1397 | 627 | 44.88% |
| C. Watertown W17,18 | 1712 | 980 | 57.24% |
| C. Whitewater W10-12 | 1255 | 200 | 15.94% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
1
PROVISIONALS
0
Justice of the Supreme Court Vote for 1
Votes
Brian Hagedorn
57.76%
11219
Lisa Neubauer
42.21%
8198
WRITE-IN
0.03%
6
Precincts not reporting(text in red)
| Brian Hagedorn | Lisa Neubauer | WRITE-IN | |
| T. Aztalan W1,2 | 205 | 170 | 0 |
| T. Cold Spring W1 | 124 | 79 | 0 |
| T. Concord W1-3 | 468 | 178 | 0 |
| T. Farmington W1,2 | 311 | 121 | 0 |
| T. Hebron W1,2 | 196 | 82 | 0 |
| T. Ixonia W1-6 | 1041 | 300 | 0 |
| T. Jefferson W1-3 | 330 | 165 | 0 |
| T. Koshkonong W1-6 | 560 | 416 | 1 |
| T. Lake Mills W1-3 | 296 | 321 | 0 |
| T. Milford W1,2 | 167 | 130 | 1 |
| T. Oakland W1-4 | 359 | 403 | 0 |
| T. Palmyra W1,2 | 397 | 219 | 1 |
| T. Sullivan W1-3 | 508 | 220 | 0 |
| T. Sumner W1 | 115 | 97 | 0 |
| T. Waterloo W1 | 138 | 107 | 0 |
| T. Watertown W1,2 | 349 | 148 | 0 |
| V. Cambridge W1 | 8 | 14 | 0 |
| V. Johnson Creek W1-3 | 331 | 200 | 0 |
| V. Lac la Belle W2 | 0 | 0 | 0 |
| V. Palmyra W1,2 | 444 | 283 | 0 |
| V. Sullivan W1 | 145 | 57 | 0 |
| C. Fort Atkinson W1-9 | 985 | 1274 | 1 |
| C. Jefferson W1-11 | 650 | 632 | 0 |
| C. Lake Mills W1-8 | 555 | 798 | 1 |
| C. Waterloo W1-5 | 365 | 429 | 0 |
| C. Watertown W8,19 | 93 | 74 | 0 |
| C. Watertown W9,10 | 325 | 147 | 0 |
| C. Watertown W11,12 | 295 | 205 | 0 |
| C. Watertown W13,14 | 391 | 230 | 0 |
| C. Watertown W15,16 | 348 | 271 | 0 |
| C. Watertown W17,18 | 631 | 319 | 1 |
| C. Whitewater W10-12 | 89 | 109 | 0 |
| CANDIDATE TOTALS | 11219 | 8198 | 6 |
Court of Appeals Judge, District 4 Vote for 1
Votes
Jennifer Nashold
99.20%
13056
WRITE-IN
0.80%
105
Precincts not reporting(text in red)
| Jennifer Nashold | WRITE-IN | |
| T. Aztalan W1,2 | 270 | 3 |
| T. Cold Spring W1 | 133 | 1 |
| T. Concord W1-3 | 435 | 1 |
| T. Farmington W1,2 | 284 | 5 |
| T. Hebron W1,2 | 184 | 2 |
| T. Ixonia W1-6 | 927 | 7 |
| T. Jefferson W1-3 | 327 | 2 |
| T. Koshkonong W1-6 | 641 | 8 |
| T. Lake Mills W1-3 | 429 | 0 |
| T. Milford W1,2 | 184 | 0 |
| T. Oakland W1-4 | 476 | 4 |
| T. Palmyra W1,2 | 410 | 5 |
| T. Sullivan W1-3 | 484 | 1 |
| T. Sumner W1 | 142 | 1 |
| T. Waterloo W1 | 168 | 1 |
| T. Watertown W1,2 | 323 | 4 |
| V. Cambridge W1 | 16 | 0 |
| V. Johnson Creek W1-3 | 360 | 4 |
| V. Lac la Belle W2 | 0 | 0 |
| V. Palmyra W1,2 | 494 | 8 |
| V. Sullivan W1 | 136 | 2 |
| C. Fort Atkinson W1-9 | 1484 | 10 |
| C. Jefferson W1-11 | 890 | 9 |
| C. Lake Mills W1-8 | 907 | 7 |
| C. Waterloo W1-5 | 557 | 3 |
| C. Watertown W8,19 | 118 | 1 |
| C. Watertown W9,10 | 319 | 3 |
| C. Watertown W11,12 | 324 | 4 |
| C. Watertown W13,14 | 419 | 0 |
| C. Watertown W15,16 | 418 | 2 |
| C. Watertown W17,18 | 656 | 5 |
| C. Whitewater W10-12 | 141 | 2 |
| CANDIDATE TOTALS | 13056 | 105 |
Circuit Court Judge, Branch 1 Vote for 1
Votes
Will Gruber
99.22%
13004
WRITE-IN
0.78%
102
Precincts not reporting(text in red)
| Will Gruber | WRITE-IN | |
| T. Aztalan W1,2 | 270 | 1 |
| T. Cold Spring W1 | 135 | 1 |
| T. Concord W1-3 | 436 | 1 |
| T. Farmington W1,2 | 288 | 4 |
| T. Hebron W1,2 | 186 | 2 |
| T. Ixonia W1-6 | 928 | 6 |
| T. Jefferson W1-3 | 332 | 0 |
| T. Koshkonong W1-6 | 645 | 5 |
| T. Lake Mills W1-3 | 411 | 7 |
| T. Milford W1,2 | 180 | 0 |
| T. Oakland W1-4 | 468 | 4 |
| T. Palmyra W1,2 | 404 | 6 |
| T. Sullivan W1-3 | 485 | 1 |
| T. Sumner W1 | 140 | 0 |
| T. Waterloo W1 | 169 | 2 |
| T. Watertown W1,2 | 329 | 2 |
| V. Cambridge W1 | 16 | 0 |
| V. Johnson Creek W1-3 | 361 | 2 |
| V. Lac la Belle W2 | 0 | 0 |
| V. Palmyra W1,2 | 491 | 7 |
| V. Sullivan W1 | 133 | 1 |