Jefferson County Results
Spring General Election
Jefferson County WI
April 02, 2024
Number of votes reflect Jefferson County only
Disclaimer: Some municipalities may have multiple election machines.
Results saying 100% may be only of one machine, so vote totals are subject to change.
Results are unofficial until after the County Canvass is complete. Thank you.
AS OF 04-05-2024 11:06 am
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
49438
BALLOTS CAST TOTAL
18445
| Registered Voters | Ballots Cast | Ballots Cast % | |
| Town of Aztalan W1-3 | 912 | 361 | 39.58% |
| Town of Cold Spring W1 | 480 | 191 | 39.79% |
| Town of Concord W1,2 | 1385 | 474 | 34.22% |
| Town of Farmington W1-3 | 1024 | 420 | 41.02% |
| Town of Hebron W1,2 | 726 | 347 | 47.8% |
| Town of Ixonia W1-6 | 3206 | 1161 | 36.21% |
| Town of Jefferson W1-4 | 1340 | 522 | 38.96% |
| Town of Koshkonong W1-6 | 2493 | 1075 | 43.12% |
| Town of Lake Mills W1-3 | 1577 | 641 | 40.65% |
| Town of Milford W1,2 | 759 | 240 | 31.62% |
| Town of Oakland W1-4 | 2303 | 1092 | 47.42% |
| Town of Palmyra W1,2 | 873 | 331 | 37.92% |
| Town of Sullivan W1-4 | 1612 | 493 | 30.58% |
| Town of Sumner W1 | 598 | 269 | 44.98% |
| Town of Waterloo W1 | 627 | 193 | 30.78% |
| Town of Watertown W1,2 | 1331 | 453 | 34.03% |
| Village of Cambridge W1 | 65 | 16 | 24.62% |
| Village of Johnson Creek W1-4 | 1755 | 711 | 40.51% |
| Village of Lac La Belle W2 | 0 | 0 | 0% |
| Village of Palmyra W1,2 | 1052 | 345 | 32.79% |
| Village of Sullivan W1,2 | 416 | 157 | 37.74% |
| City of Fort Atkinson W1-13 | 6698 | 2970 | 44.34% |
| City of Jefferson W1-10 | 4016 | 1570 | 39.09% |
| City of Lake Mills W1-8 | 3881 | 1249 | 32.18% |
| City of Waterloo W1-5 | 2009 | 560 | 27.87% |
| City of Watertown W9,10 | 973 | 355 | 36.49% |
| City of Watertown W11-13 | 1161 | 288 | 24.81% |
| City of Watertown W14,15 | 793 | 248 | 31.27% |
| City of Watertown W16,17 | 1397 | 474 | 33.93% |
| City of Watertown W18,19 | 1306 | 372 | 28.48% |
| City of Watertown W20-22 | 1571 | 634 | 40.36% |
| City of Whitewater W11-13 | 1099 | 233 | 21.2% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
PROVISIONALS
1
Presidential Party Preference Vote Vote for 1
Votes
Democratic
37.39%
6896
Republican
51.39%
9479
OverVotes
0.01%
1
UnderVotes
11.22%
2069
| Democratic | Republican | |
| Town of Aztalan W1-3 | 130 | 181 |
| Town of Cold Spring W1 | 58 | 103 |
| Town of Concord W1,2 | 121 | 267 |
| Town of Farmington W1-3 | 81 | 265 |
| Town of Hebron W1,2 | 101 | 197 |
| Town of Ixonia W1-6 | 273 | 888 |
| Town of Jefferson W1-4 | 167 | 290 |
| Town of Koshkonong W1-6 | 362 | 561 |
| Town of Lake Mills W1-3 | 285 | 273 |
| Town of Milford W1,2 | 81 | 124 |
| Town of Oakland W1-4 | 515 | 434 |
| Town of Palmyra W1,2 | 85 | 186 |
| Town of Sullivan W1-4 | 153 | 340 |
| Town of Sumner W1 | 89 | 140 |
| Town of Waterloo W1 | 57 | 90 |
| Town of Watertown W1,2 | 128 | 325 |
| Village of Cambridge W1 | 10 | 6 |
| Village of Johnson Creek W1-4 | 236 | 371 |
| Village of Lac La Belle W2 | 0 | 0 |
| Village of Palmyra W1,2 | 91 | 197 |
| Village of Sullivan W1,2 | 34 | 101 |
| City of Fort Atkinson W1-13 | 1526 | 1266 |
| City of Jefferson W1-10 | 595 | 698 |
| City of Lake Mills W1-8 | 592 | 480 |
| City of Waterloo W1-5 | 253 | 307 |
| City of Watertown W9,10 | 111 | 202 |
| City of Watertown W11-13 | 98 | 155 |
| City of Watertown W14,15 | 99 | 121 |
| City of Watertown W16,17 | 145 | 262 |
| City of Watertown W18,19 | 130 | 187 |
| City of Watertown W20-22 | 173 | 388 |
| City of Whitewater W11-13 | 117 | 74 |
| CANDIDATE TOTALS | 6896 | 9479 |
DEM Presidential Preference Vote Vote for 1
Votes
Joe Biden
87.06%
6721
Dean Phillips
3.30%
255
Uninstructed Delegation
5.56%
429
Write-in
0.92%
71
OverVotes
0%
0
UnderVotes
2.24%
173
| Joe Biden | Dean Phillips | Uninstructed Delegation | Write-in | |
| Town of Aztalan W1-3 | 134 | 5 | 6 | 0 |
| Town of Cold Spring W1 | 64 | 0 | 0 | 2 |
| Town of Concord W1,2 | 121 | 7 | 14 | 0 |
| Town of Farmington W1-3 | 82 | 5 | 2 | 1 |
| Town of Hebron W1,2 | 97 | 5 | 8 | 0 |
| Town of Ixonia W1-6 | 258 | 17 | 10 | 5 |
| Town of Jefferson W1-4 | 160 | 6 | 6 | 4 |
| Town of Koshkonong W1-6 | 353 | 10 | 21 | 2 |
| Town of Lake Mills W1-3 | 290 | 10 | 10 | 2 |
| Town of Milford W1,2 | 75 | 4 | 7 | 0 |
| Town of Oakland W1-4 | 497 | 13 | 43 | 4 |
| Town of Palmyra W1,2 | 89 | 4 | 6 | 0 |
| Town of Sullivan W1-4 | 141 | 6 | 11 | 3 |
| Town of Sumner W1 | 93 | 3 | 4 | 1 |
| Town of Waterloo W1 | 59 | 2 | 4 | 1 |
| Town of Watertown W1,2 | 129 | 2 | 9 | 1 |
| Village of Cambridge W1 | 12 | 0 | 0 | 0 |
| Village of Johnson Creek W1-4 | 227 | 8 | 20 | 1 |
| Village of Lac La Belle W2 | 0 | 0 | 0 | 0 |
| Village of Palmyra W1,2 | 90 | 3 | 6 | 1 |
| Village of Sullivan W1,2 | 35 | 2 | 4 | 0 |
| City of Fort Atkinson W1-13 | 1413 | 56 | 93 | 13 |
| City of Jefferson W1-10 | 606 | 18 | 33 | 6 |
| City of Lake Mills W1-8 | 589 | 20 | 36 | 5 |
| City of Waterloo W1-5 | 257 | 13 | 22 | 1 |
| City of Watertown W9,10 | 110 | 6 | 8 | 1 |
| City of Watertown W11-13 | 86 | 5 | 8 | 4 |
| City of Watertown W14,15 | 90 | 4 | 7 | 2 |
| City of Watertown W16,17 | 155 | 6 | 5 | 3 |
| City of Watertown W18,19 | 127 | 7 | 7 | 3 |
| City of Watertown W20-22 | 169 | 5 | 9 | 1 |
| City of Whitewater W11-13 | 113 | 3 | 10 | 4 |
| CANDIDATE TOTALS | 6721 | 255 | 429 | 71 |
REP Presidential Preference Vote Vote for 1
Votes
Chris Christie
1.41%
151
Vivek Ramaswamy
0.58%
62
Ron DeSantis
3.53%
378
Nikki Haley
12.56%
1344
Donald Trump
76.79%
8216
Uninstructed Delegation
2.27%
243
Write-in
0.39%
42
OverVotes
0.01%
1
UnderVotes
2.06%
220
| Chris Christie | Vivek Ramaswamy | Ron DeSantis | Nikki Haley | Donald Trump | Uninstructed Delegation | Write-in | |
| Town of Aztalan W1-3 | 3 | 4 | 9 | 33 | 148 | 4 | 1 |
| Town of Cold Spring W1 | 0 | 0 | 3 | 10 | 99 | 3 | 1 |
| Town of Concord W1,2 | 2 | 2 | 16 | 38 | 250 | 8 | 1 |
| Town of Farmington W1-3 | 4 | 2 | 10 | 37 | 250 | 4 | 0 |
| Town of Hebron W1,2 | 2 | 1 | 5 | 18 | 189 | 6 | 3 |
| Town of Ixonia W1-6 | 7 | 3 | 30 | 110 | 770 | 22 | 2 |
| Town of Jefferson W1-4 | 9 | 3 | 6 | 28 | 256 | 9 | 2 |
| Town of Koshkonong W1-6 | 5 | 3 | 28 | 92 | 476 | 21 | 2 |
| Town of Lake Mills W1-3 | 4 | 4 | 4 | 60 | 214 | 9 | 2 |
| Town of Milford W1,2 | 4 | 0 | 4 | 16 | 114 | 2 | 1 |
| Town of Oakland W1-4 | 11 | 5 | 12 | 87 | 347 | 11 | 1 |
| Town of Palmyra W1,2 | 2 | 0 | 8 | 22 | 178 | 6 | 1 |
| Town of Sullivan W1-4 | 2 | 0 | 13 | 23 | 320 | 3 | 0 |
| Town of Sumner W1 | 1 | 0 | 5 | 10 | 125 | 5 | 2 |
| Town of Waterloo W1 | 1 | 0 | 6 | 11 | 100 | 2 | 0 |
| Town of Watertown W1,2 | 0 | 2 | 10 | 33 | 288 | 7 | 0 |
| Village of Cambridge W1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Village of Johnson Creek W1-4 | 5 | 4 | 23 | 47 | 323 | 7 | 0 |
| Village of Lac La Belle W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Village of Palmyra W1,2 | 4 | 0 | 11 | 12 | 195 | 2 | 0 |
| Village of Sullivan W1,2 | 0 | 1 | 5 | 10 | 94 | 0 | 1 |
| City of Fort Atkinson W1-13 | 33 | 5 | 53 | 195 | 957 | 35 | 11 |
| City of Jefferson W1-10 | 15 | 7 | 29 | 92 | 628 | 16 | 4 |
| City of Lake Mills W1-8 | 15 | 2 | 20 | 119 | 385 | 12 | 2 |
| City of Waterloo W1-5 | 6 | 1 | 14 | 44 | 262 | 15 | 2 |
| City of Watertown W9,10 | 1 | 3 | 11 | 34 | 167 | 3 | 0 |
| City of Watertown W11-13 | 4 | 2 | 8 | 15 | 137 | 7 | 1 |
| City of Watertown W14,15 | 0 | 0 | 1 | 18 | 112 | 7 | 1 |
| City of Watertown W16,17 | 2 | 3 | 7 | 42 | 233 | 5 | 1 |
| City of Watertown W18,19 | 1 | 1 | 7 | 35 | 167 | 4 | 0 |
| City of Watertown W20-22 | 5 | 4 | 18 | 40 | 352 | 7 | 0 |
| City of Whitewater W11-13 | 3 | 0 | 1 | 11 | 76 | 1 | 0 |
| CANDIDATE TOTALS | 151 | 62 | 378 | 1344 | 8216 | 243 | 42 |
Appeals Judge, Dist 4 Vote for 1
Votes
JoAnne Kloppenburg
68.28%
12360
Write-in
1.56%
282
OverVotes
0.04%
7
UnderVotes
28.57%
5172
| JoAnne Kloppenburg | Write-in | |
| Town of Aztalan W1-3 | 252 | 3 |
| Town of Cold Spring W1 | 114 | 5 |
| Town of Concord W1,2 | 268 | 13 |
| Town of Farmington W1-3 | 259 | 7 |
| Town of Hebron W1,2 | 191 | 5 |
| Town of Ixonia W1-6 | 901 | 22 |
| Town of Jefferson W1-4 | 350 | 6 |
| Town of Koshkonong W1-6 | 697 | 9 |
| Town of Lake Mills W1-3 | 425 | 8 |
| Town of Milford W1,2 | 151 | 4 |
| Town of Oakland W1-4 | 722 | 10 |
| Town of Palmyra W1,2 | 170 | 8 |
| Town of Sullivan W1-4 | 333 | 13 |
| Town of Sumner W1 | 187 | 0 |
| Town of Waterloo W1 | 116 | 3 |
| Town of Watertown W1,2 | 298 | 4 |
| Village of Cambridge W1 | 12 | 1 |
| Village of Johnson Creek W1-4 | 474 | 14 |
| Village of Lac La Belle W2 | 0 | 0 |
| Village of Palmyra W1,2 | 222 | 8 |
| Village of Sullivan W1,2 | 117 | 4 |
| City of Fort Atkinson W1-13 | 2124 | 38 |
| City of Jefferson W1-10 | 1073 | 20 |
| City of Lake Mills W1-8 | 804 | 14 |
| City of Waterloo W1-5 | 469 | 7 |
| City of Watertown W9,10 | 208 | 10 |
| City of Watertown W11-13 | 178 | 4 |
| City of Watertown W14,15 | 166 | 8 |
| City of Watertown W16,17 | 284 | 5 |
| City of Watertown W18,19 | 223 | 9 |
| City of Watertown W20-22 | 407 | 16 |
| City of Whitewater W11-13 | 165 | 4 |
| CANDIDATE TOTALS | 12360 | 282 |
Circuit Court Judge, Branch 3 Vote for 1
Votes
Robert F. Dehring Jr.
67.80%
12156
Write-in
0.79%
141
OverVotes
0.01%
1
UnderVotes
30.62%
5491
| Robert F. Dehring Jr. | Write-in | |
| Town of Aztalan W1-3 | 244 | 1 |
| Town of Cold Spring W1 | 112 | 4 |
| Town of Concord W1,2 | 266 | 5 |
| Town of Farmington W1-3 | 261 | 2 |
| Town of Hebron W1,2 | 203 | 2 |
| Town of Ixonia W1-6 | 933 | 4 |
| Town of Jefferson W1-4 | 358 | 3 |
| Town of Koshkonong W1-6 | 686 | 4 |
| Town of Lake Mills W1-3 | 400 | 4 |
| Town of Milford W1,2 | 156 | 2 |
| Town of Oakland W1-4 | 691 | 6 |
| Town of Palmyra W1,2 | 163 | 1 |
| Town of Sullivan W1-4 | 339 | 5 |
| Town of Sumner W1 | 183 | 0 |
| Town of Waterloo W1 | 114 | 1 |
| Town of Watertown W1,2 | 286 | 2 |
| Village of Cambridge W1 | 12 | 1 |
| Village of Johnson Creek W1-4 | 484 | 5 |
| Village of Lac La Belle W2 | 0 | 0 |
| Village of Palmyra W1,2 | 221 | 0 |
| Village of Sullivan W1,2 | 119 | 3 |
| City of Fort Atkinson W1-13 | 2026 | 32 |
| City of Jefferson W1-10 | 1073 | 12 |
| City of Lake Mills W1-8 | 756 | 9 |
| City of Waterloo W1-5 | 439 | 7 |
| City of Watertown W9,10 | 214 | 7 |
| City of Watertown W11-13 | 168 | 2 |
| City of Watertown W14,15 | 154 | 4 |
| City of Watertown W16,17 | 285 | 4 |
| City of Watertown W18,19 | 225 | 1 |
| City of Watertown W20-22 | 430 | 5 |
| City of Whitewater W11-13 | 155 | 3 |
| CANDIDATE TOTALS | 12156 | 141 |
County Sup 1 Vote for 1
Votes
Richard C. Jones
98.12%
417
Write-in
0.94%
4
OverVotes
0%
0
UnderVotes
0%
0
| Richard C. Jones | Write-in | |
| City of Waterloo W1-5 | 417 | 4 |
| CANDIDATE TOTALS | 417 | 4 |
County Sup 2 Vote for 1
Votes
Cassie Richardson
67.77%
370
Write-in
0.37%
2
OverVotes
0%
0
UnderVotes
31.50%
172
| Cassie Richardson | Write-in | |
| Town of Lake Mills W1-3 | 76 | 0 |
| Town of Milford W1,2 | 108 | 2 |
| Town of Waterloo W1 | 120 | 0 |
| City of Waterloo W1-5 | 66 | 0 |
| CANDIDATE TOTALS | 370 | 2 |
County Sup 3 Vote for 1
Votes
Robert Preuss
53.50%
321
Ed Bielinski
41.17%
247
Write-in
0.67%
4
OverVotes
0%
0
UnderVotes
4.00%
24
| Robert Preuss | Ed Bielinski | Write-in | |
| Town of Farmington W1-3 | 9 | 19 | 0 |
| Town of Ixonia W1-6 | 86 | 50 | 1 |
| Town of Milford W1,2 | 15 | 32 | 1 |
| Town of Watertown W1,2 | 211 | 146 | 2 |
| CANDIDATE TOTALS | 321 | 247 | 4 |
County Sup 4 Vote for 1
Votes
Karl Zarling
56.31%
223
Write-in
1.26%
5
OverVotes
0%
0
UnderVotes
41.16%
163
| Karl Zarling | Write-in | |
| City of Watertown W9,10 | 86 | 3 |
| City of Watertown W11-13 | 137 | 2 |
| CANDIDATE TOTALS | 223 | 5 |
County Sup 5 Vote for 1
Votes
James B. Braughler
63.82%
194
Write-in
1.32%
4
OverVotes
0%
0
UnderVotes
33.55%
102
| James B. Braughler | Write-in | |
| City of Watertown W11-13 | 34 | 0 |
| City of Watertown W14,15 | 160 | 4 |
| CANDIDATE TOTALS | 194 | 4 |
County Sup 6 Vote for 1
Votes
Write-in
7.33%
39
OverVotes
0%
0
UnderVotes
85.34%
454
| Write-in | |
| City of Watertown W18,19 | 31 |
| City of Watertown W20-22 | 8 |
| CANDIDATE TOTALS | 39 |
County Sup 7 Vote for 1
Votes
Dwayne Morris
61.84%
295
Write-in
0.63%
3
OverVotes
0%
0
UnderVotes
36.90%
176
| Dwayne Morris | Write-in | |
| City of Watertown W16,17 | 295 | 3 |
| CANDIDATE TOTALS | 295 | 3 |
County Sup 8 Vote for 1
Votes
Michael Wineke
43.38%
311
Conrad Talaga
33.61%
241
Write-in
0.56%
4
OverVotes
0%
0
UnderVotes
21.90%
157
| Michael Wineke | Conrad Talaga | Write-in | |
| City of Watertown W9,10 | 66 | 83 | 1 |
| City of Watertown W20-22 | 245 | 158 | 3 |
| CANDIDATE TOTALS | 311 | 241 | 4 |
County Sup 9 Vote for 1
Votes
Bruce Degner
98.58%
557
Write-in
0.71%
4
OverVotes
0%
0
UnderVotes
0%
0
| Bruce Degner | Write-in | |
| Town of Ixonia W1-6 | 557 | 4 |
| Village of Lac La Belle W2 | 0 | 0 |
| CANDIDATE TOTALS | 557 | 4 |
County Sup 10 Vote for 1
Votes
Mark Groose
82.49%
424
Write-in
1.17%
6
OverVotes
0%
0
UnderVotes
15.18%
78
| Mark Groose | Write-in | |
| Town of Concord W1,2 | 142 | 4 |
| Town of Ixonia W1-6 | 282 | 2 |
| CANDIDATE TOTALS | 424 | 6 |
County Sup 11 Vote for 1
Votes
Libby (Knoebel) Hafften
66.43%
556
Write-in
0.96%
8
OverVotes
0%
0
UnderVotes
31.66%
265
| Libby (Knoebel) Hafften | Write-in | |
| Town of Aztalan W1-3 | 88 | 0 |
| Town of Concord W1,2 | 155 | 2 |
| Town of Farmington W1-3 | 208 | 3 |
| Village of Johnson Creek W1-4 | 105 | 3 |
| CANDIDATE TOTALS | 556 | 8 |
County Sup 12 Vote for 1
Votes
Write-in
9.67%
61
OverVotes
0%
0
UnderVotes
80.67%
509
| Write-in | |
| Village of Johnson Creek W1-4 | 61 |
| CANDIDATE TOTALS | 61 |
County Sup 13 Vote for 1
Votes
Amanda Truax
63.65%
331
Write-in
0.77%
4
OverVotes
0%
0
UnderVotes
34.81%
181
| Amanda Truax | Write-in | |
| City of Lake Mills W1-8 | 331 | 4 |
| CANDIDATE TOTALS | 331 | 4 |
County Sup 14 Vote for 1
Votes
Kirk Lund
63.03%
433
Write-in
1.31%
9
OverVotes
0%
0
UnderVotes
34.35%
236
| Kirk Lund | Write-in | |
| City of Lake Mills W1-8 | 433 | 9 |
| CANDIDATE TOTALS | 433 | 9 |
County Sup 15 Vote for 1
Votes
Steven J. Nass
63.99%
471
Write-in
1.36%
10
OverVotes
0%
0
UnderVotes
33.29%
245
| Steven J. Nass | Write-in | |
| Town of Aztalan W1-3 | 96 | 0 |
| Town of Lake Mills W1-3 | 340 | 6 |
| City of Lake Mills W1-8 | 35 | 4 |
| CANDIDATE TOTALS | 471 | 10 |
County Sup 16 Vote for 1
Votes
Meg Turville-Heitz
66.56%
649
Write-in
0.51%
5
OverVotes
0%
0
UnderVotes
32.41%
316
| Meg Turville-Heitz | Write-in | |
| Town of Oakland W1-4 | 638 | 4 |
| Village of Cambridge W1 | 11 | 1 |
| CANDIDATE TOTALS | 649 | 5 |
County Sup 17 Vote for 1
Votes
Russell Kutz
70.85%
333
Write-in
1.28%
6
OverVotes
0%
0
UnderVotes
26.60%
125
| Russell Kutz | Write-in | |
| Town of Jefferson W1-4 | 55 | 0 |
| City of Jefferson W1-10 | 278 | 6 |
| CANDIDATE TOTALS | 333 | 6 |
County Sup 18 Vote for 1
Votes
Brandon White
71.45%
418
Write-in
0.51%
3
OverVotes
0%
0
UnderVotes
27.52%
161
| Brandon White | Write-in | |
| Town of Aztalan W1-3 | 61 | 0 |
| City of Jefferson W1-10 | 357 | 3 |
| CANDIDATE TOTALS | 418 | 3 |
County Sup 19 Vote for 1
Votes
Dave Drayna
64.59%
445
Write-in
0.15%
1
OverVotes
0%
0
UnderVotes
35.12%
242
| Dave Drayna | Write-in | |
| City of Jefferson W1-10 | 445 | 1 |
| CANDIDATE TOTALS | 445 | 1 |
County Sup 20 Vote for 1
Votes
Curtis Backlund
68.95%
464
Write-in
0.74%
5
OverVotes
0%
0
UnderVotes
29.57%
199
| Curtis Backlund | Write-in | |
| Town of Farmington W1-3 | 51 | 0 |
| Town of Jefferson W1-4 | 327 | 3 |
| Town of Oakland W1-4 | 79 | 2 |
| Town of Sullivan W1-4 | 7 | 0 |
| CANDIDATE TOTALS | 464 | 5 |
County Sup 21 Vote for 1
Votes
John Kannard
88.72%
480
Write-in
2.40%
13
OverVotes
0%
0
UnderVotes
6.47%
35
| John Kannard | Write-in | |
| Town of Sullivan W1-4 | 360 | 11 |
| Village of Sullivan W1,2 | 120 | 2 |
| CANDIDATE TOTALS | 480 | 13 |
County Sup 22 Vote for 1
Votes
Blane Poulson
67.07%
442
Write-in
0.91%
6
OverVotes
0%
0
UnderVotes
31.11%
205
| Blane Poulson | Write-in | |
| Town of Palmyra W1,2 | 177 | 3 |
| Village of Palmyra W1,2 | 265 | 3 |
| CANDIDATE TOTALS | 442 | 6 |
County Sup 23 Vote for 1
Votes
George Jaeckel
74.92%
487
Write-in
0.46%
3
OverVotes
0%
0
UnderVotes
24.15%
157
| George Jaeckel | Write-in | |
| Town of Koshkonong W1-6 | 255 | 1 |
| City of Fort Atkinson W1-13 | 232 | 2 |
| CANDIDATE TOTALS | 487 | 3 |
County Sup 24 Vote for 1
Votes
Roger Lindl
62.78%
113
Write-in
1.67%
3
OverVotes
0%
0
UnderVotes
33.89%
61
| Roger Lindl | Write-in | |
| City of Whitewater W11-13 | 113 | 3 |
| CANDIDATE TOTALS | 113 | 3 |
County Sup 25 Vote for 1
Votes
Jaime Steffen
27.71%
207
Matt Foelker
53.55%
400
Write-in
1.34%
10
OverVotes
0%
0
UnderVotes
16.06%
120
| Jaime Steffen | Matt Foelker | Write-in | |
| Town of Cold Spring W1 | 54 | 96 | 5 |
| Town of Hebron W1,2 | 66 | 222 | 5 |
| Town of Koshkonong W1-6 | 57 | 50 | 0 |
| Town of Palmyra W1,2 | 5 | 15 | 0 |
| City of Whitewater W11-13 | 25 | 17 | 0 |
| CANDIDATE TOTALS | 207 | 400 | 10 |
County Sup 26 Vote for 1
Votes
Write-in
10.02%
87
OverVotes
0%
0
UnderVotes
79.95%
694
| Write-in | |
| City of Fort Atkinson W1-13 | 87 |
| CANDIDATE TOTALS | 87 |
County Sup 27 Vote for 1
Votes
Joan Callan
72.33%
502
Write-in
1.44%
10
OverVotes
0%
0
UnderVotes
24.78%
172
| Joan Callan | Write-in | |
| City of Fort Atkinson W1-13 | 502 | 10 |
| CANDIDATE TOTALS | 502 | 10 |
County Sup 28 Vote for 1
Votes
Tony (Anthony) Gulig
67.43%
439
Write-in
1.38%
9
OverVotes
0%
0
UnderVotes
29.80%
194
| Tony (Anthony) Gulig | Write-in | |
| City of Fort Atkinson W1-13 | 439 | 9 |
| CANDIDATE TOTALS | 439 | 9 |
County Sup 29 Vote for 1
Votes
Wyatt J. Cooper
40.99%
223
Mary K. Roberts
48.53%
264
Write-in
0.92%
5
OverVotes
0%
0
UnderVotes
8.64%
47
| Wyatt J. Cooper | Mary K. Roberts | Write-in | |
| City of Fort Atkinson W1-13 | 223 | 264 | 5 |
| CANDIDATE TOTALS | 223 | 264 | 5 |
County Sup 30 Vote for 1
Votes
Walt Christensen
72.31%
658
Write-in
0.99%
9
OverVotes
0%
0
UnderVotes
25.71%
234
| Walt Christensen | Write-in | |
| Town of Koshkonong W1-6 | 455 | 6 |
| Town of Sumner W1 | 203 | 3 |
| City of Fort Atkinson W1-13 | 0 | 0 |
| CANDIDATE TOTALS | 658 | 9 |
Ixonia Supervisor Vote for 2
Votes
Brian Derge
20.04%
464
Carl Jaeger
20.22%
468
Amy Rinard
29.59%
685
David Kester
28.60%
662
Write-in
0.78%
18
OverVotes
0%
0
UnderVotes
0%
0
| Brian Derge | Carl Jaeger | Amy Rinard | David Kester | Write-in | |
| Town of Ixonia W1-6 | 464 | 468 | 685 | 662 | 18 |
| CANDIDATE TOTALS | 464 | 468 | 685 | 662 | 18 |
Town Jeff Super 2 Vote for 1
Votes
Steven M. Habeck
72.57%
381
Write-in
0.57%
3
OverVotes
0%
0
UnderVotes
26.29%
138
| Steven M. Habeck | Write-in | |
| Town of Jefferson W1-4 | 381 | 3 |
| CANDIDATE TOTALS | 381 | 3 |
Town Jeff Super 4 Vote for 1
Votes
Curtis Backlund
71.43%
375
Write-in
0.57%
3
OverVotes
0%
0
UnderVotes
27.43%
144
| Curtis Backlund | Write-in | |
| Town of Jefferson W1-4 | 375 | 3 |
| CANDIDATE TOTALS | 375 | 3 |
T. Kosh Board Super 3 Vote for 1
Votes
Erik J. Hoffman
68.46%
740
Write-in
0.56%
6
OverVotes
0%
0
UnderVotes
30.43%
329
| Erik J. Hoffman | Write-in | |
| Town of Koshkonong W1-6 | 740 | 6 |
| CANDIDATE TOTALS | 740 | 6 |
T. Kosh Board Super 4 Vote for 1
Votes
Matthew Hill
65.46%
707
Write-in
0.46%
5
OverVotes
0%
0
UnderVotes
33.61%
363
| Matthew Hill | Write-in | |
| Town of Koshkonong W1-6 | 707 | 5 |
| CANDIDATE TOTALS | 707 | 5 |
T. Oakland Board Super Vote for 2
Votes
Jimmy DeGidio
27.17%
598
Thomas C. Jensen
32.39%
713
Write-in
0.77%
17
OverVotes
0%
0
UnderVotes
38.89%
856
| Jimmy DeGidio | Thomas C. Jensen | Write-in | |
| Town of Oakland W1-4 | 598 | 713 | 17 |
| CANDIDATE TOTALS | 598 | 713 | 17 |
Camb Trustee Vote for 3
Votes
Kris James Breunig
33.33%
10
Eric Wittwer
36.67%
11
Paula Hollenbeck
30.00%
9
Write-in
0%
0
OverVotes
0%
0
UnderVotes
0%
0
| Kris James Breunig | Eric Wittwer | Paula Hollenbeck | Write-in | |
| Village of Cambridge W1 | 10 | 11 | 9 | 0 |
| CANDIDATE TOTALS | 10 | 11 | 9 | 0 |
J.C. Trustee Vote for 3
Votes
Rooney Freimund
14.82%
319
Norbert Idzikowski
11.10%
239
Tracia Rupprecht
16.26%
350
David A. Rousayne
15.65%
337
Write-in
0.93%
20
OverVotes
0%
0
UnderVotes
40.32%
868
| Rooney Freimund | Norbert Idzikowski | Tracia Rupprecht | David A. Rousayne | Write-in | |
| Village of Johnson Creek W1-4 | 319 | 239 | 350 | 337 | 20 |
| CANDIDATE TOTALS | 319 | 239 | 350 | 337 | 20 |
L. Belle Trust Vote for 2
Votes
Craig Niebler
0%
0
Jeffrey Ritter
0%
0
Joseph Renner
0%
0
Richard Allen
0%
0
Write-in
0%
0
OverVotes
0%
0
UnderVotes
0%
0
| Craig Niebler | Jeffrey Ritter | Joseph Renner | Richard Allen | Write-in | |
| Village of Lac La Belle W2 | 0 | 0 | 0 | 0 | 0 |
| CANDIDATE TOTALS | 0 | 0 | 0 | 0 | 0 |
V. Palm Trust Vote for 3
Votes
Cindy Bontempo
12.50%
130
Nicholas Troiola
20.10%
209
Tim Gorsegner
19.81%
206
Angela Petruska
17.79%
185
Write-in
0.48%
5
OverVotes
0%
0
UnderVotes
28.85%
300
| Cindy Bontempo | Nicholas Troiola | Tim Gorsegner | Angela Petruska | Write-in | |
| Village of Palmyra W1,2 | 130 | 209 | 206 | 185 | 5 |
| CANDIDATE TOTALS | 130 | 209 | 206 | 185 | 5 |
V. Palm Judge Vote for 1
Votes
Stephen M. Clubb
62.43%
216
Write-in
0.29%
1
OverVotes
0%
0
UnderVotes
36.99%
128
| Stephen M. Clubb | Write-in | |
| Village of Palmyra W1,2 | 216 | 1 |
| CANDIDATE TOTALS | 216 | 1 |
Vil Sull. Trust Vote for 2
Votes
Randy McHugh
30.82%
98
Daniel Gross
33.02%
105
Write-in
1.26%
4
OverVotes
0%
0
UnderVotes
33.65%
107
| Randy McHugh | Daniel Gross | Write-in | |
| Village of Sullivan W1,2 | 98 | 105 | 4 |
| CANDIDATE TOTALS | 98 | 105 | 4 |
Fort Council 2 Year Vote for 2
Votes
Eric James Schultz
28.31%
1693
Bruce Johnson
31.42%
1879
Write-in
0.67%
40
OverVotes
0%
0
UnderVotes
38.93%
2328
| Eric James Schultz | Bruce Johnson | Write-in | |
| City of Fort Atkinson W1-13 | 1693 | 1879 | 40 |
| CANDIDATE TOTALS | 1693 | 1879 | 40 |
Fort Council 1 Year Vote for 1
Votes
Davin Lescohier
70.82%
2119
