|
Provisionals Outstanding | Provisionals Received & Counted | Absentees Outstanding | Absentees Received & Counted |
|
| | | |
0001 TOWN OF AZTALAN W 1&2 | 0 | 0 | 0 | 0 |
|
0002 TOWN OF COLD SPRING W 1&2 | 0 | 0 | 0 | 0 |
|
0003 TOWN OF CONCORD W 1-4 | 0 | 0 | 0 | 0 |
|
0004 TOWN OF FARMINGTON W 1&2 | 0 | 0 | 0 | 0 |
|
0005 TOWN OF HEBRON W 1&2 | 0 | 0 | 0 | 0 |
|
0006 TOWN OF IXONIA W 1-4 | 0 | 0 | 0 | 0 |
|
0007 TOWN OF JEFFERSON W 1-5 | 0 | 0 | 0 | 0 |
|
0008 TOWN OF KOSHKONONG W 1-5 | 0 | 0 | 0 | 0 |
|
0009 TOWN OF LAKE MILLS W 1&2 | 0 | 0 | 0 | 0 |
|
0010 TOWN OF MILFORD W 1&2 | 0 | 0 | 0 | 0 |
|
0011 TOWN OF OAKLAND W 1-4 | 0 | 0 | 0 | 0 |
|
0012 TOWN OF PALMYRA W 1&2 | 0 | 0 | 0 | 0 |
|
0013 TOWN OF SULLIVAN W 1-3 | 0 | 0 | 0 | 0 |
|
0014 TOWN OF SUMNER | 0 | 0 | 0 | 0 |
|
0015 TOWN OF WATERLOO | 0 | 0 | 0 | 0 |
|
0016 TOWN OF WATERTOWN W 1&2 | 0 | 0 | 0 | 0 |
|
0017 VILLAGE OF CAMBRIDGE W 1 | 0 | 0 | 0 | 0 |
|
0018 VILLAGE OF JOHNSON CREEK W 1-4 | 0 | 0 | 0 | 0 |
|
0019 VILLAGE OF LAC LA BELLE W 2 | 0 | 0 | 0 | 0 |
|
0020 VILLAGE OF PALMYRA W 1&2 | 0 | 0 | 0 | 0 |
|
0021 VILLAGE OF SULLIVAN | 0 | 0 | 0 | 0 |
|
0022 CITY OF FORT ATKINSON W 1-3 | 0 | 0 | 0 | 0 |
|
0023 CITY OF FORT ATKINSON W 4-6 | 0 | 0 | 0 | 0 |
|
0024 CITY OF FORT ATKINSON W 7-9 | 0 | 0 | 0 | 0 |
|
0025 CITY OF JEFFERSON W 1&2 | 0 | 0 | 0 | 0 |
|
0026 CITY OF JEFFERSON W 3&4 | 0 | 0 | 0 | 0 |
|
0027 CITY OF JEFFERSON W 5&6 | 0 | 0 | 0 | 0 |
|
0028 CITY OF JEFFERSON W 7-9 | 0 | 0 | 0 | 0 |
|
0029 CITY OF LAKE MILLS W 1 | 0 | 0 | 0 | 0 |
|
0030 CITY OF LAKE MILLS W 2 | 0 | 0 | 0 | 0 |
|
0031 CITY OF LAKE MILLS W 3&4 | 0 | 0 | 0 | 0 |
|
0032 CITY OF WATERLOO W 1&2 4&5 | 0 | 0 | 0 | 0 |
|
0033 CITY OF WATERLOO W 3 | 0 | 0 | 0 | 0 |
|
0034 CITY OF WATERTOWN W 8 | 0 | 0 | 0 | 0 |
|
0035 CITY OF WATERTOWN W 9&10 | 0 | 0 | 0 | 0 |
|
0036 CITY OF WATERTOWN W 11&12 | 0 | 0 | 0 | 0 |
|
0037 CITY OF WATERTOWN W 13&14 | 0 | 0 | 0 | 0 |
|
0038 CITY OF WATERTOWN W 15&16 19 | 0 | 0 | 0 | 0 |
|
0039 CITY OF WATERTOWN W 17&18 | 0 | 0 | 0 | 0 |
|
0040 CITY OF WHITEWATER W9 10 14 15 | 0 | 0 | 0 | 0 |
|
0041 CITY OF WHITEWATER W 11 | 0 | 0 | 0 | 0 |
CANDIDATE TOTALS |
0 | 0 | 0 | 0 |
Precincts Reporting 41 of 41 for 100%
|