Jefferson County Results
*Presidential Preference Primary*
Spring Election April 7, 2020
Jefferson WI-Official results
Number of votes reflect Jefferson County only
AS OF 04-13-2020 08:10 pm
This page will auto refresh in minutes
REGISTERED VOTERS TOTAL
48372
Precincts not reporting(text in red)
|
Registered Voters |
Ballots Cast |
Ballots Cast % |
T. Aztalan W1 |
560 |
266 |
47.5% |
T. Aztalan W2 |
355 |
154 |
43.38% |
T. Cold Spring W1 |
507 |
255 |
50.3% |
T. Concord W1,3 |
743 |
397 |
53.43% |
T. Concord W2 |
600 |
328 |
54.67% |
T. Farmington W1,2 |
992 |
528 |
53.23% |
T. Hebron W1,2 |
666 |
370 |
55.56% |
T. Ixonia W1,2,5,6 |
1915 |
1073 |
56.03% |
T. Ixonia W3,4 |
1218 |
614 |
50.41% |
T. Jefferson W1-3 |
1315 |
677 |
51.48% |
T. Koshkonong W1,2 |
710 |
329 |
46.34% |
T. Koshkonong W3 |
273 |
113 |
41.39% |
T. Koshkonong W4-6 |
1345 |
755 |
56.13% |
T. Lake Mills W1-3 |
1463 |
873 |
59.67% |
T. Milford W1,2 |
712 |
371 |
52.11% |
T. Oakland W1-3 |
1876 |
1231 |
65.62% |
T. Oakland W4 |
341 |
197 |
57.77% |
T. Palmyra W1 |
871 |
490 |
56.26% |
T. Palmyra W2 |
14 |
9 |
64.29% |
T. Sullivan W1-3 |
1495 |
731 |
48.9% |
T. Sumner W1 |
592 |
340 |
57.4% |
T. Waterloo W1 |
589 |
303 |
51.44% |
T. Watertown W1,2 |
1289 |
635 |
49.26% |
V. Cambridge W1 |
60 |
42 |
73.3% |
V. Johnson Creek W1-3 |
1813 |
922 |
50.85% |
V. Lac la Belle W2 |
0 |
0 |
0% |
V. Palmyra W1,2 |
1096 |
508 |
46.35% |
V. Sullivan W1 |
411 |
209 |
50.85% |
C. Fort Atkinson W1,2 |
1690 |
920 |
54.4% |
C. Fort Atkinson W3,4 |
1437 |
747 |
51.98% |
C. Fort Atkinson W5,6 |
1203 |
585 |
48.6% |
C. Fort Atkinson W7,9 |
1377 |
719 |
52.21% |
C. Fort Atkinson W8 |
780 |
399 |
51.15% |
C. Jefferson W1,2,10 |
1573 |
737 |
46.85% |
C. Jefferson W3,4,5,11 |
1343 |
576 |
42.89% |
C. Jefferson W6-9 |
1108 |
423 |
38.18% |
C. Lake Mills W1,5,8 |
1159 |
611 |
52.7% |
C. Lake Mills W2,6,7 |
1415 |
750 |
53% |
C. Lake Mills W3 |
662 |
411 |
62.08% |
C. Lake Mills W4 |
539 |
287 |
53.25% |
C. Waterloo W1-4 |
1466 |
717 |
48.91% |
C. Waterloo W5 |
354 |
174 |
49.15% |
C. Watertown W8,19 |
426 |
188 |
44.13% |
C. Watertown W9,10 |
1339 |
457 |
34.13% |
C. Watertown W11,12 |
1185 |
538 |
45.4% |
C. Watertown W13,14 |
1264 |
594 |
46.99% |
C. Watertown W15,16 |
1402 |
651 |
46.43% |
C. Watertown W17,18 |
1727 |
923 |
53.45% |
C. Whitewater W10 |
231 |
78 |
33.76% |
C. Whitewater W11,12 |
871 |
183 |
21.01% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
Presidential Preference Vote Vote for 1
Votes
Precincts Reporting 50 of 50 for 100%
| Democratic | Republican |
T. Aztalan W1 | 109 | 117 |
T. Aztalan W2 | 70 | 64 |
T. Cold Spring W1 | 106 | 108 |
T. Concord W1,3 | 119 | 218 |
T. Concord W2 | 114 | 170 |
T. Farmington W1,2 | 171 | 265 |
T. Hebron W1,2 | 107 | 188 |
T. Ixonia W1,2,5,6 | 325 | 615 |
T. Ixonia W3,4 | 182 | 338 |
T. Jefferson W1-3 | 252 | 331 |
T. Koshkonong W1,2 | 119 | 147 |
T. Koshkonong W3 | 45 | 55 |
T. Koshkonong W4-6 | 318 | 295 |
T. Lake Mills W1-3 | 492 | 267 |
T. Milford W1,2 | 147 | 149 |
T. Oakland W1-3 | 656 | 407 |
T. Oakland W4 | 87 | 84 |
T. Palmyra W1 | 146 | 260 |
T. Palmyra W2 | 3 | 6 |
T. Sullivan W1-3 | 234 | 372 |
T. Sumner W1 | 0 | 0 |
T. Waterloo W1 | 123 | 122 |
T. Watertown W1,2 | 199 | 332 |
V. Cambridge W1 | 0 | 0 |
V. Johnson Creek W1-3 | 0 | 0 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 169 | 256 |
V. Sullivan W1 | 61 | 110 |
C. Fort Atkinson W1,2 | 0 | 0 |
C. Fort Atkinson W3,4 | 0 | 0 |
C. Fort Atkinson W5,6 | 0 | 0 |
C. Fort Atkinson W7,9 | 0 | 0 |
C. Fort Atkinson W8 | 0 | 0 |
C. Jefferson W1,2,10 | 384 | 234 |
C. Jefferson W3,4,5,11 | 267 | 233 |
C. Jefferson W6-9 | 210 | 148 |
C. Lake Mills W1,5,8 | 0 | 0 |
C. Lake Mills W2,6,7 | 0 | 0 |
C. Lake Mills W3 | 0 | 0 |
C. Lake Mills W4 | 0 | 0 |
C. Waterloo W1-4 | 381 | 220 |
C. Waterloo W5 | 73 | 70 |
C. Watertown W8,19 | 75 | 87 |
C. Watertown W9,10 | 170 | 203 |
C. Watertown W11,12 | 214 | 226 |
C. Watertown W13,14 | 218 | 271 |
C. Watertown W15,16 | 293 | 260 |
C. Watertown W17,18 | 274 | 473 |
C. Whitewater W10 | 0 | 0 |
C. Whitewater W11,12 | 0 | 0 |
CANDIDATE TOTALS | 6913 | 7701 |
DEM President of the United States Vote for 1
Votes
Bernie Sanders
30.18%
3710
Elizabeth Warren
1.51%
185
Michael R. Bloomberg
1.11%
137
Uninstructed Delegation
0.40%
49
Precincts Reporting 50 of 50 for 100%
| Tulsi Gabbard | Amy Klobuchar | John Delaney | Deval Patrick | Bernie Sanders | Andrew Yang | Pete Buttigieg | Tom Steyer | Elizabeth Warren | Michael Bennet | Michael R. Bloomberg | Joe Biden | Uninstructed Delegation |
T. Aztalan W1 | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 2 | 91 | 1 |
T. Aztalan W2 | 2 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 1 | 1 | 0 | 54 | 1 |
T. Cold Spring W1 | 0 | 2 | 0 | 0 | 33 | 1 | 0 | 0 | 4 | 0 | 1 | 79 | 0 |
T. Concord W1,3 | 1 | 5 | 1 | 0 | 41 | 1 | 1 | 0 | 1 | 0 | 1 | 80 | 0 |
T. Concord W2 | 0 | 0 | 0 | 0 | 33 | 0 | 1 | 0 | 1 | 0 | 2 | 93 | 0 |
T. Farmington W1,2 | 1 | 3 | 0 | 0 | 41 | 0 | 0 | 2 | 5 | 3 | 2 | 136 | 0 |
T. Hebron W1,2 | 1 | 2 | 1 | 0 | 44 | 0 | 0 | 0 | 1 | 0 | 3 | 86 | 0 |
T. Ixonia W1,2,5,6 | 7 | 4 | 0 | 0 | 115 | 3 | 4 | 1 | 4 | 0 | 5 | 228 | 1 |
T. Ixonia W3,4 | 0 | 0 | 0 | 0 | 57 | 1 | 3 | 1 | 2 | 0 | 2 | 146 | 0 |
T. Jefferson W1-3 | 0 | 5 | 0 | 0 | 78 | 2 | 4 | 0 | 1 | 0 | 1 | 201 | 0 |
T. Koshkonong W1,2 | 2 | 0 | 0 | 0 | 28 | 0 | 1 | 0 | 0 | 1 | 2 | 107 | 0 |
T. Koshkonong W3 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 0 |
T. Koshkonong W4-6 | 2 | 3 | 0 | 0 | 79 | 4 | 2 | 0 | 3 | 0 | 8 | 274 | 1 |
T. Lake Mills W1-3 | 4 | 4 | 0 | 0 | 142 | 4 | 4 | 0 | 4 | 0 | 3 | 380 | 2 |
T. Milford W1,2 | 1 | 1 | 0 | 0 | 63 | 0 | 0 | 1 | 2 | 0 | 0 | 108 | 0 |
T. Oakland W1-3 | 6 | 3 | 0 | 0 | 211 | 1 | 6 | 1 | 4 | 1 | 6 | 500 | 4 |
T. Oakland W4 | 0 | 2 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 69 | 0 |
T. Palmyra W1 | 1 | 0 | 0 | 1 | 56 | 0 | 1 | 0 | 3 | 0 | 2 | 108 | 1 |
T. Palmyra W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
T. Sullivan W1-3 | 5 | 4 | 0 | 0 | 77 | 0 | 0 | 0 | 1 | 0 | 4 | 178 | 0 |
T. Sumner W1 | 0 | 1 | 0 | 1 | 30 | 1 | 0 | 0 | 1 | 0 | 1 | 122 | 3 |
T. Waterloo W1 | 0 | 1 | 0 | 0 | 36 | 0 | 3 | 0 | 2 | 0 | 2 | 104 | 0 |
T. Watertown W1,2 | 3 | 1 | 0 | 0 | 70 | 0 | 1 | 0 | 4 | 3 | 6 | 143 | 0 |
V. Cambridge W1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
V. Johnson Creek W1-3 | 3 | 3 | 1 | 0 | 153 | 4 | 4 | 1 | 8 | 0 | 7 | 247 | 2 |
V. Lac la Belle W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Palmyra W1,2 | 1 | 0 | 0 | 0 | 58 | 0 | 0 | 1 | 0 | 0 | 6 | 119 | 1 |
V. Sullivan W1 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 45 | 0 |
C. Fort Atkinson W1,2 | 3 | 3 | 0 | 0 | 177 | 5 | 6 | 0 | 10 | 2 | 10 | 340 | 4 |
C. Fort Atkinson W3,4 | 0 | 5 | 0 | 0 | 135 | 1 | 2 | 0 | 9 | 0 | 4 | 319 | 5 |
C. Fort Atkinson W5,6 | 2 | 0 | 1 | 0 | 112 | 1 | 2 | 1 | 6 | 0 | 4 | 220 | 1 |
C. Fort Atkinson W7,9 | 2 | 1 | 0 | 0 | 156 | 1 | 1 | 2 | 11 | 0 | 4 | 268 | 2 |
C. Fort Atkinson W8 | 1 | 2 | 0 | 0 | 78 | 0 | 1 | 0 | 1 | 0 | 2 | 143 | 1 |
C. Jefferson W1,2,10 | 2 | 1 | 0 | 0 | 130 | 1 | 1 | 0 | 6 | 0 | 1 | 288 | 2 |
C. Jefferson W3,4,5,11 | 0 | 1 | 0 | 0 | 89 | 2 | 2 | 1 | 6 | 0 | 7 | 194 | 1 |
C. Jefferson W6-9 | 1 | 4 | 0 | 1 | 73 | 3 | 1 | 0 | 3 | 1 | 1 | 154 | 4 |
C. Lake Mills W1,5,8 | 2 | 1 | 0 | 0 | 152 | 2 | 2 | 0 | 14 | 0 | 3 | 247 | 3 |
C. Lake Mills W2,6,7 | 1 | 2 | 0 | 0 | 156 | 6 | 5 | 0 | 7 | 0 | 4 | 287 | 1 |
C. Lake Mills W3 | 2 | 0 | 0 | 0 | 73 | 2 | 0 | 0 | 5 | 0 | 2 | 181 | 1 |
C. Lake Mills W4 | 2 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 6 | 0 | 1 | 114 | 0 |
C. Waterloo W1-4 | 5 | 4 | 0 | 0 | 153 | 1 | 3 | 0 | 8 | 0 | 3 | 270 | 3 |
C. Waterloo W5 | 2 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 2 | 0 | 3 | 46 | 0 |
C. Watertown W8,19 | 1 | 1 | 0 | 0 | 28 | 0 | 1 | 0 | 1 | 0 | 1 | 51 | 0 |
C. Watertown W9,10 | 1 | 2 | 0 | 0 | 84 | 0 | 0 | 1 | 7 | 0 | 4 | 109 | 0 |
C. Watertown W11,12 | 2 | 1 | 0 | 0 | 104 | 0 | 2 | 0 | 9 | 0 | 4 | 130 | 0 |
C. Watertown W13,14 | 2 | 1 | 0 | 0 | 81 | 1 | 1 | 0 | 4 | 0 | 3 | 165 | 0 |
C. Watertown W15,16 | 6 | 2 | 1 | 0 | 103 | 0 | 4 | 0 | 4 | 0 | 6 | 210 | 2 |
C. Watertown W17,18 | 2 | 1 | 0 | 0 | 85 | 2 | 3 | 2 | 2 | 0 | 3 | 244 | 1 |
C. Whitewater W10 | 0 | 1 | 0 | 0 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 0 |
C. Whitewater W11,12 | 0 | 0 | 0 | 0 | 56 | 2 | 0 | 0 | 3 | 0 | 0 | 76 | 1 |
CANDIDATE TOTALS | 81 | 80 | 6 | 3 | 3710 | 54 | 75 | 15 | 185 | 12 | 137 | 7825 | 49 |
REP President of the United States Vote for 1
Votes
Donald J. Trump
97.79%
10911
Uninstructed Delegation
1.55%
173
Precincts Reporting 50 of 50 for 100%
| Donald J. Trump | Uninstructed Delegation |
T. Aztalan W1 | 116 | 4 |
T. Aztalan W2 | 62 | 2 |
T. Cold Spring W1 | 124 | 1 |
T. Concord W1,3 | 238 | 2 |
T. Concord W2 | 186 | 2 |
T. Farmington W1,2 | 308 | 3 |
T. Hebron W1,2 | 214 | 0 |
T. Ixonia W1,2,5,6 | 633 | 7 |
T. Ixonia W3,4 | 360 | 7 |
T. Jefferson W1-3 | 359 | 3 |
T. Koshkonong W1,2 | 160 | 4 |
T. Koshkonong W3 | 57 | 1 |
T. Koshkonong W4-6 | 328 | 7 |
T. Lake Mills W1-3 | 289 | 4 |
T. Milford W1,2 | 171 | 3 |
T. Oakland W1-3 | 429 | 10 |
T. Oakland W4 | 93 | 0 |
T. Palmyra W1 | 285 | 3 |
T. Palmyra W2 | 6 | 0 |
T. Sullivan W1-3 | 424 | 1 |
T. Sumner W1 | 162 | 2 |
T. Waterloo W1 | 136 | 4 |
T. Watertown W1,2 | 376 | 5 |
V. Cambridge W1 | 12 | 1 |
V. Johnson Creek W1-3 | 442 | 5 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 295 | 1 |
V. Sullivan W1 | 132 | 1 |
C. Fort Atkinson W1,2 | 322 | 6 |
C. Fort Atkinson W3,4 | 244 | 4 |
C. Fort Atkinson W5,6 | 211 | 6 |
C. Fort Atkinson W7,9 | 220 | 7 |
C. Fort Atkinson W8 | 162 | 1 |
C. Jefferson W1,2,10 | 262 | 5 |
C. Jefferson W3,4,5,11 | 248 | 4 |
C. Jefferson W6-9 | 149 | 9 |
C. Lake Mills W1,5,8 | 166 | 2 |
C. Lake Mills W2,6,7 | 263 | 0 |
C. Lake Mills W3 | 120 | 5 |
C. Lake Mills W4 | 92 | 1 |
C. Waterloo W1-4 | 237 | 6 |
C. Waterloo W5 | 76 | 0 |
C. Watertown W8,19 | 91 | 1 |
C. Watertown W9,10 | 214 | 7 |
C. Watertown W11,12 | 258 | 8 |
C. Watertown W13,14 | 300 | 3 |
C. Watertown W15,16 | 288 | 7 |
C. Watertown W17,18 | 530 | 8 |
C. Whitewater W10 | 22 | 0 |
C. Whitewater W11,12 | 39 | 0 |
CANDIDATE TOTALS | 10911 | 173 |
Justice of the Supreme Court Vote for 1
Votes
Jill J. Karofsky
49.15%
11618
Daniel Kelly
50.71%
11986
Precincts Reporting 50 of 50 for 100%
| Jill J. Karofsky | Daniel Kelly |
T. Aztalan W1 | 130 | 132 |
T. Aztalan W2 | 72 | 76 |
T. Cold Spring W1 | 116 | 133 |
T. Concord W1,3 | 119 | 264 |
T. Concord W2 | 126 | 193 |
T. Farmington W1,2 | 179 | 330 |
T. Hebron W1,2 | 131 | 228 |
T. Ixonia W1,2,5,6 | 321 | 712 |
T. Ixonia W3,4 | 178 | 412 |
T. Jefferson W1-3 | 268 | 389 |
T. Koshkonong W1,2 | 136 | 178 |
T. Koshkonong W3 | 48 | 58 |
T. Koshkonong W4-6 | 355 | 371 |
T. Lake Mills W1-3 | 524 | 328 |
T. Milford W1,2 | 172 | 194 |
T. Oakland W1-3 | 705 | 488 |
T. Oakland W4 | 95 | 100 |
T. Palmyra W1 | 175 | 297 |
T. Palmyra W2 | 1 | 7 |
T. Sullivan W1-3 | 253 | 465 |
T. Sumner W1 | 160 | 167 |
T. Waterloo W1 | 143 | 152 |
T. Watertown W1,2 | 217 | 405 |
V. Cambridge W1 | 25 | 14 |
V. Johnson Creek W1-3 | 408 | 473 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 181 | 299 |
V. Sullivan W1 | 70 | 135 |
C. Fort Atkinson W1,2 | 535 | 344 |
C. Fort Atkinson W3,4 | 465 | 253 |
C. Fort Atkinson W5,6 | 329 | 242 |
C. Fort Atkinson W7,9 | 439 | 256 |
C. Fort Atkinson W8 | 223 | 166 |
C. Jefferson W1,2,10 | 408 | 303 |
C. Jefferson W3,4,5,11 | 295 | 258 |
C. Jefferson W6-9 | 247 | 154 |
C. Lake Mills W1,5,8 | 412 | 182 |
C. Lake Mills W2,6,7 | 433 | 300 |
C. Lake Mills W3 | 256 | 140 |
C. Lake Mills W4 | 166 | 113 |
C. Waterloo W1-4 | 438 | 260 |
C. Waterloo W5 | 79 | 88 |
C. Watertown W8,19 | 80 | 104 |
C. Watertown W9,10 | 197 | 244 |
C. Watertown W11,12 | 245 | 280 |
C. Watertown W13,14 | 237 | 338 |
C. Watertown W15,16 | 320 | 315 |
C. Watertown W17,18 | 335 | 566 |
C. Whitewater W10 | 50 | 26 |
C. Whitewater W11,12 | 121 | 54 |
CANDIDATE TOTALS | 11618 | 11986 |
Court of Appeals Judge, District 4 Vote for 1
Votes
Rachel A. Graham
98.39%
15408
Precincts Reporting 50 of 50 for 100%
| Rachel A. Graham |
T. Aztalan W1 | 170 |
T. Aztalan W2 | 96 |
T. Cold Spring W1 | 167 |
T. Concord W1,3 | 242 |
T. Concord W2 | 197 |
T. Farmington W1,2 | 307 |
T. Hebron W1,2 | 217 |
T. Ixonia W1,2,5,6 | 668 |
T. Ixonia W3,4 | 386 |
T. Jefferson W1-3 | 417 |
T. Koshkonong W1,2 | 212 |
T. Koshkonong W3 | 63 |
T. Koshkonong W4-6 | 450 |
T. Lake Mills W1-3 | 528 |
T. Milford W1,2 | 214 |
T. Oakland W1-3 | 796 |
T. Oakland W4 | 110 |
T. Palmyra W1 | 259 |
T. Palmyra W2 | 3 |
T. Sullivan W1-3 | 431 |
T. Sumner W1 | 206 |
T. Waterloo W1 | 185 |
T. Watertown W1,2 | 374 |
V. Cambridge W1 | 30 |
V. Johnson Creek W1-3 | 663 |
V. Lac la Belle W2 | 0 |
V. Palmyra W1,2 | 294 |
V. Sullivan W1 | 139 |
C. Fort Atkinson W1,2 | 625 |
C. Fort Atkinson W3,4 | 484 |
C. Fort Atkinson W5,6 | 421 |
C. Fort Atkinson W7,9 | 491 |
C. Fort Atkinson W8 | 255 |
C. Jefferson W1,2,10 | 453 |
C. Jefferson W3,4,5,11 | 408 |
C. Jefferson W6-9 | 311 |
C. Lake Mills W1,5,8 | 381 |
C. Lake Mills W2,6,7 | 489 |
C. Lake Mills W3 | 246 |
C. Lake Mills W4 | 184 |
C. Waterloo W1-4 | 467 |
C. Waterloo W5 | 120 |
C. Watertown W8,19 | 112 |
C. Watertown W9,10 | 266 |
C. Watertown W11,12 | 335 |
C. Watertown W13,14 | 360 |
C. Watertown W15,16 | 424 |
C. Watertown W17,18 | 565 |
C. Whitewater W10 | 57 |
C. Whitewater W11,12 | 130 |
CANDIDATE TOTALS | 15408 |
County Supervisor, District 1 Vote for 1
Votes
Richard C. Jones
98.46%
512
Precincts Reporting 1 of 1 for 100%
| Richard C. Jones |
C. Waterloo W1-4 | 512 |
CANDIDATE TOTALS | 512 |
County Supervisor, District 2 Vote for 1
Votes
Precincts Reporting 3 of 3 for 100%
| Mike Kelly |
T. Milford W1,2 | 257 |
T. Waterloo W1 | 201 |
C. Waterloo W5 | 119 |
CANDIDATE TOTALS | 577 |
County Supervisor, District 3 Vote for 1
Votes
Precincts Reporting 2 of 2 for 100%
| Greg David |
T. Watertown W1,2 | 422 |
C. Watertown W8,19 | 113 |
CANDIDATE TOTALS | 535 |
County Supervisor, District 4 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Augie Tietz |
C. Watertown W9,10 | 289 |
CANDIDATE TOTALS | 289 |
County Supervisor, District 5 Vote for 1
Votes
James B. Braughler
97.68%
337
Precincts Reporting 1 of 1 for 100%
| James B. Braughler |
C. Watertown W11,12 | 337 |
CANDIDATE TOTALS | 337 |
County Supervisor, District 6 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Dan Herbst |
C. Watertown W15,16 | 446 |
CANDIDATE TOTALS | 446 |
County Supervisor, District 7 Vote for 1
Votes
Dwayne C. Morris
99.46%
371
Precincts Reporting 1 of 1 for 100%
| Dwayne C. Morris |
C. Watertown W13,14 | 371 |
CANDIDATE TOTALS | 371 |
County Supervisor, District 8 Vote for 1
Votes
Michael Wineke
98.98%
583
Precincts Reporting 1 of 1 for 100%
| Michael Wineke |
C. Watertown W17,18 | 583 |
CANDIDATE TOTALS | 583 |
County Supervisor, District 9 Vote for 1
Votes
Precincts Reporting 2 of 2 for 100%
| Amy Rinard |
T. Ixonia W1,2,5,6 | 685 |
V. Lac la Belle W2 | 0 |
CANDIDATE TOTALS | 685 |
County Supervisor, District 10 Vote for 1
Votes
Precincts Reporting 2 of 2 for 100%
| Lloyd Zastrow |
T. Concord W1,3 | 300 |
T. Ixonia W3,4 | 424 |
CANDIDATE TOTALS | 724 |
County Supervisor, District 11 Vote for 1
Votes
Precincts Reporting 3 of 3 for 100%
| Jeff Johns |
T. Aztalan W2 | 97 |
T. Concord W2 | 192 |
T. Farmington W1,2 | 310 |
CANDIDATE TOTALS | 599 |
County Supervisor, District 12 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Jeff Smith |
V. Johnson Creek W1-3 | 664 |
CANDIDATE TOTALS | 664 |
County Supervisor, District 13 Vote for 1
Votes
Anita J. Martin
97.71%
597
Precincts Reporting 2 of 2 for 100%
| Anita J. Martin |
C. Lake Mills W2,6,7 | 428 |
C. Lake Mills W4 | 169 |
CANDIDATE TOTALS | 597 |
County Supervisor, District 14 Vote for 1
Votes
Precincts Reporting 2 of 2 for 100%
| Kirk Lund |
C. Lake Mills W1,5,8 | 392 |
C. Lake Mills W3 | 265 |
CANDIDATE TOTALS | 657 |
County Supervisor, District 15 Vote for 1
Votes
Steven J. Nass
95.38%
744
Precincts Reporting 2 of 2 for 100%
| Steven J. Nass |
T. Aztalan W1 | 182 |
T. Lake Mills W1-3 | 562 |
CANDIDATE TOTALS | 744 |
County Supervisor, District 16 Vote for 1
Votes
Precincts Reporting 2 of 2 for 100%
| Laura Payne |
T. Oakland W1-3 | 811 |
V. Cambridge W1 | 30 |
CANDIDATE TOTALS | 841 |
County Supervisor, District 17 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Russell Kutz |
C. Jefferson W6-9 | 310 |
CANDIDATE TOTALS | 310 |
County Supervisor, District 18 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Brandon White |
C. Jefferson W3,4,5,11 | 420 |
CANDIDATE TOTALS | 420 |
County Supervisor, District 19 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Dave Drayna |
C. Jefferson W1,2,10 | 474 |
CANDIDATE TOTALS | 474 |
County Supervisor, District 20 Vote for 1
Votes
Curtis Backlund
57.89%
418
Frankie Fuller
41.27%
298
Precincts Reporting 2 of 2 for 100%
| Curtis Backlund | Frankie Fuller |
T. Jefferson W1-3 | 330 | 229 |
T. Oakland W4 | 88 | 69 |
CANDIDATE TOTALS | 418 | 298 |
County Supervisor, District 21 Vote for 1
Votes
John C. Kannard
96.83%
611
Precincts Reporting 2 of 2 for 100%
| John C. Kannard |
T. Sullivan W1-3 | 458 |
V. Sullivan W1 | 153 |
CANDIDATE TOTALS | 611 |
County Supervisor, District 22 Vote for 1
Votes
Precincts Reporting 2 of 2 for 100%
| Blane Poulson |
T. Palmyra W1 | 316 |
V. Palmyra W1,2 | 353 |
CANDIDATE TOTALS | 669 |
County Supervisor, District 23 Vote for 1
Votes
George Jaeckel
99.25%
527
Precincts Reporting 2 of 2 for 100%
| George Jaeckel |
T. Koshkonong W1,2 | 249 |
C. Fort Atkinson W8 | 278 |
CANDIDATE TOTALS | 527 |
County Supervisor, District 24 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Roger Lindl |
C. Whitewater W11,12 | 132 |
CANDIDATE TOTALS | 132 |
County Supervisor, District 25 Vote for 1
Votes
Matthew Foelker
99.32%
583
Precincts Reporting 5 of 5 for 100%
| Matthew Foelker |
T. Cold Spring W1 | 177 |
T. Hebron W1,2 | 280 |
T. Koshkonong W3 | 67 |
T. Palmyra W2 | 4 |
C. Whitewater W10 | 55 |
CANDIDATE TOTALS | 583 |
County Supervisor, District 26 Vote for 1
Votes
John M. Donohue
33.74%
248
Joan Fitzgerald
65.99%
485
Precincts Reporting 1 of 1 for 100%
| John M. Donohue | Joan Fitzgerald |
C. Fort Atkinson W1,2 | 248 | 485 |
CANDIDATE TOTALS | 248 | 485 |
County Supervisor, District 27 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Conor Nelan |
C. Fort Atkinson W3,4 | 506 |
CANDIDATE TOTALS | 506 |
County Supervisor, District 28 Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Dick Schultz |
C. Fort Atkinson W7,9 | 510 |
CANDIDATE TOTALS | 510 |
County Supervisor, District 29 Vote for 1
Votes
Mary K. Roberts
98.17%
429
Precincts Reporting 1 of 1 for 100%
| Mary K. Roberts |
C. Fort Atkinson W5,6 | 429 |
CANDIDATE TOTALS | 429 |
County Supervisor, District 30 Vote for 1
Votes
Walt Christensen
51.86%
515
Lindsay Weigand-Jilek
47.94%
476
Precincts Reporting 2 of 2 for 100%
| Walt Christensen | Lindsay Weigand-Jilek |
T. Koshkonong W4-6 | 353 | 324 |
T. Sumner W1 | 162 | 152 |
CANDIDATE TOTALS | 515 | 476 |
Town Board Supervisor Town of Ixonia Vote for 2
Votes
Precincts Reporting 2 of 2 for 100%
| Brian Derge | Carl Jaeger |
T. Ixonia W1,2,5,6 | 596 | 650 |
T. Ixonia W3,4 | 338 | 361 |
CANDIDATE TOTALS | 934 | 1011 |
Town Board Supervisor 2 Town of Jefferson Vote for 1
Votes
Precincts Reporting 1 of 1 for 100%
| Jim Mode |
T. Jefferson W1-3 | 487 |
CANDIDATE TOTALS | 487 |
Town Board Supervisor 4 Town of Jefferson Vote for 1
Votes
Curtis Backlund
98.31%
464
Precincts Reporting 1 of 1 for 100%
| Curtis Backlund |
T. Jefferson W1-3 | 464 |
CANDIDATE TOTALS | 464 |
Town Board Supervisor 3 Town of Koshkonong Vote for 1
Votes
Erik J. Hoffman
50.28%
450
Precincts Reporting 3 of 3 for 100%
| Erik J. Hoffman | Mark Schnell |
T. Koshkonong W1,2 | 110 | 144 |
T. Koshkonong W3 | 25 | 48 |
T. Koshkonong W4-6 | 315 | 245 |
CANDIDATE TOTALS | 450 | 437 |
Town Board Supervisor 4 Town of Koshkonong Vote for 1
Votes
Precincts Reporting 3 of 3 for 100%
| Matt Hill |
T. Koshkonong W1,2 | 222 |
T. Koshkonong W3 | 63 |
T. Koshkonong W4-6 | 457 |
CANDIDATE TOTALS | 742 |
Town Board Supervisor Town of Oakland Vote for 2
Votes
Thomas C. Jensen
54.36%
954
