Jefferson County Results
2021 Special Primary for Partisan Office
Jefferson County WI
Official Results June 15, 2021
Number of votes reflect Jefferson County only
AS OF 06-18-2021 08:53 am
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
14003
BALLOTS CAST TOTAL
1871
| Registered Voters | Ballots Cast | Ballots Cast % | |
| Town of Ixonia W1-6 | 3422 | 360 | 10.52% |
| City of Waterloo W1-5 | 2053 | 318 | 15.49% |
| City of Watertown W8,19 | 516 | 59 | 11.43% |
| City of Watertown W9,10 | 1583 | 140 | 8.84% |
| City of Watertown W11,12 | 1374 | 201 | 14.63% |
| City of Watertown W13,14 | 1469 | 233 | 15.86% |
| City of Watertown W15,16 | 1651 | 208 | 12.6% |
| City of Watertown W17,18 | 1935 | 352 | 18.19% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
PROVISIONALS
0
Party Preference Vote for 1
Votes
Democratic
14.97%
280
Republican
67.72%
1267
Libertarian
0.21%
4
Constitution
0.05%
1
OverVotes
0%
0
UnderVotes
17.05%
319
| Democratic | Republican | Libertarian | Constitution | |
| Town of Ixonia W1-6 | 32 | 304 | 0 | 0 |
| City of Waterloo W1-5 | 70 | 174 | 2 | 0 |
| City of Watertown W8,19 | 17 | 31 | 0 | 0 |
| City of Watertown W9,10 | 18 | 93 | 1 | 1 |
| City of Watertown W11,12 | 43 | 140 | 0 | 0 |
| City of Watertown W13,14 | 25 | 173 | 1 | 0 |
| City of Watertown W15,16 | 40 | 126 | 0 | 0 |
| City of Watertown W17,18 | 35 | 226 | 0 | 0 |
| CANDIDATE TOTALS | 280 | 1267 | 4 | 1 |
DEM Assembly 37 Vote for 1
Votes
Pete Adams
91.91%
284
Write-in
0.32%
1
OverVotes
0%
0
UnderVotes
7.44%
23
| Pete Adams | Write-in | |
| Town of Ixonia W1-6 | 39 | 0 |
| City of Waterloo W1-5 | 69 | 0 |
| City of Watertown W8,19 | 17 | 0 |
| City of Watertown W9,10 | 17 | 0 |
| City of Watertown W11,12 | 43 | 1 |
| City of Watertown W13,14 | 24 | 0 |
| City of Watertown W15,16 | 40 | 0 |
| City of Watertown W17,18 | 35 | 0 |
| CANDIDATE TOTALS | 284 | 1 |
REP Assembly 37 Vote for 1
Votes
Steve Kauffeld
13.53%
210
Nathan Pollnow
5.28%
82
William Penterman
15.91%
247
Nick Krueger
21.84%
339
Jennifer Meinhardt
22.55%
350
Cathy Ann Houchin
4.83%
75
Spencer Zimmerman
0.97%
15
Jenifer L. Quimby
14.76%
229
Write-in
0.06%
1
OverVotes
0.06%
1
UnderVotes
0.13%
2
| Steve Kauffeld | Nathan Pollnow | William Penterman | Nick Krueger | Jennifer Meinhardt | Cathy Ann Houchin | Spencer Zimmerman | Jenifer L. Quimby | Write-in | |
| Town of Ixonia W1-6 | 48 | 26 | 115 | 64 | 43 | 12 | 1 | 9 | 0 |
| City of Waterloo W1-5 | 5 | 23 | 5 | 7 | 23 | 3 | 9 | 165 | 0 |
| City of Watertown W8,19 | 10 | 0 | 10 | 8 | 9 | 1 | 1 | 2 | 0 |
| City of Watertown W9,10 | 18 | 5 | 4 | 25 | 59 | 4 | 0 | 4 | 0 |
| City of Watertown W11,12 | 32 | 6 | 15 | 55 | 27 | 6 | 4 | 10 | 0 |
| City of Watertown W13,14 | 27 | 8 | 25 | 46 | 49 | 20 | 0 | 28 | 1 |
| City of Watertown W15,16 | 27 | 2 | 17 | 70 | 32 | 13 | 0 | 1 | 0 |
| City of Watertown W17,18 | 43 | 12 | 56 | 64 | 108 | 16 | 0 | 10 | 0 |
| CANDIDATE TOTALS | 210 | 82 | 247 | 339 | 350 | 75 | 15 | 229 | 1 |
LIB Assembly 37 Vote for 1
Votes
Write-in
0%
0
OverVotes
0%
0
UnderVotes
100.00%
4
| Write-in | |
| Town of Ixonia W1-6 | 0 |
| City of Waterloo W1-5 | 0 |
| City of Watertown W8,19 | 0 |
| City of Watertown W9,10 | 0 |
| City of Watertown W11,12 | 0 |
| City of Watertown W13,14 | 0 |
| City of Watertown W15,16 | 0 |
| City of Watertown W17,18 | 0 |
| CANDIDATE TOTALS | 0 |
CON Assembly 37 Vote for 1
Votes
Write-in
0%
0
OverVotes
0%
0
UnderVotes
100.00%
1
| Write-in | |
| Town of Ixonia W1-6 | 0 |
| City of Waterloo W1-5 | 0 |
| City of Watertown W8,19 | 0 |
| City of Watertown W9,10 | 0 |
| City of Watertown W11,12 | 0 |
| City of Watertown W13,14 | 0 |
| City of Watertown W15,16 | 0 |
| City of Watertown W17,18 | 0 |
| CANDIDATE TOTALS | 0 |