Jefferson County Results
Fall Partisan Primary Election
August 9, 2022, Jefferson County, Wisconsin
Official Results
Number of votes reflect Jefferson County only
AS OF 08-12-2022 10:11 am
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
49892
BALLOTS CAST TOTAL
17959
| Registered Voters | Ballots Cast | Ballots Cast % | |
| Town of Aztalan W1-3 | 914 | 352 | 38.51% |
| Town of Cold Spring W1 | 478 | 209 | 43.72% |
| Town of Concord W1,2 | 1405 | 644 | 45.84% |
| Town of Farmington W1-3 | 1034 | 424 | 41.01% |
| Town of Hebron W1,2 | 703 | 298 | 42.39% |
| Town of Ixonia W1-6 | 3220 | 1353 | 42.02% |
| Town of Jefferson W1-4 | 1335 | 549 | 41.12% |
| Town of Koshkonong W1-6 | 2451 | 811 | 33.09% |
| Town of Lake Mills W1-3 | 1599 | 595 | 37.21% |
| Town of Milford W1,2 | 752 | 272 | 36.17% |
| Town of Oakland W1-4 | 2300 | 863 | 37.52% |
| Town of Palmyra W1,2 | 878 | 391 | 44.53% |
| Town of Sullivan W1-4 | 1593 | 621 | 38.98% |
| Town of Sumner W1 | 606 | 241 | 39.77% |
| Town of Waterloo W1 | 627 | 222 | 35.41% |
| Town of Watertown W1,2 | 1355 | 566 | 41.77% |
| Village of Cambridge W1 | 70 | 22 | 31.43% |
| Village of Johnson Creek W1-4 | 1895 | 580 | 30.61% |
| Village of Lac La Belle W2 | 0 | 0 | 0% |
| Village of Palmyra W1,2 | 1084 | 369 | 34.04% |
| Village of Sullivan W1 | 435 | 179 | 41.15% |
| City of Fort Atkinson W1-10 | 6919 | 2258 | 32.63% |
| City of Jefferson W1-10 | 4016 | 1377 | 34.29% |
| City of Lake Mills W1-8 | 4043 | 1356 | 33.54% |
| City of Waterloo W1-5 | 1963 | 593 | 30.21% |
| City of Watertown W9,10 | 974 | 388 | 39.84% |
| City of Watertown W11-13 | 1143 | 319 | 27.91% |
| City of Watertown W14,15 | 853 | 291 | 34.11% |
| City of Watertown W16,17 | 1411 | 500 | 35.44% |
| City of Watertown W18,19 | 1355 | 456 | 33.65% |
| City of Watertown W20-22 | 1657 | 628 | 37.9% |
| City of Whitewater W11-13 | 824 | 232 | 28.16% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
PROVISIONALS
0
Party Preference Vote for 1
Votes
Democratic
29.47%
5042
Republican
54.64%
9348
Libertarian
0.13%
22
Constitution
0.08%
13
OverVotes
0.01%
2
UnderVotes
15.68%
2682
| Democratic | Republican | Libertarian | Constitution | |
| Town of Aztalan W1-3 | 97 | 187 | 0 | 0 |
| Town of Cold Spring W1 | 59 | 106 | 1 | 1 |
| Town of Concord W1,2 | 126 | 414 | 0 | 0 |
| Town of Farmington W1-3 | 78 | 258 | 0 | 1 |
| Town of Hebron W1,2 | 54 | 183 | 1 | 1 |
| Town of Ixonia W1-6 | 214 | 978 | 1 | 2 |
| Town of Jefferson W1-4 | 123 | 341 | 0 | 1 |
| Town of Koshkonong W1-6 | 219 | 371 | 3 | 0 |
| Town of Lake Mills W1-3 | 237 | 214 | 0 | 0 |
| Town of Milford W1,2 | 75 | 151 | 0 | 0 |
| Town of Oakland W1-4 | 343 | 359 | 3 | 0 |
| Town of Palmyra W1,2 | 74 | 232 | 0 | 0 |
| Town of Sullivan W1-4 | 102 | 330 | 1 | 1 |
| Town of Sumner W1 | 70 | 136 | 0 | 0 |
| Town of Waterloo W1 | 55 | 117 | 0 | 0 |
| Town of Watertown W1,2 | 95 | 341 | 1 | 1 |
| Village of Cambridge W1 | 0 | 0 | 0 | 0 |
| Village of Johnson Creek W1-4 | 166 | 344 | 0 | 0 |
| Village of Lac La Belle W2 | 0 | 0 | 0 | 0 |
| Village of Palmyra W1,2 | 91 | 209 | 1 | 1 |
| Village of Sullivan W1 | 40 | 105 | 0 | 0 |
| City of Fort Atkinson W1-10 | 1039 | 1118 | 1 | 2 |
| City of Jefferson W1-10 | 444 | 699 | 4 | 0 |
| City of Lake Mills W1-8 | 577 | 688 | 0 | 1 |
| City of Waterloo W1-5 | 0 | 0 | 0 | 0 |
| City of Watertown W9,10 | 90 | 243 | 0 | 0 |
| City of Watertown W11-13 | 90 | 195 | 0 | 1 |
| City of Watertown W14,15 | 82 | 163 | 0 | 0 |
| City of Watertown W16,17 | 104 | 280 | 2 | 0 |
| City of Watertown W18,19 | 150 | 216 | 1 | 0 |
| City of Watertown W20-22 | 148 | 370 | 2 | 0 |
| City of Whitewater W11-13 | 0 | 0 | 0 | 0 |
| CANDIDATE TOTALS | 5042 | 9348 | 22 | 13 |
DEM Governor Vote for 1
Votes
Tony Evers
95.54%
5435
Write-in
0.18%
10
OverVotes
0%
0
UnderVotes
4.11%
234
| Tony Evers | Write-in | |
| Town of Aztalan W1-3 | 100 | 1 |
| Town of Cold Spring W1 | 63 | 0 |
| Town of Concord W1,2 | 123 | 0 |
| Town of Farmington W1-3 | 81 | 0 |
| Town of Hebron W1,2 | 57 | 0 |
| Town of Ixonia W1-6 | 218 | 1 |
| Town of Jefferson W1-4 | 120 | 1 |
| Town of Koshkonong W1-6 | 221 | 1 |
| Town of Lake Mills W1-3 | 252 | 0 |
| Town of Milford W1,2 | 75 | 0 |
| Town of Oakland W1-4 | 352 | 0 |
| Town of Palmyra W1,2 | 81 | 0 |
| Town of Sullivan W1-4 | 106 | 0 |
| Town of Sumner W1 | 66 | 0 |
| Town of Waterloo W1 | 54 | 0 |
| Town of Watertown W1,2 | 103 | 1 |
| Village of Cambridge W1 | 11 | 0 |
| Village of Johnson Creek W1-4 | 166 | 0 |
| Village of Lac La Belle W2 | 0 | 0 |
| Village of Palmyra W1,2 | 93 | 0 |
| Village of Sullivan W1 | 39 | 0 |
| City of Fort Atkinson W1-10 | 1021 | 3 |
| City of Jefferson W1-10 | 446 | 0 |
| City of Lake Mills W1-8 | 568 | 1 |
| City of Waterloo W1-5 | 212 | 0 |
| City of Watertown W9,10 | 89 | 0 |
| City of Watertown W11-13 | 93 | 0 |
| City of Watertown W14,15 | 85 | 0 |
| City of Watertown W16,17 | 109 | 0 |
| City of Watertown W18,19 | 159 | 1 |
| City of Watertown W20-22 | 151 | 0 |
| City of Whitewater W11-13 | 121 | 0 |
| CANDIDATE TOTALS | 5435 | 10 |
DEM Lieutenant Governor Vote for 1
Votes
Peng Her
20.14%
1140
Sara Rodriguez
70.32%
3980
Write-in
0.12%
7
OverVotes
0%
0
UnderVotes
9.29%
526
| Peng Her | Sara Rodriguez | Write-in | |
| Town of Aztalan W1-3 | 21 | 75 | 1 |
| Town of Cold Spring W1 | 18 | 42 | 0 |
| Town of Concord W1,2 | 20 | 95 | 0 |
| Town of Farmington W1-3 | 13 | 68 | 0 |
| Town of Hebron W1,2 | 11 | 45 | 0 |
| Town of Ixonia W1-6 | 38 | 165 | 0 |
| Town of Jefferson W1-4 | 22 | 91 | 0 |
| Town of Koshkonong W1-6 | 55 | 156 | 0 |
| Town of Lake Mills W1-3 | 39 | 200 | 0 |
| Town of Milford W1,2 | 16 | 52 | 0 |
| Town of Oakland W1-4 | 89 | 240 | 1 |
| Town of Palmyra W1,2 | 22 | 55 | 0 |
| Town of Sullivan W1-4 | 28 | 71 | 0 |
| Town of Sumner W1 | 23 | 38 | 0 |
| Town of Waterloo W1 | 11 | 39 | 0 |
| Town of Watertown W1,2 | 13 | 85 | 0 |
| Village of Cambridge W1 | 3 | 7 | 0 |
| Village of Johnson Creek W1-4 | 35 | 124 | 1 |
| Village of Lac La Belle W2 | 0 | 0 | 0 |
| Village of Palmyra W1,2 | 14 | 74 | 0 |
| Village of Sullivan W1 | 10 | 28 | 0 |
| City of Fort Atkinson W1-10 | 198 | 769 | 3 |
| City of Jefferson W1-10 | 100 | 318 | 0 |
| City of Lake Mills W1-8 | 107 | 429 | 0 |
| City of Waterloo W1-5 | 66 | 129 | 0 |
| City of Watertown W9,10 | 17 | 68 | 1 |
| City of Watertown W11-13 | 28 | 60 | 0 |
| City of Watertown W14,15 | 17 | 60 | 0 |
| City of Watertown W16,17 | 16 | 86 | 0 |
| City of Watertown W18,19 | 29 | 119 | 0 |
| City of Watertown W20-22 | 29 | 111 | 0 |
| City of Whitewater W11-13 | 32 | 81 | 0 |
| CANDIDATE TOTALS | 1140 | 3980 | 7 |
DEM Attorney General Vote for 1
Votes
Josh Kaul
91.04%
5153
Write-in
0.14%
8
OverVotes
0.02%
1
UnderVotes
8.66%
490
| Josh Kaul | Write-in | |
| Town of Aztalan W1-3 | 94 | 0 |
| Town of Cold Spring W1 | 60 | 0 |
| Town of Concord W1,2 | 112 | 0 |
| Town of Farmington W1-3 | 77 | 0 |
| Town of Hebron W1,2 | 56 | 0 |
| Town of Ixonia W1-6 | 214 | 0 |
| Town of Jefferson W1-4 | 116 | 0 |
| Town of Koshkonong W1-6 | 207 | 0 |
| Town of Lake Mills W1-3 | 246 | 0 |
| Town of Milford W1,2 | 69 | 0 |
| Town of Oakland W1-4 | 330 | 1 |
| Town of Palmyra W1,2 | 71 | 0 |
| Town of Sullivan W1-4 | 102 | 0 |
| Town of Sumner W1 | 62 | 0 |
| Town of Waterloo W1 | 53 | 0 |
| Town of Watertown W1,2 | 93 | 1 |
| Village of Cambridge W1 | 10 | 0 |
| Village of Johnson Creek W1-4 | 159 | 1 |
| Village of Lac La Belle W2 | 0 | 0 |
| Village of Palmyra W1,2 | 88 | 0 |
| Village of Sullivan W1 | 37 | 0 |
| City of Fort Atkinson W1-10 | 979 | 3 |
| City of Jefferson W1-10 | 427 | 0 |
| City of Lake Mills W1-8 | 539 | 1 |
| City of Waterloo W1-5 | 191 | 0 |
| City of Watertown W9,10 | 88 | 1 |
| City of Watertown W11-13 | 89 | 0 |
| City of Watertown W14,15 | 80 | 0 |
| City of Watertown W16,17 | 99 | 0 |
| City of Watertown W18,19 | 149 | 0 |
| City of Watertown W20-22 | 140 | 0 |
| City of Whitewater W11-13 | 116 | 0 |
| CANDIDATE TOTALS | 5153 | 8 |
DEM Secretary of State Vote for 1
Votes
Doug La Follette
60.12%
3407
Alexia Sabor
32.40%
1836
Write-in
0.05%
3
OverVotes
0%
0
UnderVotes
7.38%
418
| Doug La Follette | Alexia Sabor | Write-in | |
| Town of Aztalan W1-3 | 69 | 27 | 0 |
| Town of Cold Spring W1 | 45 | 14 | 0 |
| Town of Concord W1,2 | 91 | 29 | 0 |
| Town of Farmington W1-3 | 59 | 20 | 0 |
| Town of Hebron W1,2 | 41 | 16 | 0 |
| Town of Ixonia W1-6 | 131 | 79 | 0 |
| Town of Jefferson W1-4 | 77 | 40 | 0 |
| Town of Koshkonong W1-6 | 144 | 76 | 0 |
| Town of Lake Mills W1-3 | 179 | 65 | 0 |
| Town of Milford W1,2 | 56 | 16 | 0 |
| Town of Oakland W1-4 | 199 | 135 | 1 |
| Town of Palmyra W1,2 | 50 | 29 | 0 |
| Town of Sullivan W1-4 | 73 | 29 | 0 |
| Town of Sumner W1 | 43 | 20 | 0 |
| Town of Waterloo W1 | 33 | 19 | 0 |
| Town of Watertown W1,2 | 63 | 38 | 0 |
| Village of Cambridge W1 | 8 | 3 | 0 |
| Village of Johnson Creek W1-4 | 97 | 69 | 0 |
| Village of Lac La Belle W2 | 0 | 0 | 0 |
| Village of Palmyra W1,2 | 67 | 22 | 0 |
| Village of Sullivan W1 | 26 | 12 | 0 |
| City of Fort Atkinson W1-10 | 623 | 364 | 1 |
| City of Jefferson W1-10 | 280 | 149 | 0 |
| City of Lake Mills W1-8 | 338 | 205 | 0 |
| City of Waterloo W1-5 | 123 | 77 | 0 |
| City of Watertown W9,10 | 52 | 33 | 1 |
| City of Watertown W11-13 | 56 | 34 | 0 |
| City of Watertown W14,15 | 52 | 29 | 0 |
| City of Watertown W16,17 | 68 | 35 | 0 |
| City of Watertown W18,19 | 89 | 65 | 0 |
| City of Watertown W20-22 | 105 | 39 | 0 |
| City of Whitewater W11-13 | 70 | 48 | 0 |
| CANDIDATE TOTALS | 3407 | 1836 | 3 |
DEM State Treasurer Vote for 1
Votes
Aaron Richardson
31.69%
1790
Angelito Tenorio
20.38%
1151
Gillian M. Battino
35.23%
1990
Write-in
0.11%
6
OverVotes
0%
0
UnderVotes
12.48%
705
| Aaron Richardson | Angelito Tenorio | Gillian M. Battino | Write-in | |
| Town of Aztalan W1-3 | 32 | 23 | 38 | 0 |
| Town of Cold Spring W1 | 25 | 9 | 24 | 0 |
| Town of Concord W1,2 | 50 | 25 | 41 | 0 |
| Town of Farmington W1-3 | 24 | 15 | 35 | 0 |
| Town of Hebron W1,2 | 22 | 10 | 22 | 0 |
| Town of Ixonia W1-6 | 72 | 49 | 80 | 1 |
| Town of Jefferson W1-4 | 46 | 18 | 51 | 0 |
| Town of Koshkonong W1-6 | 79 | 41 | 84 | 0 |
| Town of Lake Mills W1-3 | 71 | 45 | 97 | 1 |
| Town of Milford W1,2 | 31 | 11 | 23 | 0 |
| Town of Oakland W1-4 | 91 | 83 | 140 | 0 |
| Town of Palmyra W1,2 | 28 | 23 | 25 | 0 |
| Town of Sullivan W1-4 | 38 | 22 | 37 | 0 |
| Town of Sumner W1 | 27 | 10 | 24 | 0 |
| Town of Waterloo W1 | 8 | 15 | 25 | 0 |
| Town of Watertown W1,2 | 38 | 16 | 45 | 0 |
| Village of Cambridge W1 | 3 | 1 | 5 | 0 |
| Village of Johnson Creek W1-4 | 56 | 41 | 59 | 0 |
| Village of Lac La Belle W2 | 0 | 0 | 0 | 0 |
| Village of Palmyra W1,2 | 35 | 24 | 24 | 0 |
| Village of Sullivan W1 | 14 | 15 | 10 | 0 |
| City of Fort Atkinson W1-10 | 329 | 234 | 374 | 1 |
| City of Jefferson W1-10 | 164 | 93 | 148 | 1 |
| City of Lake Mills W1-8 | 166 | 121 | 203 | 1 |
| City of Waterloo W1-5 | 63 | 43 | 85 | 0 |
| City of Watertown W9,10 | 26 | 25 | 32 | 0 |
| City of Watertown W11-13 | 33 | 21 | 31 | 0 |
| City of Watertown W14,15 | 28 | 12 | 35 | 0 |
| City of Watertown W16,17 | 37 | 24 | 40 | 0 |
| City of Watertown W18,19 | 61 | 31 | 52 | 0 |
| City of Watertown W20-22 | 55 | 27 | 56 | 1 |
| City of Whitewater W11-13 | 38 | 24 | 45 | 0 |
| CANDIDATE TOTALS | 1790 | 1151 | 1990 | 6 |
DEM United States Senator Vote for 1
Votes
Mandela Barnes
79.20%
4498
Alex Lasry
8.33%
473
Kou C. Lee
0.46%
26
Sarah Godlewski
7.20%
409
Peter Peckarsky
0.44%
25
Steven Olikara
0.70%
40
Darrell Williams
0.48%
27
Tom Nelson
1.32%
75
Write-in
0.02%
1
OverVotes
0.02%
1
UnderVotes
1.81%
103
| Mandela Barnes | Alex Lasry | Kou C. Lee | Sarah Godlewski | Peter Peckarsky | Steven Olikara | Darrell Williams | Tom Nelson | Write-in | |
| Town of Aztalan W1-3 | 80 | 8 | 1 | 12 | 1 | 0 | 0 | 1 | 0 |
| Town of Cold Spring W1 | 56 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Town of Concord W1,2 | 104 | 13 | 1 | 8 | 0 | 2 | 1 | 1 | 0 |
| Town of Farmington W1-3 | 67 | 9 | 0 | 3 | 0 | 3 | 2 | 0 | 0 |
| Town of Hebron W1,2 | 52 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Town of Ixonia W1-6 | 190 | 12 | 1 | 13 | 0 | 0 | 1 | 6 | 0 |
| Town of Jefferson W1-4 | 103 | 12 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
| Town of Koshkonong W1-6 | 180 | 18 | 0 | 20 | 3 | 3 | 0 | 4 | 0 |
| Town of Lake Mills W1-3 | 206 | 22 | 0 | 26 | 0 | 2 | 3 | 2 | 0 |
| Town of Milford W1,2 | 66 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Town of Oakland W1-4 | 298 | 22 | 2 | 26 | 2 | 4 | 2 | 5 | 0 |
| Town of Palmyra W1,2 | 65 | 10 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Town of Sullivan W1-4 | 88 | 14 | 0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Town of Sumner W1 | 55 | 7 | 1 | 6 | 0 | 1 | 1 | 1 | 0 |
| Town of Waterloo W1 | 52 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Town of Watertown W1,2 | 93 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Village of Cambridge W1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Village of Johnson Creek W1-4 | 135 | 10 | 0 | 13 | 0 | 2 | 1 | 7 | 0 |
| Village of Lac La Belle W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Village of Palmyra W1,2 | 80 | 7 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Village of Sullivan W1 | 27 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| City of Fort Atkinson W1-10 | 835 | 98 | 8 | 81 | 5 | 4 | 4 | 11 | 1 |
| City of Jefferson W1-10 | 355 | 57 | 3 | 29 | 3 | 3 | 1 | 6 | 0 |
| City of Lake Mills W1-8 | 481 | 37 | 2 | 42 | 2 | 9 | 1 | 5 | 0 |
| City of Waterloo W1-5 | 167 | 19 | 2 | 19 | 2 | 0 | 0 | 2 | 0 |
| City of Watertown W9,10 | 65 | 7 | 1 | 12 | 1 | 0 | 2 | 1 | 0 |
| City of Watertown W11-13 | 72 | 10 | 0 | 10 | 1 | 0 | 1 | 2 | 0 |
| City of Watertown W14,15 | 63 | 9 | 0 | 11 | 0 | 0 | 0 | 2 | 0 |
| City of Watertown W16,17 | 89 | 4 | 0 | 12 | 1 | 0 | 2 | 3 | 0 |
| City of Watertown W18,19 | 135 | 13 | 1 | 11 | 0 | 0 | 1 | 0 | 0 |
| City of Watertown W20-22 | 129 | 14 | 0 | 7 | 1 | 2 | 0 | 2 | 0 |
| City of Whitewater W11-13 | 99 | 12 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
| CANDIDATE TOTALS | 4498 | 473 | 26 | 409 | 25 | 40 | 27 | 75 | 1 |
DEM Representative in Congress District 5 Vote for 1
Votes
Mike Van Someren
85.45%
4822
Write-in
0.11%
6
OverVotes
0.02%
1
UnderVotes
14.32%
808
| Mike Van Someren | Write-in | |
| Town of Aztalan W1-3 | 86 | 0 |
| Town of Cold Spring W1 | 53 | 0 |
| Town of Concord W1,2 | 105 | 0 |
| Town of Farmington W1-3 | 71 | 0 |
| Town of Hebron W1,2 | 52 | 0 |
| Town of Ixonia W1-6 | 198 | 1 |
| Town of Jefferson W1-4 | 116 | 0 |
| Town of Koshkonong W1-6 | 193 | 0 |
| Town of Lake Mills W1-3 | 218 | 0 |
| Town of Milford W1,2 | 65 | 0 |
| Town of Oakland W1-4 | 314 | 0 |
| Town of Palmyra W1,2 | 68 | 0 |
| Town of Sullivan W1-4 | 98 | 0 |
| Town of Sumner W1 | 57 | 0 |
| Town of Waterloo W1 | 45 | 0 |
| Town of Watertown W1,2 | 88 | 1 |
| Village of Cambridge W1 | 7 | 0 |
| Village of Johnson Creek W1-4 | 155 | 0 |
| Village of Lac La Belle W2 | 0 | 0 |
| Village of Palmyra W1,2 | 80 | 0 |
| Village of Sullivan W1 | 39 | 0 |
| City of Fort Atkinson W1-10 | 927 | 2 |
| City of Jefferson W1-10 | 401 | 0 |
| City of Lake Mills W1-8 | 497 | 0 |
| City of Waterloo W1-5 | 182 | 0 |
| City of Watertown W9,10 | 78 | 2 |
| City of Watertown W11-13 | 88 | 0 |
| City of Watertown W14,15 | 72 | 0 |
| City of Watertown W16,17 | 92 | 0 |
| City of Watertown W18,19 | 135 | 0 |
| City of Watertown W20-22 | 129 | 0 |
| City of Whitewater W11-13 | 113 | 0 |
| CANDIDATE TOTALS | 4822 | 6 |
DEM State Senator District 11 Vote for 1
Votes
Steven J. Doelder
84.80%
2482
Write-in
0.14%
4
OverVotes
0.03%
1
UnderVotes
14.90%
436
| Steven J. Doelder | Write-in | |
| Town of Cold Spring W1 | 52 | 0 |
| Town of Hebron W1,2 | 52 | 0 |
| Town of Jefferson W1-4 | 113 | 0 |
| Town of Koshkonong W1-6 | 189 | 1 |
| Town of Oakland W1-4 | 316 | 0 |
| Town of Palmyra W1,2 | 65 | 1 |
| Town of Sullivan W1-4 | 98 | 0 |
| Town of Sumner W1 | 55 | 0 |
| Village of Palmyra W1,2 | 80 | 0 |
| Village of Sullivan W1 | 37 | 0 |
| City of Fort Atkinson W1-10 | 918 | 1 |
| City of Jefferson W1-10 | 395 | 1 |
| City of Whitewater W11-13 | 112 | 0 |
| CANDIDATE TOTALS | 2482 | 4 |
DEM State Senator District 13 Vote for 1
Votes
Write-in
4.21%
111
OverVotes
0%
0
UnderVotes
91.58%
2415
| Write-in | |
| Town of Aztalan W1-3 | 7 |
| Town of Concord W1,2 | 1 |
| Town of Farmington W1-3 | 1 |
| Town of Ixonia W1-6 | 16 |
| Town of Lake Mills W1-3 | 9 |
| Town of Milford W1,2 | 1 |
| Town of Waterloo W1 | 1 |
| Town of Watertown W1,2 | 2 |
| Village of Cambridge W1 | 0 |
| Village of Johnson Creek W1-4 | 12 |
| City of Lake Mills W1-8 | 14 |
| City of Waterloo W1-5 | 2 |
| City of Watertown W9,10 | 4 |
| City of Watertown W11-13 | 8 |
| City of Watertown W14,15 | 8 |
| City of Watertown W16,17 | 6 |
| City of Watertown W18,19 | 8 |
| City of Watertown W20-22 | 11 |
| CANDIDATE TOTALS | 111 |
DEM State Senator District 33 Vote for 1
Votes
Write-in
0%
0
OverVotes
0%
0
UnderVotes
0%
0
| Write-in | |
| Village of Lac La Belle W2 | 0 |
| CANDIDATE TOTALS | 0 |
DEM Representative to the Assembly District 33 Vote for 1
Votes
Don Vruwink
86.40%
2534
Write-in
0.14%
4
OverVotes
0%
0
UnderVotes
13.33%
391
| Don Vruwink | Write-in | |
| Town of Cold Spring W1 | 53 | 0 |
| Town of Hebron W1,2 | 54 | 0 |
| Town of Jefferson W1-4 | 114 | 0 |
| Town of Koshkonong W1-6 | 200 | 2 |
| Town of Oakland W1-4 | 314 | 0 |
| Town of Palmyra W1,2 | 65 | 0 |
| Town of Sullivan W1-4 | 99 | 0 |
| Town of Sumner W1 | 60 | 0 |
| Village of Palmyra W1,2 | 85 | 0 |
| Village of Sullivan W1 | 39 | 0 |
| City of Fort Atkinson W1-10 | 930 | 2 |
| City of Jefferson W1-10 | 403 | 0 |
| City of Whitewater W11-13 | 118 | 0 |
| CANDIDATE TOTALS | 2534 | 4 |
DEM Representative to the Assembly District 37 Vote for 1
Votes
Maureen McCarville
79.52%
567
Write-in
0.42%
3
OverVotes
0%
0
UnderVotes
19.64%
140
| Maureen McCarville | Write-in | |
| City of Watertown W9,10 | 78 | 2 |
| City of Watertown W11-13 | 83 | 0 |
| City of Watertown W14,15 | 70 | 0 |
| City of Watertown W16,17 | 85 | 0 |
| City of Watertown W18,19 | 132 | 1 |
| City of Watertown W20-22 | 119 | 0 |
| CANDIDATE TOTALS | 567 | 3 |
DEM Representative to the Assembly District 38 Vote for 1
Votes
Write-in
3.25%
61
OverVotes
0%
0
UnderVotes
93.50%
1755
| Write-in | |
| Town of Aztalan W1-3 | 7 |
| Town of Concord W1,2 | 1 |
| Town of Farmington W1-3 | 0 |
| Town of Ixonia W1-6 | 13 |
| Town of Lake Mills W1-3 | 7 |
| Town of Milford W1,2 | 0 |
| Town of Waterloo W1 | 0 |
| Town of Watertown W1,2 | 2 |
| Village of Cambridge W1 | 0 |
| Village of Johnson Creek W1-4 | 14 |
| City of Lake Mills W1-8 | 15 |
| City of Waterloo W1-5 | 2 |
| CANDIDATE TOTALS | 61 |
DEM Representative to the Assembly District 99 Vote for 1
Votes
Alec Thomas Dahms
0%
0
Write-in
0%
0
OverVotes
0%
0
UnderVotes
0%
0
| Alec Thomas Dahms | Write-in | |
| Village of Lac La Belle W2 | 0 | 0 |
| CANDIDATE TOTALS | 0 | 0 |
DEM Sheriff Vote for 1
Votes
Write-in
4.06%
226
OverVotes
0%
0
UnderVotes
91.88%
5117
| Write-in | |
| Town of Aztalan W1-3 | 6 |
| Town of Cold Spring W1 | 0 |
| Town of Concord W1,2 | 1 |
| Town of Farmington W1-3 | 0 |
| Town of Hebron W1,2 | 5 |
| Town of Ixonia W1-6 | 12 |
| Town of Jefferson W1-4 | 6 |
| Town of Koshkonong W1-6 | 8 |
| Town of Lake Mills W1-3 | 6 |
| Town of Milford W1,2 | 0 |
| Town of Oakland W1-4 | 14 |
| Town of Palmyra W1,2 | 0 |
| Town of Sullivan W1-4 | 4 |
| Town of Sumner W1 | 4 |
| Town of Waterloo W1 | 2 |
| Town of Watertown W1,2 | 2 |
| Village of Cambridge W1 | 0 |
| Village of Johnson Creek W1-4 | 15 |
| Village of Lac La Belle W2 | 0 |
| Village of Palmyra W1,2 | 7 |
| Village of Sullivan W1 | 4 |
| City of Fort Atkinson W1-10 | 25 |
| City of Jefferson W1-10 | 46 |
| City of Lake Mills W1-8 | 11 |
| City of Waterloo W1-5 | 1 |
| City of Watertown W9,10 | 7 |
| City of Watertown W11-13 | 6 |
| City of Watertown W14,15 | 7 |
| City of Watertown W16,17 | 5 |
| City of Watertown W18,19 | 6 |
| City of Watertown W20-22 | 8 |
| City of Whitewater W11-13 | 8 |
| CANDIDATE TOTALS | 226 |
DEM Clerk of Circuit Court Vote for 1
Votes
Write-in
3.19%
176
OverVotes
0%
0
UnderVotes
93.62%
5166
| Write-in | |
| Town of Aztalan W1-3 | 5 |
| Town of Cold Spring W1 | 1 |
| Town of Concord W1,2 | 1 |
| Town of Farmington W1-3 | 0 |
| Town of Hebron W1,2 | 4 |
| Town of Ixonia W1-6 | 10 |
| Town of Jefferson W1-4 | 7 |
| Town of Koshkonong W1-6 | 6 |
| Town of Lake Mills W1-3 | 5 |
| Town of Milford W1,2 | 0 |
| Town of Oakland W1-4 | 6 |
| Town of Palmyra W1,2 | 0 |
| Town of Sullivan W1-4 | 3 |
| Town of Sumner W1 | 2 |
| Town of Waterloo W1 | 0 |
| Town of Watertown W1,2 | 2 |
| Village of Cambridge W1 | 0 |
| Village of Johnson Creek W1-4 | 15 |
| Village of Lac La Belle W2 | 0 |
| Village of Palmyra W1,2 | 5 |
| Village of Sullivan W1 | 2 |
| City of Fort Atkinson W1-10 | 16 |
| City of Jefferson W1-10 | 36 |
| City of Lake Mills W1-8 | 10 |
| City of Waterloo W1-5 | 2 |
| City of Watertown W9,10 | 3 |
| City of Watertown W11-13 | 6 |
| City of Watertown W14,15 | 6 |
| City of Watertown W16,17 | 5 |
| City of Watertown W18,19 | 6 |
| City of Watertown W20-22 | 6 |
| City of Whitewater W11-13 | 6 |
| CANDIDATE TOTALS | 176 |
REP Governor Vote for 1
Votes
Kevin Nicholson
2.88%
350
Rebecca Kleefisch
46.29%
5631
Timothy Ramthun
6.02%
732
Adam J. Fischer
0.84%
102
Tim Michels
42.68%
5192
Write-in
0.05%
6
OverVotes
0.02%
3
UnderVotes
1.18%
143
| Kevin Nicholson | Rebecca Kleefisch | Timothy Ramthun | Adam J. Fischer | Tim Michels | Write-in | |
| Town of Aztalan W1-3 | 8 | 124 | 15 | 2 | 98 | 0 |
