Jefferson County Results
Fall Partisan Primary
August 11, 2020
Jefferson County, WI, Official Results
Number of votes reflect Jefferson County only
AS OF 08-11-2020 10:05 pm
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
48772
BALLOTS CAST TOTAL
12820
| Registered Voters | Ballots Cast | Ballots Cast % | |
| T. Aztalan W1,2 | 924 | 275 | 29.76% |
| T. Cold Spring W1 | 506 | 136 | 26.88% |
| T. Concord W1-3 | 1356 | 367 | 27.06% |
| T. Farmington W1,2 | 996 | 244 | 24.5% |
| T. Hebron W1,2 | 676 | 212 | 31.36% |
| T. Ixonia W1-6 | 3122 | 766 | 24.54% |
| T. Jefferson W1-3 | 1331 | 379 | 28.47% |
| T. Koshkonong W1,6 | 267 | 82 | 30.71% |
| T. Koshkonong W2-5 | 2105 | 463 | 22% |
| T. Lake Mills W1-3 | 1480 | 503 | 33.99% |
| T. Milford W1,2 | 718 | 219 | 30.5% |
| T. Oakland W1-4 | 2201 | 630 | 28.62% |
| T. Palmyra W1,2 | 887 | 233 | 26.27% |
| T. Sullivan W1-3 | 1510 | 394 | 26.09% |
| T. Sumner W1 | 594 | 179 | 30.13% |
| T. Waterloo W1 | 600 | 167 | 27.83% |
| T. Watertown W1,2 | 1312 | 460 | 35.06% |
| V. Cambridge W1 | 63 | 27 | 42.86% |
| V. Johnson Creek W1-3 | 1823 | 424 | 23.26% |
| V. Lac la Belle W2 | 0 | 0 | 0% |
| V. Palmyra W1,2 | 1095 | 225 | 20.55% |
| V. Sullivan W1 | 414 | 126 | 30.43% |
| C. Fort Atkinson W1-9 | 6592 | 1756 | 26.64% |
| C. Jefferson W1-10 | 4056 | 952 | 23.47% |
| C. Jefferson W11 | 0 | 2 | 0% |
| C. Lake Mills W1-8 | 3858 | 1145 | 29.68% |
| C. Waterloo W1-5 | 1852 | 497 | 26.84% |
| C. Watertown W8 | 434 | 91 | 20.97% |
| C. Watertown W9,10 | 1322 | 244 | 18.46% |
| C. Watertown W11,12 | 1188 | 293 | 24.66% |
| C. Watertown W13,14 | 1268 | 365 | 28.79% |
| C. Watertown W15,16 | 1448 | 343 | 23.69% |
| C. Watertown W17,18 | 1710 | 475 | 27.78% |
| C. Watertown W19 | 0 | 0 | 0% |
| C. Whitewater W10-12 | 1064 | 146 | 13.72% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
2
PROVISIONALS
0
Party Preference Section Vote for 1
Votes
Democratic
39.78%
4820
Republican
50.80%
6156
Constitution
0.11%
13
OverVotes
0.04%
5
UnderVotes
9.27%
1123
| Democratic | Republican | Constitution | |
| T. Aztalan W1,2 | 93 | 157 | 0 |
| T. Cold Spring W1 | 48 | 73 | 0 |
| T. Concord W1-3 | 103 | 218 | 0 |
| T. Farmington W1,2 | 59 | 151 | 1 |
| T. Hebron W1,2 | 64 | 118 | 0 |
| T. Ixonia W1-6 | 166 | 553 | 0 |
| T. Jefferson W1-3 | 124 | 227 | 1 |
| T. Koshkonong W1,6 | 40 | 39 | 0 |
| T. Koshkonong W2-5 | 189 | 230 | 0 |
| T. Lake Mills W1-3 | 242 | 211 | 0 |
| T. Milford W1,2 | 68 | 113 | 0 |
| T. Oakland W1-4 | 315 | 268 | 0 |
| T. Palmyra W1,2 | 70 | 121 | 0 |
| T. Sullivan W1-3 | 98 | 246 | 0 |
| T. Sumner W1 | 0 | 0 | 0 |
| T. Waterloo W1 | 62 | 86 | 0 |
| T. Watertown W1,2 | 123 | 289 | 0 |
| V. Cambridge W1 | 0 | 0 | 0 |
| V. Johnson Creek W1-3 | 160 | 223 | 1 |
| V. Lac la Belle W2 | 0 | 0 | 0 |
| V. Palmyra W1,2 | 76 | 132 | 0 |
| V. Sullivan W1 | 38 | 81 | 0 |
| C. Fort Atkinson W1-9 | 983 | 658 | 3 |
| C. Jefferson W1-10 | 426 | 416 | 1 |
| C. Jefferson W11 | 0 | 0 | 0 |
| C. Lake Mills W1-8 | 586 | 485 | 2 |
| C. Waterloo W1-5 | 0 | 0 | 0 |
| C. Watertown W8 | 25 | 56 | 0 |
| C. Watertown W9,10 | 92 | 121 | 3 |
| C. Watertown W11,12 | 106 | 155 | 0 |
| C. Watertown W13,14 | 103 | 228 | 0 |
| C. Watertown W15,16 | 138 | 166 | 1 |
| C. Watertown W17,18 | 134 | 290 | 0 |
| C. Watertown W19 | 0 | 0 | 0 |
| C. Whitewater W10-12 | 89 | 45 | 0 |
| CANDIDATE TOTALS | 4820 | 6156 | 13 |
DEM Representative in Congress District 5 Vote for 1
Votes
Tom Palzewicz
91.39%
4786
Write-in
0.04%
2
OverVotes
0%
0
UnderVotes
8.54%
447
| Tom Palzewicz | Write-in | |
| T. Aztalan W1,2 | 89 | 0 |
| T. Cold Spring W1 | 44 | 0 |
| T. Concord W1-3 | 98 | 0 |
| T. Farmington W1,2 | 57 | 0 |
| T. Hebron W1,2 | 57 | 0 |
| T. Ixonia W1-6 | 159 | 0 |
| T. Jefferson W1-3 | 111 | 0 |
| T. Koshkonong W1,6 | 36 | 0 |
| T. Koshkonong W2-5 | 175 | 0 |
| T. Lake Mills W1-3 | 226 | 0 |
| T. Milford W1,2 | 63 | 0 |
| T. Oakland W1-4 | 294 | 1 |
| T. Palmyra W1,2 | 68 | 0 |
| T. Sullivan W1-3 | 93 | 0 |
| T. Sumner W1 | 67 | 0 |
| T. Waterloo W1 | 55 | 0 |
| T. Watertown W1,2 | 121 | 0 |
| V. Cambridge W1 | 13 | 0 |
| V. Johnson Creek W1-3 | 151 | 0 |
| V. Lac la Belle W2 | 0 | 0 |
| V. Palmyra W1,2 | 68 | 0 |
| V. Sullivan W1 | 37 | 0 |
| C. Fort Atkinson W1-9 | 937 | 0 |
| C. Jefferson W1-10 | 379 | 1 |
| C. Jefferson W11 | 0 | 0 |
| C. Lake Mills W1-8 | 560 | 0 |
| C. Waterloo W1-5 | 174 | 0 |
| C. Watertown W8 | 25 | 0 |
| C. Watertown W9,10 | 82 | 0 |
| C. Watertown W11,12 | 100 | 0 |
| C. Watertown W13,14 | 104 | 0 |
| C. Watertown W15,16 | 125 | 0 |
| C. Watertown W17,18 | 131 | 0 |
| C. Watertown W19 | 0 | 0 |
| C. Whitewater W10-12 | 87 | 0 |
| CANDIDATE TOTALS | 4786 | 2 |
DEM Representative to the Assembly District 33 Vote for 1
Votes
Mason Becker
89.53%
2070
Write-in
0.13%
3
OverVotes
0%
0
UnderVotes
10.21%
236
| Mason Becker | Write-in | |
| T. Hebron W1,2 | 57 | 0 |
| T. Jefferson W1-3 | 112 | 0 |
| T. Koshkonong W1,6 | 35 | 1 |
| T. Oakland W1-4 | 288 | 0 |
| T. Palmyra W1,2 | 65 | 0 |
| T. Sullivan W1-3 | 93 | 0 |
| V. Palmyra W1,2 | 68 | 0 |
| V. Sullivan W1 | 35 | 1 |
| C. Fort Atkinson W1-9 | 939 | 0 |
| C. Jefferson W1-10 | 378 | 1 |
| CANDIDATE TOTALS | 2070 | 3 |
DEM Representative to the Assembly District 37 Vote for 1
Votes
Abigail Lowery