Jefferson County Results
Fall Partisan Primary
August 11, 2020
Jefferson County, WI, Official Results
Number of votes reflect Jefferson County only
AS OF 08-11-2020 10:05 pm
This page will auto refresh in minutes
REGISTERED VOTERS TOTAL
48772
Precincts Reporting 35 of 35 for 100%
|
Registered Voters |
Ballots Cast |
Ballots Cast % |
T. Aztalan W1,2 |
924 |
275 |
29.76% |
T. Cold Spring W1 |
506 |
136 |
26.88% |
T. Concord W1-3 |
1356 |
367 |
27.06% |
T. Farmington W1,2 |
996 |
244 |
24.5% |
T. Hebron W1,2 |
676 |
212 |
31.36% |
T. Ixonia W1-6 |
3122 |
766 |
24.54% |
T. Jefferson W1-3 |
1331 |
379 |
28.47% |
T. Koshkonong W1,6 |
267 |
82 |
30.71% |
T. Koshkonong W2-5 |
2105 |
463 |
22% |
T. Lake Mills W1-3 |
1480 |
503 |
33.99% |
T. Milford W1,2 |
718 |
219 |
30.5% |
T. Oakland W1-4 |
2201 |
630 |
28.62% |
T. Palmyra W1,2 |
887 |
233 |
26.27% |
T. Sullivan W1-3 |
1510 |
394 |
26.09% |
T. Sumner W1 |
594 |
179 |
30.13% |
T. Waterloo W1 |
600 |
167 |
27.83% |
T. Watertown W1,2 |
1312 |
460 |
35.06% |
V. Cambridge W1 |
63 |
27 |
42.86% |
V. Johnson Creek W1-3 |
1823 |
424 |
23.26% |
V. Lac la Belle W2 |
0 |
0 |
0% |
V. Palmyra W1,2 |
1095 |
225 |
20.55% |
V. Sullivan W1 |
414 |
126 |
30.43% |
C. Fort Atkinson W1-9 |
6592 |
1756 |
26.64% |
C. Jefferson W1-10 |
4056 |
952 |
23.47% |
C. Jefferson W11 |
0 |
2 |
0% |
C. Lake Mills W1-8 |
3858 |
1145 |
29.68% |
C. Waterloo W1-5 |
1852 |
497 |
26.84% |
C. Watertown W8 |
434 |
91 |
20.97% |
C. Watertown W9,10 |
1322 |
244 |
18.46% |
C. Watertown W11,12 |
1188 |
293 |
24.66% |
C. Watertown W13,14 |
1268 |
365 |
28.79% |
C. Watertown W15,16 |
1448 |
343 |
23.69% |
C. Watertown W17,18 |
1710 |
475 |
27.78% |
C. Watertown W19 |
0 |
0 |
0% |
C. Whitewater W10-12 |
1064 |
146 |
13.72% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
2
Party Preference Section Vote for 1
Votes
Precincts Reporting 35 of 35 for 100%
| Democratic | Republican | Constitution |
T. Aztalan W1,2 | 93 | 157 | 0 |
T. Cold Spring W1 | 48 | 73 | 0 |
T. Concord W1-3 | 103 | 218 | 0 |
T. Farmington W1,2 | 59 | 151 | 1 |
T. Hebron W1,2 | 64 | 118 | 0 |
T. Ixonia W1-6 | 166 | 553 | 0 |
T. Jefferson W1-3 | 124 | 227 | 1 |
T. Koshkonong W1,6 | 40 | 39 | 0 |
T. Koshkonong W2-5 | 189 | 230 | 0 |
T. Lake Mills W1-3 | 242 | 211 | 0 |
T. Milford W1,2 | 68 | 113 | 0 |
T. Oakland W1-4 | 315 | 268 | 0 |
T. Palmyra W1,2 | 70 | 121 | 0 |
T. Sullivan W1-3 | 98 | 246 | 0 |
T. Sumner W1 | 0 | 0 | 0 |
T. Waterloo W1 | 62 | 86 | 0 |
T. Watertown W1,2 | 123 | 289 | 0 |
V. Cambridge W1 | 0 | 0 | 0 |
V. Johnson Creek W1-3 | 160 | 223 | 1 |
V. Lac la Belle W2 | 0 | 0 | 0 |
V. Palmyra W1,2 | 76 | 132 | 0 |
V. Sullivan W1 | 38 | 81 | 0 |
C. Fort Atkinson W1-9 | 983 | 658 | 3 |
C. Jefferson W1-10 | 426 | 416 | 1 |
C. Jefferson W11 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 586 | 485 | 2 |
C. Waterloo W1-5 | 0 | 0 | 0 |
C. Watertown W8 | 25 | 56 | 0 |
C. Watertown W9,10 | 92 | 121 | 3 |
C. Watertown W11,12 | 106 | 155 | 0 |
C. Watertown W13,14 | 103 | 228 | 0 |
C. Watertown W15,16 | 138 | 166 | 1 |
C. Watertown W17,18 | 134 | 290 | 0 |
C. Watertown W19 | 0 | 0 | 0 |
C. Whitewater W10-12 | 89 | 45 | 0 |
CANDIDATE TOTALS | 4820 | 6156 | 13 |
DEM Representative in Congress District 5 Vote for 1
Votes
Tom Palzewicz
91.39%
4786
Precincts Reporting 35 of 35 for 100%
| Tom Palzewicz | Write-in |
T. Aztalan W1,2 | 89 | 0 |
T. Cold Spring W1 | 44 | 0 |
T. Concord W1-3 | 98 | 0 |
T. Farmington W1,2 | 57 | 0 |
T. Hebron W1,2 | 57 | 0 |
T. Ixonia W1-6 | 159 | 0 |
T. Jefferson W1-3 | 111 | 0 |
T. Koshkonong W1,6 | 36 | 0 |
T. Koshkonong W2-5 | 175 | 0 |
T. Lake Mills W1-3 | 226 | 0 |
T. Milford W1,2 | 63 | 0 |
T. Oakland W1-4 | 294 | 1 |
T. Palmyra W1,2 | 68 | 0 |
T. Sullivan W1-3 | 93 | 0 |
T. Sumner W1 | 67 | 0 |
T. Waterloo W1 | 55 | 0 |
T. Watertown W1,2 | 121 | 0 |
V. Cambridge W1 | 13 | 0 |
V. Johnson Creek W1-3 | 151 | 0 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 68 | 0 |
V. Sullivan W1 | 37 | 0 |
C. Fort Atkinson W1-9 | 937 | 0 |
C. Jefferson W1-10 | 379 | 1 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 560 | 0 |
C. Waterloo W1-5 | 174 | 0 |
C. Watertown W8 | 25 | 0 |
C. Watertown W9,10 | 82 | 0 |
C. Watertown W11,12 | 100 | 0 |
C. Watertown W13,14 | 104 | 0 |
C. Watertown W15,16 | 125 | 0 |
C. Watertown W17,18 | 131 | 0 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-12 | 87 | 0 |
CANDIDATE TOTALS | 4786 | 2 |
DEM Representative to the Assembly District 33 Vote for 1
Votes
Precincts Reporting 10 of 10 for 100%
| Mason Becker | Write-in |
T. Hebron W1,2 | 57 | 0 |
T. Jefferson W1-3 | 112 | 0 |
T. Koshkonong W1,6 | 35 | 1 |
T. Oakland W1-4 | 288 | 0 |
T. Palmyra W1,2 | 65 | 0 |
T. Sullivan W1-3 | 93 | 0 |
V. Palmyra W1,2 | 68 | 0 |
V. Sullivan W1 | 35 | 1 |
C. Fort Atkinson W1-9 | 939 | 0 |
C. Jefferson W1-10 | 378 | 1 |
CANDIDATE TOTALS | 2070 | 3 |
DEM Representative to the Assembly District 37 Vote for 1
Votes
Abigail Lowery
92.81%
891
Precincts Reporting 8 of 8 for 100%
| Abigail Lowery | Write-in |
T. Ixonia W1-6 | 156 | 0 |
C. Waterloo W1-5 | 174 | 0 |
C. Watertown W8 | 24 | 0 |
C. Watertown W9,10 | 80 | 0 |
C. Watertown W11,12 | 99 | 0 |
C. Watertown W13,14 | 102 | 0 |
C. Watertown W15,16 | 127 | 0 |
C. Watertown W17,18 | 129 | 0 |
CANDIDATE TOTALS | 891 | 0 |
DEM Representative to the Assembly Distrct 38 Vote for 1
Votes
Melissa Winker
91.39%
1433
Precincts Reporting 13 of 13 for 100%
| Melissa Winker | Write-in |
T. Aztalan W1,2 | 87 | 0 |
T. Concord W1-3 | 94 | 0 |
T. Farmington W1,2 | 56 | 0 |
T. Lake Mills W1-3 | 231 | 0 |
T. Milford W1,2 | 64 | 0 |
T. Waterloo W1 | 54 | 0 |
T. Watertown W1,2 | 120 | 0 |
V. Cambridge W1 | 13 | 0 |
V. Johnson Creek W1-3 | 152 | 0 |
V. Lac la Belle W2 | 0 | 0 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 562 | 1 |
C. Watertown W19 | 0 | 0 |
CANDIDATE TOTALS | 1433 | 1 |
DEM Representative to the Assembly District 43 Vote for 1
Votes
Precincts Reporting 4 of 4 for 100%
| Don Vruwink | Write-in |
T. Cold Spring W1 | 43 | 0 |
T. Koshkonong W2-5 | 173 | 0 |
T. Sumner W1 | 66 | 0 |
C. Whitewater W10-12 | 85 | 0 |
CANDIDATE TOTALS | 367 | 0 |
DEM District Attorney Vote for 1
Votes
Monica J. Hall
90.07%
4717
Precincts Reporting 35 of 35 for 100%
| Monica J. Hall | Write-in |
T. Aztalan W1,2 | 87 | 0 |
T. Cold Spring W1 | 43 | 0 |
T. Concord W1-3 | 95 | 0 |
T. Farmington W1,2 | 56 | 0 |
T. Hebron W1,2 | 57 | 0 |
T. Ixonia W1-6 | 153 | 0 |
T. Jefferson W1-3 | 109 | 0 |
T. Koshkonong W1,6 | 35 | 0 |
T. Koshkonong W2-5 | 171 | 0 |
T. Lake Mills W1-3 | 226 | 0 |
T. Milford W1,2 | 63 | 0 |
T. Oakland W1-4 | 290 | 0 |
T. Palmyra W1,2 | 65 | 0 |
T. Sullivan W1-3 | 92 | 0 |
T. Sumner W1 | 65 | 0 |
T. Waterloo W1 | 54 | 0 |
T. Watertown W1,2 | 118 | 0 |
V. Cambridge W1 | 13 | 0 |
V. Johnson Creek W1-3 | 153 | 0 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 65 | 0 |
V. Sullivan W1 | 37 | 0 |
C. Fort Atkinson W1-9 | 926 | 1 |
C. Jefferson W1-10 | 381 | 0 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 550 | 2 |
C. Waterloo W1-5 | 174 | 0 |
C. Watertown W8 | 24 | 0 |
C. Watertown W9,10 | 81 | 0 |
C. Watertown W11,12 | 97 | 0 |
C. Watertown W13,14 | 100 | 0 |
C. Watertown W15,16 | 124 | 0 |
C. Watertown W17,18 | 128 | 0 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-12 | 85 | 1 |
CANDIDATE TOTALS | 4717 | 4 |
DEM County Clerk Vote for 1
Votes
Precincts Reporting 35 of 35 for 100%
| Write-in |
T. Aztalan W1,2 | 5 |
T. Cold Spring W1 | 0 |
T. Concord W1-3 | 2 |
T. Farmington W1,2 | 2 |
T. Hebron W1,2 | 0 |
T. Ixonia W1-6 | 6 |
T. Jefferson W1-3 | 3 |
T. Koshkonong W1,6 | 1 |
T. Koshkonong W2-5 | 9 |
T. Lake Mills W1-3 | 9 |
T. Milford W1,2 | 3 |
T. Oakland W1-4 | 10 |
T. Palmyra W1,2 | 3 |
T. Sullivan W1-3 | 1 |
T. Sumner W1 | 0 |
T. Waterloo W1 | 2 |
T. Watertown W1,2 | 9 |
V. Cambridge W1 | 0 |
V. Johnson Creek W1-3 | 10 |
V. Lac la Belle W2 | 0 |
V. Palmyra W1,2 | 1 |
V. Sullivan W1 | 0 |
C. Fort Atkinson W1-9 | 26 |
C. Jefferson W1-10 | 14 |
C. Jefferson W11 | 0 |
C. Lake Mills W1-8 | 23 |
C. Waterloo W1-5 | 0 |
C. Watertown W8 | 1 |
C. Watertown W9,10 | 11 |
C. Watertown W11,12 | 6 |
C. Watertown W13,14 | 5 |
C. Watertown W15,16 | 5 |
C. Watertown W17,18 | 8 |
C. Watertown W19 | 0 |
C. Whitewater W10-12 | 4 |
CANDIDATE TOTALS | 179 |
DEM County Treasurer Vote for 1
Votes
Precincts Reporting 35 of 35 for 100%
| Write-in |
T. Aztalan W1,2 | 4 |
T. Cold Spring W1 | 0 |
T. Concord W1-3 | 1 |
T. Farmington W1,2 | 1 |
T. Hebron W1,2 | 0 |
T. Ixonia W1-6 | 5 |
T. Jefferson W1-3 | 3 |
T. Koshkonong W1,6 | 1 |
T. Koshkonong W2-5 | 8 |
T. Lake Mills W1-3 | 8 |
T. Milford W1,2 | 3 |
T. Oakland W1-4 | 9 |
T. Palmyra W1,2 | 2 |
T. Sullivan W1-3 | 1 |
T. Sumner W1 | 0 |
T. Waterloo W1 | 2 |
T. Watertown W1,2 | 8 |
V. Cambridge W1 | 0 |
V. Johnson Creek W1-3 | 10 |
V. Lac la Belle W2 | 0 |
V. Palmyra W1,2 | 1 |
V. Sullivan W1 | 0 |
C. Fort Atkinson W1-9 | 22 |
C. Jefferson W1-10 | 12 |
C. Jefferson W11 | 0 |
C. Lake Mills W1-8 | 20 |
C. Waterloo W1-5 | 0 |
C. Watertown W8 | 1 |
C. Watertown W9,10 | 9 |
C. Watertown W11,12 | 6 |
C. Watertown W13,14 | 5 |
C. Watertown W15,16 | 3 |
C. Watertown W17,18 | 6 |
C. Watertown W19 | 0 |
C. Whitewater W10-12 | 1 |
CANDIDATE TOTALS | 152 |
DEM Register of Deeds Vote for 1
Votes
Precincts Reporting 35 of 35 for 100%
| Write-in |
T. Aztalan W1,2 | 3 |
T. Cold Spring W1 | 0 |
T. Concord W1-3 | 1 |
T. Farmington W1,2 | 1 |
T. Hebron W1,2 | 0 |
T. Ixonia W1-6 | 5 |
T. Jefferson W1-3 | 2 |
T. Koshkonong W1,6 | 1 |
T. Koshkonong W2-5 | 8 |
T. Lake Mills W1-3 | 7 |
T. Milford W1,2 | 3 |
T. Oakland W1-4 | 8 |
T. Palmyra W1,2 | 2 |
T. Sullivan W1-3 | 1 |
T. Sumner W1 | 0 |
T. Waterloo W1 | 1 |
T. Watertown W1,2 | 7 |
V. Cambridge W1 | 0 |
V. Johnson Creek W1-3 | 10 |
V. Lac la Belle W2 | 0 |
V. Palmyra W1,2 | 1 |
V. Sullivan W1 | 0 |
C. Fort Atkinson W1-9 | 20 |
C. Jefferson W1-10 | 13 |
C. Jefferson W11 | 0 |
C. Lake Mills W1-8 | 18 |
C. Waterloo W1-5 | 0 |
C. Watertown W8 | 1 |
C. Watertown W9,10 | 8 |
C. Watertown W11,12 | 5 |
C. Watertown W13,14 | 5 |
C. Watertown W15,16 | 3 |
C. Watertown W17,18 | 6 |
C. Watertown W19 | 0 |
C. Whitewater W10-12 | 1 |
CANDIDATE TOTALS | 141 |
REP Representative in Congress District 5 Vote for 1
Votes
Scott Fitzgerald
72.17%
5299
Cliff DeTemple
24.30%
1784
Precincts Reporting 35 of 35 for 100%
| Scott Fitzgerald | Cliff DeTemple | Write-in |
T. Aztalan W1,2 | 130 | 48 | 0 |
T. Cold Spring W1 | 57 | 19 | 1 |
T. Concord W1-3 | 200 | 55 | 0 |
T. Farmington W1,2 | 127 | 46 | 0 |
T. Hebron W1,2 | 99 | 36 | 0 |
T. Ixonia W1-6 | 462 | 104 | 0 |
T. Jefferson W1-3 | 187 | 59 | 1 |
T. Koshkonong W1,6 | 33 | 8 | 0 |
T. Koshkonong W2-5 | 207 | 48 | 0 |
T. Lake Mills W1-3 | 145 | 93 | 0 |
T. Milford W1,2 | 108 | 26 | 0 |
T. Oakland W1-4 | 198 | 84 | 0 |
T. Palmyra W1,2 | 120 | 23 | 0 |
T. Sullivan W1-3 | 228 | 50 | 0 |
T. Sumner W1 | 78 | 23 | 0 |
T. Waterloo W1 | 70 | 29 | 0 |
T. Watertown W1,2 | 233 | 82 | 0 |
V. Cambridge W1 | 7 | 3 | 0 |
V. Johnson Creek W1-3 | 199 | 42 | 0 |
V. Lac la Belle W2 | 0 | 0 | 0 |
V. Palmyra W1,2 | 108 | 26 | 0 |
V. Sullivan W1 | 69 | 19 | 0 |
C. Fort Atkinson W1-9 | 495 | 210 | 1 |
C. Jefferson W1-10 | 356 | 118 | 0 |
C. Jefferson W11 | 0 | 0 | 0 |
C. Lake Mills W1-8 | 349 | 157 | 1 |
C. Waterloo W1-5 | 159 | 51 | 0 |
C. Watertown W8 | 37 | 22 | 0 |
C. Watertown W9,10 | 96 | 48 | 0 |
C. Watertown W11,12 | 121 | 53 | 0 |
C. Watertown W13,14 | 186 | 64 | 0 |
C. Watertown W15,16 | 145 | 49 | 0 |
C. Watertown W17,18 | 248 | 78 | 0 |
C. Watertown W19 | 0 | 0 | 0 |
C. Whitewater W10-12 | 42 | 11 | 0 |
CANDIDATE TOTALS | 5299 | 1784 | 4 |
REP Representative to the Assembly District 33 Vote for 1
Votes
Cody Horlacher
78.68%
2092
Precincts Reporting 10 of 10 for 100%
| Cody Horlacher | Write-in |
T. Hebron W1,2 | 113 | 0 |
T. Jefferson W1-3 | 214 | 3 |
T. Koshkonong W1,6 | 34 | 0 |
T. Oakland W1-4 | 224 | 0 |
T. Palmyra W1,2 | 107 | 2 |
T. Sullivan W1-3 | 218 | 1 |
V. Palmyra W1,2 | 117 | 0 |
V. Sullivan W1 | 77 | 1 |
C. Fort Atkinson W1-9 | 583 | 13 |
C. Jefferson W1-10 | 405 | 7 |
CANDIDATE TOTALS | 2092 | 27 |
REP Representative to the Assembly District 37 Vote for 1
Votes
Precincts Reporting 8 of 8 for 100%
| John Jagler | Write-in |
T. Ixonia W1-6 | 497 | 2 |
C. Waterloo W1-5 | 182 | 0 |
C. Watertown W8 | 52 | 1 |
C. Watertown W9,10 | 125 | 2 |
C. Watertown W11,12 | 147 | 2 |
C. Watertown W13,14 | 223 | 1 |
C. Watertown W15,16 | 169 | 1 |
C. Watertown W17,18 | 302 | 2 |
CANDIDATE TOTALS | 1697 | 11 |
REP Representative to the Assembly Distrct 38 Vote for 1
Votes
Barbara Dittrich
77.89%
1744
Precincts Reporting 13 of 13 for 100%
| Barbara Dittrich | Write-in |
T. Aztalan W1,2 | 138 | 0 |
T. Concord W1-3 | 200 | 2 |
T. Farmington W1,2 | 134 | 0 |
T. Lake Mills W1-3 | 184 | 2 |
T. Milford W1,2 | 105 | 0 |
T. Waterloo W1 | 76 | 0 |
T. Watertown W1,2 | 251 | 1 |
V. Cambridge W1 | 9 | 0 |
V. Johnson Creek W1-3 | 215 | 0 |
V. Lac la Belle W2 | 0 | 0 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 432 | 10 |
C. Watertown W19 | 0 | 0 |
CANDIDATE TOTALS | 1744 | 15 |
REP Representative to the Assembly District 43 Vote for 1
Votes
Precincts Reporting 4 of 4 for 100%
| Beth Drew | Write-in |
T. Cold Spring W1 | 57 | 0 |
T. Koshkonong W2-5 | 183 | 3 |
T. Sumner W1 | 86 | 0 |
C. Whitewater W10-12 | 45 | 0 |
CANDIDATE TOTALS | 371 | 3 |
REP District Attorney Vote for 1
Votes
Precincts Reporting 35 of 35 for 100%
| Write-in |
T. Aztalan W1,2 | 7 |
T. Cold Spring W1 | 2 |
T. Concord W1-3 | 2 |
T. Farmington W1,2 | 5 |
T. Hebron W1,2 | 2 |
T. Ixonia W1-6 | 11 |
T. Jefferson W1-3 | 7 |
T. Koshkonong W1,6 | 0 |
T. Koshkonong W2-5 | 2 |
T. Lake Mills W1-3 | 6 |
T. Milford W1,2 | 0 |
T. Oakland W1-4 | 6 |
T. Palmyra W1,2 | 2 |
T. Sullivan W1-3 | 4 |
T. Sumner W1 | 0 |
T. Waterloo W1 | 2 |
T. Watertown W1,2 | 6 |
V. Cambridge W1 | 0 |
V. Johnson Creek W1-3 | 4 |
V. Lac la Belle W2 | 0 |
V. Palmyra W1,2 | 2 |
V. Sullivan W1 | 2 |
C. Fort Atkinson W1-9 | 11 |
C. Jefferson W1-10 | 17 |
C. Jefferson W11 | 0 |
C. Lake Mills W1-8 | 15 |
C. Waterloo W1-5 | 0 |
C. Watertown W8 | 0 |
C. Watertown W9,10 | 1 |
C. Watertown W11,12 | 5 |
C. Watertown W13,14 | 3 |
C. Watertown W15,16 | 4 |
C. Watertown W17,18 | 7 |
C. Watertown W19 | 0 |
C. Whitewater W10-12 | 2 |
CANDIDATE TOTALS | 137 |
REP County Clerk Vote for 1
Votes
Audrey McGraw
76.60%
5588
Precincts Reporting 35 of 35 for 100%
| Audrey McGraw | Write-in |
T. Aztalan W1,2 | 137 | 0 |
T. Cold Spring W1 | 58 | 1 |
T. Concord W1-3 | 193 | 0 |
T. Farmington W1,2 | 129 | 0 |
T. Hebron W1,2 | 106 | 0 |
T. Ixonia W1-6 | 443 | 0 |
T. Jefferson W1-3 | 204 | 2 |
T. Koshkonong W1,6 | 34 | 0 |
T. Koshkonong W2-5 | 187 | 0 |
T. Lake Mills W1-3 | 180 | 0 |
T. Milford W1,2 | 100 | 0 |
T. Oakland W1-4 | 221 | 0 |
T. Palmyra W1,2 | 95 | 2 |
T. Sullivan W1-3 | 203 | 0 |
T. Sumner W1 | 82 | 0 |
T. Waterloo W1 | 72 | 0 |
T. Watertown W1,2 | 243 | 1 |
V. Cambridge W1 | 9 | 0 |
V. Johnson Creek W1-3 | 206 | 0 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 108 | 0 |
V. Sullivan W1 | 70 | 0 |
C. Fort Atkinson W1-9 | 575 | 3 |
C. Jefferson W1-10 | 402 | 4 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 412 | 2 |
C. Waterloo W1-5 | 166 | 0 |
C. Watertown W8 | 46 | 0 |
C. Watertown W9,10 | 111 | 2 |
C. Watertown W11,12 | 131 | 0 |
C. Watertown W13,14 | 206 | 0 |
C. Watertown W15,16 | 152 | 2 |
C. Watertown W17,18 | 263 | 2 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-12 | 44 | 0 |
CANDIDATE TOTALS | 5588 | 21 |
REP County Treasurer Vote for 1
Votes
John E. Jensen
77.43%
5656
Precincts Reporting 35 of 35 for 100%
| John E. Jensen | Write-in |
T. Aztalan W1,2 | 138 | 0 |
T. Cold Spring W1 | 62 | 1 |
T. Concord W1-3 | 200 | 0 |
T. Farmington W1,2 | 131 | 0 |
T. Hebron W1,2 | 110 | 0 |
T. Ixonia W1-6 | 450 | 2 |
T. Jefferson W1-3 | 205 | 2 |
T. Koshkonong W1,6 | 32 | 1 |
T. Koshkonong W2-5 | 191 | 0 |
T. Lake Mills W1-3 | 181 | 1 |
T. Milford W1,2 | 102 | 0 |
T. Oakland W1-4 | 236 | 2 |
T. Palmyra W1,2 | 100 | 0 |
T. Sullivan W1-3 | 207 | 0 |
T. Sumner W1 | 83 | 0 |
T. Waterloo W1 | 68 | 0 |
T. Watertown W1,2 | 248 | 2 |
V. Cambridge W1 | 9 | 0 |
V. Johnson Creek W1-3 | 209 | 0 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 109 | 0 |
V. Sullivan W1 | 68 | 1 |
C. Fort Atkinson W1-9 | 579 | 3 |
C. Jefferson W1-10 | 401 | 2 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 412 | 2 |
C. Waterloo W1-5 | 171 | 0 |
C. Watertown W8 | 45 | 0 |
C. Watertown W9,10 | 111 | 2 |
C. Watertown W11,12 | 130 | 0 |
C. Watertown W13,14 | 205 | 0 |
C. Watertown W15,16 | 153 | 2 |
C. Watertown W17,18 | 266 | 2 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-12 | 44 | 0 |
CANDIDATE TOTALS | 5656 | 25 |
REP Register of Deeds Vote for 1
Votes
Staci M. Hoffman
77.25%
5640
Precincts Reporting 35 of 35 for 100%
| Staci M. Hoffman | Write-in |
T. Aztalan W1,2 | 139 | 0 |
T. Cold Spring W1 | 61 | 1 |
T. Concord W1-3 | 196 | 0 |
T. Farmington W1,2 | 131 | 0 |
T. Hebron W1,2 | 109 | 0 |
T. Ixonia W1-6 | 447 | 1 |
T. Jefferson W1-3 | 210 | 2 |
T. Koshkonong W1,6 | 33 | 0 |
T. Koshkonong W2-5 | 196 | 1 |
T. Lake Mills W1-3 | 183 | 1 |
T. Milford W1,2 | 102 | 0 |
T. Oakland W1-4 | 221 | 2 |
T. Palmyra W1,2 | 99 | 0 |
T. Sullivan W1-3 | 201 | 1 |
T. Sumner W1 | 84 | 0 |
T. Waterloo W1 | 70 | 0 |
T. Watertown W1,2 | 248 | 1 |
V. Cambridge W1 | 9 | 0 |
V. Johnson Creek W1-3 | 210 | 0 |
V. Lac la Belle W2 | 0 | 0 |
V. Palmyra W1,2 | 108 | 0 |
V. Sullivan W1 | 68 | 0 |
C. Fort Atkinson W1-9 | 583 | 3 |
C. Jefferson W1-10 | 408 | 3 |
C. Jefferson W11 | 0 | 0 |
C. Lake Mills W1-8 | 408 | 4 |
C. Waterloo W1-5 | 165 | 0 |
C. Watertown W8 | 47 | 0 |
C. Watertown W9,10 | 108 | 2 |
C. Watertown W11,12 | 133 | 0 |
C. Watertown W13,14 | 206 | 1 |
C. Watertown W15,16 | 149 | 1 |
C. Watertown W17,18 | 264 | 2 |
C. Watertown W19 | 0 | 0 |
C. Whitewater W10-12 | 44 | 0 |
CANDIDATE TOTALS | 5640 | 26 |
CON Representative in Congress District 5 Vote for 1
Votes
Precincts Reporting 35 of 35 for 100%
| Write-in |
T. Aztalan W1,2 | 0 |
T. Cold Spring W1 | 0 |
T. Concord W1-3 | 0 |
T. Farmington W1,2 | 0 |
T. Hebron W1,2 | 0 |
T. Ixonia W1-6 | 0 |
T. Jefferson W1-3 | 0 |
T. Koshkonong W1,6 | 0 |
T. Koshkonong W2-5 | 0 |
T. Lake Mills W1-3 | 0 |
T. Milford W1,2 | 0 |
T. Oakland W1-4 | 0 |
T. Palmyra W1,2 | 0 |
T. Sullivan W1-3 | 0 |
T. Sumner W1 | 0 |
T. Waterloo W1 | 0 |
T. Watertown W1,2 | 0 |
V. Cambridge W1 | 0 |
V. Johnson Creek W1-3 | 0 |
V. Lac la Belle W2 | 0 |
V. Palmyra W1,2 | 0 |
V. Sullivan W1 | 0 |
C. Fort Atkinson W1-9 | 1 |
C. Jefferson W1-10 | 0 |
C. Jefferson W11 | 0 |
C. Lake Mills W1-8 | 1 |
C. Waterloo W1-5 | 1 |
C. Watertown W8 | 0 |
C. Watertown W9,10 | 1 |
C. Watertown W11,12 | 0 |
C. Watertown W13,14 | 0 |
C. Watertown W15,16 | 0 |
C. Watertown W17,18 | 0 |
C. Watertown W19 | 0 |
C. Whitewater W10-12 | 0 |
CANDIDATE TOTALS | 4 |
CON Representative to the Assembly District 33 Vote for 1
Votes
Precincts Reporting 10 of 10 for 100%
| Write-in |
T. Hebron W1,2 | 0 |
T. Jefferson W1-3 | 0 |
T. Koshkonong W1,6 | 0 |
T. Oakland W1-4 | 0 |
T. Palmyra W1,2 | 0 |
T. Sullivan W1-3 | 0 |
V. Palmyra W1,2 | 0 |
V. Sullivan W1 | 0 |
C. Fort Atkinson W1-9 | 1 |
C. Jefferson W1-10 | 0 |
CANDIDATE TOTALS | 1 |
CON Representative to the Assembly District 37 Vote for 1
Votes
Precincts Reporting 8 of 8 for 100%
| Write-in |
T. Ixonia W1-6 | 0 |
C. Waterloo W1-5 | 1 |
C. Watertown W8 | 0 |
C. Watertown W9,10 | 1 |
C. Watertown W11,12 | 0 |
C. Watertown W13,14 | 0 |
C. Watertown W15,16 | 0 |
C. Watertown W17,18 | 0 |
CANDIDATE TOTALS | 2 |
CON Representative to the Assembly Distrct 38 Vote for 1
Votes
Precincts Reporting 13 of 13 for 100%
| Write-in |
T. Aztalan W1,2 | 0 |
T. Concord W1-3 | 0 |
T. Farmington W1,2 | 0 |
T. Lake Mills W1-3 | 0 |
T. Milford W1,2 | 0 |
T. Waterloo W1 | 0 |
T. Watertown W1,2 | 0 |
V. Cambridge W1 | 0 |
V. Johnson Creek W1-3 | 0 |
V. Lac la Belle W2 | 0 |
C. Jefferson W11 | 0 |
C. Lake Mills W1-8 | 1 |
C. Watertown W19 | 0 |
CANDIDATE TOTALS | 1 |
CON Representative to the Assembly District 43 Vote for 1
Votes
Precincts Reporting 4 of 4 for 100%
| Write-in |
T. Cold Spring W1 | 0 |
T. Koshkonong W2-5 | 0 |
T. Sumner W1 | 0 |
C. Whitewater W10-12 | 0 |
CANDIDATE TOTALS | 0 |
CON District Attorney Vote for 1
Votes
