Jefferson County Results
Fall Primary Election
Jefferson County WI
Unofficial Results
Number of votes reflect Jefferson County only
Disclaimer: Some municipalities may have multiple election machines.
Results saying 100% may be only of one machine, so vote totals are subject to change.
Results are unofficial until after the County Canvass is complete. Thank you.
AS OF 08-11-2026 09:27 pm
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
52147
BALLOTS CAST TOTAL
16186
| Registered Voters | Ballots Cast | Ballots Cast % | |
| Town of Aztalan (W1,3) | 553 | 210 | 37.97% |
| Town of Aztalan (W2,4) | 350 | 120 | 34.29% |
| Town of Cold Spring (W1) | 518 | 177 | 34.17% |
| Town of Concord (W1,2) | 1403 | 440 | 31.36% |
| Town of Farmington (W1-3) | 1031 | 282 | 27.35% |
| Town of Hebron (W1,2) | 758 | 230 | 30.34% |
| Town of Ixonia (W1-6) | 3323 | 916 | 27.57% |
| Town of Jefferson (W1,2) | 927 | 284 | 30.64% |
| Town of Jefferson (W3,4) | 496 | 157 | 31.65% |
| Town of Koshkonong (W1-6) | 2524 | 743 | 29.44% |
| Town of Lake Mills (W1-3) | 1632 | 637 | 39.03% |
| Town of Milford (W1,2) | 775 | 306 | 39.48% |
| Town of Oakland (W1-4) | 2283 | 880 | 38.55% |
| Town of Palmyra (W1,2) | 897 | 263 | 29.32% |
| Town of Sullivan (W1-4) | 1618 | 494 | 30.53% |
| Town of Sumner (W1) | 623 | 229 | 36.76% |
| Town of Waterloo (W1) | 657 | 230 | 35.01% |
| Town of Watertown (W1,2) | 1390 | 408 | 29.35% |
| Village of Cambridge (W1) | 67 | 17 | 25.37% |
| Village of Johnson Creek(W1-6) | 2001 | 559 | 27.94% |
| Village of Lac La Belle (W12) | 0 | 0 | 0% |
| Village of Palmyra (W1,2) | 1058 | 279 | 26.37% |
| Village of Sullivan (W1,2) | 420 | 140 | 33.33% |
| City of Fort Atkinson (W1-13) | 7027 | 2267 | 32.26% |
| City of Jefferson (W1-10) | 4409 | 1300 | 29.49% |
| City of Lake Mills (W1-8) | 4195 | 1457 | 34.73% |
| City of Waterloo (W1-5) | 2039 | 677 | 33.2% |
| City of Watertown (W9-10) | 1080 | 309 | 28.61% |
| City of Watertown W11-15,20-22 | 3919 | 1093 | 27.89% |
| City of Watertown (W16-19) | 2872 | 855 | 29.77% |
| City of Whitewater (W11-13) | 1302 | 227 | 17.43% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
PROVISIONALS
0
Party Preference Section Vote for 1
Votes
Republican
43.84%
6292
Democratic
56.04%
8043
Constitution
0.01%
2
Libertarian
0.07%
10
Wisconsin Green
0.04%
6
| Republican | Democratic | Constitution | Libertarian | Wisconsin Green | |
| Town of Aztalan (W1,3) | 77 | 99 | 0 | 0 | 0 |
| Town of Aztalan (W2,4) | 57 | 50 | 0 | 0 | 0 |
| Town of Cold Spring (W1) | 70 | 95 | 0 | 0 | 0 |
| Town of Concord (W1,2) | 233 | 147 | 0 | 0 | 1 |
| Town of Farmington (W1-3) | 151 | 111 | 0 | 0 | 0 |
| Town of Hebron (W1,2) | 94 | 98 | 0 | 0 | 0 |
| Town of Ixonia (W1-6) | 501 | 358 | 0 | 0 | 0 |
| Town of Jefferson (W1,2) | 138 | 110 | 1 | 1 | 0 |
| Town of Jefferson (W3,4) | 72 | 78 | 0 | 0 | 0 |
| Town of Koshkonong (W1-6) | 298 | 317 | 0 | 0 | 0 |
| Town of Lake Mills (W1-3) | 180 | 348 | 0 | 0 | 1 |
| Town of Milford (W1,2) | 153 | 113 | 0 | 0 | 0 |
| Town of Oakland (W1-4) | 261 | 518 | 0 | 0 | 0 |
| Town of Palmyra (W1,2) | 123 | 96 | 0 | 1 | 0 |
| Town of Sullivan (W1-4) | 266 | 151 | 0 | 1 | 0 |
| Town of Sumner (W1) | 106 | 94 | 0 | 0 | 0 |
| Town of Waterloo (W1) | 77 | 105 | 0 | 0 | 1 |
| Town of Watertown (W1,2) | 221 | 140 | 0 | 0 | 0 |
| Village of Cambridge (W1) | 0 | 0 | 0 | 0 | 0 |
| Village of Johnson Creek(W1-6) | 227 | 307 | 0 | 0 | 0 |
| Village of Lac La Belle (W12) | 0 | 0 | 0 | 0 | 0 |
| Village of Palmyra (W1,2) | 154 | 89 | 0 | 0 | 0 |
| Village of Sullivan (W1,2) | 63 | 58 | 0 | 0 | 0 |
| City of Fort Atkinson (W1-13) | 660 | 1455 | 0 | 0 | 1 |
| City of Jefferson (W1-10) | 431 | 669 | 0 | 3 | 0 |
| City of Lake Mills (W1-8) | 386 | 939 | 1 | 1 | 0 |
| City of Waterloo (W1-5) | 202 | 389 | 0 | 1 | 0 |
| City of Watertown (W9-10) | 150 | 127 | 0 | 0 | 1 |
| City of Watertown W11-15,20-22 | 510 | 444 | 0 | 2 | 0 |
| City of Watertown (W16-19) | 371 | 394 | 0 | 0 | 1 |
| City of Whitewater (W11-13) | 60 | 144 | 0 | 0 | 0 |
| CANDIDATE TOTALS | 6292 | 8043 | 2 | 10 | 6 |
REP Governor Vote for 1
Votes
Tom Tiffany
96.85%
6448
Andy Manske
3.00%
200
write-in:
0.08%
5
| Tom Tiffany | Andy Manske | |
| Town of Aztalan (W1,3) | 80 | 5 |
| Town of Aztalan (W2,4) | 57 | 3 |
| Town of Cold Spring (W1) | 68 | 2 |
| Town of Concord (W1,2) | 244 | 2 |
| Town of Farmington (W1-3) | 150 | 4 |
| Town of Hebron (W1,2) | 100 | 4 |
| Town of Ixonia (W1-6) | 510 | 10 |
| Town of Jefferson (W1,2) | 149 | 3 |
| Town of Jefferson (W3,4) | 73 | 0 |
| Town of Koshkonong (W1-6) | 321 | 12 |
| Town of Lake Mills (W1-3) | 191 | 6 |
| Town of Milford (W1,2) | 156 | 7 |
| Town of Oakland (W1-4) | 256 | 11 |
| Town of Palmyra (W1,2) | 136 | 0 |
| Town of Sullivan (W1-4) | 287 | 4 |
| Town of Sumner (W1) | 106 | 1 |
| Town of Waterloo (W1) | 89 | 4 |
| Town of Watertown (W1,2) | 225 | 4 |
| Village of Cambridge (W1) | 3 | 2 |
| Village of Johnson Creek(W1-6) | 221 | 6 |
| Village of Lac La Belle (W12) | 0 | 0 |
| Village of Palmyra (W1,2) | 160 | 3 |
| Village of Sullivan (W1,2) | 73 | 1 |
| City of Fort Atkinson (W1-13) | 636 | 32 |
| City of Jefferson (W1-10) | 440 | 21 |
| City of Lake Mills (W1-8) | 393 | 15 |
| City of Waterloo (W1-5) | 209 | 6 |
| City of Watertown (W9-10) | 153 | 2 |
| City of Watertown W11-15,20-22 | 530 | 12 |
| City of Watertown (W16-19) | 376 | 13 |
| City of Whitewater (W11-13) | 56 | 5 |
| CANDIDATE TOTALS | 6448 | 200 |
REP Lt Governor Vote for 1
Votes
David Varnam
53.92%
3173
Will Martin
45.85%
2698
write-in:
0.12%
7
| David Varnam | Will Martin | |
| Town of Aztalan (W1,3) | 44 | 24 |
| Town of Aztalan (W2,4) | 30 | 24 |
| Town of Cold Spring (W1) | 26 | 32 |
| Town of Concord (W1,2) | 121 | 86 |
| Town of Farmington (W1-3) | 67 | 70 |
| Town of Hebron (W1,2) | 40 | 43 |
| Town of Ixonia (W1-6) | 249 | 213 |
| Town of Jefferson (W1,2) | 71 | 65 |
| Town of Jefferson (W3,4) | 40 | 31 |
| Town of Koshkonong (W1-6) | 165 | 121 |
| Town of Lake Mills (W1-3) | 95 | 85 |
| Town of Milford (W1,2) | 82 | 53 |
| Town of Oakland (W1-4) | 112 | 112 |
| Town of Palmyra (W1,2) | 56 | 56 |
| Town of Sullivan (W1-4) | 137 | 112 |
| Town of Sumner (W1) | 63 | 33 |
| Town of Waterloo (W1) | 34 | 43 |
| Town of Watertown (W1,2) | 112 | 93 |
| Village of Cambridge (W1) | 0 | 4 |
| Village of Johnson Creek(W1-6) | 112 | 92 |
| Village of Lac La Belle (W12) | 0 | 0 |
| Village of Palmyra (W1,2) | 78 | 66 |
| Village of Sullivan (W1,2) | 39 | 23 |
| City of Fort Atkinson (W1-13) | 292 | 301 |
| City of Jefferson (W1-10) | 216 | 199 |
| City of Lake Mills (W1-8) | 185 | 180 |
| City of Waterloo (W1-5) | 107 | 83 |
| City of Watertown (W9-10) | 87 | 55 |
| City of Watertown W11-15,20-22 | 292 | 217 |
| City of Watertown (W16-19) | 181 | 165 |
| City of Whitewater (W11-13) | 40 | 17 |
| CANDIDATE TOTALS | 3173 | 2698 |
REP Atty General Vote for 1
Votes
Eric Toney
99.79%
5689
write-in:
0.11%
6
| Eric Toney | |
| Town of Aztalan (W1,3) | 58 |
| Town of Aztalan (W2,4) | 53 |
| Town of Cold Spring (W1) | 53 |
| Town of Concord (W1,2) | 207 |
| Town of Farmington (W1-3) | 134 |
| Town of Hebron (W1,2) | 82 |
| Town of Ixonia (W1-6) | 456 |
| Town of Jefferson (W1,2) | 134 |
| Town of Jefferson (W3,4) | 65 |
| Town of Koshkonong (W1-6) | 270 |
| Town of Lake Mills (W1-3) | 175 |
| Town of Milford (W1,2) | 121 |
| Town of Oakland (W1-4) | 223 |
| Town of Palmyra (W1,2) | 108 |
| Town of Sullivan (W1-4) | 247 |
| Town of Sumner (W1) | 83 |
| Town of Waterloo (W1) | 73 |
| Town of Watertown (W1,2) | 199 |
| Village of Cambridge (W1) | 3 |
| Village of Johnson Creek(W1-6) | 201 |
| Village of Lac La Belle (W12) | 0 |
| Village of Palmyra (W1,2) | 144 |
| Village of Sullivan (W1,2) | 63 |
| City of Fort Atkinson (W1-13) | 579 |
| City of Jefferson (W1-10) | 406 |
| City of Lake Mills (W1-8) | 361 |
| City of Waterloo (W1-5) | 178 |
| City of Watertown (W9-10) | 132 |
| City of Watertown W11-15,20-22 | 485 |
| City of Watertown (W16-19) | 340 |
| City of Whitewater (W11-13) | 56 |
| CANDIDATE TOTALS | 5689 |
REP Sec of State Vote for 1
Votes
Jay Schroeder
42.09%
2422
Brayden Myer
10.67%
614
Nate Pollnow
34.47%
1984
Cindy Werner
12.53%
721
write-in:
0.12%
7
| Jay Schroeder | Brayden Myer | Nate Pollnow | Cindy Werner | |
| Town of Aztalan (W1,3) | 24 | 6 | 21 | 13 |
| Town of Aztalan (W2,4) | 27 | 2 | 21 | 5 |
| Town of Cold Spring (W1) | 20 | 8 | 24 | 6 |
| Town of Concord (W1,2) | 87 | 14 | 80 | 21 |
| Town of Farmington (W1-3) | 58 | 19 | 41 | 14 |
| Town of Hebron (W1,2) | 33 | 9 | 21 | 10 |
| Town of Ixonia (W1-6) | 181 | 54 | 158 | 52 |
| Town of Jefferson (W1,2) | 60 | 17 | 43 | 15 |
| Town of Jefferson (W3,4) | 32 | 4 | 26 | 5 |
| Town of Koshkonong (W1-6) | 107 | 43 | 93 | 38 |
| Town of Lake Mills (W1-3) | 87 | 15 | 55 | 19 |
| Town of Milford (W1,2) | 63 | 12 | 39 | 18 |
| Town of Oakland (W1-4) | 105 | 26 | 54 | 34 |
| Town of Palmyra (W1,2) | 53 | 13 | 29 | 18 |
| Town of Sullivan (W1-4) | 97 | 20 | 94 | 34 |
| Town of Sumner (W1) | 46 | 9 | 23 | 10 |
| Town of Waterloo (W1) | 31 | 4 | 26 | 13 |
| Town of Watertown (W1,2) | 62 | 25 | 103 | 14 |
| Village of Cambridge (W1) | 1 | 0 | 3 | 0 |
| Village of Johnson Creek(W1-6) | 93 | 24 | 60 | 26 |
| Village of Lac La Belle (W12) | 0 | 0 | 0 | 0 |
| Village of Palmyra (W1,2) | 74 | 10 | 33 | 17 |
| Village of Sullivan (W1,2) | 25 | 9 | 18 | 10 |
| City of Fort Atkinson (W1-13) | 253 | 58 | 187 | 83 |
| City of Jefferson (W1-10) | 172 | 50 | 129 | 52 |
| City of Lake Mills (W1-8) | 156 | 40 | 116 | 54 |
| City of Waterloo (W1-5) | 93 | 25 | 44 | 22 |
| City of Watertown (W9-10) | 43 | 9 | 77 | 12 |
| City of Watertown W11-15,20-22 | 195 | 46 | 205 | 57 |
| City of Watertown (W16-19) | 120 | 38 | 145 | 36 |
| City of Whitewater (W11-13) | 24 | 5 | 16 | 13 |
| CANDIDATE TOTALS | 2422 | 614 | 1984 | 721 |
REP St Treasurer Vote for 1
Votes
John S. Leiber
99.90%
5728
write-in:
0.05%
3
| John S. Leiber | |
| Town of Aztalan (W1,3) | 57 |
| Town of Aztalan (W2,4) | 52 |
| Town of Cold Spring (W1) | 60 |
| Town of Concord (W1,2) | 211 |
| Town of Farmington (W1-3) | 134 |
| Town of Hebron (W1,2) | 82 |
| Town of Ixonia (W1-6) | 457 |
| Town of Jefferson (W1,2) | 134 |
| Town of Jefferson (W3,4) | 67 |
| Town of Koshkonong (W1-6) | 266 |
| Town of Lake Mills (W1-3) | 170 |
| Town of Milford (W1,2) | 127 |
| Town of Oakland (W1-4) | 218 |
| Town of Palmyra (W1,2) | 112 |
| Town of Sullivan (W1-4) | 250 |
| Town of Sumner (W1) | 86 |
| Town of Waterloo (W1) | 78 |
| Town of Watertown (W1,2) | 202 |
| Village of Cambridge (W1) | 1 |
| Village of Johnson Creek(W1-6) | 199 |
| Village of Lac La Belle (W12) | 0 |
| Village of Palmyra (W1,2) | 140 |
| Village of Sullivan (W1,2) | 64 |
| City of Fort Atkinson (W1-13) | 580 |
| City of Jefferson (W1-10) | 413 |
| City of Lake Mills (W1-8) | 361 |
| City of Waterloo (W1-5) | 177 |
| City of Watertown (W9-10) | 137 |
| City of Watertown W11-15,20-22 | 492 |
| City of Watertown (W16-19) | 342 |
| City of Whitewater (W11-13) | 59 |
| CANDIDATE TOTALS | 5728 |
REP Rep in Congress Dist 5 Vote for 1
Votes
Scott Fitzgerald
99.50%
6023
write-in:
0.25%
15
| Scott Fitzgerald | |
| Town of Aztalan (W1,3) | 66 |
| Town of Aztalan (W2,4) | 53 |
| Town of Cold Spring (W1) | 63 |
| Town of Concord (W1,2) | 220 |
| Town of Farmington (W1-3) | 141 |
| Town of Hebron (W1,2) | 88 |
| Town of Ixonia (W1-6) | 477 |
| Town of Jefferson (W1,2) | 144 |
| Town of Jefferson (W3,4) | 70 |
| Town of Koshkonong (W1-6) | 292 |
| Town of Lake Mills (W1-3) | 176 |
| Town of Milford (W1,2) | 142 |
| Town of Oakland (W1-4) | 233 |
| Town of Palmyra (W1,2) | 117 |
| Town of Sullivan (W1-4) | 260 |
| Town of Sumner (W1) | 91 |
| Town of Waterloo (W1) | 83 |
| Town of Watertown (W1,2) | 206 |
| Village of Cambridge (W1) | 2 |
| Village of Johnson Creek(W1-6) | 210 |
| Village of Lac La Belle (W12) | 0 |
| Village of Palmyra (W1,2) | 144 |
| Village of Sullivan (W1,2) | 68 |
| City of Fort Atkinson (W1-13) | 606 |
| City of Jefferson (W1-10) | 426 |
| City of Lake Mills (W1-8) | 371 |
| City of Waterloo (W1-5) | 187 |
| City of Watertown (W9-10) | 141 |
| City of Watertown W11-15,20-22 | 520 |
| City of Watertown (W16-19) | 367 |
| City of Whitewater (W11-13) | 59 |
| CANDIDATE TOTALS | 6023 |
REP Senator Dist 13 Vote for 1
Votes
John Jagler
99.82%
2281
write-in:
0.09%
2
| John Jagler | |
| Town of Aztalan (W2,4) | 50 |
| Town of Farmington (W1-3) | 137 |
| Town of Jefferson (W1,2) | 139 |
| Town of Milford (W1,2) | 130 |
| Town of Watertown (W1,2) | 202 |
| Village of Johnson Creek(W1-6) | 205 |
| City of Jefferson (W1-10) | 413 |
| City of Watertown (W9-10) | 139 |
| City of Watertown W11-15,20-22 | 511 |
| City of Watertown (W16-19) | 355 |
| CANDIDATE TOTALS | 2281 |
REP Senator Dist 15 Vote for 1
Votes
Scott Fleming
100.00%
122
write-in:
0%
0
| Scott Fleming | |
| Town of Cold Spring (W1) | 63 |
| City of Whitewater (W11-13) | 59 |
| CANDIDATE TOTALS | 122 |
REP Senator Dist 33 Vote for 1
Votes
Chris Kapenga
99.85%
1298
write-in:
0.08%
1
| Chris Kapenga | |
| Town of Concord (W1,2) | 214 |
| Town of Hebron (W1,2) | 79 |
| Town of Ixonia (W1-6) | 454 |
| Town of Palmyra (W1,2) | 108 |
| Town of Sullivan (W1-4) | 244 |
| Village of Lac La Belle (W12) | 0 |
| Village of Palmyra (W1,2) | 136 |
| Village of Sullivan (W1,2) | 63 |
| CANDIDATE TOTALS | 1298 |
REP Rep to Assembly Dist 38 Vote for 1
Votes
William Penterman
99.73%
2232
write-in:
0.13%
3
| William Penterman | |
| Town of Aztalan (W2,4) | 51 |
| Town of Farmington (W1-3) | 132 |
| Town of Jefferson (W1,2) | 132 |
| Town of Milford (W1,2) | 122 |
| Town of Watertown (W1,2) | 196 |
| Village of Johnson Creek(W1-6) | 202 |
| City of Jefferson (W1-10) | 403 |
| City of Watertown (W9-10) | 139 |
| City of Watertown W11-15,20-22 | 505 |
| City of Watertown (W16-19) | 350 |
| CANDIDATE TOTALS | 2232 |
REP Rep to Assembly Dist 43 Vote for 1
Votes
Paul McGraw
100.00%
121
write-in:
0%
0
| Paul McGraw | |
| Town of Cold Spring (W1) | 62 |
| City of Whitewater (W11-13) | 59 |
| CANDIDATE TOTALS | 121 |
REP Rep to Assembly Dist 46 Vote for 1
Votes
John Donohue
99.70%
2025
write-in:
0.15%
3
| John Donohue | |
| Town of Aztalan (W1,3) | 55 |
| Town of Jefferson (W3,4) | 66 |
| Town of Koshkonong (W1-6) | 264 |
| Town of Lake Mills (W1-3) | 167 |
| Town of Oakland (W1-4) | 216 |
| Town of Sumner (W1) | 83 |
| Town of Waterloo (W1) | 74 |
| Village of Cambridge (W1) | 2 |
| City of Fort Atkinson (W1-13) | 575 |
| City of Lake Mills (W1-8) | 353 |
| City of Waterloo (W1-5) | 170 |
| CANDIDATE TOTALS | 2025 |
REP Rep to Assembly Dist 97 Vote for 1
Votes
Cindi Duchow
99.03%
816
write-in:
0.49%
4
| Cindi Duchow | |
| Town of Concord (W1,2) | 206 |
| Town of Hebron (W1,2) | 77 |
| Town of Palmyra (W1,2) | 104 |
| Town of Sullivan (W1-4) | 237 |
| Village of Palmyra (W1,2) | 133 |
| Village of Sullivan (W1,2) | 59 |
| CANDIDATE TOTALS | 816 |
REP Rep to Assembly Dist 99 Vote for 1
Votes
Barbara Dittrich
99.15%
465
write-in:
0.43%
2
| Barbara Dittrich | |
| Town of Ixonia (W1-6) | 465 |
| Village of Lac La Belle (W12) | 0 |
| CANDIDATE TOTALS | 465 |
REP Sheriff Vote for 1
Votes
Travis Maze
99.58%
5624
write-in:
0.21%
12
| Travis Maze | |
| Town of Aztalan (W1,3) | 60 |
| Town of Aztalan (W2,4) | 53 |
| Town of Cold Spring (W1) | 59 |
| Town of Concord (W1,2) | 206 |
| Town of Farmington (W1-3) | 131 |
| Town of Hebron (W1,2) | 80 |
| Town of Ixonia (W1-6) | 452 |
| Town of Jefferson (W1,2) | 136 |
| Town of Jefferson (W3,4) | 68 |
| Town of Koshkonong (W1-6) | 264 |
| Town of Lake Mills (W1-3) | 168 |
| Town of Milford (W1,2) | 123 |
| Town of Oakland (W1-4) | 219 |
| Town of Palmyra (W1,2) | 102 |
| Town of Sullivan (W1-4) | 246 |
| Town of Sumner (W1) | 81 |
| Town of Waterloo (W1) | 76 |
| Town of Watertown (W1,2) | 190 |
| Village of Cambridge (W1) | 2 |
| Village of Johnson Creek(W1-6) | 202 |
| Village of Lac La Belle (W12) | 0 |
| Village of Palmyra (W1,2) | 134 |
| Village of Sullivan (W1,2) | 61 |
| City of Fort Atkinson (W1-13) | 575 |
| City of Jefferson (W1-10) | 401 |
| City of Lake Mills (W1-8) | 356 |
| City of Waterloo (W1-5) | 174 |
| City of Watertown (W9-10) | 134 |
| City of Watertown W11-15,20-22 | 484 |
| City of Watertown (W16-19) | 332 |
| City of Whitewater (W11-13) | 55 |
| CANDIDATE TOTALS | 5624 |
REP Clerk of Court Vote for 1
Votes
Cindy Hamre-Incha
99.14%
5330
write-in:
0.43%
23
| Cindy Hamre-Incha | |
| Town of Aztalan (W1,3) | 51 |
| Town of Aztalan (W2,4) | 49 |
| Town of Cold Spring (W1) | 56 |
| Town of Concord (W1,2) | 191 |
| Town of Farmington (W1-3) | 125 |
| Town of Hebron (W1,2) | 72 |
| Town of Ixonia (W1-6) | 426 |
| Town of Jefferson (W1,2) | 129 |
| Town of Jefferson (W3,4) | 64 |
| Town of Koshkonong (W1-6) | 253 |
| Town of Lake Mills (W1-3) | 156 |
| Town of Milford (W1,2) | 111 |
| Town of Oakland (W1-4) | 210 |
| Town of Palmyra (W1,2) | 103 |
| Town of Sullivan (W1-4) | 235 |
| Town of Sumner (W1) | 79 |
| Town of Waterloo (W1) | 71 |
| Town of Watertown (W1,2) | 174 |
| Village of Cambridge (W1) | 2 |
| Village of Johnson Creek(W1-6) | 197 |
| Village of Lac La Belle (W12) | 0 |
| Village of Palmyra (W1,2) | 125 |
| Village of Sullivan (W1,2) | 58 |
| City of Fort Atkinson (W1-13) | 538 |
| City of Jefferson (W1-10) | 384 |
| City of Lake Mills (W1-8) | 338 |
| City of Waterloo (W1-5) | 164 |
| City of Watertown (W9-10) | 130 |
| City of Watertown W11-15,20-22 | 461 |
| City of Watertown (W16-19) | 322 |
| City of Whitewater (W11-13) | 56 |
| CANDIDATE TOTALS | 5330 |
DEM Governor Vote for 1
Votes
David Crowley
41.07%
3792
Sara Rodriguez
4.30%
397
Joel Brennan
4.28%
395
Francesca Hong
36.53%
3372
Kelda Roys
9.53%
880
Missy Hughes
0.30%
28
Mandela Barnes
3.96%
366
write-in:
0.01%
1
| David Crowley | Sara Rodriguez | Joel Brennan | Francesca Hong | Kelda Roys | Missy Hughes | Mandela Barnes | |
| Town of Aztalan (W1,3) | 48 | 5 | 7 | 37 | 15 | 0 | 7 |
| Town of Aztalan (W2,4) | 29 | 6 | 1 | 18 | 1 | 1 | 1 |
| Town of Cold Spring (W1) | 53 | 4 | 4 | 29 | 12 | 0 | 0 |
| Town of Concord (W1,2) | 87 | 11 | 10 | 50 | 17 | 1 | 10 |
| Town of Farmington (W1-3) | 51 | 10 | 9 | 25 | 18 | 0 | 6 |
| Town of Hebron (W1,2) | 64 | 2 | 3 | 35 | 13 | 1 | 4 |
| Town of Ixonia (W1-6) | 175 | 10 | 17 | 132 | 34 | 1 | 21 |
| Town of Jefferson (W1,2) | 76 | 4 | 6 | 26 | 7 | 1 | 5 |
| Town of Jefferson (W3,4) | 41 | 3 | 9 | 19 | 5 | 0 | 7 |
| Town of Koshkonong (W1-6) | 183 | 16 | 19 | 101 | 50 | 3 | 27 |
| Town of Lake Mills (W1-3) | 208 | 20 | 17 | 124 | 47 | 1 | 12 |
| Town of Milford (W1,2) | 71 | 4 | 4 | 47 | 6 | 0 | 5 |
| Town of Oakland (W1-4) | 258 | 11 | 32 | 187 | 81 | 0 | 27 |
| Town of Palmyra (W1,2) | 53 | 3 | 7 | 36 | 16 | 0 | 3 |
| Town of Sullivan (W1-4) | 81 | 12 | 9 | 71 | 8 | 2 | 7 |
| Town of Sumner (W1) | 44 | 4 | 10 | 43 | 3 | 0 | 2 |
| Town of Waterloo (W1) | 67 | 4 | 2 | 39 | 12 | 0 | 6 |
| Town of Watertown (W1,2) | 88 | 2 | 12 | 44 | 20 | 0 | 3 |
| Village of Cambridge (W1) | 6 | 0 | 0 | 12 | 0 | 0 | 0 |
| Village of Johnson Creek(W1-6) | 120 | 18 | 9 | 135 | 25 | 0 | 16 |
| Village of Lac La Belle (W12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Village of Palmyra (W1,2) | 48 | 4 | 5 | 42 | 4 | 1 | 6 |
| Village of Sullivan (W1,2) | 23 | 6 | 4 | 25 | 4 | 0 | 0 |
| City of Fort Atkinson (W1-13) | 574 | 70 | 62 | 648 | 148 | 5 | 67 |
| City of Jefferson (W1-10) | 283 | 49 | 25 | 306 | 84 | 8 | 38 |
| City of Lake Mills (W1-8) | 419 | 39 | 38 | 428 | 87 | 1 | 31 |
| City of Waterloo (W1-5) | 186 | 14 | 18 | 181 | 28 | 0 | 19 |
| City of Watertown (W9-10) | 51 | 7 | 5 | 63 | 14 | 0 | 3 |
| City of Watertown W11-15,20-22 | 184 | 26 | 22 | 229 | 47 | 2 | 19 |
| City of Watertown (W16-19) | 177 | 24 | 19 | 170 | 61 | 0 | 6 |
| City of Whitewater (W11-13) | 44 | 9 | 10 | 70 | 13 | 0 | 8 |
| CANDIDATE TOTALS | 3792 | 397 | 395 | 3372 | 880 | 28 | 366 |
DEM Lt Governor Vote for 1
Votes
Sarah Godlewski
99.68%
7398
write-in:
0.16%
12
| Sarah Godlewski | |
| Town of Aztalan (W1,3) | 104 |
| Town of Aztalan (W2,4) | 38 |
| Town of Cold Spring (W1) | 75 |
| Town of Concord (W1,2) | 133 |
| Town of Farmington (W1-3) | 95 |
| Town of Hebron (W1,2) | 94 |
| Town of Ixonia (W1-6) | 302 |
| Town of Jefferson (W1,2) | 95 |
| Town of Jefferson (W3,4) | 67 |
| Town of Koshkonong (W1-6) | 320 |
| Town of Lake Mills (W1-3) | 354 |
| Town of Milford (W1,2) | 95 |
| Town of Oakland (W1-4) | 478 |
| Town of Palmyra (W1,2) | 78 |
| Town of Sullivan (W1-4) | 138 |
| Town of Sumner (W1) | 86 |
| Town of Waterloo (W1) | 95 |
| Town of Watertown (W1,2) | 132 |
| Village of Cambridge (W1) | 14 |
| Village of Johnson Creek(W1-6) | 267 |
| Village of Lac La Belle (W12) | 0 |
| Village of Palmyra (W1,2) | 87 |
| Village of Sullivan (W1,2) | 54 |
| City of Fort Atkinson (W1-13) | 1341 |
| City of Jefferson (W1-10) | 620 |
| City of Lake Mills (W1-8) | 837 |
| City of Waterloo (W1-5) | 362 |
| City of Watertown (W9-10) | 112 |
| City of Watertown W11-15,20-22 | 422 |
| City of Watertown (W16-19) | 374 |
| City of Whitewater (W11-13) | 129 |
| CANDIDATE TOTALS | 7398 |
DEM Atty General Vote for 1
Votes
Josh Kaul
99.59%
7687
write-in:
0.21%
16
| Josh Kaul | |
| Town of Aztalan (W1,3) | 103 |
| Town of Aztalan (W2,4) | 41 |
| Town of Cold Spring (W1) | 86 |
| Town of Concord (W1,2) | 141 |
| Town of Farmington (W1-3) | 106 |
| Town of Hebron (W1,2) | 100 |
| Town of Ixonia (W1-6) | 314 |
| Town of Jefferson (W1,2) | 106 |
| Town of Jefferson (W3,4) | 73 |
| Town of Koshkonong (W1-6) | 322 |
| Town of Lake Mills (W1-3) | 356 |
| Town of Milford (W1,2) | 101 |
| Town of Oakland (W1-4) | 492 |
| Town of Palmyra (W1,2) | 86 |
| Town of Sullivan (W1-4) | 153 |
| Town of Sumner (W1) | 88 |
| Town of Waterloo (W1) | 97 |
| Town of Watertown (W1,2) | 145 |
| Village of Cambridge (W1) | 13 |
| Village of Johnson Creek(W1-6) | 280 |
| Village of Lac La Belle (W12) | 0 |
| Village of Palmyra (W1,2) | 90 |
| Village of Sullivan (W1,2) | 57 |
| City of Fort Atkinson (W1-13) | 1351 |
| City of Jefferson (W1-10) | 665 |
| City of Lake Mills (W1-8) | 846 |
| City of Waterloo (W1-5) | 364 |
| City of Watertown (W9-10) | 117 |
| City of Watertown W11-15,20-22 | 454 |
| City of Watertown (W16-19) | 398 |
| City of Whitewater (W11-13) | 142 |
| CANDIDATE TOTALS | 7687 |
DEM Sec of State Vote for 1
Votes
JoCasta Zamarripa
99.64%
7201
write-in:
0.18%
13
| JoCasta Zamarripa | |
| Town of Aztalan (W1,3) | 95 |
| Town of Aztalan (W2,4) | 39 |
| Town of Cold Spring (W1) | 76 |
| Town of Concord (W1,2) | 129 |
| Town of Farmington (W1-3) | 97 |
| Town of Hebron (W1,2) | 93 |
| Town of Ixonia (W1-6) | 294 |
