Jefferson County Results
Fall Partisan Primary
Partisan Office and Referendum
Jefferson County, WI
Number of votes reflect Jefferson County only
Disclaimer: Some municipalities may have multiple election machines.
Results saying 100% may be only of one machine, so vote totals are subject to change.
Results are unofficial until after the County Canvass is complete. Thank you.
AS OF 08-15-2024 02:57 pm
This page will auto refresh in minutes
REGISTERED VOTERS TOTAL
49271
Precincts Reporting 34 of 34 for 100%
|
Registered Voters |
Ballots Cast |
Ballots Cast % |
Town of Aztalan (W1,3) |
568 |
244 |
42.96% |
Town of Aztalan (W2,4) |
349 |
133 |
38.11% |
Town of Cold Spring (W1) |
487 |
230 |
47.23% |
Town of Concord (W1,2) |
1390 |
489 |
35.18% |
Town of Farmington (W1-3) |
1028 |
370 |
35.99% |
Town of Hebron (W1,2) |
737 |
291 |
39.48% |
Town of Ixonia (W1-6) |
3181 |
1124 |
35.33% |
Town of Jefferson (W1,2) |
897 |
330 |
36.79% |
Town of Jefferson (W3,4) |
452 |
161 |
35.62% |
Town of Koshkonong (W1-6) |
2496 |
839 |
33.61% |
Town of Lake Mills (W1-3) |
1599 |
711 |
44.47% |
Town of Milford (W1,2) |
763 |
283 |
37.09% |
Town of Oakland (W1-4) |
2288 |
1003 |
43.84% |
Town of Palmyra (W1,2) |
868 |
329 |
37.9% |
Town of Sullivan (W1-4) |
1627 |
618 |
37.98% |
Town of Sumner (W1) |
597 |
244 |
40.87% |
Town of Waterloo (W1) |
629 |
233 |
37.04% |
Town of Watertown (W1,2) |
1341 |
468 |
34.9% |
Village of Cambridge (W1) |
63 |
18 |
28.57% |
Village of Johnson Creek(W1-4) |
1782 |
575 |
32.27% |
Village of Lac La Belle (W2) |
0 |
0 |
0% |
Village of Palmyra (W1,2) |
1057 |
364 |
34.44% |
Village of Sullivan (W1,2) |
418 |
158 |
37.8% |
City of Fort Atkinson (W1-13) |
6651 |
2460 |
36.99% |
City of Jefferson (W1-10) |
4020 |
1411 |
35.1% |
City of Lake Mills (W1-8) |
3917 |
1638 |
41.82% |
City of Waterloo (W1-5) |
2021 |
623 |
30.83% |
City of Watertown (W9,10) |
986 |
371 |
37.63% |
City of Watertown (W11-13) |
1173 |
282 |
24.04% |
City of Watertown (W14,15) |
796 |
249 |
31.28% |
City of Watertown (W16,17) |
1393 |
493 |
35.39% |
City of Watertown (W18,19) |
1300 |
421 |
32.38% |
City of Watertown (W20-22) |
1575 |
592 |
37.59% |
City of Whitewater (W11-13) |
822 |
263 |
32% |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
Party Preference Vote for 1
Votes
Precincts Reporting 34 of 34 for 100%
| Democratic | Republican | Constitution | Libertarian | Wisconsin Green |
Town of Aztalan (W1,3) | 114 | 105 | 0 | 1 | 0 |
Town of Aztalan (W2,4) | 51 | 73 | 0 | 0 | 0 |
Town of Cold Spring (W1) | 87 | 118 | 0 | 0 | 0 |
Town of Concord (W1,2) | 138 | 277 | 1 | 0 | 1 |
Town of Farmington (W1-3) | 115 | 208 | 0 | 0 | 0 |
Town of Hebron (W1,2) | 94 | 172 | 1 | 0 | 0 |
Town of Ixonia (W1-6) | 277 | 808 | 0 | 0 | 0 |
Town of Jefferson (W1,2) | 123 | 184 | 0 | 2 | 0 |
Town of Jefferson (W3,4) | 73 | 80 | 0 | 0 | 1 |
Town of Koshkonong (W1-6) | 359 | 389 | 1 | 1 | 0 |
Town of Lake Mills (W1-3) | 412 | 272 | 1 | 1 | 0 |
Town of Milford (W1,2) | 107 | 139 | 0 | 1 | 0 |
Town of Oakland (W1-4) | 580 | 384 | 0 | 0 | 0 |
Town of Palmyra (W1,2) | 98 | 185 | 1 | 0 | 0 |
Town of Sullivan (W1-4) | 164 | 408 | 2 | 1 | 1 |
Town of Sumner (W1) | 107 | 114 | 0 | 0 | 0 |
Town of Waterloo (W1) | 92 | 115 | 0 | 1 | 0 |
Town of Watertown (W1,2) | 149 | 319 | 0 | 0 | 0 |
Village of Cambridge (W1) | 0 | 0 | 0 | 0 | 0 |
Village of Johnson Creek(W1-4) | 251 | 302 | 0 | 0 | 1 |
Village of Lac La Belle (W2) | 0 | 0 | 0 | 0 | 0 |
Village of Palmyra (W1,2) | 109 | 221 | 1 | 2 | 1 |
Village of Sullivan (W1,2) | 43 | 104 | 0 | 2 | 1 |
City of Fort Atkinson (W1-13) | 1500 | 883 | 2 | 7 | 2 |
City of Jefferson (W1-10) | 715 | 567 | 1 | 4 | 1 |
City of Lake Mills (W1-8) | 970 | 531 | 1 | 2 | 0 |
City of Waterloo (W1-5) | 0 | 0 | 0 | 0 | 0 |
City of Watertown (W9,10) | 138 | 196 | 0 | 1 | 0 |
City of Watertown (W11-13) | 115 | 148 | 0 | 1 | 1 |
City of Watertown (W14,15) | 102 | 126 | 0 | 0 | 1 |
City of Watertown (W16,17) | 175 | 263 | 0 | 1 | 0 |
City of Watertown (W18,19) | 183 | 210 | 0 | 1 | 0 |
City of Watertown (W20-22) | 182 | 359 | 0 | 0 | 0 |
City of Whitewater (W11-13) | 159 | 83 | 0 | 1 | 0 |
CANDIDATE TOTALS | 7782 | 8343 | 12 | 30 | 11 |
DEM United States Senator Vote for 1
Votes
Tammy Baldwin
93.65%
7967
Precincts Reporting 34 of 34 for 100%
| Tammy Baldwin |
Town of Aztalan (W1,3) | 112 |
Town of Aztalan (W2,4) | 49 |
Town of Cold Spring (W1) | 87 |
Town of Concord (W1,2) | 143 |
Town of Farmington (W1-3) | 116 |
Town of Hebron (W1,2) | 89 |
Town of Ixonia (W1-6) | 274 |
Town of Jefferson (W1,2) | 107 |
Town of Jefferson (W3,4) | 73 |
Town of Koshkonong (W1-6) | 340 |
Town of Lake Mills (W1-3) | 394 |
Town of Milford (W1,2) | 100 |
Town of Oakland (W1-4) | 560 |
Town of Palmyra (W1,2) | 99 |
Town of Sullivan (W1-4) | 157 |
Town of Sumner (W1) | 100 |
Town of Waterloo (W1) | 89 |
Town of Watertown (W1,2) | 142 |
Village of Cambridge (W1) | 13 |
Village of Johnson Creek(W1-4) | 239 |
Village of Lac La Belle (W2) | 0 |
Village of Palmyra (W1,2) | 103 |
Village of Sullivan (W1,2) | 42 |
City of Fort Atkinson (W1-13) | 1462 |
City of Jefferson (W1-10) | 681 |
City of Lake Mills (W1-8) | 982 |
City of Waterloo (W1-5) | 377 |
City of Watertown (W9,10) | 141 |
City of Watertown (W11-13) | 110 |
City of Watertown (W14,15) | 103 |
City of Watertown (W16,17) | 173 |
City of Watertown (W18,19) | 172 |
City of Watertown (W20-22) | 188 |
City of Whitewater (W11-13) | 150 |
CANDIDATE TOTALS | 7967 |
DEM Rep. in Congress Dist 5 Vote for 1
Votes
Ben Steinhoff
82.13%
6927
Precincts Reporting 34 of 34 for 100%
| Ben Steinhoff |
Town of Aztalan (W1,3) | 94 |
Town of Aztalan (W2,4) | 44 |
Town of Cold Spring (W1) | 72 |
Town of Concord (W1,2) | 115 |
Town of Farmington (W1-3) | 102 |
Town of Hebron (W1,2) | 76 |
Town of Ixonia (W1-6) | 252 |
Town of Jefferson (W1,2) | 97 |
Town of Jefferson (W3,4) | 61 |
Town of Koshkonong (W1-6) | 294 |
Town of Lake Mills (W1-3) | 329 |
Town of Milford (W1,2) | 84 |
Town of Oakland (W1-4) | 486 |
Town of Palmyra (W1,2) | 78 |
Town of Sullivan (W1-4) | 139 |
Town of Sumner (W1) | 82 |
Town of Waterloo (W1) | 69 |
Town of Watertown (W1,2) | 131 |
Village of Cambridge (W1) | 10 |
Village of Johnson Creek(W1-4) | 219 |
Village of Lac La Belle (W2) | 0 |
Village of Palmyra (W1,2) | 91 |
Village of Sullivan (W1,2) | 37 |
City of Fort Atkinson (W1-13) | 1270 |
City of Jefferson (W1-10) | 603 |
City of Lake Mills (W1-8) | 843 |
City of Waterloo (W1-5) | 321 |
City of Watertown (W9,10) | 128 |
City of Watertown (W11-13) | 100 |
City of Watertown (W14,15) | 91 |
City of Watertown (W16,17) | 151 |
City of Watertown (W18,19) | 153 |
City of Watertown (W20-22) | 167 |
City of Whitewater (W11-13) | 138 |
CANDIDATE TOTALS | 6927 |
DEM State Senator Dist 16 Vote for 1
Votes
Melissa Ratcliff
58.99%
2806
Jimmy Anderson
22.93%
1091
Precincts Reporting 11 of 11 for 100%
| Samba Baldeh | Melissa Ratcliff | Jimmy Anderson |
Town of Aztalan (W1,3) | 10 | 73 | 28 |
Town of Jefferson (W3,4) | 6 | 47 | 14 |
Town of Koshkonong (W1-6) | 49 | 189 | 90 |
Town of Lake Mills (W1-3) | 39 | 262 | 78 |
Town of Oakland (W1-4) | 63 | 376 | 112 |
Town of Sumner (W1) | 13 | 67 | 12 |
Town of Waterloo (W1) | 15 | 49 | 22 |
Village of Cambridge (W1) | 0 | 8 | 4 |
City of Fort Atkinson (W1-13) | 176 | 826 | 405 |
City of Lake Mills (W1-8) | 64 | 651 | 262 |
City of Waterloo (W1-5) | 42 | 258 | 64 |
CANDIDATE TOTALS | 477 | 2806 | 1091 |
DEM Rep. to the Assembly Dist 38 Vote for 1
Votes
Izzy Hassey Nevarez
83.29%
2073
Precincts Reporting 13 of 13 for 100%
| Izzy Hassey Nevarez |
Town of Aztalan (W2,4) | 45 |
Town of Farmington (W1-3) | 102 |
Town of Jefferson (W1,2) | 97 |
Town of Milford (W1,2) | 82 |
Town of Watertown (W1,2) | 135 |
Village of Johnson Creek(W1-4) | 220 |
City of Jefferson (W1-10) | 598 |
City of Watertown (W9,10) | 128 |
City of Watertown (W11-13) | 101 |
City of Watertown (W14,15) | 93 |
City of Watertown (W16,17) | 151 |
City of Watertown (W18,19) | 153 |
City of Watertown (W20-22) | 168 |
CANDIDATE TOTALS | 2073 |
DEM Rep. to the Assembly Dist 43 Vote for 1
Votes
Precincts Reporting 2 of 2 for 100%
| Brienne Brown |
Town of Cold Spring (W1) | 76 |
City of Whitewater (W11-13) | 145 |
CANDIDATE TOTALS | 221 |
DEM Rep. to the Assembly Dist 46 Vote for 1
Votes
Joan Fitzgerald
84.73%
4000
Precincts Reporting 11 of 11 for 100%
| Joan Fitzgerald |
Town of Aztalan (W1,3) | 96 |
Town of Jefferson (W3,4) | 61 |
Town of Koshkonong (W1-6) | 300 |
Town of Lake Mills (W1-3) | 344 |
Town of Oakland (W1-4) | 498 |
Town of Sumner (W1) | 78 |
Town of Waterloo (W1) | 66 |
Village of Cambridge (W1) | 10 |
City of Fort Atkinson (W1-13) | 1342 |
City of Lake Mills (W1-8) | 876 |
City of Waterloo (W1-5) | 329 |
CANDIDATE TOTALS | 4000 |
DEM Rep. to the Assembly Dist 97 Vote for 1
Votes
Precincts Reporting 6 of 6 for 100%
| Beth Leonard |
Town of Concord (W1,2) | 116 |
Town of Hebron (W1,2) | 74 |
Town of Palmyra (W1,2) | 80 |
Town of Sullivan (W1-4) | 141 |
Village of Palmyra (W1,2) | 91 |
Village of Sullivan (W1,2) | 38 |
CANDIDATE TOTALS | 540 |
DEM Rep. to the Assembly Dist 99 Vote for 1
Votes
Precincts not reporting(text in red)
DEM Jefferson County District Attorney Vote for 1
Votes
Monica J. Hall
83.67%
7065
Precincts Reporting 34 of 34 for 100%
| Monica J. Hall |
Town of Aztalan (W1,3) | 101 |
Town of Aztalan (W2,4) | 46 |
Town of Cold Spring (W1) | 73 |
Town of Concord (W1,2) | 115 |
Town of Farmington (W1-3) | 103 |
Town of Hebron (W1,2) | 75 |
Town of Ixonia (W1-6) | 249 |
Town of Jefferson (W1,2) | 99 |
Town of Jefferson (W3,4) | 62 |
Town of Koshkonong (W1-6) | 302 |
Town of Lake Mills (W1-3) | 345 |
Town of Milford (W1,2) | 83 |
Town of Oakland (W1-4) | 499 |
Town of Palmyra (W1,2) | 78 |
Town of Sullivan (W1-4) | 142 |
Town of Sumner (W1) | 81 |
Town of Waterloo (W1) | 68 |
Town of Watertown (W1,2) | 135 |
Village of Cambridge (W1) | 10 |
Village of Johnson Creek(W1-4) | 221 |
Village of Lac La Belle (W2) | 0 |
Village of Palmyra (W1,2) | 91 |
Village of Sullivan (W1,2) | 36 |
City of Fort Atkinson (W1-13) | 1323 |
City of Jefferson (W1-10) | 607 |
City of Lake Mills (W1-8) | 868 |
City of Waterloo (W1-5) | 328 |
City of Watertown (W9,10) | 126 |
City of Watertown (W11-13) | 98 |
City of Watertown (W14,15) | 93 |
City of Watertown (W16,17) | 151 |
City of Watertown (W18,19) | 154 |
City of Watertown (W20-22) | 167 |
City of Whitewater (W11-13) | 136 |
CANDIDATE TOTALS | 7065 |
DEM Jefferson County Clerk Vote for 1
Votes
Precincts not reporting(text in red)
DEM Jefferson County Treasurer Vote for 1
Votes
Precincts not reporting(text in red)
DEM Jefferson County Register of Deeds Vote for 1
Votes
Precincts not reporting(text in red)
REP United States Senator Vote for 1
Votes
Charles E. Barman
5.03%
466
Rejani Raveendran
4.60%
426
Precincts Reporting 34 of 34 for 100%
| Eric Hovde | Charles E. Barman | Rejani Raveendran |
Town of Aztalan (W1,3) | 101 | 9 | 2 |
Town of Aztalan (W2,4) | 66 | 4 | 4 |
Town of Cold Spring (W1) | 111 | 7 | 7 |
Town of Concord (W1,2) | 273 | 12 | 10 |
Town of Farmington (W1-3) | 200 | 11 | 9 |
Town of Hebron (W1,2) | 163 | 10 | 3 |
Town of Ixonia (W1-6) | 737 | 36 | 23 |
Town of Jefferson (W1,2) | 174 | 5 | 6 |
Town of Jefferson (W3,4) | 66 | 10 | 4 |
Town of Koshkonong (W1-6) | 366 | 23 | 6 |
Town of Lake Mills (W1-3) | 236 | 22 | 12 |
Town of Milford (W1,2) | 136 | 4 | 6 |
Town of Oakland (W1-4) | 349 | 20 | 21 |
Town of Palmyra (W1,2) | 194 | 10 | 5 |
Town of Sullivan (W1-4) | 388 | 20 | 10 |
Town of Sumner (W1) | 103 | 10 | 4 |
Town of Waterloo (W1) | 107 | 5 | 5 |
Town of Watertown (W1,2) | 280 | 10 | 16 |
Village of Cambridge (W1) | 3 | 0 | 2 |
Village of Johnson Creek(W1-4) | 264 | 17 | 24 |
Village of Lac La Belle (W2) | 0 | 0 | 0 |
Village of Palmyra (W1,2) | 205 | 14 | 6 |
Village of Sullivan (W1,2) | 91 | 4 | 3 |
City of Fort Atkinson (W1-13) | 802 | 48 | 30 |
City of Jefferson (W1-10) | 522 | 44 | 25 |
City of Lake Mills (W1-8) | 515 | 25 | 27 |
City of Waterloo (W1-5) | 223 | 17 | 26 |
City of Watertown (W9,10) | 179 | 6 | 21 |
City of Watertown (W11-13) | 134 | 7 | 21 |
City of Watertown (W14,15) | 108 | 4 | 22 |
City of Watertown (W16,17) | 249 | 17 | 18 |
City of Watertown (W18,19) | 194 | 10 | 17 |
City of Watertown (W20-22) | 340 | 15 | 29 |
City of Whitewater (W11-13) | 77 | 10 | 2 |
CANDIDATE TOTALS | 7956 | 466 | 426 |
REP Rep. in Congress Dist 5 Vote for 1
Votes
Scott Fitzgerald
85.10%
7862
Precincts Reporting 34 of 34 for 100%
| Scott Fitzgerald |
Town of Aztalan (W1,3) | 92 |
Town of Aztalan (W2,4) | 68 |
Town of Cold Spring (W1) | 106 |
Town of Concord (W1,2) | 257 |
Town of Farmington (W1-3) | 195 |
Town of Hebron (W1,2) | 156 |
Town of Ixonia (W1-6) | 754 |
Town of Jefferson (W1,2) | 165 |
Town of Jefferson (W3,4) | 75 |
Town of Koshkonong (W1-6) | 332 |
Town of Lake Mills (W1-3) | 227 |
Town of Milford (W1,2) | 126 |
Town of Oakland (W1-4) | 332 |
Town of Palmyra (W1,2) | 184 |
Town of Sullivan (W1-4) | 374 |
Town of Sumner (W1) | 96 |
Town of Waterloo (W1) | 100 |
Town of Watertown (W1,2) | 271 |
Village of Cambridge (W1) | 5 |
Village of Johnson Creek(W1-4) | 274 |
Village of Lac La Belle (W2) | 0 |
Village of Palmyra (W1,2) | 198 |
Village of Sullivan (W1,2) | 86 |
City of Fort Atkinson (W1-13) | 786 |
City of Jefferson (W1-10) | 510 |
City of Lake Mills (W1-8) | 515 |
City of Waterloo (W1-5) | 228 |
City of Watertown (W9,10) | 183 |
City of Watertown (W11-13) | 147 |
City of Watertown (W14,15) | 118 |
City of Watertown (W16,17) | 267 |
City of Watertown (W18,19) | 196 |
City of Watertown (W20-22) | 357 |
City of Whitewater (W11-13) | 82 |
CANDIDATE TOTALS | 7862 |
REP State Senator Dist 16 Vote for 1
Votes
Precincts not reporting(text in red)
REP Rep. to the Assembly Dist 38 Vote for 1
Votes
William Penterman
82.27%
2724
Precincts Reporting 13 of 13 for 100%
| William Penterman |
Town of Aztalan (W2,4) | 63 |
Town of Farmington (W1-3) | 178 |
Town of Jefferson (W1,2) | 143 |
Town of Milford (W1,2) | 108 |
Town of Watertown (W1,2) | 251 |
Village of Johnson Creek(W1-4) | 264 |
City of Jefferson (W1-10) | 476 |
City of Watertown (W9,10) | 178 |
City of Watertown (W11-13) | 144 |
City of Watertown (W14,15) | 116 |
City of Watertown (W16,17) | 256 |
City of Watertown (W18,19) | 186 |
City of Watertown (W20-22) | 361 |
CANDIDATE TOTALS | 2724 |
REP Rep. to the Assembly Dist 43 Vote for 1
Votes
Scott L. Johnson
71.81%
163
Precincts Reporting 2 of 2 for 100%
| Scott L. Johnson | Dylan Kurtz |
Town of Cold Spring (W1) | 95 | 19 |
City of Whitewater (W11-13) | 68 | 18 |
CANDIDATE TOTALS | 163 | 37 |
REP Rep. to the Assembly Dist 46 Vote for 1
Votes
Jenifer Quimby
77.84%
2571
Precincts Reporting 11 of 11 for 100%
| Jenifer Quimby |
Town of Aztalan (W1,3) | 82 |
Town of Jefferson (W3,4) | 68 |
Town of Koshkonong (W1-6) | 278 |
Town of Lake Mills (W1-3) | 220 |
Town of Oakland (W1-4) | 302 |
Town of Sumner (W1) | 91 |
Town of Waterloo (W1) | 91 |
Village of Cambridge (W1) | 5 |
City of Fort Atkinson (W1-13) | 733 |
City of Lake Mills (W1-8) | 481 |
City of Waterloo (W1-5) | 220 |
CANDIDATE TOTALS | 2571 |
REP Rep. to the Assembly Dist 97 Vote for 1
Votes
Precincts Reporting 6 of 6 for 100%
| Cindi Duchow |
Town of Concord (W1,2) | 230 |
Town of Hebron (W1,2) | 145 |
Town of Palmyra (W1,2) | 151 |
Town of Sullivan (W1-4) | 334 |
Village of Palmyra (W1,2) | 188 |
Village of Sullivan (W1,2) | 80 |
CANDIDATE TOTALS | 1128 |
REP Rep. to the Assembly Dist 99 Vote for 1
Votes
Jeffrey Pfannerstill
19.81%
165
Barbara Dittrich
74.55%
621
Precincts Reporting 2 of 2 for 100%
| Jeffrey Pfannerstill | Barbara Dittrich |
Town of Ixonia (W1-6) | 165 | 621 |
Village of Lac La Belle (W2) | 0 | 0 |
CANDIDATE TOTALS | 165 | 621 |
REP Jefferson County District Attorney Vote for 1
Votes
Precincts not reporting(text in red)
REP Jefferson County Clerk Vote for 1
Votes
Audrey A. McGraw
77.68%
7105
Precincts Reporting 34 of 34 for 100%
| Audrey A. McGraw |
Town of Aztalan (W1,3) | 84 |
Town of Aztalan (W2,4) | 65 |
Town of Cold Spring (W1) | 95 |
Town of Concord (W1,2) | 219 |
Town of Farmington (W1-3) | 174 |
Town of Hebron (W1,2) | 143 |
Town of Ixonia (W1-6) | 657 |
Town of Jefferson (W1,2) | 144 |
Town of Jefferson (W3,4) | 73 |
Town of Koshkonong (W1-6) | 290 |
Town of Lake Mills (W1-3) | 215 |
Town of Milford (W1,2) | 105 |
Town of Oakland (W1-4) | 303 |
Town of Palmyra (W1,2) | 148 |
Town of Sullivan (W1-4) | 335 |
Town of Sumner (W1) | 89 |
Town of Waterloo (W1) | 86 |
Town of Watertown (W1,2) | 240 |
Village of Cambridge (W1) | 5 |
Village of Johnson Creek(W1-4) | 260 |
Village of Lac La Belle (W2) | 0 |
Village of Palmyra (W1,2) | 186 |
Village of Sullivan (W1,2) | 78 |
City of Fort Atkinson (W1-13) | 737 |
City of Jefferson (W1-10) | 480 |
City of Lake Mills (W1-8) | 477 |
City of Waterloo (W1-5) | 207 |
City of Watertown (W9,10) | 160 |
City of Watertown (W11-13) | 128 |
City of Watertown (W14,15) | 105 |
City of Watertown (W16,17) | 236 |
City of Watertown (W18,19) | 169 |
City of Watertown (W20-22) | 335 |
City of Whitewater (W11-13) | 77 |
CANDIDATE TOTALS | 7105 |
REP Jefferson County Treasurer Vote for 1
Votes
Kelly M. Stade
78.16%
7154
Precincts Reporting 34 of 34 for 100%
| Kelly M. Stade |
Town of Aztalan (W1,3) | 86 |
Town of Aztalan (W2,4) | 65 |
Town of Cold Spring (W1) | 98 |
Town of Concord (W1,2) | 224 |
Town of Farmington (W1-3) | 178 |
Town of Hebron (W1,2) | 145 |
Town of Ixonia (W1-6) | 660 |
Town of Jefferson (W1,2) | 146 |
Town of Jefferson (W3,4) | 73 |
Town of Koshkonong (W1-6) | 294 |
Town of Lake Mills (W1-3) | 215 |
Town of Milford (W1,2) | 108 |
Town of Oakland (W1-4) | 304 |
Town of Palmyra (W1,2) | 148 |
Town of Sullivan (W1-4) | 342 |
Town of Sumner (W1) | 94 |
Town of Waterloo (W1) | 86 |
Town of Watertown (W1,2) | 243 |
Village of Cambridge (W1) | 5 |
Village of Johnson Creek(W1-4) | 260 |
Village of Lac La Belle (W2) | 0 |
Village of Palmyra (W1,2) | 182 |
Village of Sullivan (W1,2) | 81 |
City of Fort Atkinson (W1-13) | 744 |
City of Jefferson (W1-10) | 491 |
City of Lake Mills (W1-8) | 476 |
City of Waterloo (W1-5) | 209 |
City of Watertown (W9,10) | 158 |
City of Watertown (W11-13) | 123 |
City of Watertown (W14,15) | 104 |
City of Watertown (W16,17) | 236 |
City of Watertown (W18,19) | 170 |
City of Watertown (W20-22) | 329 |
City of Whitewater (W11-13) | 77 |
CANDIDATE TOTALS | 7154 |
REP Jefferson County Register of Deeds Vote for 1
Votes
Staci M. Hoffman
77.99%
7138
Precincts Reporting 34 of 34 for 100%
| Staci M. Hoffman |
Town of Aztalan (W1,3) | 86 |
Town of Aztalan (W2,4) | 65 |
Town of Cold Spring (W1) | 98 |
Town of Concord (W1,2) | 222 |
Town of Farmington (W1-3) | 175 |
Town of Hebron (W1,2) | 141 |
Town of Ixonia (W1-6) | 657 |
Town of Jefferson (W1,2) | 150 |
Town of Jefferson (W3,4) | 74 |
Town of Koshkonong (W1-6) | 294 |
Town of Lake Mills (W1-3) | 214 |
Town of Milford (W1,2) | 108 |
Town of Oakland (W1-4) | 303 |
Town of Palmyra (W1,2) | 148 |
Town of Sullivan (W1-4) | 337 |
Town of Sumner (W1) | 90 |
Town of Waterloo (W1) | 87 |
Town of Watertown (W1,2) | 239 |
Village of Cambridge (W1) | 5 |
Village of Johnson Creek(W1-4) | 257 |
Village of Lac La Belle (W2) | 0 |
Village of Palmyra (W1,2) | 184 |
Village of Sullivan (W1,2) | 80 |
City of Fort Atkinson (W1-13) | 745 |
City of Jefferson (W1-10) | 498 |
City of Lake Mills (W1-8) | 474 |
City of Waterloo (W1-5) | 206 |
City of Watertown (W9,10) | 157 |
City of Watertown (W11-13) | 128 |
City of Watertown (W14,15) | 107 |
City of Watertown (W16,17) | 236 |
City of Watertown (W18,19) | 169 |
City of Watertown (W20-22) | 328 |
City of Whitewater (W11-13) | 76 |
CANDIDATE TOTALS | 7138 |
CON United States Senator Vote for 1
Votes
Precincts not reporting(text in red)
CON Rep. in Congress Dist 5 Vote for 1
Votes
Precincts not reporting(text in red)
CON State Senator Dist 16 Vote for 1
Votes
Precincts not reporting(text in red)
CON Rep. to the Assembly Dist 38 Vote for 1
Votes
Precincts not reporting(text in red)
CON Rep. to the Assembly Dist 43 Vote for 1
Votes
Precincts not reporting(text in red)
CON Rep. to the Assembly Dist 46 Vote for 1
Votes
Precincts not reporting(text in red)
CON Rep. to the Assembly Dist 97 Vote for 1
Votes
Precincts not reporting(text in red)
CON Rep. to the Assembly Dist 99 Vote for 1
Votes
Precincts not reporting(text in red)
CON Jefferson County District Attorney Vote for 1
Votes
Precincts not reporting(text in red)
CON Jefferson County Clerk Vote for 1
Votes
Precincts not reporting(text in red)
CON Jefferson County Treasurer Vote for 1
Votes
Precincts not reporting(text in red)
CON Jefferson County Register of Deeds Vote for 1
Votes
Precincts not reporting(text in red)
LIB United States Senator Vote for 1
Votes
Precincts not reporting(text in red)
LIB Rep. in Congress Dist 5 Vote for 1
Votes
Precincts not reporting(text in red)
LIB State Senator Dist 16 Vote for 1
Votes
Precincts not reporting(text in red)
LIB Rep. to the Assembly Dist 38 Vote for 1
Votes
Precincts not reporting(text in red)
LIB Rep. to the Assembly Dist 43 Vote for 1
Votes
Precincts not reporting(text in red)
LIB Rep. to the Assembly Dist 46 Vote for 1
Votes
Precincts not reporting(text in red)
LIB Rep. to the Assembly Dist 97 Vote for 1
Votes
Precincts not reporting(text in red)
LIB Rep. to the Assembly Dist 99 Vote for 1
Votes
Precincts not reporting(text in red)
LIB Jefferson County District Attorney Vote for 1
Votes
Precincts not reporting(text in red)
LIB Jefferson County Clerk Vote for 1
Votes
Precincts not reporting(text in red)
LIB Jefferson County Treasurer Vote for 1
Votes
Precincts not reporting(text in red)
LIB Jefferson County Register of Deeds Vote for 1
Votes
Precincts not reporting(text in red)
WGP United States Senator Vote for 1
Votes
Precincts not reporting(text in red)
WGP Rep. in Congress Dist 5 Vote for 1
Votes
Precincts not reporting(text in red)
WGP State Senator Dist 16 Vote for 1
Votes
Precincts not reporting(text in red)
WGP Rep. to the Assembly Dist 38 Vote for 1
Votes
Precincts not reporting(text in red)
WGP Rep. to the Assembly Dist 43 Vote for 1
Votes
Precincts not reporting(text in red)
WGP Rep. to the Assembly Dist 46 Vote for 1
Votes
Precincts not reporting(text in red)
WGP Rep. to the Assembly Dist 97 Vote for 1
Votes
Precincts not reporting(text in red)
WGP Rep. to the Assembly Dist 99 Vote for 1
Votes
Precincts not reporting(text in red)
WGP Jefferson County District Attorney Vote for 1
Votes
Precincts not reporting(text in red)
WGP Jefferson County Clerk Vote for 1
Votes
Precincts not reporting(text in red)
WGP Jefferson County Treasurer Vote for 1
Votes
Precincts not reporting(text in red)
WGP Jefferson County Register of Deeds Vote for 1
Votes
Precincts not reporting(text in red)
WI State Question 1 Vote for 1
Votes
Precincts Reporting 34 of 34 for 100%
| Yes | No |
Town of Aztalan (W1,3) | 91 | 124 |
Town of Aztalan (W2,4) | 69 | 52 |
Town of Cold Spring (W1) | 110 | 109 |
Town of Concord (W1,2) | 285 | 194 |
Town of Farmington (W1-3) | 233 | 122 |
Town of Hebron (W1,2) | 165 | 114 |
Town of Ixonia (W1-6) | 723 | 380 |
Town of Jefferson (W1,2) | 187 | 134 |
Town of Jefferson (W3,4) | 69 | 85 |
Town of Koshkonong (W1-6) | 401 | 400 |
Town of Lake Mills (W1-3) | 259 | 433 |
Town of Milford (W1,2) | 147 | 129 |
Town of Oakland (W1-4) | 367 | 603 |
Town of Palmyra (W1,2) | 194 | 127 |
Town of Sullivan (W1-4) | 395 | 204 |
Town of Sumner (W1) | 107 | 124 |
Town of Waterloo (W1) | 113 | 108 |
Town of Watertown (W1,2) | 282 | 180 |
Village of Cambridge (W1) | 3 | 15 |
Village of Johnson Creek(W1-4) | 288 | 276 |
Village of Lac La Belle (W2) | 0 | 0 |
Village of Palmyra (W1,2) | 218 | 124 |
Village of Sullivan (W1,2) | 103 | 52 |
City of Fort Atkinson (W1-13) | 857 | 1520 |
City of Jefferson (W1-10) | 549 | 794 |
City of Lake Mills (W1-8) | 569 | 1022 |
City of Waterloo (W1-5) | 264 | 389 |
City of Watertown (W9,10) | 192 | 169 |
City of Watertown (W11-13) | 157 | 121 |
City of Watertown (W14,15) | 122 | 118 |
City of Watertown (W16,17) | 251 | 221 |
