Jefferson County Results
Fall Primary Jefferson County WI
Official Results
August 14, 2018
Number of votes reflect Jefferson County only
AS OF 08-15-2018 08:25 am
This page will auto refresh in minutes
BALLOT TOTALS
Votes
REGISTERED VOTERS TOTAL
44808
BALLOTS CAST TOTAL
14182
| Registered Voters | Ballots Cast | |
| T. Aztalan W1,2 | 862 | 269 |
| T. Cold Spring W1 | 488 | 155 |
| T. Concord W1-3 | 1295 | 395 |
| T. Farmington W1,2 | 919 | 292 |
| T. Hebron W1,2 | 681 | 213 |
| T. Ixonia W1-6 | 2858 | 910 |
| T. Jefferson W1-3 | 1240 | 396 |
| T. Koshkonong W1,6 | 263 | 74 |
| T. Koshkonong W2-5 | 1972 | 520 |
| T. Lake Mills W1-3 | 1365 | 498 |
| T. Milford W1,2 | 669 | 236 |
| T. Oakland W1-4 | 1952 | 595 |
| T. Palmyra W1,2 | 835 | 281 |
| T. Sullivan W1-3 | 1417 | 445 |
| T. Sumner W1 | 558 | 191 |
| T. Waterloo W1 | 559 | 250 |
| T. Watertown W1,2 | 1196 | 396 |
| V. Cambridge W1 | 51 | 18 |
| V. Johnson Creek W1-3 | 1623 | 483 |
| V. Lac la Belle W2 | 0 | 0 |
| V. Palmyra W1,2 | 835 | 297 |
| V. Sullivan W1 | 389 | 135 |
| C. Fort Atkinson W1-4 | 2896 | 932 |
| C. Fort Atkinson W5-9 | 3154 | 980 |
| C. Jefferson W1-10 | 3758 | 1006 |
| C. Jefferson W11 | 0 | 1 |
| C. Lake Mills W1-8 | 3447 | 1234 |
| C. Waterloo W1-5 | 1699 | 841 |
| C. Watertown W8 | 381 | 116 |
| C. Watertown W9,10 | 1263 | 242 |
| C. Watertown W11,12 | 1095 | 310 |
| C. Watertown W13,14 | 1186 | 397 |
| C. Watertown W15,16 | 1308 | 366 |
| C. Watertown W17,18 | 1584 | 532 |
| C. Watertown W19 | 0 | 0 |
| C. Whitewater W10-12 | 1010 | 176 |
PROVISIONALS OUTSTANDING
Votes
PROVISIONALS OUTSTANDING
0
PROVISIONALS
0
Choose a Party Primary Vote for 1
Votes
Republican
54.97%
6720
Democratic
44.74%
5470
Libertarian
0.20%
25
Wisconsin Green
0.05%
6
Constitution
0.03%
4
| Republican | Democratic | Libertarian | Wisconsin Green | Constitution | |
| T. Aztalan W1,2 | 127 | 104 | 0 | 0 | 0 |
| T. Cold Spring W1 | 75 | 70 | 0 | 0 | 0 |
| T. Concord W1-3 | 222 | 99 | 4 | 0 | 1 |
| T. Farmington W1,2 | 181 | 72 | 0 | 0 | 0 |
| T. Hebron W1,2 | 122 | 72 | 1 | 1 | 0 |
| T. Ixonia W1-6 | 615 | 210 | 2 | 0 | 0 |
| T. Jefferson W1-3 | 237 | 128 | 0 | 0 | 0 |
| T. Koshkonong W1,6 | 35 | 27 | 0 | 0 | 0 |
| T. Koshkonong W2-5 | 238 | 164 | 1 | 0 | 0 |
| T. Lake Mills W1-3 | 213 | 263 | 0 | 0 | 0 |
| T. Milford W1,2 | 112 | 70 | 0 | 0 | 0 |
| T. Oakland W1-4 | 217 | 364 | 1 | 0 | 0 |
| T. Palmyra W1,2 | 162 | 69 | 0 | 0 | 0 |
| T. Sullivan W1-3 | 273 | 128 | 0 | 0 | 0 |
| T. Sumner W1 | 0 | 0 | 0 | 0 | 0 |
| T. Waterloo W1 | 113 | 93 | 0 | 0 | 0 |
| T. Watertown W1,2 | 234 | 109 | 0 | 0 | 0 |
| V. Cambridge W1 | 5 | 11 | 0 | 0 | 0 |
| V. Johnson Creek W1-3 | 244 | 179 | 2 | 0 | 0 |
| V. Lac la Belle W2 | 0 | 0 | 0 | 0 | 0 |
| V. Palmyra W1,2 | 149 | 95 | 1 | 0 | 0 |
| V. Sullivan W1 | 84 | 47 | 1 | 0 | 0 |
| C. Fort Atkinson W1-4 | 321 | 487 | 0 | 1 | 0 |
| C. Fort Atkinson W5-9 | 377 | 536 | 3 | 0 | 0 |
| C. Jefferson W1-10 | 415 | 448 | 1 | 0 | 1 |
| C. Jefferson W11 | 1 | 0 | 0 | 0 | 0 |
| C. Lake Mills W1-8 | 431 | 640 | 1 | 2 | 0 |
| C. Waterloo W1-5 | 374 | 320 | 3 | 2 | 2 |
| C. Watertown W8 | 58 | 42 | 0 | 0 | 0 |
| C. Watertown W9,10 | 122 | 71 | 1 | 0 | 0 |
| C. Watertown W11,12 | 152 | 110 | 1 | 0 | 0 |
| C. Watertown W13,14 | 243 | 114 | 0 | 0 | 0 |
| C. Watertown W15,16 | 187 | 115 | 1 | 0 | 0 |
| C. Watertown W17,18 | 325 | 140 | 0 | 0 | 0 |
| C. Watertown W19 | 0 | 0 | 0 | 0 | 0 |
| C. Whitewater W10-12 | 56 | 73 | 1 | 0 | 0 |
| CANDIDATE TOTALS | 6720 | 5470 | 25 | 6 | 4 |
Republican Governor Vote for 1
Votes
Scott Walker
94.05%
6902
Robert Meyer
5.89%
432
WRITE-IN
0.07%
5
| Scott Walker | Robert Meyer | WRITE-IN | |
| T. Aztalan W1,2 | 130 | 9 | 0 |
| T. Cold Spring W1 | 74 | 3 | 0 |
| T. Concord W1-3 | 247 | 5 | 0 |
| T. Farmington W1,2 | 186 | 12 | 0 |
| T. Hebron W1,2 | 118 | 6 | 0 |
| T. Ixonia W1-6 | 632 | 23 | 0 |
| T. Jefferson W1-3 | 234 | 10 | 0 |
| T. Koshkonong W1,6 | 31 | 6 | 0 |
| T. Koshkonong W2-5 | 255 | 12 | 0 |
| T. Lake Mills W1-3 | 203 | 17 | 0 |
| T. Milford W1,2 | 127 | 6 | 0 |
| T. Oakland W1-4 | 207 | 13 | 1 |
| T. Palmyra W1,2 | 176 | 5 | 0 |
| T. Sullivan W1-3 | 279 | 14 | 0 |
| T. Sumner W1 | 80 | 4 | 0 |
| T. Waterloo W1 | 106 | 12 | 0 |
| T. Watertown W1,2 | 251 | 13 | 0 |
| V. Cambridge W1 | 5 | 0 | 0 |
| V. Johnson Creek W1-3 | 250 | 16 | 0 |
| V. Lac la Belle W2 | 0 | 0 | 0 |
| V. Palmyra W1,2 | 163 | 9 | 0 |
| V. Sullivan W1 | 79 | 4 | 1 |
| C. Fort Atkinson W1-4 | 319 | 23 | 0 |
| C. Fort Atkinson W5-9 | 362 | 34 | 0 |
| C. Jefferson W1-10 | 418 | 37 | 2 |
| C. Jefferson W11 | 1 | 0 | 0 |
| C. Lake Mills W1-8 | 417 | 41 | 0 |
| C. Waterloo W1-5 | 352 | 38 | 0 |
| C. Watertown W8 | 63 | 2 | 1 |
| C. Watertown W9,10 | 136 | 8 | 0 |
| C. Watertown W11,12 | 165 | 4 | 0 |
| C. Watertown W13,14 | 250 | 10 | 0 |
| C. Watertown W15,16 | 191 | 14 | 0 |
| C. Watertown W17,18 | 335 | 15 | 0 |
| C. Watertown W19 | 0 | 0 | 0 |
| C. Whitewater W10-12 | 60 | 7 | 0 |
| CANDIDATE TOTALS | 6902 | 432 | 5 |
Republican Lieutenant Governor Vote for 1
Votes
Rebecca Kleefisch
99.63%
6824
WRITE-IN
0.37%
25
| Rebecca Kleefisch | WRITE-IN | |
| T. Aztalan W1,2 | 118 | 0 |
| T. Cold Spring W1 | 72 | 0 |
| T. Concord W1-3 | 235 | 0 |
| T. Farmington W1,2 | 185 | 2 |
| T. Hebron W1,2 | 112 | 0 |
| T. Ixonia W1-6 | 621 | 0 |
| T. Jefferson W1-3 | 233 | 0 |
| T. Koshkonong W1,6 | 35 | 0 |
| T. Koshkonong W2-5 | 245 | 0 |
| T. Lake Mills W1-3 | 202 | 1 |
| T. Milford W1,2 | 125 | 0 |
| T. Oakland W1-4 | 204 | 2 |
| T. Palmyra W1,2 | 169 | 0 |
| T. Sullivan W1-3 | 277 | 2 |
| T. Sumner W1 | 84 | 0 |
| T. Waterloo W1 | 104 | 0 |
| T. Watertown W1,2 | 248 | 0 |
| V. Cambridge W1 | 5 | 0 |
| V. Johnson Creek W1-3 | 253 | 1 |
| V. Lac la Belle W2 | 0 | 0 |
| V. Palmyra W1,2 | 160 | 0 |
| V. Sullivan W1 | 81 | 1 |
| C. Fort Atkinson W1-4 | 310 | 0 |
| C. Fort Atkinson W5-9 | 369 | 3 |
| C. Jefferson W1-10 | 411 | 2 |
| C. Jefferson W11 | 1 | 0 |
| C. Lake Mills W1-8 | 433 | 2 |
| C. Waterloo W1-5 | 344 | 4 |
| C. Watertown W8 | 59 | 1 |
| C. Watertown W9,10 | 139 | 0 |
| C. Watertown W11,12 | 154 | 2 |
| C. Watertown W13,14 | 252 | 0 |
| C. Watertown W15,16 | 189 | 0 |
| C. Watertown W17,18 | 330 | 2 |
| C. Watertown W19 | 0 | 0 |
| C. Whitewater W10-12 | 65 | 0 |
| CANDIDATE TOTALS | 6824 | 25 |
Republican Attorney General Vote for 1
Votes
Brad Schimel
99.77%
6606
WRITE-IN
0.23%
15
| Brad Schimel | WRITE-IN | |
| T. Aztalan W1,2 | 109 | 0 |
| T. Cold Spring W1 | 69 | 0 |
| T. Concord W1-3 | 228 | 0 |
| T. Farmington W1,2 | 176 | 0 |
| T. Hebron W1,2 | 112 | 0 |
| T. Ixonia W1-6 | 601 | 1 |
| T. Jefferson W1-3 | 232 | 0 |
| T. Koshkonong W1,6 | 34 | 0 |
| T. Koshkonong W2-5 | 237 | 0 |
| T. Lake Mills W1-3 | 199 | 1 |
| T. Milford W1,2 | 119 | 0 |
| T. Oakland W1-4 | 204 | 0 |
| T. Palmyra W1,2 | 158 | 0 |
| T. Sullivan W1-3 | 270 | 1 |
| T. Sumner W1 | 82 | 0 |
| T. Waterloo W1 | 105 | 0 |
| T. Watertown W1,2 | 239 | 0 |
| V. Cambridge W1 | 5 | 0 |
| V. Johnson Creek W1-3 | 244 | 0 |
| V. Lac la Belle W2 | 0 | 0 |
| V. Palmyra W1,2 | 150 | 0 |
| V. Sullivan W1 | 83 | 0 |
| C. Fort Atkinson W1-4 | 305 | 0 |
| C. Fort Atkinson W5-9 | 358 | 1 |
| C. Jefferson W1-10 | 401 | 3 |
| C. Jefferson W11 | 1 | 0 |
| C. Lake Mills W1-8 | 416 | 1 |
| C. Waterloo W1-5 | 337 | 4 |
| C. Watertown W8 | 57 | 0 |
| C. Watertown W9,10 | 133 | 0 |
| C. Watertown W11,12 | 145 | 2 |
| C. Watertown W13,14 | 242 | 0 |
| C. Watertown W15,16 | 182 | 0 |
| C. Watertown W17,18 | 314 | 1 |
| C. Watertown W19 | 0 | 0 |
| C. Whitewater W10-12 | 59 | 0 |
| CANDIDATE TOTALS | 6606 | 15 |
Republican Secretary of State Vote for 1
Votes
Jay Schroeder
70.72%
4092
Spencer Zimmerman
29.00%
1678
WRITE-IN
0.28%
16
| Jay Schroeder | Spencer Zimmerman | WRITE-IN | |
| T. Aztalan W1,2 | 65 | 32 | 0 |
| T. Cold Spring W1 | 45 | 14 | 0 |
| T. Concord W1-3 | 149 | 42 | 1 |
| T. Farmington W1,2 | 109 | 34 | 0 |
| T. Hebron W1,2 | 74 | 25 | 0 |
| T. Ixonia W1-6 | 368 | 146 | 2 |
| T. Jefferson W1-3 | 141 | 51 | 1 |
| T. Koshkonong W1,6 | 19 | 10 | 0 |
| T. Koshkonong W2-5 | 150 | 60 | 0 |
| T. Lake Mills W1-3 | 111 | 57 | 0 |
| T. Milford W1,2 | 67 | 33 | 0 |
| T. Oakland W1-4 | 132 | 59 | 0 |
| T. Palmyra W1,2 | 95 | 31 | 0 |
| T. Sullivan W1-3 | 169 | 68 | 0 |
| T. Sumner W1 | 42 | 26 | 0 |
| T. Waterloo W1 | 76 | 23 | 0 |
| T. Watertown W1,2 | 131 | 66 | 1 |
| V. Cambridge W1 | 1 | 2 | 0 |
| V. Johnson Creek W1-3 | 153 | 63 | 1 |
| V. Lac la Belle W2 | 0 | 0 | 0 |
| V. Palmyra W1,2 | 88 | 35 | 0 |
| V. Sullivan W1 | 53 | 23 | 0 |
| C. Fort Atkinson W1-4 | 187 | 78 | 0 |
| C. Fort Atkinson W5-9 | 212 | 102 | 1 |
| C. Jefferson W1-10 | 244 | 128 | 1 |
| C. Jefferson W11 | 1 | 0 | 0 |
| C. Lake Mills W1-8 | 256 | 130 | 1 |
| C. Waterloo W1-5 | 221 | 81 | 4 |
| C. Watertown W8 | 38 | 14 | 0 |
| C. Watertown W9,10 | 80 | 43 | 0 |
| C. Watertown W11,12 | 88 | 33 | 1 |
| C. Watertown W13,14 | 158 | 46 | 0 |
| C. Watertown W15,16 | 121 | 41 | 0 |
| C. Watertown W17,18 | 209 | 68 | 2 |
| C. Watertown W19 | 0 | 0 | 0 |
| C. Whitewater W10-12 | 39 | 14 | 0 |
| CANDIDATE TOTALS | 4092 | 1678 | 16 |
Republican State Treasurer Vote for 1
Votes
Travis Hartwig
75.48%
4447
Jill Millies
24.24%
1428
WRITE-IN
0.29%
17
| Travis Hartwig | Jill Millies | WRITE-IN | |
| T. Aztalan W1,2 | 70 | 24 | 0 |
| T. Cold Spring W1 | 46 | 16 | 0 |
| T. Concord W1-3 | 158 | 36 | 2 |
| T. Farmington W1,2 | 130 | 22 | 1 |
| T. Hebron W1,2 | 79 | 19 | 0 |
| T. Ixonia W1-6 | 386 | 136 | 1 |
| T. Jefferson W1-3 | 164 | 31 | 1 |
| T. Koshkonong W1,6 | 22 | 7 | 0 |
| T. Koshkonong W2-5 | 162 | 54 | 0 |
| T. Lake Mills W1-3 | 134 | 39 | 0 |
| T. Milford W1,2 | 73 | 27 | 0 |
| T. Oakland W1-4 | 147 | 41 | 0 |
| T. Palmyra W1,2 | 107 | 28 | 0 |
| T. Sullivan W1-3 | 175 | 60 | 1 |
| T. Sumner W1 | 52 | 18 | 0 |
| T. Waterloo W1 | 78 | 21 | 0 |
| T. Watertown W1,2 | 152 | 45 | 0 |
| V. Cambridge W1 | 2 | 0 | 0 |
| V. Johnson Creek W1-3 | 174 | 45 | 0 |
| V. Lac la Belle W2 | 0 | 0 | 0 |
| V. Palmyra W1,2 | 87 | 37 | 0 |
| V. Sullivan W1 | 56 | 23 | 0 |
| C. Fort Atkinson W1-4 | 218 | 63 | 0 |
| C. Fort Atkinson W5-9 | 244 | 84 | 0 |
| C. Jefferson W1-10 | 285 | 91 | 3 |
| C. Jefferson W11 | 1 | 0 | 0 |
| C. Lake Mills W1-8 | 272 | 123 | 0 |
| C. Waterloo W1-5 | 220 | 87 | 4 |
| C. Watertown W8 | 32 | 19 | 0 |
| C. Watertown W9,10 | 94 | 27 | 0 |
| C. Watertown W11,12 | 93 | 33 | 1 |
| C. Watertown W13,14 | 169 | 40 | 1 |
| C. Watertown W15,16 | 120 | 43 | 0 |
| C. Watertown W17,18 | 214 | 66 | 2 |
| C. Watertown W19 | 0 | 0 | 0 |
| C. Whitewater W10-12 | 31 | 23 | 0 |
| CANDIDATE TOTALS | 4447 | 1428 | 17 |
Republican United States Senator Vote for 1
Votes
George C. Lucia
3.13%
224
Leah Vukmir
49.15%
3515
Griffin Jones
1.71%
122
Kevin Nicholson
44.56%
3187
Charles Barman
1.37%
98
WRITE-IN
0.08%
6
| George C. Lucia | Leah Vukmir | Griffin Jones | Kevin Nicholson | Charles Barman | WRITE-IN | |
| T. Aztalan W1,2 | 3 | 41 | 5 | 84 | 2 | 0 |
| T. Cold Spring W1 | 0 | 40 | 1 | 32 | 0 | 0 |
| T. Concord W1-3 | 2 | 153 | 2 | 91 | 3 | 0 |
| T. Farmington W1,2 | 9 | 94 | 6 | 79 | 2 | 0 |
| T. Hebron W1,2 | 5 | 56 | 1 | 58 | 2 | 0 |
| T. Ixonia W1-6 | 6 | 395 | 5 | 237 | 7 | 0 |
| T. Jefferson W1-3 | 8 | 132 | 3 | 97 | 3 | 0 |
| T. Koshkonong W1,6 | 1 | 19 | 0 | 15 | 0 | 0 |
| T. Koshkonong W2-5 | 8 | 117 | 3 | 129 | 7 | 0 |
| T. Lake Mills W1-3 | 9 | 107 | 4 | 87 | 1 | 0 |
| T. Milford W1,2 | 2 | 69 | 0 | 59 | 0 | 0 |
| T. Oakland W1-4 | 6 | 103 | 7 | 93 | 8 | 0 |
| T. Palmyra W1,2 | 4 | 108 | 1 | 60 | 3 | 0 |
| T. Sullivan W1-3 | 8 | 171 | 5 | 106 | 0 | 0 |
| T. Sumner W1 | 6 | 38 | 2 | 36 | 0 | 0 |
| T. Waterloo W1 | 3 | 54 | 0 | 47 | 1 | 0 |
| T. Watertown W1,2 | 2 | 134 | 3 | 116 | 3 | 0 |
| V. Cambridge W1 | 0 | 4 | 0 | 1 | 0 | 0 |
| V. Johnson Creek W1-3 | 6 | 130 | 4 | 115 | 6 | 0 |
| V. Lac la Belle W2 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Palmyra W1,2 | 2 | 95 | 3 | 63 | 2 | 1 |
| V. Sullivan W1 | 0 | 45 | 2 | 31 | 1 | 1 |
| C. Fort Atkinson W1-4 | 6 | 154 | 5 | 168 | 4 | 0 |
| C. Fort Atkinson W5-9 | 25 | 167 | 5 | 179 | 6 | 1 |
| C. Jefferson W1-10 | 26 | 187 | 11 | 222 | 6 | 1 |
| C. Jefferson W11 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Lake Mills W1-8 | 23 | 226 | 11 | 179 | 8 | 0 |
| C. Waterloo W1-5 | 19 | 141 | 16 | 161 | 13 | 1 |
| C. Watertown W8 | 2 | 25 | 1 | 36 | 1 | 0 |
| C. Watertown W9,10 | 4 | 55 | 1 | 80 | 2 | 0 |
| C. Watertown W11,12 | 4 | 76 | 2 | 85 | 2 | 0 |
| C. Watertown W13,14 | 12 | 100 | 5 | 137 | 2 | 0 |
| C. Watertown W15,16 | 6 | 89 | 3 | 102 | 2 | 0 |
| C. Watertown W17,18 | 4 | 150 | 4 | 181 | 1 | 1 |
| C. Watertown W19 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Whitewater W10-12 | 3 | 40 | 1 | 20 | 0 | 0 |
| CANDIDATE TOTALS | 224 | 3515 | 122 | 3187 | 98 | 6 |
Representative in Congress Vote for 1
Votes
Jennifer Hoppe Vipond
19.25%
1332
F. James Sensenbrenner, Jr.
80.68%
5583
WRITE-IN
0.07%
5
| Jennifer Hoppe Vipond | F. James Sensenbrenner, Jr. | WRITE-IN | |
| T. Aztalan W1,2 | 31 | 101 | 0 |
| T. Cold Spring W1 | 17 | 54 | 0 |
| T. Concord W1-3 | 40 | 206 | 0 |
| T. Farmington W1,2 | 31 | 155 | 0 |
| T. Hebron W1,2 | 29 | 88 | 0 |
| T. Ixonia W1-6 | 96 | 525 | 0 |
| T. Jefferson W1-3 | 44 | 187 | 0 |
| T. Koshkonong W1,6 | 11 | 22 | 0 |
| T. Koshkonong W2-5 | 47 | 194 | 0 |
| T. Lake Mills W1-3 | 43 | 162 | 0 |
| T. Milford W1,2 | 31 | 92 | 0 |
| T. Oakland W1-4 | 41 | 172 | 0 |
| T. Palmyra W1,2 | 27 | 143 | 0 |
| T. Sullivan W1-3 | 57 | 222 | 1 |
| T. Sumner W1 | 14 | 66 | 0 |
| T. Waterloo W1 | 23 | 85 | 0 |
| T. Watertown W1,2 | 40 | 209 | 0 |
| V. Cambridge W1 | 0 | 5 | 0 |
| V. Johnson Creek W1-3 | 54 | 199 | 0 |
| V. Lac la Belle W2 | 0 | 0 | 0 |
| V. Palmyra W1,2 | 37 | 120 | 1 |
| V. Sullivan W1 | 11 | 73 | 0 |
| C. Fort Atkinson W1-4 | 60 | 264 | 0 |
| C. Fort Atkinson W5-9 | 70 | 299 | 0 |
| C. Jefferson W1-10 | 100 | 334 | 2 |
| C. Jefferson W11 | 1 | 0 | 0 |
| C. Lake Mills W1-8 | 96 | 350 | 0 |
| C. Waterloo W1-5 | 96 | 249 | 1 |
| C. Watertown W8 | 11 | 51 | 0 |
| C. Watertown W9,10 | 18 | 116 | 0 |
| C. Watertown W11,12 | 24 | 138 | 0 |
| C. Watertown W13,14 | 32 | 221 | 0 |
| C. Watertown W15,16 | 31 | 157 | 0 |
| C. Watertown W17,18 | 59 | 272 | 0 |
| C. Watertown W19 | 0 | 0 | 0 |
| C. Whitewater W10-12 | 10 | 52 | 0 |
| CANDIDATE TOTALS | 1332 | 5583 | 5 |
Republican State Senator District 11 Vote for 1
Votes
Steve Nass
99.55%
2200
WRITE-IN
0.45%
10
| Steve Nass | WRITE-IN | |
| T. Hebron W1,2 | 110 | 0 |
| T. Jefferson W1-3 | 218 | 1 |
| T. Koshkonong W1,6 | 31 | 0 |
| T. Oakland W1-4 | 192 | 0 |
| T. Palmyra W1,2 | 155 | 0 |
| T. Sullivan W1-3 | 255 | 1 |
| V. Palmyra W1,2 | 146 | 0 |
| V. Sullivan W1 | 79 | 1 |
| C. Fort Atkinson W1-4 | 292 | 1 |
| C. Fort Atkinson W5-9 | 334 | 3 |
| C. Jefferson W1-10 | 388 | 3 |
| CANDIDATE TOTALS | 2200 | 10 |
Republican State Senator District 13 Vote for 1
Votes
Scott Fitzgerald
99.53%
3803
WRITE-IN
0.47%
18
| Scott Fitzgerald | WRITE-IN | |
| T. Aztalan W1,2 | 114 | 0 |
| T. Concord W1-3 | 216 | 0 |
| T. Farmington W1,2 | 171 | 0 |
| T. Ixonia W1-6 | 599 | 2 |
| T. Lake Mills W1-3 | 188 | 2 |
| T. Milford W1,2 | 124 | 0 |
| T. Waterloo W1 | 103 | 1 |
| T. Watertown W1,2 | 234 | 1 |
| V. Cambridge W1 | 5 | 0 |
| V. Johnson Creek W1-3 | 240 | 0 |
| V. Lac la Belle W2 | 0 | 0 |
| C. Jefferson W11 | 1 | 0 |
| C. Lake Mills W1-8 | 415 | 4 |
| C. Waterloo W1-5 | 331 | 3 |
| C. Watertown W8 | 56 | 1 |
| C. Watertown W9,10 | 133 | 0 |
| C. Watertown W11,12 | 146 | 1 |
| C. Watertown W13,14 | 239 | 1 |
| C. Watertown W15,16 | 176 | 1 |
| C. Watertown W17,18 | 312 | 1 |
| C. Watertown W19 | 0 | 0 |
| CANDIDATE TOTALS | 3803 | 18 |
Republican State Senator District 15 Vote for 1
Votes
WRITE-IN
100.00%
12
| WRITE-IN | |
| T. Cold Spring W1 | 1 |
| T. Koshkonong W2-5 | 4 |
| T. Sumner W1 | 6 |
| C. Whitewater W10-12 | 1 |
| CANDIDATE TOTALS | 12 |
Republican Representative to the Assembly District 33 Vote for 1
Votes
Cody J. Horlacher
99.77%
2158
WRITE-IN
0.23%
5
| Cody J. Horlacher | WRITE-IN | |
| T. Hebron W1,2 | 104 | 0 |
| T. Jefferson W1-3 | 215 | 1 |
| T. Koshkonong W1,6 | 30 | 0 |
| T. Oakland W1-4 | 187 | 1 |
| T. Palmyra W1,2 | 155 | 0 |
| T. Sullivan W1-3 | 244 | 2 |
| V. Palmyra W1,2 | 138 | 0 |
| V. Sullivan W1 | 80 | 0 |
| C. Fort Atkinson W1-4 | 293 | 0 |
| C. Fort Atkinson W5-9 | 327 | 1 |
| C. Jefferson W1-10 | 385 | 0 |
| CANDIDATE TOTALS | 2158 | 5 |
Republican Representative to the Assembly District 37 Vote for 1
Votes
John Jagler
99.55%
1970
WRITE-IN
0.45%
9
| John Jagler | WRITE-IN | |
| T. Ixonia W1-6 | 586 | 2 |
| C. Waterloo W1-5 | 319 | 2 |
| C. Watertown W8 | 55 | 1 |
| C. Watertown W9,10 | 130 | 1 |
| C. Watertown W11,12 | 145 | 1 |
| C. Watertown W13,14 | 241 | 0 |
| C. Watertown W15,16 | 182 | 0 |
| C. Watertown W17,18 | 312 | 2 |
| CANDIDATE TOTALS | 1970 | 9 |
Republican Representative to the Assembly District 38 Vote for 1
Votes
Barbara Dittrich
99.69%
1620
WRITE-IN
0.31%
5
| Barbara Dittrich | WRITE-IN | |
| T. Aztalan W1,2 | 98 | 0 |
| T. Concord W1-3 | 197 | 1 |
| T. Farmington W1,2 | 150 | 0 |
| T. Lake Mills W1-3 | 171 | 1 |
| T. Milford W1,2 | 98 | 0 |
| T. Waterloo W1 | 91 | 0 |
| T. Watertown W1,2 | 207 | 0 |
| V. Cambridge W1 | 4 | 0 |
| V. Johnson Creek W1-3 | 222 | 0 |
| V. Lac la Belle W2 | 0 | 0 |
| C. Jefferson W11 | 1 | 0 |
| C. Lake Mills W1-8 | 381 | 3 |
| C. Watertown W19 | 0 | 0 |
| CANDIDATE TOTALS | 1620 | 5 |
Republican Representative to the Assembly District 43 Vote for 1
Votes
Gabriel Szerlong
100.00%
338
WRITE-IN
0%
0
| Gabriel Szerlong | WRITE-IN | |
| T. Cold Spring W1 | 52 | 0 |
| T. Koshkonong W2-5 | 172 | 0 |
| T. Sumner W1 | 61 | 0 |
| C. Whitewater W10-12 | 53 | 0 |
| CANDIDATE TOTALS | 338 | 0 |
Republican Sheriff Vote for 1
Votes
Paul Milbrath
99.68%
6240
WRITE-IN
0.32%
20
| Paul Milbrath | WRITE-IN | |
| T. Aztalan W1,2 | 112 | 1 |
| T. Cold Spring W1 | 63 | 0 |
| T. Concord W1-3 | 212 | 0 |
| T. Farmington W1,2 | 176 | 0 |
| T. Hebron W1,2 | 109 | 0 |
| T. Ixonia W1-6 | 562 | 2 |
| T. Jefferson W1-3 | 224 | 0 |
| T. Koshkonong W1,6 | 31 | 0 |
| T. Koshkonong W2-5 | 195 | 1 |
| T. Lake Mills W1-3 | 182 | 1 |
| T. Milford W1,2 | 112 | 0 |
| T. Oakland W1-4 | 193 | 0 |
| T. Palmyra W1,2 | 147 | 0 |
| T. Sullivan W1-3 | 252 | 0 |
| T. Sumner W1 | 70 | 0 |
| T. Waterloo W1 | 95 | 1 |
| T. Watertown W1,2 | 233 | 0 |
| V. Cambridge W1 | 4 | 0 |
| V. Johnson Creek W1-3 | 233 | 0 |
| V. Lac la Belle W2 | 0 | 0 |
| V. Palmyra W1,2 | 127 | 1 |
| V. Sullivan W1 | 79 | 1 |
| C. Fort Atkinson W1-4 | 298 | 0 |
| C. Fort Atkinson W5-9 | 333 | 4 |
| C. Jefferson W1-10 | 398 | 0 |
| C. Jefferson W11 | 1 | 0 |
| C. Lake Mills W1-8 | 402 | 3 |
| C. Waterloo W1-5 | 319 | 1 |
| C. Watertown W8 | 54 | 0 |
| C. Watertown W9,10 | 122 | 0 |
| C. Watertown W11,12 | 140 | 3 |
| C. Watertown W13,14 | 233 | 0 |
| C. Watertown W15,16 | 174 | 0 |
| C. Watertown W17,18 | 299 | 1 |
| C. Watertown W19 | 0 | 0 |
| C. Whitewater W10-12 | 56 | 0 |
| CANDIDATE TOTALS | 6240 | 20 |
Republican Clerk of Circuit Court Vote for 1
Votes
Cindy R. Hamre Incha
99.37%
5698
WRITE-IN
0.63%
36
| Cindy R. Hamre Incha | WRITE-IN | |
| T. Aztalan W1,2 | 94 | 2 |
| T. Cold Spring W1 | 55 | 0 |
| T. Concord W1-3 | 191 | 1 |
| T. Farmington W1,2 | 146 | 0 |
| T. Hebron W1,2 | 96 | 0 |
| T. Ixonia W1-6 | 525 | 4 |
| T. Jefferson W1-3 | 197 | 0 |
| T. Koshkonong W1,6 | 30 | 0 |
| T. Koshkonong W2-5 | 175 | 1 |
| T. Lake Mills W1-3 | 173 | 0 |
| T. Milford W1,2 | 99 | 0 |
| T. Oakland W1-4 | 183 | 1 |
| T. Palmyra W1,2 | 132 | 0 |
